Actuarial funding percentage for pensions in zip code 60487 in 2018 was 33.1

Actuarial funding percentage for pensions in zip code 60487 in 2018 was 33.1
Adobe Stock
0Comments

Pensions in zip code 60487 had an actuarial funding percentage of 33.1 in 2018, according to the Illinois Department of Insurance (IDOI).

The assets of those pensions equaled $3 million in 2018, while the liabilities equaled $9.1 million. The zip is located in Orland Hills with 8 members and 8 beneficiaries.

The funding percentage of pensions in 60487 is lower than the average funding percentage for the state of Illinois.

Historically, 80 percent has been seen as a solid funding percentage, but this is not always the case. According to the American Academy of Actuaries, a funding percentage is a “point-in-time” measurement and not necessarily indicative of long-term health.

However, a 100 percent funding level is recommended by the Government Finance Officers Association.

Top Actuarial Funding Percentages of pensions by Zip Code for 2018
Zip Assets Liability Percentage
61115 $227,447 $101,327 224.5
62901 $1,426,910 $897,049 159.1
60433 $3,665,200 $2,600,845 140.9
61530 $731,481 $609,208 120.1
61813 $330,615 $314,733 105.1
60175 $2,202,457 $2,122,963 103.7
61866 $30,278,487 $30,396,963 99.6
60544 $56,677,581 $57,399,096 98.7
60950 $14,372,947 $15,193,578 94.6
61607 $4,101,607 $4,584,522 89.5
60447 $13,008,638 $14,623,105 89
62221 $5,842,748 $6,616,062 88.3
60185 $33,790,902 $38,855,207 87
60543 $46,689,520 $53,769,544 86.8
61072 $5,614,483 $6,466,155 86.8
60448 $36,891,364 $42,832,973 86.1
60410 $16,001,064 $18,634,362 85.9
60404 $16,302,883 $19,200,954 84.9
60421 $1,647,913 $1,948,612 84.6
60428 $9,715,903 $11,493,116 84.5
60462 $251,351,296 $297,363,265 84.5
62549 $3,080,508 $3,700,712 83.2
60069 $60,310,078 $73,995,147 81.5
62269 $31,451,561 $39,125,003 80.4
61084 $351,912 $445,167 79.1
61727 $7,750,783 $9,808,455 79
62034 $8,247,045 $10,612,611 77.7
60046 $18,770,432 $24,221,983 77.5
61550 $13,205,329 $17,044,965 77.5
60156 $56,885,681 $74,361,990 76.5
60136 $6,912,331 $9,044,357 76.4
60464 $21,639,393 $28,310,329 76.4
60020 $16,757,378 $21,966,649 76.3
60087 $1,778,200 $2,333,035 76.2
62223 $701,363 $922,259 76.1
60015 $87,890,586 $115,974,440 75.8
61010 $11,383,595 $15,021,501 75.8
61341 $4,213,740 $5,559,423 75.8
60566 $178,154,094 $236,131,397 75.5
61801 $87,591,070 $116,516,846 75.2
61820 $195,904,097 $260,788,814 75.1
62226 $14,387,717 $19,184,442 75
62258 $5,767,680 $7,729,760 74.6
60417 $8,293,325 $11,172,042 74.2
60005 $243,602,256 $329,839,965 73.9
60491 $4,142,135 $5,613,736 73.8
60142 $37,732,158 $51,332,989 73.5
60073 $56,068,452 $76,577,698 73.2
60041 $1,804,317 $2,467,371 73.1
60187 $34,116,656 $46,684,565 73.1
62233 $3,475,390 $4,767,174 72.9
60026 $80,410,539 $110,435,621 72.8
60061 $76,499,843 $105,026,301 72.8
60540 $179,586,542 $247,142,187 72.7
60477 $71,282,678 $98,169,134 72.6
60096 $4,116,594 $5,678,253 72.5
60446 $51,781,286 $71,584,136 72.3
60040 $7,428,590 $10,370,094 71.6
60103 $61,320,711 $85,713,919 71.5
60403 $19,468,513 $27,307,283 71.3
60164 $39,186,292 $55,067,196 71.2
60423 $33,426,360 $46,946,838 71.2
62234 $50,675,811 $71,142,490 71.2
62294 $8,656,946 $12,161,158 71.2
60031 $85,109,554 $119,720,599 71.1
60555 $25,496,453 $35,937,793 71
60070 $22,090,341 $31,288,346 70.6
60914 $17,735,403 $25,131,285 70.6
60542 $27,443,730 $39,091,065 70.2
61853 $1,725,954 $2,459,408 70.2
60805 $52,422,124 $75,023,446 69.9
60451 $26,979,201 $38,658,707 69.8
60439 $48,936,847 $70,219,832 69.7
62208 $32,527,982 $46,648,318 69.7
62521 $684,422 $984,572 69.5
61354 $2,489,211 $3,592,044 69.3
62236 $6,642,150 $9,588,476 69.3
60473 $42,072,248 $60,842,240 69.2
60457 $25,767,684 $37,268,637 69.1
61264 $9,758,236 $14,153,634 69
60107 $91,436,157 $132,855,958 68.8
60102 $28,857,245 $42,079,523 68.6
60545 $6,320,441 $9,238,920 68.4
61356 $16,633,756 $24,371,744 68.3
62401 $26,968,311 $39,684,798 68
60119 $10,486,338 $15,473,159 67.8
60188 $90,602,928 $134,265,774 67.5
60030 $36,177,110 $53,708,438 67.4
62439 $4,390,766 $6,514,480 67.4
60093 $78,697,164 $116,851,371 67.3
60148 $133,474,306 $198,336,017 67.3
62249 $11,500,127 $17,225,673 66.8
62960 $12,421,853 $18,641,978 66.6
60089 $154,661,632 $232,068,438 66.6
62062 $4,546,568 $6,833,267 66.5
60527 $40,200,000 $60,528,722 66.4
60521 $49,255,225 $74,445,764 66.2
60481 $6,231,400 $9,434,612 66.1
62454 $9,797,033 $14,817,409 66.1
62959 $26,320,371 $39,930,853 65.9


Related

James Dodge, Village of Orland Park Mayor

Local Government Meetings today in South Cook County

South Cook County Local Government Meetings today.

Sean M. Morrison Cook County Commissioner

Commissioner Sean Morrison shares reactions to political events in recent social media posts

Commissioner Sean Morrison posted several remarks about politics and current events on March 10-11, 2026.

Nicole Tormey, City Clerk

City of Oak Forest Senior Citizens Commission met March 11

City of Oak Forest Senior Citizens Commission met Wednesday, March 11

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Cook News.