There were 160,425 white students enrolled in Cook County public schools in the 2024-25 school year, 3.4% less than the previous year, according to the Illinois State Board of Education.
Data showed that white students made up 23.7% of the 676,599 students during the 2024-25 school year. They were the third most represented ethnicity in the county schools.
Among the 1,240 schools in Cook County, Lyons Township High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 2,337 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of White students enrolment | Total enrollment |
|---|---|---|
| Lyons Township High School | 64.1% | 3,645 |
| New Trier Township High School Winnetka | 73.3% | 2,730 |
| Maine South High School | 77.9% | 2,462 |
| Lane Technical High School | 41% | 4,591 |
| Oak Park and River Forest High School | 52.3% | 3,276 |
| Taft High School | 39.7% | 4,290 |
| Carl Sandburg High School | 57.7% | 2,771 |
| Glenbrook South High School | 54.1% | 2,860 |
| Prospect High School | 70.9% | 2,149 |
| Evanston Township High School | 43.9% | 3,457 |
| Amos Alonzo Stagg High School | 54.6% | 2,515 |
| Glenbrook North High School | 66% | 2,079 |
| John Hersey High School | 66.1% | 2,041 |
| Victor J. Andrew High School | 57.4% | 2,199 |
| William Fremd High School | 45.3% | 2,601 |
| James B. Conant High School | 42.6% | 2,560 |
| Schaumburg High School | 44.8% | 2,323 |
| Buffalo Grove High School | 53.8% | 1,914 |
| Lemont Township High School | 79.9% | 1,276 |
| Mount Greenwood Elementary School | 77.9% | 1,177 |
| Niles West High School | 35.9% | 2,549 |
| Everett McKinley Dirksen Elementary School | 66.7% | 1,259 |
| Rolling Meadows High School | 46.3% | 1,781 |
| Palatine High School | 31.5% | 2,499 |
| Oak Lawn Community High School | 42.8% | 1,793 |
| Riverside Brookfield Township High School | 45.2% | 1,638 |
| Thomas Middle School | 70.6% | 1,014 |
| Old Quarry Middle School | 81.8% | 857 |
| Emerson Middle School | 77.9% | 887 |
| South Middle School | 83.6% | 803 |
| Lincoln Park High School | 30.6% | 2,179 |
| Niles North High School | 35% | 1,907 |
| Maine West High School | 37% | 1,800 |
| Maine East High School | 34.8% | 1,912 |
| Elk Grove High School | 36.8% | 1,775 |
| Amundsen High School | 45.6% | 1,420 |
| New Trier Township High School Northfield | 72.7% | 880 |
| A.B. Shepard High School | 34.3% | 1,809 |
| Lincoln Middle School | 78.5% | 781 |
| East Leyden High School | 33.8% | 1,804 |
| Oak Forest High School | 46% | 1,314 |
| Ridgewood Community High School | 61.5% | 965 |
| Hoffman Estates High School | 27.1% | 2,144 |
| Lincoln Middle School | 72.9% | 781 |
| Barrington Middle School – Station Campus | 62.9% | 881 |
| Jones College Prep High School | 28.6% | 1,932 |
| Peirce Elementary International Studies School | 49.1% | 1,116 |
| Theodore Roosevelt Elementary School | 80.6% | 676 |
| Wilmette Junior High School | 71.8% | 758 |
| Plum Grove Junior High School | 48.3% | 1,113 |
| Ebinger Elementary School | 77.6% | 688 |
| Whitney M. Young Magnet High School | 24% | 2,206 |
| Palos South Middle School | 74.6% | 706 |
| Lincoln Elementary School | 60.5% | 860 |
| Harold L. Richards High School | 32.4% | 1,604 |
| Barrington Middle School – Prairie Campus | 53.7% | 969 |
| Brook Park Elementary School | 59% | 876 |
| Palos East Elementary School | 72.3% | 712 |
| Highcrest Middle School | 69% | 744 |
| Oakwood School | 82% | 623 |
| Percy Julian Middle School | 55% | 927 |
| Olive-Mary Stitt School | 81% | 626 |
| Bell Elementary School | 56.1% | 900 |
| Westgate Elementary School | 81% | 622 |
| Eugene Field Elementary School | 80.7% | 623 |
| Ogden Avenue Elementary School | 89.6% | 560 |
| Palos West Elementary School | 72.6% | 686 |
| Springman Middle School | 62.4% | 795 |
| Jerling Junior High School | 76.4% | 648 |
| Argo Community High School | 28.2% | 1,739 |
| Coonley Elementary School | 67.2% | 722 |
| Mayer Elementary School | 69.1% | 702 |
| George Washington Elementary School | 81.7% | 584 |
| River Valley School | 80.8% | 588 |
| Central School | 82.2% | 561 |
| Northbrook Junior High School | 74.5% | 616 |
| Highlands Elementary School | 79.2% | 567 |
| Reavis High School | 23.8% | 1,863 |
| Century Junior High School | 66.6% | 659 |
| Liberty Elementary School | 71.8% | 606 |
| Park Junior High School | 66.4% | 655 |
| Cooper Middle School | 61% | 712 |
| Gwendolyn Brooks Middle School | 46.8% | 927 |
| Virgil I. Grissom Middle School | 68.5% | 623 |
| Waters Elementary School | 59.8% | 699 |
| J. Leigh Elementary School | 68.6% | 609 |
| Blaine Elementary School | 65.5% | 632 |
| Tinley Park High School | 42.5% | 972 |
| Prairie View Middle School | 71.7% | 576 |
| Audubon Elementary School | 67.8% | 605 |
| McClure Junior High School | 87.3% | 466 |
| Wheeling High School | 25.3% | 1,588 |
| Michael Collins Elementary School | 50.8% | 788 |
| Union Ridge Elementary School | 61.3% | 651 |
| The Joseph Sears School | 84.9% | 470 |
| Payton College Preparatory High School | 31.9% | 1,251 |
| Attea Middle School | 54.7% | 727 |
| Oak Lawn-Hometown Middle School | 36.8% | 1,076 |
| Roosevelt Middle School | 64% | 617 |
| Arnett C. Lines Elementary School | 76.3% | 518 |
| H.H. Conrady Junior High School | 37.7% | 1,044 |
| Christa McAuliffe School | 75.4% | 516 |
| Central Elementary School | 81.1% | 476 |
| Eastview Middle School | 53.8% | 715 |
| Onahan Elementary School | 59.1% | 651 |
| Franklin Elementary School | 71.7% | 534 |
| Dryden Elementary School | 79.9% | 477 |
| Cossitt Ave Elementary School | 78.2% | 477 |
| Windsor Elementary School | 74.9% | 498 |
| Ridge Lawn Elementary School | 70.5% | 528 |
| High Point Elementary School | 70.7% | 526 |
| Northside College Preparatory High School | 35.1% | 1,059 |
| Oriole Park Elementary School | 60.3% | 615 |
| Garvy J. Elementary School | 49.5% | 731 |
| Centennial School | 75.1% | 481 |
| McKenzie Elementary School | 81.9% | 441 |
| Prairie Elementary School | 72.9% | 491 |
| Meadow Ridge School | 64.6% | 553 |
| Nettelhorst Elementary School | 55% | 649 |
| South Elementary School | 87.3% | 403 |
| Central Middle School | 48.2% | 724 |
| Bridge Elementary School | 32% | 1,091 |
| Haven Middle School | 53.5% | 647 |
| Elmwood Park High School | 34.7% | 998 |
| Sauganash Elementary School | 49.1% | 693 |
| Pleasantdale Elementary School | 74.1% | 459 |
| Hawthorne Elementary Scholastic Academy | 52.8% | 642 |
| J. Giles Elementary School | 68.6% | 494 |
| Meadowbrook Elementary School | 72.6% | 467 |
| Orland Junior High School | 66% | 514 |
| Beaubien Elementary School | 33.8% | 1,001 |
| Hamilton Elementary School | 69.6% | 484 |
| George B. Carpenter Elementary School | 77.2% | 434 |
| Carleton W. Washburne School | 91.2% | 364 |
| Lions Park Elementary School | 72.4% | 456 |
| Highlands Middle School | 76% | 434 |
| Robert Frost Junior High School | 44.7% | 736 |
| Clarence E. Culver School | 50.2% | 653 |
| L.J. Hauser Junior High School | 55.9% | 587 |
| Hunting Ridge Elementary School | 54.8% | 595 |
| Canty Elementary School | 41.3% | 786 |
| Burley Elementary School | 65.9% | 493 |
| Park View Elementary School | 37.8% | 858 |
| MacArthur Middle School | 67.4% | 478 |
| Liberty Junior High School | 30.3% | 1,058 |
| Fairview South Elementary School | 45.8% | 701 |
| Frank C. Whiteley Elementary School | 52.8% | 608 |
| John Laidlaw Elementary School | 85.7% | 371 |
| Edgebrook Elementary School | 57.7% | 549 |
| Margaret Mead Junior High School | 45.1% | 701 |
| Millennium Elementary School | 65.3% | 484 |
| Pleasant Ridge Elementary School | 66.5% | 474 |
| Gemini Junior High School | 28.6% | 1,101 |
| Brentano Elementary Math and Science Academy | 41.4% | 758 |
| Hoffman Elementary School | 63.2% | 495 |
| Fairview Elementary School | 66.7% | 469 |
| Abraham Lincoln Elementary School | 55.9% | 558 |
| Pulaski International School of Chicago | 35.1% | 886 |
| Crow Island Elementary School | 89.6% | 346 |
| Alcott Elementary School | 55.5% | 557 |
| Evergreen Park High School | 33.6% | 917 |
| Homewood-Flossmoor High School | 11.6% | 2,657 |
| The Skokie School | 86.4% | 354 |
| Patton Elementary School | 82% | 373 |
| Hubbard Woods Elementary School | 90% | 339 |
| Marion Jordan Elementary School | 64.7% | 470 |
| Henry W. Longfellow Elementary School | 64.5% | 465 |
| Fernway Park Elementary School | 66.2% | 452 |
| Von Steuben Metro Science High School | 17.9% | 1,669 |
| Harper Elementary School | 82.7% | 359 |
| Shabonee School | 65.2% | 454 |
| Greeley Elementary School | 86.8% | 340 |
| Jane Addams Junior High School | 42.4% | 694 |
| Chappell Elementary School | 49% | 598 |
| Oak Ridge Elementary School | 38% | 772 |
| Grove Junior High School | 40.4% | 726 |
| Frederick Nerge Elementary School | 48.3% | 605 |
| Edgar A. Poe Elementary School | 71.4% | 409 |
| Skinner Elementary School | 25.5% | 1,138 |
| Clearmont Elementary School | 72.1% | 401 |
| Westmoor Elementary School | 76.1% | 380 |
| Wildwood Elementary School | 56.6% | 511 |
| Belding Elementary School | 48.1% | 601 |
| Nathan Hale Elementary School | 57.9% | 499 |
| S.E. Gross Middle School | 55.1% | 517 |
| John A. Bannes Elementary School | 68% | 416 |
| Nichols Middle School | 45.9% | 612 |
| Greenbriar Elementary School | 79.1% | 354 |
| Henking Elementary School | 63.6% | 439 |
| Grove Avenue Elementary School | 57.6% | 484 |
| River Grove Elementary School | 39.5% | 704 |
| Longfellow Elementary School | 48.3% | 573 |
| Edison Park Elementary School | 67.9% | 408 |
| Palmer Elementary School | 37.1% | 743 |
| Pennoyer Elementary School | 65.9% | 419 |
| Wood Oaks Junior High School | 61.5% | 447 |
| Forest Elementary School | 41.7% | 659 |
| Ivy Hill Elementary School | 47.5% | 577 |
| Portage Park Elementary School | 29.4% | 927 |
| Westbrook Early Learning Center | 67.8% | 400 |
| Senn High School | 18% | 1,495 |
| River Trails Middle School | 53.5% | 503 |
| Budlong Elementary School | 35% | 765 |
| Lyon Elementary School | 27.1% | 985 |
| Romona Elementary School | 55.6% | 480 |
| Lincoln Elementary School | 30.9% | 860 |
| Irving Elementary School | 52.5% | 501 |
| McPherson Elementary School | 33.2% | 792 |
| Pritzker Elementary School | 38.8% | 673 |
| Hickory Point Elementary School | 63.4% | 410 |
| Simmons Middle School | 36.1% | 717 |
| South Loop Elementary School | 30.6% | 846 |
| Chippewa Middle School | 40.3% | 638 |
| Helen Keller Elementary School | 62.5% | 411 |
| Forest Hills Elementary School | 88% | 292 |
| Bartlett Elementary School | 56.2% | 457 |
| Horace Mann Elementary School | 63.9% | 399 |
| Spring Avenue Elementary School | 81.9% | 310 |
| Joyce Kilmer Elementary School | 32.1% | 789 |
| Hoover Math and Science Academy | 39.4% | 640 |
| Pleasantdale Middle School | 72.4% | 348 |
| Ravenswood Elementary School | 48.1% | 522 |
| Indian Grove Elementary School | 57.7% | 433 |
| Forest Road Elementary School | 55% | 449 |
| Liberty Elementary School | 40.6% | 606 |
| Field Park Elementary School | 89.5% | 275 |
| Everett Dirksen Elementary School | 47.1% | 522 |
| Countryside Elementary School | 62.5% | 392 |
| Streamwood High School | 15.4% | 1,594 |
| Winston Campus Junior High School | 28.4% | 853 |
| Thorp O.A. Elementary Scholastic Academy | 29.1% | 831 |
| Mitchell Elementary School | 54.4% | 445 |
| Greenbrier Elementary School | 65.6% | 369 |
| Prussing Elementary School | 37.4% | 642 |
| Wescott Elementary School | 50.7% | 471 |
| Adolph Link Elementary School | 36.7% | 651 |
| Friendship Junior High School | 37.6% | 633 |
| Stuart R. Paddock School | 50.5% | 471 |
| Cassell Elementary School | 65.6% | 358 |
| Peterson Elementary School | 25.6% | 910 |
| Glen Oaks Elementary School | 36.3% | 640 |
| Henry Winkelman Elementary School | 34.3% | 671 |
| Dever Elementary School | 31.6% | 728 |
| Jack Hille Middle School | 47.6% | 481 |
| Buzz Aldrin Elementary School | 40.5% | 563 |
| Walter R. Sundling Junior High School | 34.1% | 662 |
| John F. Kennedy Elementary School | 37.8% | 598 |
| Campanelli Elementary School | 40.5% | 555 |
| Central Elementary School | 47.3% | 476 |
| Pleasant Hill Elementary School | 55.8% | 403 |
| Barnsdale Road School | 73% | 307 |
| Oliver W. Holmes Elementary School | 47.6% | 471 |
| Winston Churchill Elementary School | 38.8% | 570 |
| William Beye Elementary School | 59.2% | 370 |
| Elden D. Finley Junior High School | 55.9% | 392 |
| Whittier Elementary School | 48.8% | 447 |
| Gray M. Sanborn Elementary School | 37.2% | 584 |
| Betsy Ross Elementary School | 63.8% | 337 |
| Helen Keller Junior High School | 34.7% | 613 |
| West School | 84.5% | 252 |
| Westbrook Elementary School | 39.1% | 540 |
| Sunset Ridge Elementary School | 77.3% | 273 |
| Iroquois Community School | 51% | 412 |
| Willard Elementary School | 59.5% | 353 |
| Elmwood Elementary School | 36.3% | 579 |
| Frank A. Brodnicki Elementary School | 35.1% | 596 |
| Mather High School | 12.6% | 1,658 |
| Orland Park Elementary School | 62.3% | 332 |
| Kolmar Avenue Elementary School | 51% | 406 |
| Anne Sullivan Elementary School | 63.3% | 327 |
| Maple School | 45.6% | 450 |
| Orland Center School | 64.7% | 317 |
| George T. Wilkins Junior High School | 41.6% | 493 |
| Willard Elementary School | 57.8% | 353 |
| Elm Middle School | 33.3% | 613 |
| Central Road Elementary School | 39.1% | 519 |
| Walter F. Fierke Education Center | 49.4% | 411 |
| Prescott Elementary School | 43.7% | 462 |
| Bert H. Fulton School | 42.9% | 468 |
| Lincoln Elementary School | 23.1% | 860 |
| Old Orchard Junior High School | 28.4% | 701 |
| Adlai Stevenson Elementary School | 38.8% | 513 |
| Lincoln Middle School | 25.4% | 781 |
| J. Sterling Morton West High School | 6% | 3,300 |
| A.F. Ames Elementary School | 42.3% | 466 |
| Arbor Park Middle School | 38.7% | 509 |
| Harnew Elementary School | 32% | 612 |
| Ridge Central Elementary School | 37.3% | 523 |
| John Middleton Elementary School | 38.7% | 499 |
| John Mills Elementary School | 28% | 690 |
| Neil Armstrong Elementary School | 38.9% | 496 |
| Sutherland Elementary School | 30.1% | 637 |
| Jamieson Elementary School | 23.4% | 821 |
| Kerkstra Elementary School | 45.9% | 416 |
| Rutledge Hall Elementary School | 49.7% | 382 |
| Middlefork Primary School | 81.2% | 234 |
| Dwight D. Eisenhower Elementary School | 58% | 326 |
| Elgin High School | 8.1% | 2,339 |
| Southwest Elementary School | 69.6% | 270 |
| Dwight D. Eisenhower Junior High School | 28.4% | 661 |
| Stony Creek Elementary School | 30.3% | 617 |
| Lee R. Foster Elementary School | 49.1% | 377 |
| J.W. Riley Elementary School | 57.5% | 322 |
| Todd Hall Elementary School | 48.3% | 383 |
| Jack London Middle School | 28.9% | 636 |
| Hough Street Elementary School | 76.6% | 239 |
| Bateman Elementary School | 20.3% | 900 |
| Burr Elementary School | 39.7% | 461 |
| Sward Elementary School | 40.6% | 451 |
| West Ridge Elementary School | 26.6% | 680 |
| John F. Kennedy High School | 11.7% | 1,544 |
| Smyser Elementary School | 23.5% | 767 |
| Independence Junior High School | 77.6% | 232 |
| Hitch Elementary School | 36.7% | 491 |
| Farnsworth Elementary School | 36.3% | 496 |
| Booth Tarkington Elementary School | 32.6% | 552 |
| Kingsley Elementary School | 54.2% | 332 |
| Carl Sandburg Junior High School | 38.4% | 466 |
| Virginia Lake Elementary School | 31.2% | 574 |
| Lincoln Hall Middle School | 43.5% | 407 |
| Norwood Park Elementary School | 56.1% | 314 |
| Central Middle School | 24% | 724 |
| North Elementary School | 31.3% | 556 |
| William Hatch Elementary School | 52.7% | 328 |
| George T. Wilkins Elementary School | 42.7% | 403 |
| LaSalle II Language Academy Elementary School | 29% | 590 |
| Elizabeth Blackwell Elementary School | 37.7% | 454 |
| Willowbrook Elementary School | 52.5% | 324 |
| Willow Bend Elementary School | 37.6% | 449 |
| Melzer School | 42.2% | 398 |
| Avoca West Elementary School | 54.4% | 309 |
| Chippewa Elementary School | 71.1% | 235 |
| Thomas Edison Elementary School | 27.7% | 602 |
| Murphy Elementary School | 32.5% | 514 |
| Chicago High School for Agricultural Sciences | 21.8% | 760 |
| Kimball Hill Elementary School | 33.2% | 500 |
| Central Elementary School | 34.7% | 476 |
| Hanover Highlands Elementary School | 30.4% | 543 |
| West Leyden High School | 10.2% | 1,614 |
| Chute Middle School | 28.8% | 566 |
| Disney Elementary Magnet School | 11.8% | 1,384 |
| Washington Elementary School | 40% | 407 |
| J. Covington Elementary School | 34.1% | 478 |
| Disney II Elementary School | 38.4% | 422 |
| Columbus Elementary School | 61.5% | 260 |
| Arnold W. Kruse Education Center | 39.5% | 405 |
| Bridgeview Elementary School | 37.6% | 423 |
| Goethe Elementary School | 22.4% | 711 |
| Glen Grove Elementary School | 39.5% | 400 |
| V.H. Nelson Elementary School | 32.3% | 486 |
| Holmes Junior High School | 33.8% | 465 |
| Memorial Elementary School | 50.5% | 309 |
| Lincoln Elementary School | 18% | 860 |
| Lincolnwood Elementary School | 54.2% | 286 |
| Nature Ridge Elementary School | 28.4% | 546 |
| Lincoln Prairie School | 44.3% | 348 |
| Rogers Elementary School | 19.6% | 787 |
| Algonquin Middle School | 25.5% | 600 |
| Lasalle Elementary Language Academy | 33.3% | 456 |
| Robina Lyle Elementary School | 45.5% | 334 |
| Madison Elementary School | 24.9% | 610 |
| Lakeview Elementary School | 30% | 503 |
| Decatur Classical Elementary School | 44.3% | 341 |
| Fairview Elementary School | 32.2% | 469 |
| Albert Einstein Elementary School | 29.5% | 511 |
| Lincoln Junior High School | 23.6% | 636 |
| Locke J. Elementary School | 13.9% | 1,081 |
| Jane Addams Elementary School | 26.3% | 571 |
| Drummond Elementary School | 44% | 339 |
| East Prairie Elementary School | 28.8% | 517 |
| Edison Elementary Regional Gifted Center | 55.8% | 265 |
| William F. Gurrie Middle School | 53.5% | 275 |
| Bremen High School | 10.4% | 1,398 |
| Salt Creek Elementary School | 35.3% | 408 |
| Linne Elementary School | 20.8% | 687 |
| Forest View Elementary School | 42.9% | 333 |
| Kenwood Academy High School | 6.4% | 2,223 |
| Willow Springs Elementary School | 37% | 384 |
| Barbara B. Rose Elementary School | 35.6% | 399 |
| Maddock Elementary School | 39.6% | 359 |
| Walker Elementary School | 40% | 350 |
| Byrne Elementary School | 23.3% | 602 |
| James Hart School | 20.6% | 678 |
| Cumberland Elementary School | 42.9% | 324 |
| Ogden Elementary School | 17.2% | 809 |
| Congress Park Elementary School | 33.4% | 413 |
| Solomon Elementary School | 42.7% | 321 |
| Ridge Family Center for Learning | 52.5% | 261 |
| Dewey Elementary School | 42.8% | 318 |
| Indian Hill School | 75% | 180 |
| Clinton Elementary School | 12.8% | 1,047 |
| Devonshire School | 37.1% | 361 |
| Enders-Salk Elementary School | 28.4% | 468 |
| Rosemont Elementary School | 61.4% | 215 |
| Worth Junior High School | 40.7% | 324 |
| Komarek Elementary School | 24% | 549 |
| Disney II Magnet High School | 18.1% | 722 |
| Brentwood Elementary School | 35.9% | 365 |
| Ernest F. Kolb Elementary School | 39% | 336 |
| Golf Middle School | 42.4% | 309 |
| Beard Elementary School | 33.2% | 391 |
| Blythe Park Elementary School | 58% | 224 |
| Mark Twain Elementary School | 29.4% | 439 |
| Willow School | 21.5% | 596 |
| Euclid Elementary School | 37.9% | 338 |
| Worth Elementary School | 30.9% | 411 |
| Thomas Dooley Elementary School | 29.1% | 436 |
| Dr. Martin Luther King Jr. Literary and Fine Arts School | 29.9% | 421 |
| Stone Elementary Scholastic Academy | 22.8% | 553 |
| Field School | 37.7% | 332 |
| Dr. Kenneth M. Sorrick School | 28.2% | 440 |
| Washington Elementary School | 30.5% | 407 |
| Navajo Heights Elementary School | 71.3% | 174 |
| Glenbrook Elementary School | 26.1% | 476 |
| Skinner North Elementary School | 23.9% | 515 |
| Dorn Elementary School | 28.6% | 430 |
| Dore Elementary School | 16.5% | 741 |
| Devonshire Elementary School | 30.3% | 400 |
| Luther Burbank Elementary School | 26.9% | 446 |
| Dwight D. Eisenhower High School | 6.8% | 1,770 |
| Joyce Kilmer Elementary School | 15.2% | 789 |
| Armstrong G. Elementary International Studies | 9.2% | 1,300 |
| Gray Elementary School | 12.1% | 993 |
| Bloom Trail High School | 9.9% | 1,198 |
| Reinberg Elementary School | 15.5% | 762 |
| CICS – Northtown Campus | 13.5% | 872 |
| Orrington Elementary School | 52.7% | 224 |
| Harriet Tubman Elementary School | 38.1% | 307 |
| Oliver McCracken Middle School | 35.3% | 329 |
| Winston Churchill School | 20.5% | 567 |
| Jahn Elementary School | 32.5% | 357 |
| Apollo Elementary School | 20.1% | 577 |
| Seventh Avenue Elementary School | 60.2% | 191 |
| Marie Murphy School | 45.4% | 251 |
| Ridge Early Childhood Center | 48.1% | 235 |
| Washington Elementary School | 27.8% | 407 |
| Sullivan High School | 15.9% | 711 |
| Hynes Elementary School | 36.5% | 307 |
| J.M. Hannum Elementary School | 28.4% | 384 |
| Western Avenue Elementary School | 21.9% | 494 |
| Lake Louise Elementary School | 22.9% | 468 |
| Columbus Manor Elementary School | 32.4% | 327 |
| Central Park Elementary School | 17.1% | 613 |
| Kolmar Elementary School | 20.2% | 520 |
| Rhodes Elementary School | 21.6% | 485 |
| John Muir Literacy Academy | 21.1% | 494 |
| George W. Lieb Elementary School | 28.5% | 362 |
| Chicago Academy Elementary School | 18.4% | 548 |
| John H. Kinzie Elementary School | 15.8% | 626 |
| Robert Frost Elementary School | 22.9% | 432 |
| Oakton Elementary School | 27% | 367 |
| Juliette Low Elementary School | 32.5% | 302 |
| Canton Middle School | 27.2% | 356 |
| Lake View High School | 7.1% | 1,364 |
| MacArthur International Spanish Academy | 22.1% | 435 |
| Chicago High School for The Arts | 16.6% | 572 |
| Scarlet Oak Elementary School | 39.3% | 242 |
| Edward J. Tobin Elementary School | 29.2% | 325 |
| Robert Frost Elementary School | 21.8% | 432 |
| Jane Stenson School | 27.2% | 345 |
| Terrace Elementary School | 42% | 224 |
| Hester Junior High School | 22.1% | 417 |
| Hometown Elementary School | 28.3% | 325 |
| Chase Elementary School | 22.1% | 412 |
| Dawes Elementary School | 9.8% | 924 |
| Chicago Academy High School | 15.8% | 569 |
| Lincoln Elementary School | 10.5% | 860 |
| Oliver W. Holmes Middle School | 14.7% | 614 |
| Prairie Junior High School | 30.7% | 293 |
| Morton Gingerwood Elementary School | 39.3% | 229 |
| Thornton Fractional South High School | 5.4% | 1,645 |
| Westchester Intermediate School | 24.4% | 361 |
| Hazelgreen Elementary School | 31.5% | 276 |
| Anne Fox Elementary School | 26.9% | 323 |
| Suder Montessori Elementary Magnet School | 20.3% | 423 |
| Hayt Elementary School | 10.2% | 846 |
| Holden Elementary School | 20.4% | 402 |
| Washington Middle School | 12.7% | 646 |
| Northwest School | 29.4% | 279 |
| Elizabeth Meyer School | 38.9% | 211 |
| Rickover Naval Academy | 15.5% | 524 |
| Hale Elementary School | 10.5% | 772 |
| Highland Elementary School | 26.5% | 306 |
| Nathan Hale Primary School | 23.1% | 350 |
| Proviso Math and Science Academy | 8.8% | 918 |
| Hollywood Elementary School | 70.8% | 113 |
| Swift Elementary Specialty School | 15.1% | 530 |
| Eugene Field Elementary School | 12.8% | 623 |
| Steinmetz College Prep High School | 7.4% | 1,063 |
| Nathan Hale Middle School | 24% | 329 |
| Ray Elementary School | 13% | 610 |
| Clissold Elementary School | 15.4% | 501 |
| Hilltop Elementary School | 14.9% | 518 |
| Franklin Elementary Fine Arts Center | 22.1% | 348 |
| National Teachers Elementary Academy | 9.7% | 795 |
| Hibbard Elementary School | 8.1% | 922 |
| Haugan Elementary School | 7% | 1,062 |
| Early Learning Center | 25.8% | 287 |
| Tefft Middle School | 9% | 814 |
| Hancock College Preparatory High School | 6.9% | 1,043 |
| Passow Elementary School | 19.1% | 376 |
| Westchester Middle School | 22.5% | 311 |
| Boone Elementary School | 9.4% | 745 |
| New Field Elementary School | 12.8% | 538 |
| Parker Junior High School | 8.4% | 819 |
| Lincoln Elementary School | 7.9% | 860 |
| Steger Primary Center | 17.3% | 393 |
| Springfield Elementary School | 22.7% | 295 |
| Westchester Primary School | 19.4% | 345 |
| Timber Trails Elementary School | 17.5% | 383 |
| Graham A. Elementary School | 19.2% | 343 |
| Hanover Countryside Elementary School | 18.2% | 351 |
| Winston Campus Elementary School | 28.2% | 227 |
| Rupley Elementary School | 22.3% | 282 |
| Ideal Elementary School | 25.4% | 244 |
| Galileo Elementary Math and Science School Academy | 11.3% | 547 |
| Irving Elementary School | 12.2% | 501 |
| Twain Elementary School | 7.2% | 844 |
| Kimberly Heights Elementary School | 34.1% | 179 |
| Garfield Elementary School | 15.6% | 390 |
| South Elementary School | 14.9% | 403 |
| Robert Healy Elementary School | 5% | 1,193 |
| Darwin Elementary School | 12% | 498 |
| Worthwoods Elementary School | 24.4% | 242 |
| Ogden International High School | 11.5% | 511 |
| Cleveland Elementary School | 11.5% | 504 |
| Inter-American Elementary Magnet School | 9.4% | 616 |
| North Elementary School | 10.4% | 556 |
| Oakhill Elementary School | 14.5% | 392 |
| Mannheim Middle School | 7.4% | 758 |
| Meadow Lane School | 29.2% | 192 |
| Southeast Elementary School | 19.8% | 278 |
| Schurz High School | 4.8% | 1,123 |
| Horizon Science Academy McKinley | 6.2% | 873 |
| Early Learning Center | 18.8% | 287 |
| Admiral Richard E. Byrd Elementary School | 18.6% | 291 |
| Richard Byrd Elementary School | 20.5% | 259 |
| Harry E. Fry School | 20.6% | 257 |
| Memorial Junior High School | 6.4% | 825 |
| Ridge Circle Elementary School | 13.4% | 388 |
| Chopin Elementary School | 15.9% | 320 |
| Orchard Place Elementary School | 19.3% | 264 |
| Hamlin Upper Grade Center | 28.1% | 178 |
| George Washington High School | 3.4% | 1,465 |
| Thornton Township High School | 3.3% | 1,533 |
| Alcott College Prep High School | 13.9% | 359 |
| Roy Elementary School | 9.2% | 532 |
| Heritage Middle School | 10.3% | 476 |
| F.B. McCord Elementary School | 26.3% | 186 |
| Lane Elementary School | 19.9% | 241 |
| Field Stevenson Elementary School | 22.4% | 210 |
| Talcott Elementary School | 9.5% | 486 |
| Lawn Manor School | 22.2% | 203 |
| Chicago World Language Academy | 10% | 449 |
| Scammon Elementary School | 7.3% | 615 |
| Proviso West High School | 2.6% | 1,709 |
| Jacqueline B. Kennedy Elementary School | 14.9% | 295 |
| John Jay Elementary School | 11.8% | 373 |
| Moos Elementary School | 10.2% | 432 |
| Heritage Elementary School | 10.5% | 410 |
| Plainfield Elementary School | 16.9% | 254 |
| Coolidge Elementary School | 6.4% | 653 |
| Durkin Park Elementary School | 6.2% | 674 |
| Mark Twain Elementary School | 9.6% | 439 |
| Kellogg Elementary School | 14.1% | 297 |
| Wolcott School | 17.4% | 236 |
| Blair Early Childhood Center | 15.8% | 259 |
| Bloom High School | 2.3% | 1,766 |
| Prairie Oak School | 6% | 689 |
| James Monroe Elementary School | 6.5% | 629 |
| Roosevelt High School | 3.8% | 1,058 |
| Stevenson Elementary School | 3.3% | 1,204 |
| Lenart Elementary Regional Gifted Center | 13% | 300 |
| Lyon Elementary School | 4% | 985 |
| CICS – Irving Park Campus | 8.6% | 453 |
| Walt Whitman Elementary School | 8.6% | 456 |
| Curie Metropolitan High School | 1.3% | 2,874 |
| Sheridan Elementary Math and Science Academy | 7.2% | 528 |
| Marquette Elementary School | 3.7% | 1,026 |
| Proviso East High School | 2.5% | 1,548 |
| Jordan Elementary Community School | 7.7% | 483 |
| Nathan Hale Intermediate School | 20.8% | 178 |
| Sunnydale Elementary School | 11.2% | 331 |
| Volta Elementary School | 4.9% | 736 |
