These are the top seven home sales for Equestrian Estates, Illinois in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were seven homes sold, with a median home sale price of $635,000 in Equestrian Estates.
Top seven home sales in Equestrian Estates for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Veronica Romero and John Cintron | 5 Paddock | $808,000 |
| Marcin Pawlus and Justine Wrobel | 1 115th St. | $750,000 |
| Tomas and Gintare Savelskas | 70 Horseshoe Lane | $675,000 |
| Jacob Gowin and Kristen Jozsa | 1 Equestrian Way | $635,000 |
| Cecilia and Steve Bylina III | 68 Horseshoe Lane | $625,000 |
| Nicolas and Christine Saide | 66 Horseshoe Lane | $549,000 |
| Borislav Mijovic | 35 Horseshoe Lane | $460,000 |



