There are 66 inmates sentenced to jail in Cook County set to be released from the custody of the Illinois Department of Corrections during the week ending March 12.
The inmate being released who served the longest time was Carlos Murillo for murder with the intent to kill or injure. Carlos Murillo spent more than 29 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Andre D. Barker | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-03-06 | Stateville Correctional Center |
| Marvell Langston | MANU/DEL 10-15 GRAMS HEROIN | 2022-03-06 | Stateville Correctional Center |
| Reginald Hughes | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-06 | Vienna Correctional Center |
| Robert C. Hampton | AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 2022-03-06 | Stateville Correctional Center |
| Victor Lara | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-06 | Pinckneyville Correctional Center |
| Aaron Harris | AGG BATTERY/PEACE OFFICER | 2022-03-07 | Danville Correctional Center |
| Alfred Wright | THEFT <$300/SCHOOL/WORSHIP | 2022-03-07 | Robinson Correctional Center |
| Cordell Evans | ARMED HABITUAL CRIMINAL | 2022-03-07 | Centralia Correctional Center |
| Gerald T. Jones | AGG DUI / 5TH DUI | 2022-03-07 | Robinson Correctional Center |
| Ivan Ragsdale | AGG BATTERY W/FIREARM/PERSON | 2022-03-07 | Centralia Correctional Center |
| Lawrence Dean | BURGLARY/SCHOOL/PLACE WORSHIP | 2022-03-07 | Danville Correctional Center |
| Lijuan Johnson | ARMED ROBBERY/NO FIREARM | 2022-03-07 | Sheridan Correctional Center |
| Savon Griffith | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-03-07 | Pinckneyville Correctional Center |
| Sharif Abdu-Raheem | THEFT <$300/SCHOOL/WORSHIP | 2022-03-07 | Lincoln Correctional Center |
| Tyrese Roland | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-07 | Pinckneyville Correctional Center |
| Willie Verner | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-03-07 | Lincoln Correctional Center |
| Aaron Turner-Holmes | AGG BATTERY/PEACE OFFICER | 2022-03-08 | Pontiac Correctional Center |
| Anthony Peoples | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-03-08 | Dixon Correctional Center |
| Loras Hearn | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-03-08 | Logan Correctional Center |
| Malik Stovall | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-03-08 | Big Muddy River Correctional Center |
| Marvin Thompson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-08 | Illinois River Correctional Center |
| Raphael Taylor | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-03-08 | Big Muddy River Correctional Center |
| Willie Johnson | MURDER/INTENT TO KILL/INJURE | 2022-03-08 | Stateville Correctional Center |
| Deonte Gates | AGG ROBBERY/INDICATE ARM W/FIR | 2022-03-09 | Pinckneyville Correctional Center |
| Edgar Preciado | MURDER/2ND DEGREE MURDER | 2022-03-09 | Lincoln Correctional Center |
| Jason W. Hollian | AGGRAVATED KIDNAPING/RANSOM | 2022-03-09 | Kewanee Life Skills Re-Entry Center |
| Nathaniel Alexander | AGG BATTERY/DISCHARGE FIREARM | 2022-03-09 | Danville Correctional Center |
| Allory Smith | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2022-03-10 | Pinckneyville Correctional Center |
| Andre Johnson | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-03-10 | Pinckneyville Correctional Center |
| Arnaldo Contreras | AGG DOMESTIC BATTERY/STRANGLE | 2022-03-10 | Dixon Correctional Center |
| Arsenio Holloway | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2022-03-10 | Western Illinois Correctional Center |
| Arthur Lunsford | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-03-10 | Taylorville Correctional Center |
| Brenna Needles | RESIDENTIAL BURGLARY | 2022-03-10 | Logan Correctional Center |
| Christopher Parker | MURDER/INTENT TO KILL/INJURE | 2022-03-10 | Danville Correctional Center |
| Christopher Shoji | MURDER/2ND DEGREE MURDER | 2022-03-10 | Kewanee Life Skills Re-Entry Center |
| Daniel Shmelevich | AGG DUI/ACCIDENT/DEATH | 2022-03-10 | Stateville Correctional Center |
| Jacorey Thomas | ARMED ROBBERY/NO FIREARM | 2022-03-10 | Menard Correctional Center |
| Jerome Fears | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-03-10 | Stateville Correctional Center |
| Jorge Sanchez | AGG DUI LIC SUSP OR REVOKED | 2022-03-10 | Lincoln Correctional Center |
| Leevon Smith | POSS FIREARM W/ DEFACED SER NO | 2022-03-10 | Robinson Correctional Center |
| Luis Rubio | MURDER/INTENT TO KILL/INJURE | 2022-03-10 | Centralia Correctional Center |
| Marcos Abuhasna | ARMED ROBBERY/NO FIREARM | 2022-03-10 | Danville Correctional Center |
| Montaze Barney | MURDER/INTENT TO KILL/INJURE | 2022-03-10 | Shawnee Correctional Center |
| Quintin Henderson | MANU/DEL 15/+ GRAMS HEROIN | 2022-03-10 | Western Illinois Correctional Center |
| Tewond Cole | ARMED ROBBERY/ARMED W/FIREARM | 2022-03-10 | Danville Correctional Center |
| Tyrone Edwards | AGG DUI LIC SUSP OR REVOKED | 2022-03-10 | Dixon Correctional Center |
| Brian Deblasio | RESIDENTIAL BURGLARY | 2022-03-11 | Big Muddy River Correctional Center |
| Christopher Clara | AGG DISCHARGE FIREARM/OCC VEH | 2022-03-11 | Jacksonville Correctional Center |
| Javanley Washington | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-03-11 | Pinckneyville Correctional Center |
| Kendell R. Hill | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-11 | Pinckneyville Correctional Center |
| Marcus Massenberg | UUW/BOMB/BOMBSHELL/GRENADE | 2022-03-11 | Jacksonville Correctional Center |
| Mitchell Thomas | ARMED ROBBERY/NO FIREARM | 2022-03-11 | Kewanee Life Skills Re-Entry Center |
| Natale Bates | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-11 | Danville Correctional Center |
| Pedro A. Recendez | AGG DOMESTIC BATTERY/STRANGLE | 2022-03-11 | Lincoln Correctional Center |
| Brandon Braxton | AGG DISCHARGE FIREARM/OCC VEH | 2022-03-12 | Illinois River Correctional Center |
| Carlos Murillo | MURDER/INTENT TO KILL/INJURE | 2022-03-12 | Graham Correctional Center |
| Jovoune Smith | AGG BATTERY/USE DEADLY WEAPON | 2022-03-12 | Lincoln Correctional Center |
| Kenneth Taylor | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-12 | Western Illinois Correctional Center |
| Lashon Stuckey | MANU/DEL 10-15 GRAMS HEROIN | 2022-03-12 | Stateville Correctional Center |
| Matthew Harrison | AGG CRIM SEX ABUSE/VICTIM <13 | 2022-03-12 | Taylorville Correctional Center |
| Patrick Martin | UUW/POSSESS SILENCER | 2022-03-12 | Robinson Correctional Center |
| Phillip Bryant | UUW-FELON POSS/USE FIREARM PRIOR | 2022-03-12 | Danville Correctional Center |
| Stephanie Vasquez | MAN/DEL OTHER AMOUNT AMPHETAMINE | 2022-03-12 | Decatur Correctional Center |
| Tavaurus N. Porter | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-03-12 | Robinson Correctional Center |
| Walter C. Middleton | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-03-12 | Graham Correctional Center |
| William Hobson | AGG DUI LIC SUSP OR REVOKED | 2022-03-12 | Lincoln Correctional Center |



