There are 72 inmates sentenced in Cook County set to be released from prison during the week ending Feb. 28, according to the Illinois Department of Corrections.
In total, 68 men and four women are set to be released over this period. The longest-serving individual among them is a 73-year-old female convicted of murder with the intent to kill or injure in 2001.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections’ Fiscal Year 2025 financial impact statement, the cost of incarcerating an individual in a state correctional facility was about $52,843 per year. Analyses by the Illinois Sentencing Policy Advisory Council show that when personnel, fixed facility costs and administrative overhead are included, the true annual cost to house a state inmate can exceed $80,000, suggesting the financial impact of incarceration extends beyond the basic per-person figure reported by IDOC.
A 2024 Prison Policy Initiative update on local jails notes that, nationally, people held before conviction made up roughly seven in ten of all jail inmates, underscoring how pretrial detention contributes to rising incarceration counts.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Donte Streety | Attempt murder/Intent to kill/Injure | 02/22/2026 | Stateville Correctional Center |
| Eddie L. Whiteside | Attempt residential burglary | 02/22/2026 | Joliet Treatment Center |
| Sheldon O’Neil | Agg unlawful use weapon/Veh/2nd | 02/22/2026 | Centralia Correctional Center |
| Bart Rodriguez-Luna | Agg uuw/On person | 02/22/2026 | Stateville Correctional Center |
| Domingo Mendoza | Uuw-felon poss/Use firearm prior | 02/23/2026 | Big Muddy River Correctional Center |
| Stanshon Bryant | Arson/Real/Personal prop>$1 | 02/23/2026 | Illinois River Correctional Center |
| John Spears | Uuw-felon poss/Use firearm prior | 02/23/2026 | Shawnee Correctional Center |
| Dellis Woodland | Uuw-felon poss/Use firearm prior | 02/23/2026 | Pinckneyville Correctional Center |
| Garey A. Haskell | Agg disch firearm/Pc off/Fireman | 02/23/2026 | Graham Correctional Center |
| Cesar G. Lopez | Att agg vehicle hijack w weapon | 02/23/2026 | Hill Correctional Center |
| Marcel Johnson | Manu/Del other amt narcotic sched i&ii | 02/23/2026 | Vienna Correctional Center |
| Jamal Moore | Att armed robbery/Armed | 02/23/2026 | Danville Correctional Center |
| Tyiquite Norwood | Ret theft/Disp merch/>$300 | 02/23/2026 | Logan Correctional Center |
| Tremaine Gipson | Domestic battery/Bodily harm | 02/24/2026 | East Moline Correctional Center |
| Jonathan A. Walker | Poss amt con sub except(a)/(d) | 02/24/2026 | Stateville Correctional Center |
| Tyrone Hunt | Armed viol/Category i weapon | 02/24/2026 | Illinois River Correctional Center |
| Alexander Harris | Armed robbery/Armed w/Firearm | 02/24/2026 | Joliet Treatment Center |
| Matthew Weathers | Armed habitual criminal | 02/24/2026 | Danville Correctional Center |
| Duane McClendon | Crim sex aslt/Family member<18 | 02/24/2026 | Big Muddy River Correctional Center |
| Juan O. Posos | Vehicular hijacking | 02/24/2026 | Western Illinois Correctional Center |
| Justice Serino | Agg unlawful use of weapon/Veh | 02/24/2026 | Lincoln Correctional Center |
| Jalen Horton | Aggravated reckless driving | 02/24/2026 | Stateville Correctional Center |
| Johnny Lakes | Identity theft/$10k – $100k | 02/25/2026 | Hill Correctional Center |
| Joachim A. Becker Hans | Uuw-felon poss/Use weapon/Firearm | 02/25/2026 | Taylorville Correctional Center |
| Martinez Owens | Agg battery/Transit employee | 02/25/2026 | Dixon Correctional Center |
| Neangelo Smith | Uuw/Machine gun/Auto weapon/Veh | 02/25/2026 | Sheridan Correctional Center |
| Charles S. Hartzol III | Agg battery/Discharge firearm | 02/25/2026 | Menard Correctional Center |
| John Chester | Armed robbery | 02/25/2026 | Big Muddy River Correctional Center |
| Tarrese Dunmore | Robbery/Vic handicap / 60+ | 02/25/2026 | Menard Correctional Center |
| Andrew Santana | Agg uuw/Veh/Fir loaded/No foid | 02/25/2026 | Stateville Correctional Center |
| Michael Hill | Uuw-felon poss/Use firearm prior | 02/26/2026 | Lincoln Correctional Center |
| Jose L. Ramirez | Attempt disarm pc off/Corr emp | 02/26/2026 | Pontiac Correctional Center |
| Rico Carter | Agg battery/Public place | 02/26/2026 | Western Illinois Correctional Center |
| Jean C. Rivera | Ret theft/Disp merch/>$300 | 02/26/2026 | Pinckneyville Correctional Center |
| Jeremy Miles | Agg unlawful use weapon/Veh/2nd | 02/26/2026 | Menard Correctional Center |
| Devonte Williams | Agg uuw/Pers/Fir loaded/Foid | 02/26/2026 | Stateville Correctional Center |
| Keyartred L. Williams | Agg battery/Great bodily harm | 02/27/2026 | Vienna Correctional Center |
| Marvel White | Armed habitual criminal | 02/27/2026 | Stateville Correctional Center |
| Quarnelius Riley | Agg battery w/Firearm/Person | 02/27/2026 | Shawnee Correctional Center |
| Tony C. Walker | Uuw-felon poss/Use weapon/Firearm | 02/27/2026 | Hill Correctional Center |
| Geraldine Williams | Murder/Intent to kill/Injure | 02/27/2026 | Decatur Correctional Center |
| Mark Griffith | Agg aslt peace off/Fire/Er wrk | 02/27/2026 | Stateville Correctional Center |
| Jermaine L. Coleman | Agg kidnaping/Inflict harm | 02/27/2026 | Dixon Correctional Center |
| Brandon J. Steward | Receive/Poss/Sell stolen vehicle | 02/27/2026 | Pontiac Correctional Center |
| Keshawn Almond | Armed robbery/No firearm | 02/27/2026 | Shawnee Correctional Center |
| Jason M. Star | Poss amt con sub except(a)/(d) | 02/27/2026 | Stateville Correctional Center |
| Dievine McCoy | Uuw-felon poss/Use firearm prior | 02/27/2026 | Big Muddy River Correctional Center |
| Brandon Hamilton | Ret theft/Disp merch/>$300 | 02/27/2026 | Lawrence Correctional Center |
| Rey Trevino | Reckless disch firearm/Endangers | 02/27/2026 | Stateville Correctional Center |
| Luis Lopez | Agg uuw/Veh/Fir loaded/No foid | 02/27/2026 | Robinson Correctional Center |
| Angel Gonzalez | Attempt felon escape/Peace officer | 02/27/2026 | Lawrence Correctional Center |
| Charles Johnson | Ret theft/Disp merch/>$300 | 02/28/2026 | Hill Correctional Center |
| Timothy Whitfield | Uuw-felon poss/Use firearm prior | 02/28/2026 | Robinson Correctional Center |
| Edward Butler | Agg dui lic susp or revoked | 02/28/2026 | Stateville Correctional Center |
| Freddie Ayala | Receive/Poss/Sell stolen vehicle | 02/28/2026 | Robinson Correctional Center |
| Philip Fatigato | Theft control intent $500<$10,000 | 02/28/2026 | Hill Correctional Center |
| Joslin A. Ruiz | Uuw-felon poss/Use firearm prior | 02/28/2026 | Stateville Correctional Center |
| Prince L. Patterson | Armed habitual criminal | 02/28/2026 | Western Illinois Correctional Center |
| Tyjuan D. Davis | Uuw-felon poss/Use firearm prior | 02/28/2026 | Lincoln Correctional Center |
| Michael Valentine | Robbery | 02/28/2026 | Lincoln Correctional Center |
| Tamara Woods | Murder/Intent to kill/Injure | 02/28/2026 | Decatur Correctional Center |
| Xavier P. Bush | Agg unlawful use weapon/Veh/2nd | 02/28/2026 | Robinson Correctional Center |
| Maurice Paige | Attempt pred crim sex aslt/Victim <13 | 02/28/2026 | Danville Correctional Center |
| Luisa Herrera | Receive/Poss/Sell stolen vehicle | 02/28/2026 | Logan Correctional Center |
| David Jimenez | Predatory criminal sexual assault | 02/28/2026 | Lawrence Correctional Center |
| Cedrick D. Mickey | Receive/Poss/Sell stolen vehicle | 02/28/2026 | Danville Correctional Center |
| Jaden Beard | Uuw-felon poss/Use firearm prior | 02/28/2026 | Robinson Correctional Center |
| Nicholas E. McKee | Agg domestic battery/Strangle | 02/28/2026 | Taylorville Correctional Center |
| Dominique Matthews | Uuw-felon poss/Use firearm prior | 02/28/2026 | Lincoln Correctional Center |
| Vashon Johnson | Robbery | 02/28/2026 | Big Muddy River Correctional Center |
| Edrick M. Lauerano | Possession of meth/5<15 gra | 02/28/2026 | Stateville Correctional Center |
| Kody F. Jasmine | Consp murder/Intent to kill/Injure | 02/28/2026 | Illinois River Correctional Center |
Information in this article was obtained from the Illinois Department of Corrections. The source data can be found here.


