There were three offenders convicted of crimes against persons released on parole in Park Forest during the first half of 2019, according to Illinois Department of Corrections data obtained by the South Cook News.
The data shows that three men were among the parolees. The median age of the parolees sentenced for crimes against persons was 38. The youngest parolee was a 23-year-old man sentenced in 2017, and the oldest was a 46-year-old man sentenced in 2018.
The offender who was incarcerated the longest was Jordan D. Smith. He was convicted of a crime against a person in 2017 when he was 20 years old. He is now 23.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders during the first half of 2019 who were convicted of crimes against persons.
Prisoners convicted of crimes against persons paroled in Jan.-June 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 303 | 7.3% | 92.7% | 35 |
| Rockford | 71 | 5.6% | 94.4% | 37 |
| Peoria | 34 | 8.8% | 91.2% | 33 |
| Decatur | 30 | 10% | 90% | 38 |
| Joliet | 24 | 4.2% | 95.8% | 37 |
| Springfield | 21 | 14.3% | 85.7% | 37 |
| Kankakee | 18 | 0% | 100% | 34 |
| East Saint Louis | 13 | 7.7% | 92.3% | 35 |
| Quincy | 13 | 0% | 100% | 35 |
| Elgin | 12 | 0% | 100% | 35 |
| Champaign | 12 | 8.3% | 91.7% | 41 |
| Waukegan | 12 | 0% | 100% | 38 |
| Alton | 12 | 8.3% | 91.7% | 46 |
| Danville | 11 | 9.1% | 90.9% | 36 |
| Harvey | 9 | 11.1% | 88.9% | 39 |
| Bloomington | 9 | 11.1% | 88.9% | 39 |
| Aurora | 9 | 11.1% | 88.9% | 35 |
| Centralia | 9 | 11.1% | 88.9% | 31 |
| Pekin | 8 | 0% | 100% | 32 |
| Edwardsville | 8 | 0% | 100% | 35 |
| Urbana | 8 | 0% | 100% | 31 |
| Calumet City | 7 | 0% | 100% | 38 |
| Freeport | 7 | 14.3% | 85.7% | 37 |
| Lincoln | 7 | 28.6% | 71.4% | 40 |
| North Chicago | 7 | 28.6% | 71.4% | 42 |
| Mattoon | 6 | 0% | 100% | 34 |
| Normal | 6 | 0% | 100% | 31 |
| Belvidere | 6 | 0% | 100% | 34 |
| Round Lake | 6 | 0% | 100% | 36 |
| Cicero | 6 | 0% | 100% | 29 |
| Morris | 6 | 33.3% | 66.7% | 37 |
| Granite City | 6 | 0% | 100% | 36 |
| Dolton | 5 | 0% | 100% | 37 |
| Chicago Heights | 5 | 20% | 80% | 30 |
| Dekalb | 5 | 40% | 60% | 37 |
| Des Plaines | 4 | 25% | 75% | 38 |
| Marion | 4 | 0% | 100% | 30 |
| Mchenry | 4 | 25% | 75% | 33 |
| Wood River | 4 | 0% | 100% | 40 |
| Lansing | 4 | 25% | 75% | 34 |
| Oak Lawn | 4 | 0% | 100% | 39 |
| Rock Island | 4 | 25% | 75% | 31 |
| Berwyn | 3 | 0% | 100% | 28 |
| Maywood | 3 | 0% | 100% | 25 |
| Park Forest | 3 | 0% | 100% | 39 |
| Carbondale | 3 | 0% | 100% | 31 |
| Streator | 3 | 0% | 100% | 40 |
| Elmwood Park | 3 | 0% | 100% | 33 |
| Crest Hill | 3 | 0% | 100% | 42 |
| Blue Island | 3 | 33.3% | 66.7% | 49 |



