There were two offenders convicted of crimes against persons released on parole in Country Club Hills during the second half of 2019, according to Illinois Department of Corrections data obtained by the South Cook News.
The data shows that both of the released offenders in Country Club Hills were men. The younger parolee was a 35-year-old man sentenced in 2019. The other was a 46-year-old man sentenced in 2018.
The offender who was incarcerated the longest was Lamont Smith. He was convicted of a crime against a person in 2018 when he was 45 years old. He is now 46.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders during the second half of 2019 who were convicted of crimes against persons.
Prisoners convicted of crimes against persons paroled in July-Dec. 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 324 | 8.6% | 91.4% | 37 |
| Rockford | 66 | 4.5% | 95.5% | 38 |
| Decatur | 27 | 7.4% | 92.6% | 33 |
| Peoria | 27 | 3.7% | 96.3% | 36 |
| Kankakee | 26 | 0% | 100% | 34 |
| Springfield | 22 | 18.2% | 81.8% | 37 |
| Joliet | 20 | 10% | 90% | 37 |
| East Saint Louis | 14 | 14.3% | 85.7% | 36 |
| Champaign | 14 | 21.4% | 78.6% | 35 |
| Quincy | 13 | 7.7% | 92.3% | 34 |
| Chicago Heights | 10 | 20% | 80% | 40 |
| Danville | 10 | 30% | 70% | 35 |
| Waukegan | 10 | 0% | 100% | 33 |
| Calumet City | 10 | 0% | 100% | 31 |
| Urbana | 10 | 10% | 90% | 30 |
| Freeport | 8 | 0% | 100% | 42 |
| Granite City | 8 | 12.5% | 87.5% | 41 |
| Bloomington | 8 | 12.5% | 87.5% | 39 |
| Zion | 7 | 14.3% | 85.7% | 32 |
| Dixon | 6 | 0% | 100% | 35 |
| Alton | 6 | 0% | 100% | 32 |
| Saint Charles | 6 | 0% | 100% | 31 |
| Elgin | 6 | 0% | 100% | 32 |
| Aurora | 6 | 0% | 100% | 39 |
| Pekin | 5 | 0% | 100% | 35 |
| North Chicago | 5 | 20% | 80% | 33 |
| Centralia | 5 | 20% | 80% | 29 |
| Bolingbrook | 5 | 0% | 100% | 29 |
| Rantoul | 5 | 0% | 100% | 36 |
| Harvey | 5 | 20% | 80% | 41 |
| Ottawa | 5 | 0% | 100% | 38 |
| Blue Island | 5 | 0% | 100% | 33 |
| South Holland | 5 | 0% | 100% | 34 |
| Berwyn | 5 | 0% | 100% | 29 |
| Riverdale | 4 | 0% | 100% | 29 |
| Mattoon | 4 | 25% | 75% | 36 |
| Round Lake | 4 | 0% | 100% | 38 |
| Madison | 4 | 0% | 100% | 31 |
| Galesburg | 4 | 0% | 100% | 29 |
| Dolton | 4 | 0% | 100% | 30 |
| Belleville | 4 | 0% | 100% | 31 |
| Robbins | 4 | 0% | 100% | 40 |
| East Peoria | 4 | 0% | 100% | 31 |
| Marion | 4 | 25% | 75% | 31 |
| Cicero | 4 | 0% | 100% | 35 |
| Maywood | 3 | 0% | 100% | 34 |
| Jacksonville | 3 | 0% | 100% | 35 |
| Carpentersville | 3 | 0% | 100% | 29 |
| Metropolis | 3 | 0% | 100% | 39 |
| Melrose Park | 3 | 33.3% | 66.7% | 33 |



