Q3 2019 Recap: Parolees near Illinois zip code 60429 convicted of property crimes

Q3 2019 Recap: Parolees near Illinois zip code 60429 convicted of property crimes
0Comments

There were two offenders convicted of property crimes released on parole near Illinois zip code 60429 during the third quarter, according to Illinois Department of Corrections data obtained by the South Cook News.

The data shows that both of the released offenders in 60429 were men. The younger parolee was a 26-year-old man sentenced in 2017. The other was a 36-year-old man sentenced in 2019.

The offender who was incarcerated the longest was Tevin S. Watkins. He was convicted of a property crime in 2017 when he was 24 years old. He is now 26.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders in the third quarter who were convicted of property crimes.

Prisoners convicted of property crimes paroled in the third quarter

Zip Total # of Parolees % Women % Men Median Age
60628 22 9.1% 90.9% 47
60608 21 14.3% 85.7% 42
60619 20 0% 100% 31
60620 19 5.3% 94.7% 44
60607 18 22.2% 77.8% 44
60636 17 5.9% 94.1% 35
60629 17 11.8% 88.2% 36
60644 17 11.8% 88.2% 40
60624 15 0% 100% 40
60651 14 0% 100% 39
60612 14 7.1% 92.9% 39
60609 12 0% 100% 42
60649 12 25% 75% 36
62703 11 0% 100% 39
60411 11 0% 100% 35
60901 10 0% 100% 31
62526 10 10% 90% 30
60406 9 0% 100% 43
60085 9 0% 100% 37
61102 8 0% 100% 41
60639 8 12.5% 87.5% 34
62521 8 0% 100% 35
61604 8 25% 75% 29
60623 8 0% 100% 33
60419 7 0% 100% 36
61603 7 14.3% 85.7% 37
62040 7 14.3% 85.7% 35
61101 7 42.9% 57.1% 40
60804 7 0% 100% 36
60617 7 0% 100% 36
60435 7 0% 100% 40
60643 7 14.3% 85.7% 34
60637 7 14.3% 85.7% 31
61401 6 0% 100% 26
60621 6 16.7% 83.3% 47
62002 6 0% 100% 33
61350 5 20% 80% 34
60426 5 20% 80% 48
61832 5 20% 80% 30
61801 5 60% 40% 40
60652 5 0% 100% 27
60409 5 20% 80% 43
61821 5 40% 60% 35
61109 5 20% 80% 40
60436 5 0% 100% 25
62966 5 20% 80% 42
60640 5 20% 80% 47
60634 4 0% 100% 46
61104 4 50% 50% 36
60120 4 0% 100% 45


Related

dummy-img

Village of Evergreen Park President and Board of Trustees met Feb. 17

Village of Evergreen Park President and Board of Trustees met Tuesday, Feb. 17

Bridgeview Mayor Steve Landek

Village of Bridgeview Board of Trustees met Feb. 18

Village of Bridgeview Board of Trustees met Wednesday, Feb. 18

First Ward Alderman Martin Kleefisch

City of Palos Hills City Council met Feb. 19

City of Palos Hills City Council met Thursday, Feb. 19

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Cook News.