Q3 2019 Recap: Parolees near Illinois zip code 60430 convicted of crimes against persons

Q3 2019 Recap: Parolees near Illinois zip code 60430 convicted of crimes against persons
0Comments

There was an offender convicted of a crime against a person released on parole near Illinois zip code 60430 during the third quarter, according to Illinois Department of Corrections data obtained by the South Cook News.

The data shows that the released offender was a man. He was convicted in 2017 when he was 47.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders in the third quarter who were convicted of crimes against persons.

Prisoners convicted of crimes against persons paroled in the third quarter

Zip Total # of Parolees % Women % Men Median Age
60608 14 14.3% 85.7% 34
60644 12 16.7% 83.3% 33
60619 12 0% 100% 31
60628 11 9.1% 90.9% 39
60901 10 0% 100% 41
60607 9 0% 100% 45
61103 8 12.5% 87.5% 34
60649 7 0% 100% 38
60629 6 0% 100% 30
61101 6 0% 100% 39
60651 6 0% 100% 38
62040 6 0% 100% 40
60624 6 0% 100% 34
61102 6 0% 100% 46
62301 6 0% 100% 36
62526 5 0% 100% 34
61832 5 20% 80% 33
60099 5 20% 80% 29
62521 5 20% 80% 38
60623 5 0% 100% 35
60617 5 20% 80% 44
60636 5 20% 80% 40
61104 5 0% 100% 40
61802 5 20% 80% 32
61604 5 0% 100% 44
60609 4 25% 75% 33
61821 4 0% 100% 35
62060 4 0% 100% 31
61108 4 0% 100% 40
61605 4 25% 75% 29
62703 4 25% 75% 44
61866 4 0% 100% 36
60620 4 0% 100% 38
62960 3 0% 100% 39
60409 3 0% 100% 29
60632 3 0% 100% 38
60637 3 0% 100% 41
60411 3 0% 100% 41
62801 3 33.3% 66.7% 25
60804 3 0% 100% 36
60435 3 0% 100% 29
60643 3 0% 100% 32
61032 3 0% 100% 42
60473 3 0% 100% 37
60123 3 0% 100% 33
60647 3 0% 100% 41
62522 3 0% 100% 27
61701 3 0% 100% 44
61107 3 0% 100% 37
62650 3 0% 100% 35


Related

Kelly Duffy, Village Clerk

Village of Evergreen Park President and Board of Trustees met March 2

Village of Evergreen Park President and Board of Trustees met Monday, March 2

Village of Bridgeview Landmark

Village of Bridgeview Board of Trustees met Feb. 4

Village of Bridgeview Board of Trustees met Wednesday, Feb. 4

Bridgeview Mayor Steve Landek

Village of Bridgeview Board of Trustees met March 4

Village of Bridgeview Board of Trustees met Wednesday, March 4

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Cook News.