South Cook County taxpayers will see a total of $219 million in state income tax increases after SB 9, a tax hike measure, passed the Democrat-controlled Illinois State Senate to become law.
The South Cook communities that will see the largest collective increases include Northeast Orland Park ($15.9 million), Oak Lawn ($15.6 million), Southwest Orland Park ($14.7 million), East Tinley Park ($12.5 million) and Lemont ($11.6 million).
Taxpayers from Palos Park ($1,359), Flossmoor ($1,205), Southwest Orland Park ($1,112) and Lemont ($1,029) will see the highest average increases.
Senate Bill 9, a revenue bill that would generate $5.4 billion by raising the income tax rate to 4.95 percent from 3.75 percent and the corporate tax rate to 7 percent from 5.25 percent, passed 36-18 on Tuesday. It passed the House on Sunday. Gov. Bruce Rauner then vetoed the bill, but the Senate quickly overrode his veto. The House is expected to vote on an override Thursday.
LGIS looked at 2014 income taxes paid by zip code to create a ranking of the highest-paying South Cook County communities.
Its analysis looked at the percentage of total state income taxes paid by zip code, as reported by the Illinois Department of Revenue. It then applied that percentage to the amount Senate Democrats expect their tax hike will raise to calculate an average increase.
The analysis used 2014 tax return data, which is the latest available and also represents a year in which state income taxes were higher-- five percent, or approximately the level to which the Democrats are hoping to raise them.
----
Top income tax-paying communities in South Cook County
Which communities pay the highest income taxes in the south suburbs?
Ranking | Communities | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Palos Park | 60464 | $1,359 | 4,885 |
2 | Flossmoor | 60422 | $1,205 | 4,407 |
3 | Orland Park (Southwest) | 60467 | $1,112 | 13,193 |
4 | Lemont | 60439 | $1,029 | 11,296 |
5 | Palos Heights | 60463 | $900 | 7,392 |
6 | Orland Hills / Tinley Park (West) | 60487 | $813 | 12,860 |
7 | Orland Park (Northeast) | 60462 | $791 | 20,078 |
8 | Olympia Fields | 60461 | $782 | 2,125 |
9 | Evergreen Park | 60805 | $669 | 9,249 |
10 | Tinley Park (East) | 60477 | $648 | 19,345 |
11 | Homewood | 60430 | $648 | 9,144 |
12 | Oak Forest | 60452 | $598 | 13,085 |
13 | Oak Lawn | 60453 | $571 | 27,306 |
14 | Hickory Hills | 60457 | $535 | 6,550 |
15 | Palos Hills | 60465 | $526 | 8,747 |
16 | Crestwood / Midlothian | 60445 | $510 | 11,852 |
17 | Matteson | 60443 | $510 | 8,720 |
18 | Lansing | 60438 | $490 | 12,629 |
19 | Alsip / Merrionette Park | 60803 | $488 | 10,255 |
20 | Thornton | 60476 | $484 | 1,067 |
21 | South Holland | 60473 | $477 | 9,563 |
22 | Richton Park | 60471 | $470 | 5,260 |
23 | Burbank | 60459 | $451 | 13,086 |
24 | Worth | 60482 | $447 | 5,100 |
25 | Steger | 60475 | $446 | 4,263 |
26 | Burnham | 60633 | $445 | 4,981 |
27 | Bridgeview | 60455 | $443 | 7,105 |
28 | Glenwood | 60425 | $440 | 3,757 |
29 | Hometown | 60456 | $438 | 2,056 |
30 | Country Club Hills | 60478 | $437 | 6,710 |
31 | Chicago Ridge | 60415 | $425 | 6,116 |
32 | Justice | 60458 | $417 | 6,040 |
33 | Hazel Crest / East Hazel Crest | 60429 | $415 | 6,020 |
34 | Posen | 60469 | $387 | 2,279 |
35 | Park Forest | 60466 | $384 | 9,000 |
36 | Chicago Heights/Sauk Village/Lynwood/South Chicago Heights/ Ford Heights | 60411 | $369 | 20,984 |
37 | Summit | 60501 | $365 | 4,615 |
38 | Blue Island | 60406 | $360 | 9,781 |
39 | Calumet City | 60409 | $357 | 13,990 |
40 | Dolton | 60419 | $353 | 8,782 |
41 | Markham | 60428 | $306 | 4,444 |
42 | Riverdale / Calumet Park | 60827 | $286 | 9,012 |
43 | Harvey / Dixmoor / Phoenix | 60426 | $263 | 8,931 |
44 | Robbins | 60472 | $249 | 1,466 |
Source: Illinois Department of Revenue; Blockshopper.com
---
How much more will your community pay?
With state income taxes increased to 4.95 percent from 3.75 percent, how much more will taxpayers in your community pay for state government?
Ranking | Communities | Zip | Estimated State Income Tax Increase |
1 | Orland Park (Northeast) | 60462 | $15,873,932 |
2 | Oak Lawn | 60453 | $15,590,897 |
3 | Orland Park (Southwest) | 60467 | $14,665,822 |
4 | Tinley Park (East) | 60477 | $12,544,821 |
5 | Lemont | 60439 | $11,625,830 |
6 | Orland Hills / Tinley Park (West) | 60487 | $10,450,571 |
7 | Oak Forest | 60452 | $7,820,474 |
8 | Chicago Heights/Sauk Village/Lynwood/South Chicago Heights/Ford Heights | 60411 | $7,750,941 |
9 | Palos Heights | 60463 | $6,651,373 |
10 | Palos Park | 60464 | $6,640,347 |
11 | Lansing | 60438 | $6,186,513 |
12 | Evergreen Park | 60805 | $6,184,021 |
13 | Crestwood / Midlothian | 60445 | $6,044,120 |
14 | Homewood | 60430 | $5,924,983 |
15 | Burbank | 60459 | $5,908,173 |
16 | Flossmoor | 60422 | $5,309,891 |
17 | Alsip / Merrionette Park | 60803 | $5,006,573 |
18 | Calumet City | 60409 | $4,989,469 |
19 | Palos Hills | 60465 | $4,603,527 |
20 | South Holland | 60473 | $4,563,235 |
21 | Matteson | 60443 | $4,446,740 |
22 | Blue Island | 60406 | $3,520,852 |
23 | Hickory Hills | 60457 | $3,504,728 |
24 | Park Forest | 60466 | $3,460,363 |
25 | Bridgeview | 60455 | $3,148,297 |
26 | Dolton | 60419 | $3,097,820 |
27 | Country Club Hills | 60478 | $2,932,209 |
28 | Chicago Ridge | 60415 | $2,601,489 |
29 | Riverdale / Calumet Park | 60827 | $2,581,564 |
30 | Justice | 60458 | $2,519,749 |
31 | Hazel Crest / East Hazel Crest | 60429 | $2,497,586 |
32 | Richton Park | 60471 | $2,473,684 |
33 | Harvey / Dixmoor / Phoenix | 60426 | $2,345,394 |
34 | Worth | 60482 | $2,279,220 |
35 | Burnham | 60633 | $2,218,156 |
36 | Steger | 60475 | $1,902,180 |
37 | Summit | 60501 | $1,686,118 |
38 | Olympia Fields | 60461 | $1,661,460 |
39 | Glenwood | 60425 | $1,652,191 |
40 | Markham | 60428 | $1,360,570 |
41 | Hometown | 60456 | $900,376 |
42 | Posen | 60469 | $882,863 |
43 | Thornton | 60476 | $516,750 |
44 | Robbins | 60472 | $365,040 |
TOTAL | $218,890,912 |
Sources: Illinois Department of Revenue; Blockshopper.com; Illinois Senate Democrats
*Assumes tax increase will meet Senate Democrats' projections.