Adobe Stock
Adobe Stock
South Cook County's 63 school districts will receive an extra $26.47 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
South Cook County State Sens. Toi Hutchinson (R-Olympia Fields), Donne Trotter (D-Lynwood), Napoleon Harris (D-Harvey), Bill Cunningham (D-Evergreen Park) and Michael Hastings (D-Orland Park) sided with Chicago Democrats, voting 'yes' on the override.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
South Cook County districts that would gain the most include Bremen 228 ($1.81 million), Thornton 205 ($1.42 million), Thornton Fractional 215 ($1.24 million), Rich 227 ($1.14 million), Burbank 111 ($1.09 million) and Chicago Heights 170 ($1.09 million).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more South Cook County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
BREMEN 228 | $20,990,492 | $25,836,750 | $24,025,097 | $4,846,259 | $1,811,654 |
THORNTON H S 205 | $31,305,634 | $34,288,258 | $32,869,289 | $2,982,624 | $1,418,969 |
THORNTON FRACTIONAL 215 | $17,304,535 | $20,935,077 | $19,690,622 | $3,630,541 | $1,244,455 |
RICH H S 227 | $14,620,774 | $16,868,432 | $15,729,951 | $2,247,658 | $1,138,481 |
BURBANK 111 | $8,992,733 | $10,605,423 | $9,512,368 | $1,612,690 | $1,093,055 |
CHICAGO HEIGHTS 170 | $23,346,806 | $26,012,703 | $24,925,855 | $2,665,897 | $1,086,848 |
INDIAN SPRINGS 109 | $12,606,027 | $15,335,916 | $14,353,096 | $2,729,888 | $982,820 |
COOK COUNTY 130 | $15,888,424 | $18,454,645 | $17,484,378 | $2,566,221 | $970,267 |
BLOOM 206 | $15,724,287 | $18,799,362 | $17,834,186 | $3,075,074 | $965,176 |
HOMEWOOD FLOSSMOOR 233 | $10,243,369 | $11,568,341 | $10,612,757 | $1,324,972 | $955,585 |
DOLTON 149 | $19,718,137 | $21,309,422 | $20,441,400 | $1,591,285 | $868,022 |
PRAIRIE-HILLS ELEM 144 | $15,371,396 | $17,300,211 | $16,528,614 | $1,928,815 | $771,597 |
NORTH PALOS 117 | $9,000,692 | $10,071,840 | $9,332,579 | $1,071,148 | $739,261 |
MATTESON ELEM 162 | $11,229,334 | $12,239,845 | $11,534,341 | $1,010,511 | $705,505 |
LANSING 158 | $10,878,905 | $12,282,953 | $11,581,789 | $1,404,048 | $701,164 |
SOUTH HOLLAND 151 | $8,444,910 | $9,369,696 | $8,704,191 | $924,786 | $665,504 |
SUMMIT 104 | $9,563,304 | $11,181,792 | $10,530,983 | $1,618,488 | $650,809 |
DOLTON 148 | $17,832,441 | $18,814,438 | $18,195,617 | $981,996 | $618,820 |
MIDLOTHIAN 143 | $8,971,711 | $10,571,100 | $9,959,056 | $1,599,389 | $612,044 |
PARK FOREST 163 | $12,934,202 | $14,254,237 | $13,655,647 | $1,320,035 | $598,590 |
RIDGELAND 122 | $5,670,853 | $6,454,942 | $5,869,879 | $784,089 | $585,063 |
WORTH 127 | $18,902,307 | $19,943,495 | $19,386,593 | $1,041,188 | $556,902 |
CHICAGO RIDGE 127-5 | $7,408,760 | $8,810,876 | $8,307,958 | $1,402,116 | $502,918 |
UNITY 218 | $12,336,744 | $13,233,584 | $12,754,272 | $896,840 | $479,312 |
FOREST RIDGE 142 | $4,344,246 | $5,075,458 | $4,636,933 | $731,212 | $438,525 |
ARGO 217 | $5,743,395 | $6,416,120 | $5,981,298 | $672,725 | $434,822 |
POSEN-ROBBINS EL 143-5 | $13,221,448 | $14,414,955 | $13,996,521 | $1,193,507 | $418,434 |
HARVEY 152 | $18,170,508 | $19,004,700 | $18,612,515 | $834,192 | $392,185 |
HOOVER-RUM MEMORIAL 157 | $4,087,339 | $4,727,632 | $4,366,524 | $640,294 | $361,109 |
ARBOR PARK 145 | $5,123,336 | $5,998,063 | $5,640,940 | $874,726 | $357,122 |
SUNNYBROOK 171 | $4,507,226 | $5,305,854 | $4,953,607 | $798,629 | $352,247 |
LINCOLN ELEM 156 | $7,084,605 | $7,940,979 | $7,629,438 | $856,374 | $311,540 |
CALUMET CITY 155 | $8,231,317 | $8,912,016 | $8,611,149 | $680,699 | $300,867 |
CALUMET PUBLIC 132 | $8,394,948 | $8,963,634 | $8,735,134 | $568,686 | $228,500 |
COUNTRY CLUB HILLS 160 | $6,647,165 | $7,148,922 | $6,924,917 | $501,757 | $224,005 |
ATWOOD HEIGHTS 125 | $2,741,472 | $3,021,843 | $2,817,972 | $280,371 | $203,872 |
CONS 230 | $6,940,786 | $7,340,218 | $7,142,705 | $399,432 | $197,513 |
HAZEL CREST 152-5 | $5,749,343 | $6,247,241 | $6,070,343 | $497,898 | $176,898 |
OAK LAWN H S 229 | $3,085,591 | $3,388,625 | $3,224,385 | $303,034 | $164,240 |
HOMEWOOD 153 | $5,392,515 | $5,687,705 | $5,538,431 | $295,190 | $149,274 |
SANDRIDGE 172 | $2,329,680 | $2,562,104 | $2,422,746 | $232,424 | $139,357 |
OAK LAWN-HOMETOWN 123 | $5,900,789 | $6,168,315 | $6,029,095 | $267,526 | $139,220 |
FLOSSMOOR 161 | $6,208,221 | $6,434,270 | $6,304,028 | $226,049 | $130,242 |
KIRBY 140 | $5,381,649 | $5,547,273 | $5,465,403 | $165,624 | $81,871 |
BURNHAM 154-5 | $1,161,782 | $1,390,205 | $1,316,100 | $228,423 | $74,105 |
SOUTH HOLLAND 150 | $2,023,023 | $2,151,790 | $2,080,267 | $128,766 | $71,523 |
WILLOW SPRINGS 108 | $808,191 | $914,944 | $864,219 | $106,753 | $50,725 |
EVERGREEN PARK 124 | $2,784,238 | $2,886,382 | $2,836,106 | $102,144 | $50,277 |
LEMONT-BROMBEREK 113A | $1,422,035 | $1,519,990 | $1,471,567 | $97,955 | $48,423 |
FORD HEIGHTS 169 | $1,742,606 | $1,835,463 | $1,787,694 | $92,858 | $47,770 |
PALOS CONS 118 | $1,588,877 | $1,679,593 | $1,634,751 | $90,717 | $44,842 |
W HARVEY-DIXMOOR 147 | $666,110 | $729,658 | $685,886 | $63,548 | $43,772 |
REAVIS H S 220 | $2,498,584 | $2,638,097 | $2,596,326 | $139,513 | $41,770 |
THORNTON 154 | $357,568 | $392,021 | $364,457 | $34,452 | $27,564 |
EVERGREEN PARK 231 | $1,372,876 | $1,419,084 | $1,396,236 | $46,208 | $22,848 |
GEN GEO PATTON 133 | $2,165,428 | $2,207,275 | $2,194,361 | $41,848 | $12,914 |
ORLAND 135 | $4,348,750 | $4,357,653 | $4,354,662 | $8,903 | $2,991 |
TINLEY PARK 146 | $2,500,224 | $2,504,644 | $2,503,159 | $4,420 | $1,485 |
ELEM 159 | $3,306,995 | $3,310,546 | $3,309,353 | $3,551 | $1,193 |
ALSIP-HAZLGRN-OAKLWN 126 | $2,485,641 | $2,488,831 | $2,487,759 | $3,189 | $1,071 |
LEMONT 210 | $879,793 | $882,462 | $881,564 | $2,670 | $898 |
PLEASANTDALE 107 | $528,963 | $530,379 | $529,903 | $1,415 | $476 |
PALOS HEIGHTS 128 | $581,202 | $582,443 | $582,026 | $1,240 | $417 |
Total | $26,469,723 |
Source: Illinois State Board of Education