Pleasantdale School District 107 had the highest rate – 60 percent – of students locally who passed the annual state assessments this year, according to a South Cook News analysis of Illinois State Board of Education data.
Of the 66 districts in south Cook County, General George Patton School District 133 had the highest rate of students in the state who fell below standards on the annual tests with 93.2 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Pleasantdale School District 107 | COOK | 833 | 60 |
Lemont Township High School District 210 | COOK | 1411 | 59.4 |
Palos Heights School District 128 | COOK | 736 | 58 |
Palos Community Consolidated School District 118 | COOK | 1926 | 55.5 |
North Palos School District 117 | COOK | 3301 | 54.2 |
Lemont Bromberek Combined School District 113A | COOK | 2151 | 47.7 |
Orland School District 135 | COOK | 4997 | 47.6 |
Orland Park Consolidated High School District 230 | COOK | 7621 | 47.4 |
Community Consolidated School District 146 | COOK | 2454 | 42.9 |
Oak Lawn Hometown School District 123 | COOK | 3057 | 41.7 |
Kirby School District 140 | COOK | 3748 | 39.5 |
Evergreen Park Elementary School District 124 | COOK | 1774 | 36.3 |
Flossmoor School District 161 | COOK | 2374 | 35.4 |
Thornton School District 154 | COOK | 225 | 34.7 |
Indian Springs School District 109 | COOK | 2851 | 34.4 |
Alsip-Hazelgreen-Oaklawn School District 126 | COOK | 1596 | 34.2 |
Worth School District 127 | COOK | 1008 | 34.1 |
South Holland School District 150 | COOK | 940 | 33.5 |
Forest Ridge School District 142 | COOK | 1606 | 33.1 |
Homewood School District 153 | COOK | 1888 | 32.4 |
Oak Lawn Community High School District 229 | COOK | 1921 | 31.7 |
Burbank School District 111 | COOK | 3453 | 31.7 |
Willow Springs School District 108 | COOK | 291 | 31.6 |
Ridgeland School District 122 | COOK | 2359 | 28.1 |
Evergreen Park Community High School District 231 | COOK | 858 | 27.6 |
Reavis Township High School District 220 | COOK | 1816 | 27.1 |
Southland College Prep | COOK | 471 | 26.4 |
Arbor Park School District 145 | COOK | 1461 | 26.3 |
Brookwood School District 167 | COOK | 1230 | 26.2 |
Atwood Heights School District 125 | COOK | 739 | 25.2 |
Elementary School District 159 | COOK | 1974 | 25 |
Community High School District 218 | COOK | 5597 | 25 |
Matteson Elementary School District 162 | COOK | 3180 | 22.6 |
Summit School District 104 | COOK | 1887 | 22 |
Park Forest School District 163 | COOK | 1957 | 21.9 |
Lansing School District 158 | COOK | 2329 | 21.3 |
Argo Community High School District 217 | COOK | 1862 | 21.1 |
Chicago Ridge School District 127-5 | COOK | 1470 | 21.1 |
Country Club Hills School District 160 | COOK | 1257 | 20.2 |
Bremen Community High School District 228 | COOK | 5224 | 20.1 |
Sunnybrook School District 171 | COOK | 1020 | 19.1 |
Ford Heights School District 169 | COOK | 473 | 18.8 |
Midlothian School District 143 | COOK | 1859 | 18.6 |
Cook County School District 130 | COOK | 3606 | 18.2 |
Burnham School District 154-5 | COOK | 196 | 17.6 |
Chicago Heights School District 170 | COOK | 3293 | 17.5 |
Sandridge School District 172 | COOK | 446 | 17.5 |
Lincoln Elementary School District 156 | COOK | 1132 | 17.1 |
Thornton-Fractional Township High School District 215 | COOK | 3450 | 17 |
Prairie Hills Elementary School District 144 | COOK | 2704 | 16.2 |
Calumet City School District 155 | COOK | 1196 | 15.1 |
Harvey School District 152 | COOK | 2166 | 15 |
Homewood Flossmoor Community High School District 233 | COOK | 2811 | 14.5 |
Posen Robbins Elementary School District 143.5 | COOK | 1726 | 14.3 |
Calumet Public School District 132 | COOK | 1127 | 13.8 |
Dolton School District 148 | COOK | 2357 | 13.6 |
West Harvey-Dixmoor Public School District 147 | COOK | 1394 | 12.7 |
South Holland School District 151 | COOK | 1599 | 12.4 |
Thornton Township High School District 205 | COOK | 4919 | 11.9 |
Hoover Schrum Memorial School District 157 | COOK | 939 | 11.4 |
Hazel Crest School District 152.5 | COOK | 945 | 10.4 |
Rich Township High School District 227 | COOK | 3463 | 9.3 |
Bloom Township High School District 206 | COOK | 3245 | 7.9 |
Community Consolidated School District 168 | COOK | 1487 | 7.9 |
Dolton School District 149 | COOK | 2997 | 6.9 |
General George Patton School District 133 | COOK | 307 | 6.8 |
*Source: Illinois State Board of Education