Homeowners in Evanston, Phoenix, and Northfield saw the largest increase in their property tax bills from 2015 to 2016, according to Blockshopper.com, which tracks residential property taxes across 127 Cook County communities.
Property taxes are on the rise in Cook County and Illinois. How much did they increase in your community last year? How has your tax bill changed over 10 years?
--
Cook County property taxes, 2015 to 2016
City | Region | 2016 Median Tax | 2015 Median Tax | Change in Tax |
Evanston | North | $6,988 | $6,237 | 12.04% |
Phoenix | South | $2,047 | $1,855 | 10.38% |
Northfield | North | $10,017 | $9,083 | 10.29% |
Franklin Park | West | $5,386 | $4,884 | 10.28% |
Oak Park | West | $10,206 | $9,267 | 10.13% |
Rolling Meadows | North | $5,274 | $4,791 | 10.08% |
La Grange Park | West | $6,965 | $6,346 | 9.76% |
Skokie | North | $5,856 | $5,350 | 9.47% |
Chicago | Chicago | $3,393 | $3,113 | 9.00% |
Wheeling | North | $4,404 | $4,046 | 8.85% |
River Grove | West | $5,234 | $4,813 | 8.74% |
Northlake | West | $4,945 | $4,554 | 8.58% |
Niles | North | $5,253 | $4,850 | 8.32% |
Markham | South | $3,111 | $2,873 | 8.28% |
Morton Grove | North | $6,434 | $5,944 | 8.24% |
Rosemont | North | $5,711 | $5,280 | 8.16% |
Willow Springs | South | $5,929 | $5,508 | 7.63% |
Lincolnwood | North | $7,330 | $6,813 | 7.59% |
Lansing | South | $3,738 | $3,486 | 7.24% |
Hoffman Estates | North | $6,016 | $5,616 | 7.12% |
Elk Grove Village | North | $5,330 | $4,980 | 7.04% |
Wilmette | North | $11,949 | $11,170 | 6.98% |
Northbrook | North | $9,723 | $9,128 | 6.52% |
Harvey | South | $2,589 | $2,430 | 6.52% |
Thornton | South | $3,432 | $3,227 | 6.34% |
Bartlett | North | $7,116 | $6,691 | 6.34% |
Glencoe | North | $19,363 | $18,226 | 6.24% |
Maywood | West | $4,666 | $4,397 | 6.11% |
Arlington Heights | North | $7,078 | $6,673 | 6.06% |
Palatine | North | $5,760 | $5,433 | 6.02% |
Glenview | North | $7,838 | $7,397 | 5.97% |
Mount Prospect | North | $6,468 | $6,106 | 5.93% |
Hanover Park | North | $5,035 | $4,759 | 5.81% |
Bridgeview | South | $4,828 | $4,565 | 5.75% |
Buffalo Grove | North | $5,624 | $5,320 | 5.71% |
Burnham | South | $3,321 | $3,146 | 5.58% |
Streamwood | North | $4,781 | $4,529 | 5.55% |
Elmwood Park | West | $5,341 | $5,066 | 5.44% |
Melrose Park | West | $4,617 | $4,382 | 5.37% |
South Barrington | North | $16,371 | $15,551 | 5.27% |
Park Forest | South | $4,808 | $4,571 | 5.19% |
Winnetka | North | $21,403 | $20,417 | 4.83% |
Des Plaines | North | $4,608 | $4,402 | 4.70% |
Hazel Crest | South | $3,406 | $3,262 | 4.40% |
Barrington | North | $7,918 | $7,588 | 4.35% |
Dixmoor | South | $1,366 | $1,310 | 4.34% |
Brookfield | West | $5,325 | $5,110 | 4.20% |
Sauk Village | South | $2,526 | $2,427 | 4.10% |
Merrionette Park | South | $2,714 | $2,608 | 4.09% |
La Grange | West | $8,783 | $8,440 | 4.06% |
Bellwood | West | $3,810 | $3,663 | 4.03% |
Schaumburg | North | $4,726 | $4,545 | 3.98% |
Posen | South | $2,645 | $2,550 | 3.73% |
Blue Island | South | $3,429 | $3,308 | 3.65% |
Hillside | West | $3,769 | $3,639 | 3.57% |
Elgin | North | $4,411 | $4,261 | 3.53% |
Inverness | North | $13,324 | $12,870 | 3.53% |
Stickney | West | $4,040 | $3,907 | 3.41% |
East Hazel Crest | South | $3,575 | $3,461 | 3.29% |
Riverdale | South | $3,118 | $3,025 | 3.09% |
South Holland | South | $4,506 | $4,371 | 3.09% |
Glenwood | South | $4,316 | $4,188 | 3.05% |
Calumet Park | South | $3,345 | $3,250 | 2.92% |
North Riverside | West | $4,183 | $4,065 | 2.88% |
Burbank | South | $4,039 | $3,927 | 2.86% |
Country Club Hills | South | $4,878 | $4,755 | 2.58% |
Dolton | South | $3,736 | $3,642 | 2.58% |
Steger | South | $1,704 | $1,663 | 2.44% |
Norridge | North | $4,823 | $4,709 | 2.43% |
Oak Forest | South | $5,296 | $5,173 | 2.39% |
Prospect Heights | North | $6,057 | $5,929 | 2.15% |
Midlothian | South | $4,051 | $3,966 | 2.15% |
Richton Park | South | $4,525 | $4,433 | 2.08% |
Robbins | South | $1,248 | $1,223 | 2.06% |
Summit | South | $5,270 | $5,164 | 2.05% |
Roselle | North | $5,141 | $5,040 | 2.01% |
Justice | South | $4,203 | $4,123 | 1.94% |
Calumet City | South | $3,593 | $3,529 | 1.81% |
Hickory Hills | South | $5,187 | $5,097 | 1.76% |
Park Ridge | North | $8,311 | $8,169 | 1.74% |
Chicago Heights | South | $3,388 | $3,331 | 1.71% |
Lyons | West | $3,897 | $3,834 | 1.64% |
Palos Hills | South | $3,401 | $3,349 | 1.58% |
Matteson | South | $5,387 | $5,313 | 1.39% |
Lynwood | South | $4,837 | $4,774 | 1.32% |
Berwyn | West | $4,865 | $4,803 | 1.29% |
Western Springs | West | $9,127 | $9,019 | 1.19% |
Palos Heights | South | $5,901 | $5,834 | 1.14% |
Westchester | West | $4,548 | $4,499 | 1.10% |
Tinley Park | South | $5,625 | $5,566 | 1.05% |
Kenilworth | North | $26,490 | $26,265 | 0.86% |
Broadview | West | $3,463 | $3,436 | 0.79% |
Stone Park | West | $4,392 | $4,358 | 0.79% |
South Chicago Heights | South | $2,645 | $2,627 | 0.66% |
Orland Park | South | $5,646 | $5,610 | 0.63% |
Homewood | South | $4,718 | $4,688 | 0.62% |
Berkeley | West | $4,011 | $3,987 | 0.62% |
Cicero | West | $3,939 | $3,915 | 0.60% |
Riverside | West | $9,111 | $9,059 | 0.57% |
Forest Park | West | $4,902 | $4,874 | 0.57% |
Schiller Park | West | $4,564 | $4,540 | 0.52% |
Oak Lawn | South | $4,026 | $4,007 | 0.47% |
Burr Ridge | South | $8,553 | $8,514 | 0.46% |
Orland Hills | South | $4,794 | $4,773 | 0.45% |
Palos Park | South | $7,005 | $6,976 | 0.41% |
Indian Head Park | West | $4,086 | $4,070 | 0.39% |
Worth | South | $4,217 | $4,204 | 0.31% |
River Forest | West | $12,292 | $12,285 | 0.05% |
Olympia Fields | South | $7,696 | $7,695 | 0.01% |
Countryside | West | $4,067 | $4,068 | 0.00% |
Hometown | South | $3,033 | $3,040 | -0.23% |
Hinsdale | West | $14,369 | $14,430 | -0.43% |
Evergreen Park | South | $4,220 | $4,248 | -0.65% |
Alsip | South | $4,170 | $4,198 | -0.67% |
Chicago Ridge | South | $3,245 | $3,274 | -0.88% |
Flossmoor | South | $8,389 | $8,484 | -1.12% |
Lemont | South | $6,044 | $6,185 | -2.29% |
Crestwood | South | $2,585 | $2,653 | -2.55% |
Barrington Hills | North | $19,015 | $19,538 | -2.68% |
Ford Heights | South | $1,000 | $1,846 | -45.81% |
Cook County property taxes, 2007 to 2016
City | Region | 2016 Median Tax | 2007 Median Tax | Change in Tax |
Phoenix | South | $2,047 | $1,116 | 83.52% |
Rosemont | North | $5,711 | $3,310 | 72.54% |
Markham | South | $3,111 | $1,809 | 72.00% |
River Grove | West | $5,234 | $3,245 | 61.31% |
Robbins | South | $1,248 | $778 | 60.36% |
Franklin Park | West | $5,386 | $3,380 | 59.33% |
Rolling Meadows | North | $5,274 | $3,322 | 58.77% |
Elk Grove Village | North | $5,330 | $3,406 | 56.48% |
Hometown | South | $3,033 | $1,992 | 52.25% |
Hoffman Estates | North | $6,016 | $4,012 | 49.94% |
Midlothian | South | $4,051 | $2,708 | 49.61% |
Barrington | North | $7,918 | $5,293 | 49.59% |
Northlake | West | $4,945 | $3,314 | 49.22% |
Buffalo Grove | North | $5,624 | $3,794 | 48.21% |
Hanover Park | North | $5,035 | $3,397 | 48.20% |
Northfield | North | $10,017 | $6,793 | 47.47% |
Bridgeview | South | $4,828 | $3,276 | 47.37% |
Oak Park | West | $10,206 | $6,965 | 46.53% |
Roselle | North | $5,141 | $3,550 | 44.80% |
La Grange Park | West | $6,965 | $4,835 | 44.04% |
La Grange | West | $8,783 | $6,135 | 43.16% |
Wilmette | North | $11,949 | $8,369 | 42.77% |
Schaumburg | North | $4,726 | $3,342 | 41.44% |
Mount Prospect | North | $6,468 | $4,586 | 41.04% |
Alsip | South | $4,170 | $2,967 | 40.51% |
Niles | North | $5,253 | $3,752 | 40.02% |
Arlington Heights | North | $7,078 | $5,066 | 39.70% |
Brookfield | West | $5,325 | $3,822 | 39.32% |
Morton Grove | North | $6,434 | $4,622 | 39.20% |
Melrose Park | West | $4,617 | $3,324 | 38.92% |
Northbrook | North | $9,723 | $7,001 | 38.89% |
Streamwood | North | $4,781 | $3,498 | 36.68% |
Glenview | North | $7,838 | $5,757 | 36.14% |
Chicago | Chicago | $3,393 | $2,495 | 35.98% |
Burbank | South | $4,039 | $2,980 | 35.55% |
Matteson | South | $5,387 | $3,975 | 35.53% |
Norridge | North | $4,823 | $3,567 | 35.21% |
Des Plaines | North | $4,608 | $3,416 | 34.90% |
Calumet Park | South | $3,345 | $2,482 | 34.74% |
Summit | South | $5,270 | $3,919 | 34.47% |
Western Springs | West | $9,127 | $6,805 | 34.13% |
Elmwood Park | West | $5,341 | $3,989 | 33.88% |
Palatine | North | $5,760 | $4,308 | 33.71% |
Bartlett | North | $7,116 | $5,329 | 33.53% |
Oak Forest | South | $5,296 | $3,969 | 33.43% |
Prospect Heights | North | $6,057 | $4,544 | 33.29% |
Glenwood | South | $4,316 | $3,255 | 32.60% |
South Chicago Heights | South | $2,645 | $1,995 | 32.59% |
Harvey | South | $2,589 | $1,959 | 32.16% |
Palos Park | South | $7,005 | $5,306 | 32.01% |
Skokie | North | $5,856 | $4,441 | 31.87% |
Inverness | North | $13,324 | $10,112 | 31.77% |
Lynwood | South | $4,837 | $3,699 | 30.75% |
Maywood | West | $4,666 | $3,569 | 30.71% |
Westchester | West | $4,548 | $3,480 | 30.69% |
Burnham | South | $3,321 | $2,542 | 30.68% |
Barrington Hills | North | $19,015 | $14,609 | 30.15% |
Tinley Park | South | $5,625 | $4,323 | 30.11% |
Hinsdale | West | $14,369 | $11,047 | 30.06% |
Chicago Heights | South | $3,388 | $2,607 | 29.98% |
Wheeling | North | $4,404 | $3,390 | 29.91% |
South Barrington | North | $16,371 | $12,612 | 29.80% |
Forest Park | West | $4,902 | $3,777 | 29.77% |
Park Forest | South | $4,808 | $3,706 | 29.73% |
Evanston | North | $6,988 | $5,396 | 29.50% |
Schiller Park | West | $4,564 | $3,527 | 29.41% |
Glencoe | North | $19,363 | $14,989 | 29.18% |
Park Ridge | North | $8,311 | $6,442 | 29.02% |
Winnetka | North | $21,403 | $16,593 | 28.98% |
Kenilworth | North | $26,490 | $20,559 | 28.85% |
Stone Park | West | $4,392 | $3,427 | 28.15% |
Willow Springs | South | $5,929 | $4,628 | 28.12% |
Orland Hills | South | $4,794 | $3,748 | 27.92% |
Lemont | South | $6,044 | $4,731 | 27.76% |
Calumet City | South | $3,593 | $2,813 | 27.72% |
North Riverside | West | $4,183 | $3,289 | 27.16% |
Palos Heights | South | $5,901 | $4,642 | 27.13% |
Hickory Hills | South | $5,187 | $4,092 | 26.77% |
Thornton | South | $3,432 | $2,708 | 26.72% |
Riverside | West | $9,111 | $7,210 | 26.37% |
Countryside | West | $4,067 | $3,224 | 26.18% |
Worth | South | $4,217 | $3,349 | 25.89% |
Oak Lawn | South | $4,026 | $3,202 | 25.73% |
Elgin | North | $4,411 | $3,536 | 24.74% |
Richton Park | South | $4,525 | $3,631 | 24.62% |
Evergreen Park | South | $4,220 | $3,395 | 24.30% |
Berwyn | West | $4,865 | $3,935 | 23.62% |
Lansing | South | $3,738 | $3,043 | 22.84% |
Justice | South | $4,203 | $3,426 | 22.69% |
Palos Hills | South | $3,401 | $2,776 | 22.51% |
Orland Park | South | $5,646 | $4,610 | 22.46% |
Dixmoor | South | $1,366 | $1,119 | 22.06% |
Burr Ridge | South | $8,553 | $7,014 | 21.94% |
Lincolnwood | North | $7,330 | $6,016 | 21.85% |
Flossmoor | South | $8,389 | $6,891 | 21.75% |
South Holland | South | $4,506 | $3,709 | 21.50% |
Blue Island | South | $3,429 | $2,838 | 20.82% |
Crestwood | South | $2,585 | $2,144 | 20.58% |
Posen | South | $2,645 | $2,198 | 20.37% |
River Forest | West | $12,292 | $10,219 | 20.29% |
Olympia Fields | South | $7,696 | $6,404 | 20.17% |
Homewood | South | $4,718 | $3,935 | 19.88% |
Steger | South | $1,704 | $1,422 | 19.79% |
Hazel Crest | South | $3,406 | $2,875 | 18.44% |
Chicago Ridge | South | $3,245 | $2,743 | 18.32% |
Country Club Hills | South | $4,878 | $4,133 | 18.01% |
Merrionette Park | South | $2,714 | $2,313 | 17.34% |
East Hazel Crest | South | $3,575 | $3,055 | 17.01% |
Dolton | South | $3,736 | $3,210 | 16.37% |
Sauk Village | South | $2,526 | $2,188 | 15.45% |
Stickney | West | $4,040 | $3,512 | 15.03% |
Lyons | West | $3,897 | $3,398 | 14.66% |
Hillside | West | $3,769 | $3,333 | 13.08% |
Indian Head Park | West | $4,086 | $3,646 | 12.04% |
Berkeley | West | $4,011 | $3,585 | 11.90% |
Riverdale | South | $3,118 | $2,809 | 11.02% |
Broadview | West | $3,463 | $3,173 | 9.13% |
Cicero | West | $3,939 | $3,668 | 7.38% |
Bellwood | West | $3,810 | $3,637 | 4.77% |
Ford Heights | South | $1,000 | $1,442 | -30.64% |
Includes only residential properties; Data tracks only the Cook County portion of the communities of Hinsdale, Barrington, Barrington Hills, Bartlett, Buffalo Grove, Burr Ridge, Hanover Park and Roselle, each of which span several counties.