Adobe Stock
Adobe Stock
Oak Lawn voters will decide who will serve as village and library trustees when they head to the polls on April 2.
The village also has four of six seats on the board of trustees up for election this year.
Interested candidates had until Dec. 17 to file their nominating petitions. The local election board determines the number of signatures required to earn a spot on the ballot.
According to local election officials and the Illinois State Board of Elections, the following individuals turned in nominating petitions to run for the open seats:
---
Name | Position Seeking | Address | Party Affiliation as of 2016** | Date of Birth | Incumbent Y/N? |
Timothy G. Desmond | Trustee District 1 | 8747 South Moody | Democrat | 04-15-1965 | Yes |
Paul A. Mallo | Trustee District 3 | 9937 Elm Circle Drive | Democrat | 05-02-1970 | No |
Robert J. Streit | Trustee District 3 | 9610 West Shore Drive | Republican | 08-28-1955 | Yes |
William "Bud" Stalker | Trustee District 5 | 10418 South Linus Lane | Democrat | 04-07-1946 | Yes |
Patrick J. O'Donnell | Library Trustee | 10713 South Tripp Court | Democrat | 12-10-1960 | No |
John "Sean" Kelly | Library Trustee | 10334 South Kedvale Ave. | Republican | 8-26-1968 | No |
Vernon Zumhagen | Library Trustee | 4900 South 49th Ave. | Democrat | 03-06-1984 | Yes |
Roseann R. Spoto | Library Trustee | 9135 South Ridgeland Ave. | Republican | 03-23-1960 | Yes |
Kimberly D. Brightmore | Library Trustee | 4636 W. 107th St. | Democrat | 12-05-1986 | No |
Grant Suhs | Library Trustee | 9112 S. Tulley Ave. | Unaffiliated | 02-08-1985 | No |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.