In addition to this contribution of $1,000 to Cynthia Y. Cobbs, records show that Marjorie Benton has made 21 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Chicago for Rahm Emanuel | Dec. 30, 2014 | $10,000 |
Toni For Chicago | Jan. 8, 2019 | $5,000 |
Toni For Chicago | Nov. 16, 2018 | $5,000 |
Friends of Carol Ammons | May 22, 2018 | $5,000 |
Preckwinkle for President | May 29, 2015 | $5,000 |
Friends for Foxx | Sept. 30, 2019 | $2,500 |
Citizens for Lisa Madigan | June 9, 2014 | $2,500 |
Toni For Chicago | March 13, 2019 | $1,500 |
Friends of LaPointe | Nov. 9, 2019 | $1,000 |
Friends of Denyse Wang Stoneback | Nov. 6, 2019 | $1,000 |
Friends of Derek Lindblom | Feb. 12, 2019 | $1,000 |
Lightfoot for Chicago | Aug. 1, 2018 | $1,000 |
Friends of Derek Lindblom | July 31, 2018 | $1,000 |
Friends for Fritz | Feb. 23, 2018 | $1,000 |
Citizens for Lisa Madigan | June 30, 2017 | $1,000 |
Citizens for Steve Hagerty | Jan. 20, 2017 | $1,000 |
Citizens for Lisa Madigan | June 27, 2016 | $1,000 |
Friends for Foxx | Feb. 5, 2016 | $1,000 |
Citizens for Lisa Madigan | June 30, 2015 | $1,000 |
Biss for Illinois | May 22, 2015 | $1,000 |
Biss for Illinois | Sept. 29, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |