In addition to this contribution of $5,800 to Robert Rita, records show that Andrew Bluhm has made 29 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Gery Chico for Mayor | Feb. 22, 2019 | $50,000 |
Gery Chico for Mayor | Feb. 4, 2019 | $50,000 |
Bill Daley For Mayor | Feb. 4, 2019 | $50,000 |
Citizens for Rauner, Inc | Aug. 2, 2018 | $50,000 |
Chicago for Rahm Emanuel | March 18, 2015 | $30,000 |
FoxFor43 | Dec. 27, 2018 | $5,600 |
Friends for Marty Moylan for State Representative | Nov. 14, 2016 | $5,400 |
Friends for Foxx | Oct. 21, 2016 | $5,400 |
Friends of Robert "Bob" Rita | Oct. 30, 2014 | $5,300 |
Citizens for Lou Lang | Oct. 11, 2014 | $5,300 |
Friends of Terry Link | Oct. 8, 2014 | $5,300 |
Citizens for Christine Radogno | Sept. 30, 2014 | $5,300 |
Citizens for Durkin | Sept. 29, 2014 | $5,300 |
Brady for Senate Inc | Nov. 20, 2018 | $5,000 |
Citizens for Durkin | Oct. 23, 2018 | $5,000 |
Citizens for Antonio Tony Munoz | March 20, 2018 | $5,000 |
Citizens for Durkin | March 15, 2018 | $5,000 |
Friends of Robert "Bob" Rita | Dec. 28, 2016 | $5,000 |
Citizens for Durkin | Nov. 2, 2016 | $5,000 |
Citizens for Laura M Murphy | Oct. 20, 2016 | $5,000 |
Citizens for Lou Lang | March 17, 2016 | $5,000 |
Citizens for Christine Radogno | March 15, 2016 | $5,000 |
Citizens for Durkin | March 15, 2016 | $5,000 |
Citizens to Elect Ron Sandack | Nov. 1, 2014 | $5,000 |
Cross for Treasurer | June 30, 2014 | $5,000 |
Citizens for Christine Radogno | March 17, 2014 | $5,000 |
Friends of Scott Drury | Nov. 10, 2016 | $2,500 |
Citizens for Chris Nybo | Oct. 21, 2016 | $2,500 |
Committee to Elect Sheri Jesiel | Oct. 26, 2016 | $1,500 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |