There were 120 PPP loans issued in Illinois during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Custom Nardi Systems, Inc. | 2020-06-15 | $1-2 million |
| Nvisia, L.L.C. | 2020-06-15 | $1-2 million |
| Best Chicago, Inc. | 2020-06-15 | $350,000-1 million |
| F. A. E Distributors Incorporated | 2020-06-15 | $350,000-1 million |
| Rock River Valley Self Help Enterprises, Inc. | 2020-06-15 | $350,000-1 million |
| A. M. M. , Ltd. | 2020-06-15 | $150,000-350,000 |
| Bayard Mccullough | 2020-06-15 | $150,000-350,000 |
| BBX Trucking, Inc. | 2020-06-15 | $150,000-350,000 |
| Bitar Trucking, Inc. | 2020-06-15 | $150,000-350,000 |
| Collean Mccullough | 2020-06-15 | $150,000-350,000 |
| Goldman Enterprise Corporation | 2020-06-15 | $150,000-350,000 |
| L. W. Mountain, Inc. | 2020-06-15 | $150,000-350,000 |
| Marshall Furniture, Inc. | 2020-06-15 | $150,000-350,000 |
| Narita Manufacturing, Inc. | 2020-06-15 | $150,000-350,000 |
| Norman C. Sleezer Youth Home | 2020-06-15 | $150,000-350,000 |
| Young Men's Christian Association of Decatur | 2020-06-15 | $150,000-350,000 |
| 59 West Hubbard, Inc. | 2020-06-16 | $1-2 million |
| Bedford Transportation, LLC | 2020-06-16 | $1-2 million |
| Halsted Kitchen, LLC | 2020-06-16 | $1-2 million |
| Joe's of DC, LLC | 2020-06-16 | $1-2 million |
| Kinzie Street Restaurant, LLC | 2020-06-16 | $1-2 million |
| RPM D. C. , LLC | 2020-06-16 | $1-2 million |
| 159 Limited Partnership | 2020-06-16 | $350,000-1 million |
| 321 Restaurant, LLC | 2020-06-16 | $350,000-1 million |
| Aperion Care Princeton, LLC | 2020-06-16 | $350,000-1 million |
| Beatrix Oak Brook, LLC | 2020-06-16 | $350,000-1 million |
| Clark Loft, LLC | 2020-06-16 | $350,000-1 million |
| Dearborn Hubbard, LLC | 2020-06-16 | $350,000-1 million |
| Elevate Care Irving Park, LLC | 2020-06-16 | $350,000-1 million |
| Halsted Oyster, LLC | 2020-06-16 | $350,000-1 million |
| M Street Kitchen, LLC | 2020-06-16 | $350,000-1 million |
| Mon Ami Bethesada, LLC | 2020-06-16 | $350,000-1 million |
| Mon Ami Reston, LLC | 2020-06-16 | $350,000-1 million |
| NWH Beatrix, LLC | 2020-06-16 | $350,000-1 million |
| Rockville Restaurant, LLC | 2020-06-16 | $350,000-1 million |
| Rosemont Ventures, LLC | 2020-06-16 | $350,000-1 million |
| Shaw's Schaumburg, LLC | 2020-06-16 | $350,000-1 million |
| Stella Sunset, LLC | 2020-06-16 | $350,000-1 million |
| Vegas Tapas, LLC | 2020-06-16 | $350,000-1 million |
| Wildfire Tysons, LLC | 2020-06-16 | $350,000-1 million |
| 441 Clark Restaurant, LLC | 2020-06-16 | $150,000-350,000 |
| Blue Boiler Cats AL, Inc. | 2020-06-16 | $150,000-350,000 |
| Boutique Hotels, LLC | 2020-06-16 | $150,000-350,000 |
| Cranes & Equipment Corporation | 2020-06-16 | $150,000-350,000 |
| Empire Construction Company | 2020-06-16 | $150,000-350,000 |
| Fred Greenburg's Camp, Inc. | 2020-06-16 | $150,000-350,000 |
| Hur USA, Inc. | 2020-06-16 | $150,000-350,000 |
| Jackson Market, LLC | 2020-06-16 | $150,000-350,000 |
| Jay Y USA, LLC | 2020-06-16 | $150,000-350,000 |
| North American Refinery Nar | 2020-06-16 | $150,000-350,000 |
| Ramen Fulton Market, LLC | 2020-06-16 | $150,000-350,000 |
| Ramen NMH, LLC | 2020-06-16 | $150,000-350,000 |
| Rod Bennett Construction, Inc. | 2020-06-16 | $150,000-350,000 |
| Elevate Care Riverwoods, LLC | 2020-06-17 | $1-2 million |
| Elevate Care Waukegan, LLC | 2020-06-17 | $1-2 million |
| ABC Coating Company of Illinois, Inc. | 2020-06-17 | $350,000-1 million |
| CLDP Investments, LLC | 2020-06-17 | $350,000-1 million |
| Illinois Facilities Fund | 2020-06-17 | $350,000-1 million |
| Molecular Imaging Chicago, LLC | 2020-06-17 | $350,000-1 million |
| Sam American Trading, Inc. | 2020-06-17 | $350,000-1 million |
| Ajax Corporate Casuals, Ltd. | 2020-06-17 | $150,000-350,000 |
| Amsysco, Inc. | 2020-06-17 | $150,000-350,000 |
| ANF Properties, LLC | 2020-06-17 | $150,000-350,000 |
| Celci Trans, Inc. | 2020-06-17 | $150,000-350,000 |
| Charles P Romaker, PC | 2020-06-17 | $150,000-350,000 |
| Continental Window & Glass Corporation, Inc. | 2020-06-17 | $150,000-350,000 |
| Grotta & Associates, P.C. | 2020-06-17 | $150,000-350,000 |
| Kosmek USA, Ltd. | 2020-06-17 | $150,000-350,000 |
| Lan Vo | 2020-06-17 | $150,000-350,000 |
| MGL Enterprise | 2020-06-17 | $150,000-350,000 |
| Nova, Inc. | 2020-06-17 | $150,000-350,000 |
| Nurturing Developmental & Learning Academy | 2020-06-17 | $150,000-350,000 |
| P. U. A Investments | 2020-06-17 | $150,000-350,000 |
| Platinum DB Consulting, Inc. | 2020-06-17 | $150,000-350,000 |
| Upper Deck Staffing Company | 2020-06-17 | $150,000-350,000 |
| Vehicle Lifts & Mechanical Equipment, Inc. | 2020-06-17 | $150,000-350,000 |
| Victoria of Niles, Inc. | 2020-06-17 | $150,000-350,000 |
| Louis Meskan Brass Foundry, Inc. | 2020-06-18 | $1-2 million |
| Southern Illinois Electric Cooperative | 2020-06-18 | $1-2 million |
| Lacey's Place Series Midlothian, LLC | 2020-06-18 | $350,000-1 million |
| Logsdon Tug Service, Inc. | 2020-06-18 | $350,000-1 million |
| Stevie Keys & Company | 2020-06-18 | $350,000-1 million |
| Superior Mechanical I NC | 2020-06-18 | $350,000-1 million |
| Champions Truck Trailer and RV Repair, Inc. | 2020-06-18 | $150,000-350,000 |
| Ela Group, Ltd. | 2020-06-18 | $150,000-350,000 |
| Essen Nutrition Corporation | 2020-06-18 | $150,000-350,000 |
| Fuel Transport US, Inc. | 2020-06-18 | $150,000-350,000 |
| Golden Way Trucking, Inc. | 2020-06-18 | $150,000-350,000 |
| Greentek Services, LLC | 2020-06-18 | $150,000-350,000 |
| Highland Management Group, LLC | 2020-06-18 | $150,000-350,000 |
| Hub Systems, Inc. | 2020-06-18 | $150,000-350,000 |
| Jack Tanner Towing Company, Inc. | 2020-06-18 | $150,000-350,000 |
| Kallie Transportation Service, Inc. | 2020-06-18 | $150,000-350,000 |
| Mchenry County Glass & Mirror, Inc. | 2020-06-18 | $150,000-350,000 |
| North Side Housing and Supportive Services, Inc. | 2020-06-18 | $150,000-350,000 |
| Ridge Landscape Services, LLC | 2020-06-18 | $150,000-350,000 |
| Teams Design USA, Inc. | 2020-06-18 | $150,000-350,000 |
| Timberline General Contractors, Inc. | 2020-06-18 | $150,000-350,000 |
| LNL Transportation, Inc. | 2020-06-19 | $350,000-1 million |
| Plaza Nursing and Rehabilitation Center, LLC | 2020-06-19 | $350,000-1 million |
| Preferred Capital Funding of Illinois, LLC | 2020-06-19 | $350,000-1 million |
| Ras Data Services, Inc. | 2020-06-19 | $350,000-1 million |
| Royal Touch Realty, LLC | 2020-06-19 | $350,000-1 million |
| 516 E Oakwood, LLC | 2020-06-19 | $150,000-350,000 |
| Athenian Foods, Inc. | 2020-06-19 | $150,000-350,000 |
| B&B Machining, Incorporated | 2020-06-19 | $150,000-350,000 |
| Carggo, LLC | 2020-06-19 | $150,000-350,000 |
| Dos Urban Cantina, LLC | 2020-06-19 | $150,000-350,000 |
| GPN Express Company | 2020-06-19 | $150,000-350,000 |
| Gray's Foods, Inc. | 2020-06-19 | $150,000-350,000 |
| Koelnmesse, Inc. | 2020-06-19 | $150,000-350,000 |
| MGB Wellness, Inc. | 2020-06-19 | $150,000-350,000 |
| Orchard Prime Meats of Cary, Inc. | 2020-06-19 | $150,000-350,000 |
| Tergeste, Inc. | 2020-06-19 | $150,000-350,000 |
| TRY Our Pallets, Inc. | 2020-06-19 | $150,000-350,000 |
| William Quinn and Sons, Inc. | 2020-06-19 | $150,000-350,000 |
| Orlando Salon, LLC | 2020-06-20 | $1-2 million |
| Henry County Senior Citizens, Inc. | 2020-06-20 | $150,000-350,000 |
| ITL Group, Inc. | 2020-06-21 | $150,000-350,000 |
| Medicare Home Health, Inc. | 2020-06-21 | $150,000-350,000 |

Alerts Sign-up