This was a 1072.3 percent spending increase over the previous quarter for the committee.
Here are the committee's 10 largest expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Consulting | 03/12/2020 | $40,000 |
| Consulting | 03/02/2020 | $30,000 |
| Consulting | 02/20/2020 | $12,000 |
| Consulting | 03/06/2020 | $8,500 |
| Printing | 02/28/2020 | $7,770 |
| Printing | 02/18/2020 | $6,460 |
| Consulting | 02/17/2020 | $5,000 |
| Consulting | 03/05/2020 | $3,350 |
| Consulting | 01/09/2020 | $3,236 |
| Consulting | 03/13/2020 | $2,500 |

Alerts Sign-up