The calls in Burnham included 36 fires - 27 structure fires, two vehicle fires and seven other fires.
In all, the department saw $171,760 in fire loss - or about $4,771 per fire.
The department also received 42 false calls, including three malicious calls and 39 other false calls.
Burnham Fire District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 44 | 27 | -38.6 |
| Vehicle Fires | 6 | 2 | -66.7 |
| Other Fires | 13 | 7 | -46.2 |
| Total Fires | 63 | 36 | -42.9 |
| Total Calls | 110 | 78 | -29.1 |

Alerts Sign-up