The following table lists all 46 commercial properties in Dolton with unpaid 2018 taxes, according to BlockShopper.com.
Commercial properties in Dolton with unpaid 2018 taxes
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| 15441 Inc. | 15415 Cottage Grove Ave. | Dolton | Thornton | 29-14-129-032-0000 | $190,582 | $248,545 |
| Marc Hamilton | 15000 Greenwood Road | Dolton | Thornton | 29-11-127-048-0000 | $163,592 | $214,156 |
| Dolton Enterprises | 1501 E. 142nd St. | Dolton | Thornton | 29-02-406-056-0000 | $143,292 | $187,584 |
| RLC Corp. | 425 Engle St. | Dolton | Thornton | 29-03-316-009-0000 | $114,793 | $150,254 |
| Bobby Coleman | 14215 Dante Ave. | Dolton | Thornton | 29-02-405-054-0000 | $105,524 | $138,144 |
| Bestmed Care Services | 1313 Sibley Blvd. | Dolton | Thornton | 29-11-400-038-0000 | $88,541 | $114,100 |
| Alex T. Piecul | 14317 Euclid Ave. | Dolton | Thornton | 29-02-405-059-0000 | $74,967 | $98,144 |
| Dennis Fugiel | 765 E. 142nd St. | Dolton | Thornton | 29-03-403-036-0000 | $73,901 | $96,734 |
| Equity Trust Custodian | 14435 Greenwood Road | Dolton | Thornton | 29-03-421-036-0000 | $70,287 | $90,434 |
| James Chiattello | 1429 E. 142nd St. | Dolton | Thornton | 29-02-405-050-0000 | $63,667 | $83,353 |
| Anambra State Association | 13833 Indiana Ave. | Dolton | Thornton | 29-03-100-040-0000 | $55,671 | $72,874 |
| Devonshire Power | 795 E. 138th St. | Dolton | Thornton | 29-03-200-056-0000 | $55,449 | $72,583 |
| Renewing the Mind | 630 Main St. | Dolton | Thornton | 29-03-202-034-0000 | $53,758 | $70,370 |
| Sibley & Indiana LLC | 144 E. Sibley Blvd. | Dolton | Thornton | 29-09-211-061-0000 | $53,144 | $69,567 |
| 15441 Inc. | 300 Indiana Ave. | Dolton | Thornton | 29-03-302-004-0000 | $45,145 | $59,097 |
| 15441 Inc. | 300 Indiana Ave. | Dolton | Thornton | 29-03-302-001-0000 | $45,145 | $59,097 |
| 15441 Inc. | 300 Indiana Ave. | Dolton | Thornton | 29-03-302-003-0000 | $44,577 | $58,354 |
| 15441 Inc. | 300 Indiana Ave. | Dolton | Thornton | 29-03-302-002-0000 | $44,577 | $58,354 |
| Simborg Dolton | 14800 S. Drexel Ave. | Dolton | Thornton | 29-11-133-035-0000 | $43,283 | $56,669 |
| Simborg Dolton | 14800 S. Drexel Ave. | Dolton | Thornton | 29-11-133-033-0000 | $41,592 | $54,455 |
| Robert P. Fabrie Jr | 14152 Irving Ave. | Dolton | Thornton | 29-03-204-065-0000 | $34,100 | $44,641 |
| Howard F. Cook | 14050 Lincoln Ave. | Dolton | Thornton | 29-03-110-032-0000 | $28,398 | $37,178 |
| JLB Company | 14111 Chicago St. | Dolton | Thornton | 29-03-201-002-0000 | $26,544 | $34,752 |
| David J. Predl | 13801 Lincoln Ave. | Dolton | Thornton | 29-03-101-001-0000 | $21,336 | $27,935 |
| Percy Jones | 714 Engle St. | Dolton | Thornton | 29-03-423-014-0000 | $19,150 | $25,075 |
| Amer National Bank | 805 California Ave. | Dolton | Thornton | 29-11-102-017-0000 | $19,332 | $24,561 |
| Simborg Dolton Land | 2400 W. Sibley Blvd. | Dolton | Thornton | 29-10-213-019-0000 | $16,130 | $20,495 |
| Lap Lueng | 612 E. 142nd St. | Dolton | Thornton | 29-03-202-040-0000 | $14,389 | $18,843 |
| Howard F. Cook | 14048 Lincoln Ave. | Dolton | Thornton | 29-03-110-031-0000 | $14,234 | $18,088 |
| So Holland T & S Trustee | 14317 Euclid Ave. | Dolton | Thornton | 29-02-405-053-0000 | $13,493 | $17,672 |
| Disc14215ssouthparkdol | 14215 S. South Park Ave. | Dolton | Thornton | 29-03-400-029-0000 | $12,426 | $16,273 |
| First Lien Company | 14066 Lincoln Ave. | Dolton | Thornton | 29-03-204-038-0000 | $11,977 | $15,686 |
| Quad Plus | 14908 Chicago Road | Dolton | Thornton | 29-10-108-010-0000 | $10,735 | $14,060 |
| Gonzalo Manzo | 13950 Lincoln Ave. | Dolton | Thornton | 29-03-108-018-0000 | $9,496 | $12,439 |
| RLC Corp. | 425 Engle St. | Dolton | Thornton | 29-03-316-007-0000 | $8,045 | $10,540 |
| Doris Crumbley | 1946 169th Court | Dolton | Thornton | 29-10-106-001-0000 | $6,973 | $9,137 |
| Pink Dolphin Enterpris | 15019 University Ave. | Dolton | Thornton | 29-11-309-013-0000 | $5,976 | $7,833 |
| Pink Dolphin Enterpris | 15017 University Ave. | Dolton | Thornton | 29-11-309-012-0000 | $5,976 | $7,833 |
| James Piecul | 14230 Pennsylvania Ave. | Dolton | Thornton | 29-02-404-058-0000 | $4,980 | $6,530 |
| Quad Plus | 14908 Chicago Road | Dolton | Thornton | 29-10-108-011-0000 | $4,826 | $6,327 |
| Kurt Staehlin | 14501 Chicago St. | Dolton | Thornton | 29-03-425-003-0000 | $4,248 | $5,405 |
| Mako Properties | 1415 E. 142nd St. | Dolton | Thornton | 29-02-404-061-0000 | $3,973 | $5,211 |
| Patricia A. Twardosz | 14317 Euclid Ave. | Dolton | Thornton | 29-02-405-038-0000 | $3,686 | $4,835 |
| Patricia A. Twardosz | 14317 Euclid Ave. | Dolton | Thornton | 29-02-405-037-0000 | $3,686 | $4,835 |
| Kurt Staehlin | 14513 Chicago St. | Dolton | Thornton | 29-03-425-013-0000 | $3,710 | $4,722 |
| Family Car Corner LLC | 158 Sibley Blvd. | Dolton | Thornton | 29-10-306-003-0000 | $2,860 | $3,754 |

Alerts Sign-up