In July 2020, there were 3,125 homes sold, with a median home sale price of $262,000 in Cook County.
Top 100 home sales in Cook County for July 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jefferson Inv Partners LLC and Bishop Inv Partners LLC | Chicago | 15 Bishop St. | $9,150,000 |
| Ann Connolly and Liam Oconnor | Chicago | 4322 Leavitt St. | $7,250,000 |
| 2018 N Kenmore LLC | Chicago | 2014 Kenmore Ave. | $6,500,000 |
| Chicago Rdg Prop LLC | Chicago Ridge | 10600 Brooks Lane 3-A8 | $4,243,500 |
| Jennifer L. and Stephen A. Sullivan | Chicago | 1901 Howe St. | $4,175,000 |
| Ridge Grv Partners Land LLC | Evanston | 1555 Ridge Ave. | $3,900,000 |
| Miriam G. Morales and Jose M. Sanchez | Brookfield | 9130 Fairview Ave. | $3,500,000 |
| Chicago Title Land Trust Co. (trustee) | Evanston | 228 Greenwood St. Hse | $3,450,000 |
| Mitchell Charles Ji | Chicago | 4008 Clarendon Ave. 3B | $3,430,008 |
| Ronald James Grason (trustee) and James Grason Ronald (trust) | Chicago | 2136 Kenmore Ave. | $3,415,500 |
| Middle Path Contracting LLC | Chicago | 2708 Lawndale Ave. | $3,101,000 |
| Charles and Anna McCormick Krajewski | Winnetka | 6 Kent Road | $2,550,000 |
| 11 E Walton 4502 LLC | Chicago | 11 Walton St. 4502 | $2,400,000 |
| Aca Realty LLC | Arlington Heights | 4122 Bonhill Drive 2B | $2,372,000 |
| CA Resid 450 W Belmont Prop Owner LLC | Chicago | 454 Belmont Ave. | $2,310,000 |
| 2020 Wells St. LLC | Chicago | 1645 Wells St. | $2,300,000 |
| CA Resid 450 W Belmont Owner LLC | Chicago | 454 Belmont Ave. | $2,272,000 |
| Adam E. Rothman | Chicago | 1906 Bradley Place 1 | $2,075,000 |
| Rachel Handler and Jeremy Gold | Wilmette | 400 Park Ave. | $2,049,000 |
| Bradley Kessler and Hayley Silver | Chicago | 1850 Orchard St. | $1,855,000 |
| Katie G. and Evan S. Schaffer | Chicago | 1416 Berteau Ave. | $1,750,000 |
| Nicole and Alexander Schneider | Wilmette | 802 Lake Ave. | $1,750,000 |
| Sierra Smith and Brian Burke | Chicago | 2225 Wayne Ave. Rear | $1,720,000 |
| 6700 S Clyde Resid LLC | Chicago | 6700 Clyde Ave. 1W | $1,700,000 |
| Tiberlu and Convalaria Hosu | Des Plaines | 8707 Ballard Road 4 | $1,700,000 |
| Traci Anne and David Ian Kraus | Chicago | 3309 Seeley Ave. Hse | $1,670,000 |
| George and Jennifer Wilson | Chicago | 1932 Sedgwick St. | $1,655,000 |
| Lauren and Frank Karl | Chicago | 3305 Hamilton Ave. | $1,625,000 |
| Chicago Title Land Trust Co. (trustee) | Chicago | 3305 Hamilton Ave. | $1,619,000 |
| Rodrigo Descoto and Stefanie Lynn Brice Decoto | Chicago | 2042 Cortez St. | $1,600,000 |
| William A. Johnson IV | Chicago | 1938 Waveland Ave. | $1,600,000 |
| Alpa Patel | Chicago | 1333 George St. | $1,580,000 |
| Michelle and James Cassady | Chicago | 515 May St. | $1,575,000 |
| Craig James Chapman and Carin Leigh Bronner | Winnetka | 650 Sheridan Road | $1,562,500 |
| Andrea M. and Damon M. Chreonis | River Forest | 1023 Park Ave. | $1,540,000 |
| Daniel Jay Brat and Shellie Anne Sherrod | Chicago | 530 Lake Shore Drive 2305 | $1,520,000 |
| Meredith and Connor Doherty | Chicago | 910 Webster Ave. | $1,512,000 |
| Peter Eilhauer and Regan Garrett | Wilmette | 1 Crescent Place | $1,510,000 |
| Gaetano F Grimaldi and Jenny-Mai Nguyen | Chicago | 2141 Bell Ave. 1 | $1,499,000 |
| Tammi and Jeff Adkins | Chicago | 910 Webster Ave. | $1,487,500 |
| Brent and Stephanie Damico | Glencoe | 1006 Old Elm Place | $1,479,000 |
| Rahul and Divya Goyal | Wilmette | 2337 Schiller Ave. | $1,450,000 |
| Bleu Goose LLC | Chicago | 1037 Wolcott Ave. | $1,450,000 |
| Cristina Romero and Ramanujachary Kumanduri | Chicago | 634 Surf St. | $1,440,000 |
| Cajz Holdings LLC | Chicago | 1940 Potomac Ave. | $1,400,000 |
| Richard Elliot Logan and Angela Theresa Spinazze | Chicago | 6106 Kenmore Ave. Hse | $1,375,000 |
| Mary K. Kosinski and James R. Dolan | Glenview | 715 Glen Court | $1,350,000 |
| Janet Yoon and Kuk Ju Kim | Glenview | 3602 Lawson Road | $1,350,000 |
| Ledroit (trust) and Will Rigby (trustee) | Chicago | 60 Monroe St. 6-52 | $1,350,000 |
| Edward and Jaclyn Rosinus | Winnetka | 672 Elder Lane | $1,349,000 |
| Maureen Sabri and Matthew Jay Olson | Winnetka | 925 Forest Glen Drive | $1,325,000 |
| Brendan Edward and Erica Watkins Ryan | Chicago | 3623 Leavitt St. | $1,325,000 |
| Kelley and Jonathan Goering | Glencoe | 350 Greenwood Ave. | $1,310,000 |
| VA Diep and Jennifer Diep | Wilmette | 1025 Greenwood Ave. | $1,300,000 |
| Alison and Benjamin Brown | Winnetka | 1129 Taylorsport Lane | $1,290,500 |
| Adam J. Diederich and Colleen J Harvey | Chicago | 2033 Churchill St. | $1,260,000 |
| Theresa A. Nickele (trustee), Gregory A. Nickele (trustee) and Theresa A. Nickele (trust) | Park Ridge | 643 Edgemont Lane | $1,250,000 |
| Rhopus Ltd. | Chicago | 180 Pearson St. 5701 | $1,235,000 |
| Kirkland St. Dev LLC | Chicago | 1507 North Park Ave. | $1,225,000 |
| Ann W. and Scott D. Norton | Wilmette | 2214 Birchwood Ave. | $1,225,000 |
| Luke and Michelle Whitworth | Wilmette | 1350 Greenwood Ave. | $1,212,500 |
| Gerchco 2 Prop LLC | Chicago | 25 Superior St. 3704 (No Ss | $1,200,000 |
| John M. Hyland and Jennifer Metz | Evanston | 2215 Lincoln St. | $1,190,000 |
| Shane Borkowsky and Matt Landler | Chicago | 2137 Fletcher St. | $1,180,000 |
| Luke J. and Bradley Pavone | Burr Ridge | 7941 Creekwood Drive | $1,150,000 |
| Urbane Home LLC | Chicago | 1505 North Park Ave. | $1,150,000 |
| Molly A. and Brian Lappen | Park Ridge | 630 Austin St. | $1,140,000 |
| Louis Sauer and Jessica Ring | Chicago | 345 Superior St. 8-D | $1,135,000 |
| Tom Shamoun and Juliana Khosho | Glenview | 220 Wilmette Ave. | $1,130,000 |
| Matthew Steven Patton (trustee), John M. Goetter (trustee), John M. Goetter (trust) and Matthew Steven Patton (trust) | Chicago | 4440 California Ave. | $1,125,000 |
| Brandon and Stacy Ackley | Glencoe | 85 Wentworth Ave. | $1,125,000 |
| Patrick Michael Plunkett and Elizabeth Ann Jensen | Western Springs | 1445 Walnut St. | $1,125,000 |
| Alexandra and Jeffrey Williams | Wilmette | 1047 Pawnee Road | $1,115,000 |
| Daniel and Suzanne Kipp | Winnetka | 1210 Sunset Road | $1,110,000 |
| John Norman and Sara Daino | Chicago | 2045 Bradley Place | $1,110,000 |
| Benjamin Huffman and Molly Robinson | Chicago | 4526 Dover St. | $1,100,000 |
| Kathleen M. Rockwell and Peter Rumpf | Chicago | 1833 Sedgwick St. | $1,100,000 |
| JPMorgan Chase Bank | Chicago | 2720 Bosworth Ave. | $1,096,500 |
| Emille Weinheimer and Adam C. Green | Chicago | 1850 Maud Ave. | $1,090,000 |
| Matthew R. and Melinda G. Tobin | La Grange | 118 Kensington Ave. | $1,087,000 |
| Andreas and Victoria Duenkel | Winnetka | 1288 Westmoor Trail | $1,085,000 |
| Christopher D. and Bridget Bohrer | Northfield | 257 Wagner Road | $1,085,000 |
| Whip 2128 LLC | Chicago | 2128 Whipple St. | $1,085,000 |
| James J. and Carrie B. Sanders | Wilmette | 2014 Elmwood Ave. | $1,080,000 |
| Katharine Brianna and Davin Dean Leung | Chicago | 930 Fletcher St. | $1,072,000 |
| Jonathan Shaun and Julia Atkin | Kenilworth | 235 Warwick Road | $1,060,000 |
| Jori L. Bosken (trustee) and Jori L. Bosken (trust) | Northbrook | 1413 Coral Parkway | $1,055,000 |
| John and Marjorie Anne James | Arlington Heights | 813 Dunton Ave. | $1,050,000 |
| Barbara Ruth and Sophie Teresa Huckabay and James Gale Baumgartner | Chicago | 2050 Humboldt Blvd. | $1,050,000 |
| Linda A. Reid (trustee) and A. Reid Linda (trust) | Western Springs | 5104 Ellington Ave. | $1,050,000 |
| Jonathan D. and Danielle Rappoport | Evanston | 3024 Hartzell St. | $1,050,000 |
| Michael A. Davis (trust) | Wilmette | 2154 Kenilworth Ave. | $1,025,000 |
| Timothy and Sharleen Eby | Chicago | 1920 Potomac Ave. | $1,020,000 |
| 2220 N Lincoln Ave LLC, John Van Houten, Fountainhead Dev LLC - 1248 N Wood St. Series and Jane Possell | Chicago | 2220 Lincoln Ave. | $1,000,000 |
| David Alan Barta (trustee), Lisa Lorraine Barta (trustee), Kaitlyn Nicole Barta Vuong (trust) and Katilyn Nicole Barta Vuong (trust) | Barrington Hills | 2 Bateman Circle | $1,000,000 |
| Kathryn and Phillip Wilson | Chicago | 1947 Race Ave. | $1,000,000 |
| Anne-Marie Oswald and Brent Doiron | Chicago | 1228 56th St. | $1,000,000 |
| Paula and Mark Berezin | Chicago | 210 Walton Place B | $1,000,000 |
| Sarah Davila-Ruhaak and Martin Ruhaak | River Forest | 742 Bonnie Brae Place | $1,000,000 |
| Anthony James Geroulis | Northbrook | 827 Turnberry Lane | $997,000 |

Alerts Sign-up