In January 2020, there were 12 homes sold, with a median home sale price of $133,250 in Chicago Ridge.
Top 10 home sales in Chicago Ridge for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Shannan Mae Dove and Julian Douglas | 10354 Barnard Drive | $220,000 |
| Vickie L Wilmot and Thomas A. Wilmout | 10800 Mayfield Ave. | $215,000 |
| Lupita Marron | 10423 Moody Ave. | $170,000 |
| Ralph E. Aguirre Sr. | 10822 Major Ave. | $170,000 |
| Chicago Ridge Prop Holdings 10651 LLC | 10651 Lyman Ave. | $140,000 |
| Janice W Jackson | 10268 Southwest Highway 4-1D | $135,000 |
| Jozef Graca | 10906 McVicker Ave. | $131,500 |
| Eva Naser | 9835 Harlem Ave. | $89,000 |
| Junior Management LLC | 10604 Brooks Lane 3-A3 | $87,500 |
| Essam Abdullah | 10900 Central Ave. 2C | $70,000 |

Alerts Sign-up