Trinity Christian College Athletics issued the following announcement on Jan. 10
The Athletics Department Honor Roll recognizes the student-athletes who excelled in the classroom for the semester. This academic acknowledgement is given to athletes who earned a minimum grade point average (GPA) of 3.50 for the semester, with High Honors going to those with at least a 3.75 GPA. For the 2021 fall semester a total of 100 athletes were named to the honor roll. Included in that number are 17 students-athletes who achieved a perfect 4.0 GPA for the semester.
In addition to those on the honor roll, an additional 55 athletes achieved at least a 3.0 GPA for the fall semester. Overall, 72.4 percent of all the student-athletes are at or above that 3.0 mark. The overall combined fall semester grade point average for Trinity's 214 athletes is 3.262.
Honor Roll for 2021 Spring Semester (min. 3.50 GPA)
Samantha Barajas | Jr. | Women's Soccer |
Caitlyn Bergsma | Jr. | Women's Soccer |
Gia Cozzi | Jr. | Softball |
Summer Cramer | Sr. | Women's Basketball/Golf |
Jordan Cruz | Sr. | Baseball |
Jessica Eckberg | Sr. | Women's Volleyball |
Collin Flipse | Sr. | Men's Golf |
Arneet Gracha | Fr. | Men's Volleyball |
Kenzie Gibson | Jr. | Women's Volleyball |
Jasmine Glover | Sr. | Women's Basketball |
Sarah Hernandez | Sr. | Women's Volleyball |
Adam Herron | Jr. | Baseball |
Taryn Hinken | So.. | Women's Volleyball |
Ashley Keen | Jr. | Women's Golf |
Ava Kelly | Jr. | Women's Track and Field |
Matt Kentner | Jr. | Men's Volleyball |
Abbey Kuehner | So. | Softball |
Leah Lisowski | So. | Women's Cross Country/Track |
Mariel Martin | Jr. | Women's Cross Country/Track |
Logan McKendrick | Fr. | Men's Soccer |
Nick Mioni | So. | Men's Volleyball |
Preston Moore | Fr. | Baseball |
Danny O'Connor | So. | Men's Track and Field |
Jake Ostema | Sr. | Men's Volleyball |
Jake Ostrowski | Jr. | Baseball |
Tyler Petersen | Jr. | Baseball |
Sophia Radice | Jr. | Women's Basketball |
Laila Rodriguez | Jr. | Women's Basketball |
Nicolas Sabogal | Fr. | Men's Golf |
Hunter Slaats | Jr. | Baseball |
Lydia Smallwood | Sr. | Women's Soccer |
Joshua Smith | FR. | Men's Golf |
Matt Stuursma | Jr. | Men's Soccer |
Matt Tamminga | Jr. | Men's Soccer |
Angel Toscano | Sr. | Baseball |
Trevor Turco | Fr. | Baseball |
Brianna Uhl | Sr. | Women's Soccer |
Elena Vaara | Fr. | Women's Volleyball |
Anna Van Denend | Sr. | Women's Soccer |
Megan Wolfe | Fr. | Women's Cross Country/Track |
High Honor Roll for 2021 Spring Semester (min. 3.75 GPA)
Angela Abrand | Sr. | Softball |
Nick Anderson | Sr. | Baseball |
Noah Andringa | Jr. | Men's Basketball |
Rita Antunes | Fr. | Women's Basketball |
Alexander Avila | Fr. | Baseball |
Josh Bakke | Jr. | Baseball |
Ellie Banks | Sr. | Women's Golf |
Alec Belcastro | Jr. | Men's Soccer |
Julia Belcher* | Sr. | Women's Volleyball |
Nicole Belcher* | Sr. | Women's Volleyball |
Autumn Bergemann* | Sr. | Women's Soccer |
Alyssa Busker | So. | Women's Track and Field |
Hannah Camarena | Fr. | Softball |
Giorgos Christodoulou | Fr. | Men's Soccer |
Andrew DeBlecourt* | Fr. | Men's Cross Country/Track |
Sarah DeVries* | Sr. | Women's Cross Country |
Emma Dykstra* | So. | Women's Volleyball |
Myleigh Halmon | Fr. | Softball |
Alex Hofman* | Fr. | Softball |
Hailey Jurasz | Sr. | Softball |
Chloe Kikstra* | Jr. | Women's Cross Country/Track |
Samuel Kwan | Fr. | Men's Volleyball |
Thadd LeFebre | Sr. | Men's Soccer |
Brady Loerop | Fr. | Men's Cross Country/Track/Basketball |
Bart Maciczak* | So. | Men's Volleyball |
Taylor Martin | So. | Women's Golf |
Maddy McIntyre | Fr. | Softball |
Mike McIntyre* | Sr. | Men's Soccer/Baseball |
Sydni Mitchell | Sr. | Softball |
Michael Moralez* | So. | Baseball |
Ben Morris | Jr. | Men's Soccer |
Trisha Noonan | Jr. | Women's Volleyball |
Erica Nurczyk | Jr. | Women's Cross Country/Track |
Jared Oates | Jr. | Men's Basketball |
Jenna O'Brien | Fr. | Softball |
Natalie Oosterhouse | Fr. | Women's Soccer |
Chris Oostra* | Fr. | Men's Track and Field |
Julie O'Sullivan | Jr. | Women's Cross Country/Track |
Vince Overway | Jr.. | Men's Basketball |
Caitlyn Parrish* | Fr. | Women's Golf |
Tony Reppmann | Jr. | Men's Cross Country/Track |
Emma Roberts | Jr. | Women's Soccer |
Rachel Robinette* | Jr. | Women's Soccer |
Mia Salas | Jr. | Women's Soccer |
Mark Schaaf | Sr. | Men's Golf |
Julia Schipma | Fr. | Women's Cross Country/Track |
Ryan Schmidt | So. | Men's Volleyball |
Hannah Schuringa | Fr. | Women's Volleyball/Basketball |
Marcos Shimizu | Sr. | Men's Soccer |
Shannon Simpson | So. | Women's Volleyball |
Kailey Stariha* | Jr. | Women's Cross Country |
Brandon Taylor | Fr. | Men's Basketball |
Kyran Thurmond* | Fr. | Men's Track and Field |
Kaleigh VanElst | Sr. | Women's Soccer |
Jordan Veldman | Jr. | Baseball |
Valerie Wellman* | Jr. | Women's Cross Country/Track |
Miles Williams | So. | Baseball |
Justin Wolters | Fr. | Men's Golf |
Anna York | Fr. | Women's Volleyball |
Cecilia Zuninga | So. | Women's Volleyball |
Original source can be found here.