This was 0.9 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 19,374.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Matteson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 686 | 5.2 |
| Regular high school diploma | 2,830 | 21.3 |
| GED or alternative credential | 331 | 2.5 |
| Some college, less than 1 year | 788 | 5.9 |
| Some college, 1 or more years, no degree | 2,717 | 20.5 |
| Associate's degree | 831 | 6.3 |
| Bachelor's degree | 2,919 | 22 |
| Master's degree | 1,867 | 14.1 |
| Professional school degree | 123 | 0.9 |
| Doctorate degree | 173 | 1.3 |

Alerts Sign-up