This is an increase over the month before when $191,260 was collected.
Taxpayers in Matteson have paid $2.2 million in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Matteson in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May | $193,513 | 1.2 |
| April | $191,260 | 33.5 |
| March | $143,262 | -3.7 |
| February | $148,700 | -20.4 |
| January | $186,884 | 7.4 |
| December 2021 | $174,045 | 4.4 |
| November 2021 | $166,664 | 2.5 |
| October 2021 | $162,572 | -7.9 |
| September 2021 | $176,510 | -10.1 |
| August 2021 | $196,374 | -4.4 |
| July 2021 | $205,365 | -3.3 |
| June 2021 | $212,433 | 7.5 |

Alerts Sign-up