The taxpayer with the largest delinquent amount is Namdar Realty Group, LLC, with a total of $5,886,734 owed.
According to the Chicago 2021 Budget Forecast, in a typical year, three percent of Chicago property owners would not pay their taxes. But in 2021, the budget projected 10 percent of property owners wouldn’t pay their tax bills, resulting in an anticipated loss of $65.2 million.
Delinquent Property Taxpayers in Cook County as of October
Taxpayer | Amount owed | Tax Year |
---|---|---|
Namdar Realty Group, LLC | $5,886,734 | 2020 |
River Oaks West I, LLC | $2,152,566 | 2020 |
GRU Matteson, LLC | $1,226,532 | 2020 |
Peak Properties, LLC | $1,207,931 | 2020 |
PK Forest Theatre, LLC | $1,112,733 | 2020 |
GS Healthcare, LLC | $1,083,297 | 2020 |
Affordable Recovery Ho | $885,568 | 2020 |
Encore Realty Partners | $789,109 | 2020 |
New Vision Theatres | $788,592 | 2020 |
Frank S. Allgauer | $738,817 | 2020 |
Tilland Partnership | $732,230 | 2020 |
Landings Mall Realty, LLC | $727,088 | 2020 |
Landings Mall Realty, LLC | $711,854 | 2020 |
Landings Mall Realty, LLC | $617,943 | 2020 |
North Community Bank | $579,703 | 2020 |
Matteson Realty, LLC | $579,044 | 2020 |
Geneva Energy, LLC | $463,118 | 2020 |
Riverside Invest Group | $452,756 | 2020 |
Pearl Paints North Ame | $445,321 | 2020 |
Tilland Partnership | $441,886 | 2020 |
American Insurance ACQ | $419,748 | 2020 |
We Ventures, LLC | $415,155 | 2020 |
Terry Sullivan | $414,994 | 2020 |
Newport Glenbrook, LLC | $389,309 | 2020 |
American Insurance ACQ | $387,038 | 2020 |
IVQ California Gardens | $376,336 | 2020 |
Mcallister Property LL | $371,830 | 2020 |
Olympic Petroleum, CORP | $371,170 | 2020 |
Daniel Surillo | $368,650 | 2020 |
Tok Hotel, LLC | $356,960 | 2020 |
Illiana INDST CTRS, Inc. | $351,624 | 2020 |
Glorious Life | $345,120 | 2020 |
15441, Inc. | $343,744 | 2020 |
Jackson SQ Nur & Liv | $341,160 | 2020 |
2819 Markham, LLC | $340,120 | 2020 |
Governors Sai, LLC | $323,192 | 2020 |
15441, Inc. | $322,693 | 2020 |
Governors Sai, LLC | $321,087 | 2020 |
American Insurance ACQ | $315,362 | 2020 |
Dwayne Carter | $308,551 | 2020 |
Rolling MDWS Property, LLC | $307,916 | 2020 |
Vinay K. Sikka | $294,480 | 2020 |
WF Properties, Inc. | $292,226 | 2020 |
Dixie, Inc. | $290,383 | 2020 |
Riverside Investment | $289,045 | 2020 |
Lansing Partners, LLC | $284,828 | 2020 |
134 Kedzie, LLC | $279,251 | 2020 |
Renaissance Park South | $279,200 | 2020 |
Hintz, Inc. | $278,898 | 2020 |
847 Larrabee Partners | $278,075 | 2020 |
Nation Wide Real Est | $274,466 | 2020 |
5551 Ogden, LLC | $268,016 | 2020 |
Club Property, LLC | $267,687 | 2020 |
So Sub Enterprise Center | $264,758 | 2020 |
Esquire Petroleum, LLC | $263,160 | 2020 |
Namdar Realty Group, LLC | $262,708 | 2020 |
Great Deal Investing | $260,807 | 2020 |
Nare River Place, LLC | $257,031 | 2020 |
FDG, LLC | $256,281 | 2020 |
Governors Sai, LLC | $249,021 | 2020 |
Ibys Partners, LLC | $248,065 | 2020 |
FDG, LLC | $243,368 | 2020 |
Home Start, Inc. | $239,864 | 2020 |
Lansing Development | $238,205 | 2020 |
Jack Strand | $237,942 | 2020 |
6th Ave, LLC | $234,613 | 2020 |
Willie Minder Jr. | $233,437 | 2020 |
Combined Development | $233,103 | 2020 |
Alex Zats Trustee the | $231,166 | 2020 |
Dolton Enterprises | $229,136 | 2020 |
CMU Realty | $228,936 | 2020 |
460 E. Rollins Rd. ., LLC | $227,942 | 2020 |
Gung Ho, CORP | $225,938 | 2020 |
215 W Lake Holdings | $217,216 | 2020 |
Illinois Fields, LLC | $216,101 | 2020 |
Gig Investments, Inc. | $215,769 | 2020 |
Sheldon Grad | $215,317 | 2020 |
Steven L. Moore | $213,198 | 2020 |
Mohammad Ibrahim | $212,033 | 2020 |
134 Kedzie West, LLC | $210,239 | 2020 |
GT Realty, LLC | $209,265 | 2020 |
Lakewood Partners | $208,084 | 2020 |
Peak Properties, LLC | $207,416 | 2020 |
4647 Aos, LLC | $203,969 | 2020 |
SSNN Realty Club O, LLC | $202,947 | 2020 |
Louis Meneghin | $201,788 | 2020 |
Falcon Transactions An | $200,371 | 2020 |
George Salanio | $198,228 | 2020 |
Raython E. Bailey | $193,369 | 2020 |
Marc Hamilton | $190,370 | 2020 |
United Better Living | $189,429 | 2020 |
Lee Anglin | $188,319 | 2020 |
Lakewood Partners, LLC | $187,678 | 2020 |
United Better Living | $185,031 | 2020 |
David Watson | $183,682 | 2020 |
RLC, CORP | $182,900 | 2020 |
American INT Chem, CORP | $182,241 | 2020 |
Schaumburg Banquest | $181,792 | 2020 |
Renaissance Park South | $181,427 | 2020 |
First Midwest S18756 | $181,154 | 2020 |
995, LLC | $179,966 | 2020 |
Vincennes Ave Ll | $179,963 | 2020 |
Samer Fakhoury | $176,264 | 2020 |
Polychem Holdings, Inc. | $175,039 | 2020 |
1255 SPP Commercial | $173,773 | 2020 |
GMI Services, LLC | $169,612 | 2020 |
Lawrence C. Reimer | $168,377 | 2020 |
Chgo Hts Refuse Depot | $167,239 | 2020 |
Biodyne Lansing, Inc. | $166,995 | 2020 |
John H. Graham | $165,730 | 2020 |
Trebas, LLC | $164,366 | 2020 |
Governors Sai, LLC | $163,884 | 2020 |
Rustic Woods Partners | $163,720 | 2020 |
Lifehouse Bridge Org | $162,116 | 2020 |
K & N Venture, LLC | $161,786 | 2020 |
RMS Properties | $161,467 | 2020 |
The Renaissance at Mid | $160,742 | 2020 |
Park Place Tower I, LLC | $160,176 | 2020 |
Euro Lanes | $158,860 | 2020 |
Jeff BV Other, LLC | $157,015 | 2020 |
Dior Realty CTP, Inc. | $156,070 | 2020 |
Halsted S. St | $153,871 | 2020 |
PZ Oil, CORP | $152,137 | 2020 |
Edan Land Management | $152,028 | 2020 |
Ken Hartsfield | $150,236 | 2020 |
Ralph Nicosia | $150,182 | 2020 |
Anambra State Association | $149,684 | 2020 |
John Pope | $149,289 | 2020 |
Michael R. Garcia | $148,321 | 2020 |
XS Tennis Village, LLC | $148,011 | 2017 |
XS Tennis Village, LLC | $146,941 | 2020 |
DDI Holdings, LLC | $145,970 | 2020 |
XS Tennis Village, LLC | $145,205 | 2017 |
Beacon Capital, LLC | $144,936 | 2020 |
Mako Properties | $144,851 | 2020 |
G & W Partners | $144,827 | 2020 |
So Sub Enterprise Center | $143,927 | 2020 |
Park Harbor MHP Calume | $143,439 | 2020 |
Rac Grp Allen Williams | $142,898 | 2020 |
995, LLC | $142,400 | 2020 |
AL Rashid, CORP | $142,275 | 2020 |
Arthur H. Karas | $141,562 | 2020 |
Ppre, LLC | $141,349 | 2020 |
Bayview Loan Servicing | $138,531 | 2020 |
Bethlehen Village Apartments | $138,352 | 2020 |
The Altitude Program | $137,592 | 2020 |
James Karayannides | $137,367 | 2020 |
2300 16 Central, LLC | $136,701 | 2020 |
Guillermo Chavez | $136,597 | 2020 |
Family Bank Trustee | $136,225 | 2020 |
Helen Bisioulis | $135,779 | 2020 |
Overton, LLC | $135,423 | 2020 |
C. M. Khurana | $134,495 | 2020 |
R & N Machine | $134,124 | 2020 |
Landings Mall Realty, LLC | $134,008 | 2020 |
Knockout Sports Founda | $133,383 | 2020 |
XS Tennis Village, LLC | $132,526 | 2019 |
Platform Lawndale II | $132,144 | 2020 |
RBH Chicago Project | $131,654 | 2020 |
401 Properties LP | $131,383 | 2020 |
Pershing Gardens | $130,790 | 2020 |
Nebel, Inc. | $130,657 | 2020 |
XS Tennis Village, LLC | $130,297 | 2018 |
Robert P. Fabrie Jr. | $128,062 | 2020 |
ILL Head Injury Association | $127,571 | 2020 |
XS Tennis Village, LLC | $126,051 | 2019 |
Fred Coleman | $125,904 | 2020 |
Tobey Dainas | $125,892 | 2020 |
Gatling Properties Lim | $125,020 | 2020 |
Youth and Adult Center | $124,394 | 2020 |
Hi Lift Technology | $124,085 | 2020 |
XS Tennis Village, LLC | $123,931 | 2018 |
Byus Construction, Inc. | $123,701 | 2020 |
Keith Sutton | $123,698 | 2020 |
Bulk Petroleum, CORP | $123,084 | 2020 |
Amando Sanders | $122,525 | 2020 |
A B G M, Inc. | $121,675 | 2020 |
Vatra Realty, LLC | $121,369 | 2020 |
National Material LP | $121,168 | 2020 |
H2L, Inc. | $121,089 | 2020 |
William Simpkins | $119,931 | 2020 |
Steve Brown | $119,711 | 2020 |
215 W Lake Holdings | $119,623 | 2020 |
European American Association | $118,108 | 2020 |
Landings Mall Realty, LLC | $117,441 | 2020 |
Sisk Holdings 3, LLC | $116,993 | 2020 |
John C. Justice | $115,777 | 2020 |
William Holt | $115,563 | 2020 |
Norman F. Weltmeyer | $114,267 | 2020 |
9375 Chestnut, LLC | $114,149 | 2020 |
Oak Crest, LLC | $113,743 | 2020 |
Marathon Cutting I. Die | $113,351 | 2020 |
American Estate & Trus | $112,686 | 2020 |
Indes Dev | $112,626 | 2020 |
103rd & Halsted, LLC | $112,539 | 2020 |
Adam Menken | $112,314 | 2020 |
Rodolfo Siliezar | $112,064 | 2020 |
Apex Investments, Inc. | $112,044 | 2020 |
ELMDC 4455 South King | $111,868 | 2020 |
XS Tennis Village, LLC | $111,817 | 2020 |
Joy Peter | $111,811 | 2020 |
171 Property, LLC | $111,738 | 2020 |
American Petroleum & G | $110,879 | 2020 |
Top Quality, LLC | $110,750 | 2020 |
Marjorie B. Klaviter | $110,503 | 2020 |
3915 W 166 Prtnrshp, PL | $109,229 | 2020 |
Lauri Kleinman | $108,897 | 2020 |
North & Cleveland, LLC | $108,342 | 2020 |
Almad Ishmel Yisrael | $107,828 | 2020 |
Bestmed Care Services | $107,672 | 2020 |
The Renaissance at Mid | $107,634 | 2020 |
TRUST | $106,929 | 2020 |
David Vander Ploeg | $106,256 | 2020 |
Cameron Consulting, Inc. | $105,822 | 2020 |
Riverside Invest Group | $105,567 | 2020 |
George Nikols | $105,460 | 2020 |
Clyde O. Weber | $105,230 | 2020 |
Gordon Fortier | $105,227 | 2020 |
Daniel J. Hosler | $104,381 | 2020 |
Francis J. Myers | $102,944 | 2020 |
Cadle Properties of NY | $102,786 | 2020 |
FDG, LLC | $102,665 | 2020 |
R. Terzich | $102,070 | 2020 |
Richard 9226, LLC | $101,268 | 2020 |
Kleiner J. William | $100,894 | 2020 |
SSNN Realty Club O, LLC | $100,406 | 2020 |
SLS Management, Inc. | $100,194 | 2020 |
Joanne Bertalan | $99,865 | 2020 |
Fuel Max, Inc. | $99,625 | 2020 |
Oakley Steel Products | $98,869 | 2020 |
Sheldon Grad | $98,574 | 2020 |
Torres Allcorn Co | $98,420 | 2020 |
Conrad Gacki | $98,414 | 2020 |
Genesis Community Chur | $97,857 | 2020 |
Patricia C. Schroeder | $97,732 | 2020 |
770 Partners, LLC | $96,887 | 2020 |
Maha L. Allarachi | $96,764 | 2020 |
Robert M. Fletcher | $96,654 | 2020 |
Wausau Lumber Coal Co | $96,236 | 2020 |
Wausau Lumber&coal Company | $95,144 | 2020 |
Lemon Property 3, LLC | $95,001 | 2020 |
Somerset Building, LLC | $94,988 | 2020 |
Talee T. Hassan | $94,902 | 2020 |
MTP Holdings Enterpris | $94,635 | 2020 |
Robey Park Manor FH | $94,627 | 2020 |
Roseland Community Hospital | $94,435 | 2020 |
Darryl McArthur | $94,347 | 2020 |
Jerry Rigo | $94,008 | 2020 |
Murphy B. Liang | $93,971 | 2020 |
Cadle Properties of NY | $93,681 | 2020 |
Equity Trust Company | $93,363 | 2020 |
Westchester Square | $93,303 | 2020 |
Clark Morgan | $93,172 | 2020 |
Hosam Bader | $92,972 | 2020 |
SLS Management, Inc. | $92,842 | 2020 |
Douglas Lonkar | $92,634 | 2020 |
Carrie Frahm | $92,617 | 2020 |
Chandra Khurana | $92,435 | 2020 |
Wcgo Radio Station | $92,372 | 2020 |
The Renaissance AT87TH | $92,179 | 2020 |
Jacob Sigler | $91,453 | 2020 |
Funk Forging Company | $90,801 | 2020 |
Great Lakes Lodge 43 | $90,286 | 2020 |
David Scott | $90,081 | 2020 |
G Kay & H Lesser | $89,405 | 2020 |
John Gillen Co | $89,215 | 2020 |
Grand Wells Developmen | $88,949 | 2020 |
So Sub Enterprise Center | $88,531 | 2020 |
Dwayne Carter | $88,370 | 2020 |
SLS Management, Inc. | $88,043 | 2020 |
One North II, LLC | $87,686 | 2020 |
The Renaissance at Mid | $87,633 | 2020 |
XS Tennis Village, LLC | $87,377 | 2017 |
Yong Chin Park | $86,922 | 2020 |
Gatling Properties Lim | $86,831 | 2020 |
Juan Carlos Ocampo | $86,559 | 2020 |
Mas Wholesale, Inc. | $86,196 | 2020 |
Robert R & Anna M Kruk | $85,892 | 2020 |
XS Tennis Village, LLC | $85,713 | 2020 |
Fathers & Blessings a | $85,167 | 2020 |
Louis Menegnin | $85,098 | 2020 |
Gurmeet Singh Bhola | $84,742 | 2020 |
Vinson Or W. S. Yenerich | $84,472 | 2020 |
George D. Hanus | $83,789 | 2020 |
Christian Heritage Center | $83,399 | 2020 |
Joseph Costa | $83,077 | 2020 |
Willie Minder Jr. | $82,809 | 2020 |
FDG, LLC | $82,683 | 2020 |
33 Tank Company Sybrick, LLC | $82,669 | 2020 |
Daniel Lela | $82,556 | 2020 |
Robert E. Dray | $82,542 | 2020 |
John Graham | $82,481 | 2020 |
Steve Brown | $82,197 | 2020 |
Sokol & Casto | $81,918 | 2020 |
Richard J. Auer | $81,441 | 2020 |
Cipriani Spaghetti Co | $81,378 | 2020 |
David Vander Ploeg | $81,332 | 2020 |
NBD Bank Trustee 53330SK | $81,086 | 2020 |
Rick Glaser/RDR Invest | $81,078 | 2020 |
Jimmy Crittenden | $80,954 | 2020 |
Michael Holewinski | $80,826 | 2020 |
Miracle Revival Ct | $80,620 | 2020 |
Fernando Ampuero | $80,261 | 2020 |
Albank Vernon Albany | $80,175 | 2020 |
Apple Oak Farms, LLC | $80,143 | 2020 |
Amelia Plascencia | $80,106 | 2020 |
D. Widdows | $80,056 | 2020 |
Sandra L. Marrin | $79,895 | 2020 |
Gene Woods | $79,854 | 2020 |
Joseph Delaurentis | $79,502 | 2020 |
Eugene Herrick | $79,253 | 2020 |
7020 Cullom, LLC | $79,149 | 2020 |
Jack Strand | $79,115 | 2020 |
Jill Jacobson | $78,767 | 2020 |
Dennis Fugiel | $77,980 | 2020 |
Oreo Department | $77,917 | 2020 |
Simborg Dolton | $77,804 | 2020 |
Allan Fefferman | $77,666 | 2020 |
Equity Trust Company | $77,583 | 2020 |
XS Tennis Village, LLC | $77,304 | 2019 |
School Real Estate, LLC | $77,082 | 2020 |
Michael R. Garcia | $76,977 | 2020 |
Aqua Re an Illinois | $76,971 | 2020 |
Entertainment, Inc. | $76,815 | 2020 |
995, LLC | $76,779 | 2020 |
Full Moon Development | $76,626 | 2020 |
460 E. Rollins Rd. ., LLC | $76,573 | 2020 |
Santos Hernandez | $76,548 | 2020 |
Scherston Real Estate | $76,386 | 2020 |
Johanna Morgan | $76,098 | 2020 |
Rycoline Products, Inc. | $76,021 | 2020 |
XS Tennis Village, LLC | $76,004 | 2018 |
Quavity Metals Corpora | $75,884 | 2020 |
Dimitrios Katsaros | $75,724 | 2020 |
Cerro Otto, LLC | $75,619 | 2020 |
The U N Club, Inc. | $75,588 | 2020 |
Thornton Du & B Phan | $75,515 | 2020 |
Daniel Clark | $75,464 | 2020 |
Daniel Clark | $75,463 | 2020 |
Jean & Eve Alexandre | $74,926 | 2020 |
8100 Hoyne Group, LLC | $74,840 | 2020 |
JBC Warehouse, LLC | $74,347 | 2020 |
Musa Tadros Family Lp | $74,301 | 2020 |
Robert Kruk | $74,067 | 2020 |
Bradford Hughes | $73,977 | 2020 |
Family Bank & Trust Company | $73,906 | 2020 |
Clinton St., LLC | $73,752 | 2020 |
Roberto Serna | $73,508 | 2020 |
BCL 1950 North, LLC | $73,024 | 2020 |
Mrs. Nancy B. Thomas | $73,017 | 2020 |
Network Trading, LLC | $73,000 | 2020 |
Aij Enterprises, LLC | $72,976 | 2020 |
Sisk Holdings 3, LLC | $72,878 | 2020 |
Tracy Court, LLC | $72,859 | 2020 |
Kevin Roscowski | $72,854 | 2020 |
Marian A. McAfee | $72,762 | 2020 |
XS Tennis Village, LLC | $72,724 | 2020 |
B & B Building Company | $72,587 | 2020 |
Edward Tracey Arnold | $72,518 | 2020 |
RKL Landholding, LLC | $72,482 | 2020 |
Kevin Foley | $72,423 | 2020 |
Equity Trust Company | $72,278 | 2020 |
Faustino Aguilar | $72,187 | 2020 |
33 Tank Company Sybrick, LLC | $71,784 | 2020 |
Glenshire Properties | $71,775 | 2020 |
Gatling Properties Lim | $71,716 | 2020 |
RVS Capital, LLC | $71,566 | 2020 |
Austin Divers Products | $71,507 | 2020 |
Musa Tedros Fmly Lp II | $71,484 | 2020 |
XS Tennis Village, LLC | $71,349 | 2017 |
Lakefront Phase II | $71,238 | 2020 |
Myung Yoon Jee | $71,034 | 2020 |
Peak Properties, LLC | $70,875 | 2020 |
Peak Properties, LLC | $70,875 | 2020 |
XS Tennis Village, LLC | $70,870 | 2017 |
Simborg Homewood | $70,744 | 2020 |
Ohare Auto Recycling P | $70,559 | 2020 |
Wilcar, LLC | $70,395 | 2020 |
Alsip Terminal, LLC | $70,391 | 2020 |
Charles Trammell | $70,001 | 2020 |
Enes Ceric | $69,995 | 2020 |
Chong C &janelle Kim | $69,975 | 2020 |
Equity Trust Custodian | $69,917 | 2020 |
Domingo Elvira Cabral | $69,760 | 2020 |
ATR Investments CCHLLC | $69,619 | 2020 |
XS Tennis Village, LLC | $69,270 | 2020 |
So Sub Office Park, LLC | $69,122 | 2020 |
Phills Maxwell St., LLC | $68,979 | 2020 |
Terry Kunes | $68,954 | 2020 |
Ghazy Salman Bgia | $68,834 | 2020 |
Yoon Hyun | $68,643 | 2020 |
John W. Bianiconi | $68,570 | 2020 |
Marc Crutch | $68,529 | 2020 |
Letke & Associates | $68,316 | 2020 |
Wolfe Roofing, Inc. | $68,297 | 2020 |
Rich Gentile Gs | $68,180 | 2020 |
Francis Abraham | $68,092 | 2020 |
915 E 63rd, LLC | $67,932 | 2020 |
Juan F. Ruvalcaba | $67,812 | 2020 |
Kevin Thurmon | $67,783 | 2020 |
Jose Villegas | $67,456 | 2020 |
Chicago Property Investment | $67,275 | 2020 |
Donya Witcher Fnd. | $67,226 | 2020 |
Power Tower, Inc. | $66,983 | 2020 |
ANT Development Group, LLC | $66,886 | 2020 |
Entertainment, Inc. | $66,676 | 2020 |
Maria Psikos Honore | $66,655 | 2020 |
Leising Lumber | $66,607 | 2020 |
Spiro Tzivas | $66,492 | 2020 |
Peter Mitchell | $66,452 | 2020 |
Lino Iscra | $66,365 | 2020 |
Michael Greene | $66,348 | 2020 |
J & M Blanca Esparza | $66,338 | 2020 |
Robert Gurin | $66,169 | 2020 |
Chicago Financial 168 | $66,081 | 2020 |
Kevin M. Westerkamp | $65,911 | 2020 |
Joseph Daniele | $65,762 | 2020 |
XS Tennis Village, LLC | $65,590 | 2019 |
Roger A. Anderson | $65,332 | 2020 |
Marathon Cutting I. Die | $65,179 | 2020 |
Loyalty Invest & Management | $65,173 | 2020 |
Velquity Series XL, LLC | $64,907 | 2020 |
Phoenix Bond | $64,832 | 2020 |
Landings Mall Realty, LLC | $64,786 | 2020 |
LA Pergola, Inc. | $64,585 | 2020 |
George Pappas | $64,557 | 2020 |
Anwarr Torres | $64,523 | 2020 |
XS Tennis Village, LLC | $64,487 | 2018 |
Leon Baine | $64,452 | 2020 |
Tadd Realty | $64,387 | 2020 |
First Priority Consult | $64,350 | 2020 |
995, LLC | $64,337 | 2020 |
Abed K. Razik | $64,284 | 2020 |
Antelma Acosta | $64,219 | 2020 |
Isidore P. Ryzak | $64,115 | 2020 |
Neal Barnhart | $64,076 | 2020 |
Alsip Property Invest | $64,040 | 2020 |
George F. Eble Jr. | $64,026 | 2020 |
Abbruzzi Dis | $63,983 | 2020 |
15441, Inc. | $63,950 | 2020 |
15441, Inc. | $63,950 | 2020 |
Chicago Metro Leasing | $63,909 | 2020 |
Adam Menken | $63,895 | 2020 |
Michael Furtek | $63,883 | 2020 |
Elizabeth L. Yost | $63,695 | 2020 |
Mr & Sons, LLC | $63,550 | 2020 |
Transportation Maint. | $63,417 | 2020 |
Mike Drozdz | $63,414 | 2020 |
Matteson Realty, LLC | $63,177 | 2020 |
Marias Industries | $63,157 | 2020 |
Irby S. Ernest | $63,103 | 2020 |
15441, Inc. | $63,082 | 2020 |
15441, Inc. | $63,082 | 2020 |
ZH Real Estate, LLC | $62,856 | 2020 |
Geneva Energy, LLC | $62,698 | 2020 |
Robert J. Harms | $62,668 | 2020 |
Cent Die Casting & Manufacturing | $62,665 | 2020 |
SBX Management, CORP | $62,661 | 2020 |
Ollie Banks | $62,584 | 2020 |
Renaissance Park South | $62,550 | 2020 |
Sergio Sanchez | $62,501 | 2020 |
XS Tennis Village, LLC | $62,475 | 2019 |
Kathy W. Dyer | $62,467 | 2020 |
Chris and Rob Fontana | $61,917 | 2020 |
XS Tennis Village, LLC | $61,898 | 2017 |
Veer & Pari an Illinoi | $61,676 | 2020 |
Ralph Schrader | $61,627 | 2020 |
R a Kerley INK ENG, Inc. | $61,529 | 2020 |
XS Tennis Village, LLC | $61,425 | 2018 |
Homewood Property, LLC | $61,106 | 2020 |
Oscar Zenteno | $61,004 | 2020 |
Equity Trust Company | $60,969 | 2020 |
Janet Gregory | $60,744 | 2020 |
Elmgi 5950 South State | $60,663 | 2020 |
Mashkoor Ali Khan | $60,630 | 2020 |
North Community Bank | $60,185 | 2020 |
Huayang Li | $59,972 | 2020 |
Treeline Investments | $59,913 | 2020 |
Theodora Kardaras | $59,813 | 2020 |
Jacilin Investments | $59,731 | 2020 |
Southland Sports Partn | $59,717 | 2020 |
Lewis P. Caraganis | $59,684 | 2020 |
D & N Yatsko | $59,642 | 2020 |
XS Tennis Village, LLC | $59,578 | 2020 |
Advance HLDG Group, LLC | $59,461 | 2020 |
CC & O Partnership | $59,291 | 2020 |
John White | $59,095 | 2020 |
1st NT Bank Chicago HTS5170 | $59,083 | 2020 |
Khalid J. Siddiqui | $58,927 | 2020 |
Elizabeth Williams | $58,391 | 2020 |
The Renaissance AT87TH | $58,388 | 2020 |
Shirley Beales | $58,320 | 2020 |
Austin Divers Products | $58,047 | 2020 |
Simborg Dolton | $58,036 | 2020 |
Stark Logistics, LLC | $58,012 | 2020 |
Christopher L. Pope | $57,921 | 2020 |
Michael Ray | $57,724 | 2020 |
Douglas J. Lonkar | $57,530 | 2020 |
Theodora Kardaras | $57,466 | 2020 |
Dina Cherner | $57,396 | 2020 |
Hickory Hills | $57,176 | 2020 |
4200 West Belmont, LLC | $57,160 | 2020 |
Monte Capital, Inc. | $57,030 | 2020 |
Cirila Emotin Trustee | $57,001 | 2020 |
North Community Bank | $56,694 | 2020 |
Risingproperties, LLC | $56,447 | 2020 |
Adam Menken | $56,441 | 2020 |
Donya Witcher Fnd. | $56,408 | 2020 |
Venj, LLC | $55,932 | 2020 |
Candace Professional | $55,714 | 2020 |
Oswald V. Mowatt | $55,595 | 2020 |
6737 W Ogden, LLC | $55,535 | 2020 |
Mo2 Properties, LLC | $55,303 | 2020 |
410 Partners | $55,124 | 2020 |
Croissant Marina, Inc. | $55,011 | 2020 |
828 W Grace, LLC | $54,959 | 2020 |
Houstons Auto Sales Special | $54,685 | 2020 |
Landings Mall Realty, LLC | $54,671 | 2020 |
Joseph Mccree Trst | $54,537 | 2020 |
Clifford L. Doyle | $54,514 | 2020 |
Khalid A. Hourani | $54,440 | 2020 |
James Levinson | $54,407 | 2020 |
Stryker International, Inc. | $54,037 | 2020 |
Kurt Staehlin | $53,977 | 2020 |
Gas Mart, Inc. | $53,962 | 2020 |
William Glaser | $53,917 | 2020 |
Lee Johnson | $53,899 | 2020 |
Self Help, LLC | $53,897 | 2020 |
Mc Carthy Ware House | $53,895 | 2020 |
666 North Orleans Investment | $53,888 | 2020 |
Daniel Lela | $53,781 | 2020 |
Deavolon Cotton | $53,776 | 2020 |
XS Tennis Village, LLC | $53,734 | 2019 |
Thomas Williams | $53,729 | 2020 |
Phillip J. Jackson | $53,647 | 2020 |
Richard J. Potocki | $53,548 | 2020 |
Ryan Law Office | $53,340 | 2020 |
Pollard Bros Mfg Co | $53,299 | 2020 |
K B Publishing, Inc. | $53,126 | 2020 |
Omega MB Church | $53,067 | 2020 |
915 E 63rd, LLC | $53,018 | 2020 |
XS Tennis Village, LLC | $52,830 | 2018 |
Coal Terry N. Vintage | $52,661 | 2020 |
Naser Farhan | $52,655 | 2020 |
Keith Svec | $52,604 | 2020 |
Forbidden Root A. Benef | $52,501 | 2020 |
Lobue, Inc. | $52,262 | 2020 |
M & M Buckley, LLC | $52,092 | 2020 |
Charles Frontczak | $52,047 | 2020 |
Mariano Martinez | $52,024 | 2020 |
Ayer F. H. Mfg | $52,020 | 2020 |
XS Tennis Village, LLC | $51,992 | 2017 |
Mcallister Property | $51,887 | 2020 |
Hodlmair Touhy West | $51,760 | 2020 |
Best Homes, LLC | $51,644 | 2020 |
CMY Broadway, LLC | $51,581 | 2020 |
Resource Center | $51,549 | 2020 |
Pat J. Stefanelli | $51,450 | 2020 |
Willie J. Harlin | $51,374 | 2020 |
Westchester Square | $51,362 | 2020 |
Robert Watson D. | $51,356 | 2020 |
So Shre Community Property, LLC | $51,074 | 2020 |
R R Street Company, Inc. | $51,015 | 2020 |
Sal Llamas Armando Alu | $50,998 | 2020 |
Jose Velasquez | $50,918 | 2020 |
Nicholas Covello | $50,795 | 2020 |
Nicholus Covello | $50,795 | 2020 |
Croissant Marina, Inc. | $50,675 | 2020 |
Arlington Downs Reside | $50,663 | 2020 |
Mariano Martinez | $50,657 | 2020 |
So Holland Bk | $50,598 | 2020 |
Frank Polak | $50,598 | 2020 |
Harlen Jam, LLC | $50,507 | 2020 |
Elton Ellzey | $50,375 | 2020 |
Peak Properties, LLC | $50,330 | 2020 |
231 Scott, LLC | $50,268 | 2020 |
103rd & Halsted, LLC | $50,138 | 2020 |
The Renaissance AT87TH | $49,940 | 2020 |
The Renaissance AT87TH | $49,940 | 2020 |
Wahid Investments, LLC | $49,810 | 2020 |
936 East Chicago Stree | $49,730 | 2020 |
Adrian Cachoua | $49,685 | 2020 |
Gayatri Properties | $49,662 | 2020 |
Thomas E. Miggins Jr. | $49,633 | 2020 |
5235 W Lake, LLC | $49,528 | 2020 |
Homewood Restaurant Se | $49,500 | 2020 |
Eddie L Bneder Living | $49,495 | 2020 |
Thomas U. Stallings | $49,459 | 2020 |
Rami Haddad | $49,453 | 2020 |
XS Tennis Village, LLC | $49,412 | 2020 |
Daniel J. Horvath | $49,337 | 2020 |
Barb & Mike Ray | $49,221 | 2020 |
Anna Maria Diaz | $49,166 | 2020 |
ATG Trust L14079 | $49,032 | 2020 |
Elmgi 8901 19 S State | $48,950 | 2020 |
Mike Peterson | $48,925 | 2020 |
George P. Klein Jr. | $48,852 | 2020 |
Equity Trust Company | $48,814 | 2020 |
Chicago Title Land Trustee | $48,689 | 2020 |
Mohammed Munaf | $48,649 | 2020 |
Trust #2861 | $48,535 | 2020 |
Stevens Chemical Co | $48,515 | 2020 |
Edward Taylor | $48,507 | 2020 |
Edward Taylor | $48,507 | 2020 |
Timber Trails of Weste | $48,480 | 2020 |
Dr. Aref Senno | $48,470 | 2020 |
Pericles Nikas | $48,381 | 2020 |
