The data shows 168 men and 14 women were among the parolees. Of the parolees sentenced for crimes against persons, four were veterans, and the median age was 34. The youngest parolee was a 21-year-old man sentenced in 2020, and the oldest was a 69-year-old woman sentenced in 2021.
The offender who had been incarcerated the longest was Luster Scott. He was convicted in 2005 when he was 29 years old. He is now 47.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the third quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 182 | 7.69% | 92.31% | 34 |
Winnebago | 26 | 3.85% | 96.15% | 37 |
Macon | 23 | 0% | 100% | 32 |
St. Clair | 18 | 5.56% | 94.44% | 40 |
Peoria | 15 | 6.67% | 93.33% | 40 |
Will | 15 | 0% | 100% | 30 |
Lake | 14 | 0% | 100% | 36 |
Kane | 10 | 0% | 100% | 29.5 |
Kankakee | 9 | 0% | 100% | 34 |
Mchenry | 9 | 0% | 100% | 36 |
Champaign | 8 | 12.5% | 87.5% | 36.5 |
Adams | 7 | 0% | 100% | 36 |
Coles | 6 | 0% | 100% | 37 |
Sangamon | 6 | 0% | 100% | 40 |
Vermilion | 6 | 16.67% | 83.33% | 39 |
Dupage | 5 | 0% | 100% | 31 |
Lee | 5 | 0% | 100% | 41 |
Madison | 5 | 0% | 100% | 31 |
Mclean | 5 | 20% | 80% | 33 |
Christian | 4 | 0% | 100% | 32.5 |
Dekalb | 4 | 0% | 100% | 40.5 |
Tazewell | 4 | 0% | 100% | 35.5 |
Boone | 3 | 0% | 100% | 37 |
Jackson | 3 | 0% | 100% | 38 |
Stephenson | 3 | 0% | 100% | 44 |
Bond | 2 | 0% | 100% | 42 |
Greene | 2 | 0% | 100% | 42 |
Iroquois | 2 | 0% | 100% | 31 |
Kendall | 2 | 0% | 100% | 35.5 |
Lasalle | 2 | 0% | 100% | 33 |
Livingston | 2 | 0% | 100% | 36.5 |
Logan | 2 | 100% | 0% | 39.5 |
Marion | 2 | 0% | 100% | 42.5 |
Ogle | 2 | 0% | 100% | 40 |
Randolph | 2 | 0% | 100% | 30.5 |
Richland | 2 | 0% | 100% | 44 |
Rock Island | 2 | 50% | 50% | 33 |
Schuyler | 2 | 0% | 100% | 41.5 |
White | 2 | 0% | 100% | 54 |
Alexander | 1 | 100% | 0% | 44 |
Cass | 1 | 0% | 100% | 42 |
Clark | 1 | 0% | 100% | 61 |
Clinton | 1 | 0% | 100% | 27 |
Crawford | 1 | 0% | 100% | 25 |
Effingham | 1 | 0% | 100% | 28 |
Ford | 1 | 0% | 100% | 43 |
Franklin | 1 | 0% | 100% | 32 |
Fulton | 1 | 100% | 0% | 23 |
Grundy | 1 | 0% | 100% | 31 |
Hancock | 1 | 0% | 100% | 28 |
Henry | 1 | 0% | 100% | 31 |
Knox | 1 | 0% | 100% | 31 |
Macoupin | 1 | 0% | 100% | 23 |
Massac | 1 | 0% | 100% | 50 |
Montgomery | 1 | 0% | 100% | 29 |
Saline | 1 | 0% | 100% | 46 |
Union | 1 | 0% | 100% | 29 |
Whiteside | 1 | 0% | 100% | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE