It spent $413,614 on three vendors during the time period.
The largest expense was for Contribution to RiseUp, which is based in Oak Brook.
The second largest political spend from a committee operating in a city within Will County during the first quarter of 2023 came from D'Arcy for Joliet. It spent $328,403 during the time period on 36 different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Will County in Q1
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Irvin For Illinois | $413,614 | 3 |
| D'Arcy for Joliet | $328,403 | 36 |
| Ozinga for Illinois | $240,155 | 21 |
| Citizens for O'DeKirk | $230,228 | 8 |
| Scott Wehrli for Naperville | $218,137 | 14 |
| Citizens to Elect Benny White | $124,955 | 25 |
| Intl Assn of Heat & Frost Loc 17 PAC | $105,813 | 94 |
| House Republican Majority | $104,159 | 25 |
| McCombie for Illinois | $102,863 | 40 |
| House Republican Organization | $100,144 | 38 |
| One Tinley Park | $99,873 | 25 |
| Friends for Larry Walsh Jr | $93,370 | 29 |
| Citizens for Michael E Hastings | $53,454 | 16 |
| Friends of Ashfaq Syed | $47,152 | 15 |
| Meghna for Council | $46,302 | 20 |
| Friends of Stephanie Kifowit | $44,152 | 36 |
| Friends of Josh McBroom | $43,770 | 12 |
| Credit Union Political Action Council (CUPAC) IL | $43,177 | 13 |
| Friends of Paul O'Grady | $41,938 | 7 |
| Citizens to Elect Christina Neitzke-Troike | $36,753 | 7 |
| American Federation of Teachers Local 604 COPE | $35,320 | 21 |
| First Party For Bolingbrook | $33,987 | 20 |
| Homer Forward | $30,712 | 13 |
| Citizens for Steven Quigley | $30,467 | 17 |
| Local 444 IPAL Fund | $30,175 | 25 |
| Irvin for Aurora | $30,017 | 12 |
| Citizens for Bolingbrook PAC | $28,514 | 33 |
| Friends of Larry Hug | $27,291 | 8 |
| Friends for Ted Mesiacos | $26,658 | 4 |
| Sheehan for Senate | $26,161 | 9 |
| Ellman for IL Senate D21 | $26,116 | 10 |
| Friends of Frank Fleischer | $25,750 | 3 |
| Illinois House Victory Fund | $25,000 | 1 |
| Get Illinois Right PAC | $25,000 | 1 |
| Mendrick for Sheriff | $24,873 | 17 |
| Committee to Elect Madhu Uppal | $24,582 | 14 |
| Friends of Natalie Manley | $24,005 | 27 |
| Keith For Mayor | $23,653 | 7 |
| Naperville Forward | $23,253 | 4 |
| Citizens to Elect Terry Morris | $22,928 | 5 |
| Farm Team PAC | $22,635 | 10 |
| Elect Margie B | $21,004 | 6 |
| Naperville Unit PAC for Education District 203 (NUPACE 203) | $20,617 | 6 |
| Committee to Elect Meg Loughran Cappel | $18,248 | 36 |
| Community For Dee | $18,210 | 29 |
| Citizens to Elect Patrick Kelly | $18,123 | 9 |
| People Over Politics | $17,549 | 5 |
| Naperville Professional Firefighters PAC | $16,986 | 5 |
| Integrity for Homer Glen | $16,478 | 4 |
| Citizens for John Noak | $16,253 | 12 |
| Friends of Allison Longenbaugh | $16,123 | 12 |
| Citizens for Ashley South | $16,079 | 7 |
| Committee To Elect Sharon "Sherri" Reardon | $15,691 | 14 |
| A Better Tinley Park | $15,582 | 3 |
| Friends of Theo Brooks | $15,273 | 3 |
| Citizens for a Better Steger | $14,644 | 9 |
| Friends of Quinn Adamowski | $14,431 | 10 |
| Cesar for Joliet | $13,301 | 10 |
| Friends of Barbara Hernandez | $13,108 | 22 |
| Friends to Elect Rosie 4 Mayor | $12,983 | 5 |
| IBEW Local 176 Voluntary PAC | $12,600 | 11 |
| Will County Democratic Central Cmte | $12,492 | 5 |
| Safe Suburbs USA, PAC | $12,427 | 6 |
| Friends for Lauzen | $12,358 | 8 |
| Friends of Haroon | $11,922 | 3 |
| Joliet Firefighters Local 44 PAC | $11,642 | 13 |
| Painters & Allied Trades District Council #30 | $11,560 | 20 |
| Citizens for Rebecca Malotke-Meslin | $11,473 | 6 |
| Friends of Angela Greenfield | $11,262 | 1 |
| The Young Democrats of Will County | $10,795 | 4 |
| Neighbors to Elect Chris Parker for District 4 | $10,675 | 12 |
| Citizens for Tim Baldermann | $10,642 | 8 |
| Citizens For Suzan | $10,528 | 4 |
| NaperPAC | $10,292 | 7 |
| Citizens for Pi | $10,164 | 2 |
| Committee to Elect Mike Eulitz | $10,112 | 7 |
| Vote Yes Orland Park | $10,098 | 3 |
| Local 943 PAC | $10,073 | 4 |
| Naperville Township Republican Org | $9,816 | 9 |
| Citizens in Support of District 86 Referendum | $9,767 | 3 |
| Citizens for John Laesch | $9,712 | 8 |
| In Support of Rosa Hernandez | $9,578 | 6 |
| Bolingbrook Independent Voices | $9,495 | 11 |
| We the Parents Illinois | $9,196 | 7 |
| Committee to Elect Jennifer Bertino Tarrant | $8,481 | 13 |
| Friends of Mike Adrieansen | $8,464 | 2 |
| Homer Twp Republican Org | $8,209 | 5 |
| Orland Township Democratic Organization | $8,131 | 5 |
| Friends For Jodi | $7,957 | 8 |
| Committee to Elect Keith Ogle | $7,772 | 6 |
| Friends of Ashley Rubino | $7,576 | 4 |
| Friends to Elect Sherman L Jenkins | $7,187 | 3 |
| Will Grundy Counties Building Trades - PAC | $7,150 | 20 |
| Friends of Tina Zekich | $7,086 | 1 |
| Friends of Janet Yang Rohr | $7,009 | 11 |
| Robin for Leadership | $6,793 | 15 |
| Citizens for Linda Holmes | $6,434 | 19 |
| Christopher Jacks | $6,357 | 8 |
| Friends of Sheila Chalmers- Currin | $6,169 | 12 |
| Glenbard Education Association PAC for Education | $5,982 | 5 |
| Citizens to Elect Dean Barnett | $5,973 | 3 |
| Glasgow for Will County | $5,919 | 9 |
| Contractors Association of Will & Grundy Counties PAC | $5,650 | 13 |
| Committee to Elect Missey Moorman Schumacher | $5,391 | 4 |
| Friends of Joe Woods | $5,261 | 6 |
| Friends of Emmanuel | $5,181 | 2 |
| Fox Valley Building Trades Political Action Committtee | $5,100 | 11 |
| Friends For Mary S Alexander-Basta | $5,091 | 6 |
| Citizens for Patty Smith | $5,000 | 1 |
| Friends of Franco | $5,000 | 1 |
| Wheatland Twp Republican Org | $5,000 | 3 |
| People for Hillary Kurzawa | $4,939 | 3 |
| Illinois Justice | $4,750 | 2 |
| Marcum for Aurora | $4,710 | 6 |
| Dabaco for Frankfort | $4,498 | 4 |
| Dedicated Dads for District 135 | $4,268 | 4 |
| Elect Steve Balich | $4,078 | 4 |
| Teamsters Local 179 Political Action Committee Fund | $4,050 | 10 |
| Citizens For Scott R Kaspar | $4,000 | 1 |
| Citizens to Elect Jeffrey Tuminello | $3,731 | 1 |
| Citizens to Elect Michelle Smith for Senate | $3,725 | 2 |
| Friends of Michelle M Stiff | $3,685 | 6 |
| Friends for Olynda | $3,500 | 1 |
| Friends of Bob Bodach | $3,443 | 2 |
| Friends of Petrow for Trustee | $3,422 | 2 |
| New Lenox Township Democratic Organization | $3,355 | 2 |
| Citizens for Daniel J McLaughlin | $3,350 | 7 |
| Lincoln-Way Education Association, PAC | $3,347 | 2 |
| Friends of Linda Peckham Dodge | $3,343 | 2 |
| Friends of County Board Chairman Jim Moustis | $3,229 | 6 |
| Committee to Elect Lauren Staley Ferry | $3,188 | 11 |
| Committee to Elect Richard Raasch | $3,185 | 2 |
| Local Citizens for Fiscal Responsibility | $3,157 | 2 |
| Robert Wunderlich Campaign Fund | $3,013 | 4 |
| Orland Township Together | $3,000 | 1 |
| Friends of Alicia Timm | $2,993 | 7 |
| Borrelli for Frankfort | $2,916 | 3 |
| Citizens For Derek | $2,900 | 4 |
| Naperville Township Democratic Org | $2,800 | 2 |
| Moore for the Southland | $2,725 | 1 |
| Judge Jessica Colon-Sayre For Will County | $2,708 | 2 |
| Friends of Janean Jackson | $2,638 | 2 |
| Friends of David A Spesia | $2,616 | 6 |
| Will PAC | $2,593 | 8 |
| Friends of Mark Batinick | $2,539 | 3 |
| Lisle Township Democratic Org | $2,445 | 4 |
| Citizens for Engy Sutherland | $2,411 | 4 |
| Elect Rachel Ventura | $2,410 | 6 |
| Friends of Andrew Manno | $2,401 | 3 |
| JudgeJohnAnderson.com | $2,398 | 5 |
| The Lockport Fire PAC | $2,350 | 1 |
| Friends of Matthew Beard | $2,295 | 2 |
| Friends of Michael Glotz | $2,290 | 1 |
| Campaign to Elect Paul Leong | $2,250 | 3 |
| Friends of Yumeka Brown | $2,201 | 7 |
| Friends of Nathan Wilson | $2,163 | 3 |
| Friends to Elect Patty Gustin | $2,150 | 3 |
| Republican Organization of Orland Township | $2,120 | 1 |
| Citizens for Ian Holzhauer | $2,000 | 1 |
| DuPage Township Democratic Org | $1,988 | 2 |
| Steven Streit for Lockport | $1,980 | 2 |
| Friends of Judge Tracie Porter | $1,926 | 1 |
| Friends of Mokena | $1,884 | 1 |
| Team Stava Murray | $1,871 | 4 |
| Committee to Elect Maura A Rigoni | $1,850 | 2 |
| Will County Board Democratic Caucus | $1,845 | 2 |
| Aurora Township Democratic Central Cmte | $1,824 | 2 |
| Friends for Sheldon Watts | $1,800 | 2 |
| St Charles Education Assn-IPACE | $1,772 | 1 |
| Leaders for Every Learner-Citizens for Valley View 365U School Board | $1,709 | 1 |
| Citizens For Paula Farr | $1,706 | 3 |
| Citizens for Abbott | $1,697 | 1 |
| Alex For Aurora | $1,674 | 1 |
| Haghighi for Naperville | $1,643 | 2 |
| Southland Black Business, PAC | $1,600 | 1 |
| Wheaton Warrenville PAC for Education | $1,538 | 4 |
| Friends For Chuck Nelson | $1,529 | 2 |
| Friends of Ron Gardiner | $1,500 | 1 |
| The Chicago & Western Lakes Port Council Maritime Trades Department | $1,500 | 2 |
| American Family Values, PAC | $1,500 | 1 |
| Illinois Family Action PAC | $1,450 | 3 |
| Friends for Paul Santucci | $1,448 | 1 |
| Aurora Township Republican Central Cmte | $1,444 | 3 |
| People for Alex Gallegos | $1,436 | 3 |
| Citizens for Michael R Milani | $1,400 | 1 |
| New Lenox Republican Central Cmte | $1,393 | 4 |
| Citizens For Tycee Bell | $1,317 | 4 |
| Friends of Daniel Hebreard | $1,253 | 6 |
| Friends of Tim Brophy | $1,221 | 3 |
| Friends of Janice Marie Anderson | $1,200 | 5 |
| Citizens to Elect Mike Kelley Will County Sheriff | $1,145 | 3 |
| Committee to Elect Mark Ferry | $1,000 | 1 |
| Friends of Matt Hanson | $1,000 | 1 |
| Friends of Chris Kasmer | $1,000 | 1 |
| Liz for the 17th | $950 | 2 |
| Friends of Barb O | $899 | 2 |
| Krystal for JJC | $865 | 2 |
| Citizens for Fritz | $763 | 2 |
| Don Walter for Illinois Representative | $750 | 1 |
| Friends to Elect Harry Benton | $736 | 3 |
| Committee for Ortiz | $728 | 2 |
| Citizens for Joni Radaszewski | $700 | 1 |
| Plainfield Twp Republican Org | $686 | 1 |
| Citizens to Elect Kenneth Harris | $560 | 3 |
| Jessica for Lake County Board | $538 | 2 |
| Friends of Bernadette Garrison Barrett | $523 | 1 |
| Citizens to Elect Starr | $500 | 1 |
| Lockport Township Democratic Org | $500 | 1 |
| Brittany Pedersen for Kane County Judge | $500 | 1 |
| Working Families Joliet, PAC | $500 | 1 |
| Committee to Elect Brooks & Winfrey for 8 | $500 | 2 |
| Friends of Michelle Gumz | $483 | 1 |
| Friends of Todd Koehn | $473 | 2 |
| Friends of Joe Kral | $450 | 1 |
| Citizens to Elect Jonathan Vanderbilt | $400 | 1 |
| Committee for Brendan Ward | $372 | 1 |
| Ortiz for Valley View | $350 | 1 |
| Committee to Elect Lucy Evans | $346 | 2 |
| Desart For DuPage | $336 | 1 |
| Committee to Elect Rosemary Spann | $320 | 2 |
| Will County Republican Central Comm | $313 | 1 |
| Democratic Women of the Southland Region | $309 | 1 |
| Frankfort Twp Republican Organization | $300 | 1 |
| Friends of Jackie Traynere | $280 | 1 |
| Friends of Diane M Harris for State Senate | $280 | 1 |
| Friends of Erin Slone | $270 | 1 |
| Citizens For Rich Janor | $252 | 1 |
| Citizens for Kathy Fenton | $250 | 1 |
| Citizens for Juany Garza | $250 | 1 |
| Friends to Elect Annette Parker | $250 | 1 |
| Trucking Industry PAC | $250 | 1 |
| Committee To Elect Shawn Walsh | $238 | 1 |
| Friends of Dan Coffey | $228 | 1 |
| Friends for Andre C Satchell | $200 | 1 |
| Citizens to Elect Robert E Howard | $200 | 1 |
| Citizens for Kagann | $200 | 1 |
| Citizens to Elect Jan Quillman | $200 | 1 |
| Friends of Derrick Burgess | $200 | 1 |
| Friends of Sherry Newquist | $200 | 1 |
| Glenwood First Party | $200 | 1 |
| Plainfield Township Democratic Org | $184 | 1 |
| Citizens for Zack | $175 | 1 |
| Citizens to Elect Frankie Pretzel | $172 | 1 |
| Democratic Party of Wheatland Twp | $165 | 1 |
| Illinois Physical Therapy PAC | $160 | 1 |
| Kristin Fitzgerald Campaign Committee | $157 | 1 |

Alerts Sign-up