It spent $100,808 on four vendors during the time period.
The largest expense was for Meals & Entertainment to IN, IL, IA FFC, which is based in Countryside.
The second largest political spend from a committee operating in a city within Cook County during the week ending May 27 came from JB for Governor. It spent $59,824 during the time period on eight different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Cook County in week ending May 27
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Chicagoland Operators Joint Labor-Management PAC | $100,808 | 4 |
| JB for Governor | $59,824 | 8 |
| Laborers' Political League - Great Lakes Region | $52,500 | 2 |
| The People for Emanuel "Chris" Welch | $48,681 | 16 |
| Friends for Foxx | $15,000 | 1 |
| Citizens to Elect David Moore | $10,884 | 4 |
| Friends of Kevin Morrison | $10,620 | 1 |
| Friends of Napoleon Harris | $10,332 | 2 |
| Ironworkers District Council of Chicago & Vicinity PAC | $10,300 | 3 |
| Croke For Illinois | $8,513 | 6 |
| Friends of Don Harmon for State Senate | $7,834 | 13 |
| Democratic Party of Illinois | $6,855 | 2 |
| Friends of Angie Guerrero-Cuellar | $6,500 | 1 |
| Friends for Anna Moeller | $6,377 | 2 |
| LiUNA Chicago Laborers District Council | $6,000 | 4 |
| Friends of Chuy Garcia | $5,944 | 2 |
| Friends of Bennett Lawson | $5,669 | 5 |
| Vallas For Mayor | $5,456 | 3 |
| Democrats for the Illinois House | $5,433 | 3 |
| Friends of Elgie Sims | $5,307 | 6 |
| 13th Ward Democratic Org | $5,297 | 11 |
| Friends of Brandon Johnson | $5,278 | 6 |
| Citizens for Christopher J Clark | $5,169 | 3 |
| Citizens to Elect Anthony Beale | $5,000 | 1 |
| UFCW Local 881 PAC | $5,000 | 1 |
| Stephens Political Action Committee NFP | $5,000 | 1 |
| Raoul for Illinois | $4,538 | 4 |
| Citizens for Michael E Hastings | $4,368 | 2 |
| Riverside Township Democrats | $4,200 | 1 |
| Citizens For Davis | $4,096 | 3 |
| United Citizens Party | $4,036 | 5 |
| Citizens for Alderman Reilly | $3,975 | 9 |
| Citizens for Monique Scott | $3,974 | 3 |
| Cervantes for Illinois | $3,735 | 10 |
| Friends of Bill Cunningham | $3,580 | 4 |
| Chicago Building Trades State & Local Candidates Political Comm | $3,500 | 3 |
| Friends for Susana Mendoza For Comptroller | $3,282 | 6 |
| Friends of Mike Kelly | $3,175 | 3 |
| Personal PAC Inc | $3,060 | 4 |
| 8th Ward Regular Democratic Org | $2,939 | 4 |
| Friends of Timmy Knudsen | $2,797 | 5 |
| 11th Ward Democratic Party Campaign Committee | $2,794 | 8 |
| Friends of Kari Steele | $2,780 | 2 |
| Friends of Samantha Nugent | $2,768 | 3 |
| IUEC Local #2 Political Committee | $2,613 | 1 |
| Citizens for Jesse White | $2,581 | 4 |
| The Ida B Wells Legacy | $2,552 | 2 |
| Friends of Susan Sadlowski Garza | $2,546 | 3 |
| The Pipe Fitters' Assn, Local 597 PAC | $2,500 | 1 |
| Tina Hone for 5th Ward Alderman | $2,500 | 1 |
| Chicago Latino Public Affairs Committee | $2,500 | 1 |
| Neighbors for Daniel La Spata | $2,500 | 2 |
| Maria For The 49th Ward | $2,487 | 6 |
| Citizens for Karen Yarbrough | $2,476 | 1 |
| Friends for Marty Moylan for State Representative | $2,469 | 5 |
| Administrative District Council 1 of IL | $2,317 | 1 |
| Friends of Matt O'Shea | $2,284 | 3 |
| People for Cristina | $2,278 | 5 |
| Friends of Peter Chico | $2,250 | 1 |
| Citizens for Castro | $2,238 | 4 |
| Intl Assn of Heat & Frost Loc 17 PAC | $2,208 | 1 |
| Friends of Omar Aquino | $2,135 | 3 |
| Julie Morrison for State Senate | $2,102 | 3 |
| Italian-American Political Coalition | $2,101 | 3 |
| IUOE Local 399 Political Education Fund | $2,000 | 1 |
| Brad Stephens for State Representative | $1,993 | 6 |
| People For Brad Kessler | $1,934 | 3 |
| Friends of Nicholas Smith | $1,924 | 3 |
| Friends of Edward M Burke | $1,810 | 3 |
| Mary Beth Canty for Illinois | $1,805 | 3 |
| Northern Cook Republican Organization | $1,750 | 1 |
| Friends of Sheila Chalmers- Currin | $1,750 | 3 |
| Friends of Gilbert Villegas for Alderman | $1,689 | 6 |
| Friends of Walter Burnett, Jr | $1,651 | 1 |
| Friends of Patricia Van Pelt | $1,600 | 2 |
| Chicagoland Chamber of Commerce PAC | $1,578 | 1 |
| Friends of Desmon Yancy | $1,565 | 4 |
| Preckwinkle for President | $1,547 | 4 |
| Citizens for John Cullerton for State Senate | $1,500 | 1 |
| Neighbors for Heather Wills | $1,460 | 1 |
| Citizens for Laura M Murphy | $1,452 | 2 |
| Citizens for Jones | $1,411 | 3 |
| Citizens for Judge Leah Setzen | $1,410 | 1 |
| Citizens for Debbie Meyers Martin | $1,388 | 2 |
| Democrats of Northfield Township | $1,359 | 1 |
| Friends to Elect Lamont Robinson | $1,337 | 1 |
| Friends of Jessie Fuentes | $1,335 | 2 |
| Friends for Jeanette B Taylor | $1,321 | 2 |
| Teamsters' Volunteers in Politics | $1,275 | 1 |
| Friends of Jonathan Carroll | $1,261 | 4 |
| Democratic Women of DuPage County | $1,254 | 1 |
| Friends of Mark Stephens | $1,250 | 1 |
| Committee to Elect Robert J Lovero | $1,234 | 3 |
| Friends for Eva Dina Delgado | $1,232 | 1 |
| Jones for Mayor | $1,200 | 1 |
| Friends for Koula Alevizos Fournier | $1,150 | 1 |
| Friends of Theresa Mah | $1,112 | 3 |
| Citizens for Saviano | $1,105 | 2 |
| Citizens for Lou Lang | $1,048 | 6 |
| Boilermakers-Blacksmith Local 1 PAC | $1,041 | 1 |
| Friends of Byron Sigcho Lopez | $1,040 | 2 |
| New Day Bill Conway | $1,022 | 1 |
| Hopkins for Chicago | $1,021 | 5 |
| Biss for Illinois | $1,000 | 1 |
| IBEW Local Union 134 State & Municipal PAC | $1,000 | 1 |
| Chicago Regional Council of Carpenters | $1,000 | 1 |
| Palatine Township Republican Organization | $1,000 | 1 |
| Citizens for Cory Jobe | $1,000 | 1 |
| Northwest Suburban Teachers Union LU 1211 | $1,000 | 1 |
| Citizens for Gene Schulter | $1,000 | 1 |
| Democratic Party of Oak Park | $994 | 1 |
| Barrington Township Republican Org | $956 | 2 |
| Citizens for Sanalitro | $950 | 2 |
| Friends of Robyn Gabel | $937 | 4 |
| Citizens for Monique Parsons | $900 | 1 |
| Citizens for Giannoulias | $899 | 1 |
| Friends of Sonya Marie Harper | $897 | 7 |
| Friends of Lakesia | $878 | 2 |
| Citizens For Voogd | $872 | 1 |
| Citizens for Viverito | $860 | 1 |
| Cicero Voters Alliance (The Larry Dominick Team) | $851 | 3 |
| Friends of Kim DuBuclet | $837 | 2 |
| Citizens for Seth Lewis | $810 | 2 |
| Citizens for Pat Dowell | $810 | 5 |
| Kristian Krissie Harris for 2nd Ward | $782 | 1 |
| Friends of Nicholas Sposato | $777 | 2 |
| Elk Grove Township Democrats | $748 | 1 |
| Robin for Leadership | $745 | 3 |
| Calvin for Committeeman | $738 | 1 |
| Neighbors for Andre | $736 | 3 |
| Village Party | $735 | 2 |
| Friends of Jaime M Andrade Jr | $720 | 4 |
| Friends of Michael D Rodriguez | $701 | 6 |
| Bremen Township Regular Democratic Org | $700 | 1 |
| Citizens for Ann Gillespie | $686 | 5 |
| Friends of Matt Martin | $684 | 2 |
| Citizens to Elect Felix Cardona Jr | $627 | 6 |
| Citizens for Lightford | $615 | 2 |
| Sheet Metal Workers' Intl Assn LU #73 State PAC | $600 | 1 |
| Citizens for Waguespack | $590 | 1 |
| Friends of Emil Jones III | $553 | 1 |
| Friends of Mary E Flowers | $549 | 1 |
| The New 37th Ward Democratic Org | $545 | 2 |
| All in With Lilian | $514 | 1 |
| Citizens for Cassidy | $514 | 3 |
| Friends of Anthony Napolitano | $505 | 2 |
| Zalewski for State Representative | $500 | 1 |
| Citizens for Fred Crespo | $500 | 1 |
| Friends of Leslie A Hairston | $500 | 1 |
| Citizens for Mariyana Spyropoulos | $500 | 1 |
| Friends of Donald Don | $500 | 1 |
| Sprinkler Fitters Local 281, UA Political Education Fund | $500 | 1 |
| Illinois CPA's for Political Action | $500 | 2 |
| Citizens for Ariel E Reboyras | $500 | 2 |
| Friends of James Sexton | $499 | 2 |
| Iris Martinez for 33rd Ward Dem Committeeman | $498 | 5 |
| Orland Township Democratic Organization | $490 | 2 |
| Republicans of Wheeling Township | $487 | 2 |
| Friends of Katrina R Thompson | $486 | 2 |
| Citizens for Elizabeth Hernandez | $485 | 1 |
| Friends of Maggie O'Keefe | $470 | 1 |
| Valencia for Chicago | $463 | 1 |
| Citizens for Sara Feigenholtz | $458 | 4 |
| Citizens for Corey Dixon | $450 | 1 |
| Friends of Chris Taliaferro | $448 | 3 |
| Neighbors for Brian Comer | $447 | 1 |
| Friends of Raul Reyes | $419 | 1 |
| Daniel Didech Campaign Committee | $402 | 1 |
| "Friends of Flynn" | $400 | 1 |
| Better Government for Alsip | $400 | 1 |
| Friends of Kam Buckner | $387 | 1 |
| Friends of Joe Dunne, Inc. | $378 | 2 |
| Friends of Sharon Waller | $378 | 1 |
| Lightfoot for Chicago | $361 | 1 |
| Simply for Children | $350 | 1 |
| Ramirez for 12 | $343 | 3 |
| Friends of Dart | $342 | 2 |
| ISDF | $335 | 1 |
| Friends of LaPointe | $323 | 3 |
| Schaumburg Area Democrats | $312 | 1 |
| People for Rossana | $311 | 3 |
| Citizens for Lawrence Jackson | $303 | 1 |
| Friends for Andrea Lynn Chasteen | $300 | 1 |
| Gun Violence Prevention PAC | $285 | 2 |
| Neighbors for Hoan | $280 | 3 |
| Chicago Working Families | $274 | 2 |
| Friends of Ann M Williams | $270 | 3 |
| Friends of Eira | $250 | 1 |
| American Property Casualty Insurance Assoc. Pol. Acct. | $250 | 1 |
| Friends of Jeff Walik | $250 | 1 |
| Political Fund of Illinois | $250 | 1 |
| Committee to Elect Johnson | $250 | 1 |
| Friends of Ralph Soch | $250 | 1 |
| Friends of David Gonzalez | $241 | 2 |
| Lamont Robinson For Alderman | $238 | 1 |
| Friends of William Hall | $232 | 1 |
| Friends for Donna Miller | $229 | 3 |
| Citizens to Elect Latasha R Thomas | $228 | 2 |
| Friends of Robert Martwick | $214 | 2 |
| Citizens to Elect Vernard L Alsberry Jr | $211 | 1 |
| Friends for Frank DeSimone | $211 | 2 |
| Friends of Mike Simmons | $209 | 3 |
| Friends of Barrett F Pedersen | $205 | 1 |
| Friends of Stephanie Coleman | $201 | 3 |
| Citizens for Ford | $200 | 1 |
| 19th Ward Democratic Org | $200 | 2 |
| Elect Norma Hernandez | $199 | 3 |
| Citizens for Justice Mary Lane Mikva | $192 | 1 |
| Good Government Illinois | $191 | 1 |
| Neighbors Supporting Chicago District | $190 | 1 |
| Martin McLaughlin For State Representative | $189 | 1 |
| Worth Township Democratic Organization | $185 | 1 |
| Friends of Wayne Domke | $179 | 1 |
| Friends of George D Alpogianis | $171 | 1 |
| People for Anthony | $167 | 1 |
| Peters for Illinois | $165 | 1 |
| Citizens to Elect Emma Mitts | $161 | 1 |
| Friends of Dawn Gonzalez | $155 | 1 |
| 28th Ward Democratic Organization | $154 | 1 |
| Citizens for Lisa Madigan | $151 | 1 |
| Citizens for Gia Marie Benline | $150 | 1 |
| Illinois Policy PAC | $150 | 1 |
| People Who Love Oak Lawn PAC | $149 | 1 |
| Friends of Justin Slaughter | $147 | 1 |
| Citizens to Elect LaShawn K Ford State Representative | $145 | 1 |
| Friends of Michael J Madigan | $144 | 2 |
| Friends of Fran Hurley | $136 | 1 |
| Friends of Leni Manaa-Hoppenworth | $125 | 1 |
| Friends of Anabel Abarca | $122 | 2 |
| Citizens for Michael Patrick Rabbitt | $113 | 1 |
| Committee for Chris Kachiroubas | $111 | 1 |
| 2nd Ward Democrats | $109 | 1 |
| 12th Ward Democrats | $103 | 2 |
| Citizens for Chuck Tokar | $100 | 1 |
| 14th Ward Regular Democratic Org | $95 | 1 |
| Personal PAC Independent Committee | $93 | 1 |
| Kam for Chicago Mayor | $85 | 1 |
| Carlos for Chicago | $83 | 1 |
| Friends of Bill Morton | $81 | 2 |
| Committee to Elect John P Daley | $78 | 1 |
| United with Delia | $78 | 1 |
| Friends of Ronnie Mosley | $75 | 1 |
| Cook County Democratic Party | $72 | 1 |
| Greater Palatine Area Democrats | $72 | 1 |
| Citizens for Mark Walker | $72 | 1 |
| Citizens For Bridget Degnen | $71 | 1 |
| Schaumburg Township Republican Organization (STRO) | $70 | 1 |
| Neighbors for Angela Clay | $69 | 3 |
| Friends of Mary Gill | $68 | 1 |
| Friends of Figgs | $65 | 1 |
| Friends of Yasmeen | $63 | 1 |
| Wheeling Township Democrats | $58 | 1 |
| Friends of Raymond A Lopez | $58 | 1 |
| Committee to Elect Will Guzzardi | $58 | 1 |
| Friends of Frerichs | $57 | 1 |
| Working Families for Chicago | $55 | 1 |
| Citizens for Mary Sevandal Cohen | $54 | 1 |
| Illinois Citizens for Ethics | $51 | 1 |
| Ana with the People | $36 | 1 |
| Chicago Teachers Union Local 1 PAC | $35 | 1 |
| Bloomingdale Township Democratic Org | $30 | 1 |
| Chicago Republican Party | $22 | 1 |
| Friends of Aaron Ortiz | $21 | 1 |
| John Hock for Judge | $12 | 1 |
| Citizens for Marcus C Evans Jr | $11 | 1 |
| United Working Families PAC | $1 | 1 |
| Citizens for Judge Neil Cohen | $1 | 1 |
| Democratic Party of the 49th Ward | $1 | 1 |

Alerts Sign-up