This translates to roughly $3,177,796 in debts.
Illinois Republicans proposed a bill that aims to reduce the state's second-in-the-nation property taxes, arguing high taxes create "opportunity deserts" in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
There were 609 residential properties in Calumet City with unpaid 2021 taxes, according to BlockShopper.com. The following table shows the 250 properties that owe the most.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Armando Ochoa | 862 Wentworth Ave. | Calumet City | Thornton | 30-17-127-027-0000 | $24,312 | $30,933 |
| Alfonso Menchaca | 316 S. Torrence Ave. | Calumet City | Thornton | 29-12-207-040-0000 | $21,591 | $27,435 |
| A Kosiba & J Harding | 298 159th St. | Calumet City | Thornton | 30-17-316-021-0000 | $20,403 | $25,961 |
| Investor Equity Homes | 660 Douglas Ave. | Calumet City | Thornton | 30-08-415-031-0000 | $18,798 | $23,928 |
| Craftmanship Construct | 510 Garfield Ave. | Calumet City | Thornton | 30-08-112-027-0000 | $18,762 | $23,896 |
| James R. Hein | 137 Pulaski Road | Calumet City | Thornton | 30-17-200-005-0000 | $18,679 | $23,768 |
| Sara E. Krawczyk | 529 Price Ave. | Calumet City | Thornton | 30-08-310-022-0000 | $17,642 | $22,457 |
| Robert D. Shaw Jr. | 1880 State St. | Calumet City | Thornton | 29-01-300-033-0000 | $17,502 | $22,241 |
| Jack A. Tomko | 461 Saginaw Ave. | Calumet City | Thornton | 30-07-127-009-0000 | $16,961 | $21,591 |
| Stephen D. Johnson Sr. | 125 Pulaski Road | Calumet City | Thornton | 30-17-200-011-0000 | $16,855 | $21,449 |
| Helen Humble Homes an | 364 Crandon Ave. | Calumet City | Thornton | 29-12-209-043-0000 | $16,358 | $20,788 |
| Rasheed Shofidiya | 416 Sibley Blvd. | Calumet City | Thornton | 30-08-306-057-0000 | $17,209 | $20,575 |
| CTLTC 8002384941 Rac | 642 Wentworth Ave. | Calumet City | Thornton | 30-08-328-031-0000 | $15,707 | $20,008 |
| Eulalia Luke | 338 Yates Ave. | Calumet City | Thornton | 29-12-211-022-0000 | $15,576 | $19,802 |
| Manon L. Wallace Jr. | 792 Buffalo Ave. | Calumet City | Thornton | 30-18-225-030-0000 | $14,889 | $18,948 |
| Alonzo Smiley | 508 Jeffery Ave. | Calumet City | Thornton | 29-12-302-027-0000 | $14,451 | $18,366 |
| J Valentin & S Soto | 796 Greenbay Ave. | Calumet City | Thornton | 30-18-227-014-0000 | $14,000 | $17,830 |
| Stephen Akpan | 282 Crandon Ave. | Calumet City | Thornton | 29-12-201-024-0000 | $13,845 | $17,596 |
| Dorothy Gregory | 3115 Ridge Road | Calumet City | Thornton | 30-08-327-001-0000 | $13,805 | $17,576 |
| Mihajlo Micic 5317-4 | 782 Buffalo Ave. | Calumet City | Thornton | 30-18-225-033-0000 | $13,568 | $17,267 |
| Elsie Chris | 783 Buffalo Ave. | Calumet City | Thornton | 30-18-226-037-0000 | $13,501 | $17,182 |
| Jermaine Roberts | 530 Ingraham Ave. | Calumet City | Thornton | 30-08-405-012-0000 | $13,312 | $16,948 |
| Robert & April Harris | 371 Luella Ave. | Calumet City | Thornton | 29-12-217-001-0000 | $13,104 | $16,655 |
| Dorothy Gregory | 425 155th Place | Calumet City | Thornton | 30-17-113-010-0000 | $13,069 | $16,633 |
| Veronica Black | 424 Sibley Blvd. | Calumet City | Thornton | 30-08-306-050-0000 | $12,423 | $15,816 |
| Hosanna Mahaley | 24 Memorial Drive | Calumet City | Thornton | 30-08-408-041-0000 | $12,184 | $15,756 |
| Fredy & W Lopez | 20 156th Place | Calumet City | Thornton | 30-17-209-026-0000 | $12,206 | $15,548 |
| Radovan Zrnich | 404 Madison Ave. | Calumet City | Thornton | 29-12-118-024-0000 | $11,928 | $15,161 |
| Sandra Ramsay | 212 156th Place | Calumet City | Thornton | 30-17-119-040-0000 | $11,767 | $14,977 |
| Jennetta Ford Barker | 1300 River Drive | Calumet City | Thornton | 30-19-100-081-0000 | $11,598 | $14,692 |
| Sherman Pearl | 516 Douglas Ave. | Calumet City | Thornton | 30-08-402-023-0000 | $11,515 | $14,661 |
| Meen Green, Inc. | 1071 Herbert Breclaw Drive | Calumet City | Thornton | 30-07-124-002-0000 | $11,195 | $14,254 |
| Lighthouse, LLC | 290 Luella Ave. | Calumet City | Thornton | 29-12-200-033-0000 | $11,087 | $14,092 |
| Sandra B. Staples | 805 Greenbay Ave. | Calumet City | Thornton | 30-18-228-007-0000 | $10,878 | $13,847 |
| Punyadeo Sharma | 543 Douglas Ave. | Calumet City | Thornton | 30-08-408-008-0000 | $10,807 | $13,761 |
| Edward Kimble Jr. | 221 155th St. | Calumet City | Thornton | 30-17-111-014-0000 | $10,279 | $13,084 |
| The Bogan Quarter, Inc. | 550 Harrison Ave. | Calumet City | Thornton | 30-08-312-025-0000 | $10,251 | $13,053 |
| 294 Crandon, LLC | 294 Crandon Ave. | Calumet City | Thornton | 29-12-201-028-0000 | $10,233 | $13,020 |
| Kenneth A. Lawal | 43 155th Place | Calumet City | Thornton | 30-17-207-002-0000 | $10,131 | $12,896 |
| Dewon D White | 482 Sibley Blvd. | Calumet City | Thornton | 30-08-114-015-0000 | $10,086 | $12,843 |
| Julio Cabrales | 419 Garfield Ave. | Calumet City | Thornton | 30-08-306-016-0000 | $9,910 | $12,619 |
| Timothy T. Luckett | 34 155th Place | Calumet City | Thornton | 30-17-205-046-0000 | $9,911 | $12,616 |
| Seventeen, LLC | 512 Douglas Ave. | Calumet City | Thornton | 30-08-402-022-0000 | $9,877 | $12,577 |
| Steven Smith | 518 155th Place | Calumet City | Thornton | 30-17-108-035-0000 | $9,880 | $12,576 |
| Joseph Cohan | 320 155th Place | Calumet City | Thornton | 30-17-110-038-0000 | $9,875 | $12,571 |
| Jamar Halloway | 417 Sibley Blvd. | Calumet City | Thornton | 30-08-307-012-0000 | $9,698 | $12,349 |
| John E. Cubit | 1389 River Drive | Calumet City | Thornton | 30-19-100-075-0000 | $9,142 | $11,572 |
| Yvette Marshall | 25 Schrum Road | Calumet City | Thornton | 30-20-205-039-0000 | $9,034 | $11,435 |
| Andrew Labahn | 604 Ingraham Ave. | Calumet City | Thornton | 30-08-409-032-0000 | $8,967 | $11,419 |
| E. Melendez | 1420 Burnham Ave. | Calumet City | Thornton | 30-19-410-052-0000 | $9,202 | $11,322 |
| Yumie Payne | 337 Calhoun Ave. | Calumet City | Thornton | 29-12-214-006-0000 | $8,768 | $11,147 |
| Martin Mora | 321 157th St. | Calumet City | Thornton | 30-17-126-008-0000 | $8,615 | $10,968 |
| Debra Moore | 286 Crandon Ave. | Calumet City | Thornton | 29-12-201-025-0000 | $8,596 | $10,942 |
| Samuel Margarit Gascia | 528 154th Place | Calumet City | Thornton | 30-17-100-035-0000 | $8,527 | $10,856 |
| Margaret Heide | 327 Bensley Ave. | Calumet City | Thornton | 29-12-213-003-0000 | $8,311 | $10,567 |
| Latina M. Moore | 418 Wilson Ave. | Calumet City | Thornton | 30-08-307-032-0000 | $8,259 | $10,518 |
| Citimortgage | 118 155th Place | Calumet City | Thornton | 30-17-204-038-0000 | $8,240 | $10,491 |
| Minika Edwards | 272 Exchange Ave. | Calumet City | Thornton | 30-07-105-086-0000 | $8,071 | $10,478 |
| Ron Vanbrocklin | 225 154th Place | Calumet City | Thornton | 30-17-107-012-0000 | $8,203 | $10,443 |
| Anton Rouse | 1294 Arthur St. | Calumet City | Thornton | 30-19-222-031-0000 | $8,168 | $10,341 |
| James Green | 506 157th St. | Calumet City | Thornton | 30-17-120-042-0000 | $7,906 | $10,066 |
| Kimberly A. Padilla | 355 Oglesby Ave. | Calumet City | Thornton | 29-12-211-012-0000 | $7,878 | $10,016 |
| Guillermo Herrera | 15229 Wentworth Ave. | Calumet City | Thornton | 30-08-409-010-0000 | $7,852 | $10,001 |
| Lt Cobbins | 493 Price Ave. | Calumet City | Thornton | 30-08-302-011-0000 | $7,822 | $9,963 |
| Lesa Bevil | 404 Chappel Ave. | Calumet City | Thornton | 29-12-120-039-0000 | $7,771 | $9,881 |
| Maajida Development & Consulti | 27 165th Place | Calumet City | Thornton | 30-20-411-036-0000 | $7,741 | $9,867 |
| Judith Puentes | 361 Merrill Ave. | Calumet City | Thornton | 29-12-115-059-0000 | $7,703 | $9,795 |
| Curtis Young | 1607 Sibley Blvd. | Calumet City | Thornton | 29-12-403-007-0000 | $7,690 | $9,778 |
| Lakisha Hoffman | 405 Greenbay Ave. | Calumet City | Thornton | 30-07-209-012-0000 | $7,664 | $9,761 |
| Curtis Williams | 660 Gordon Ave. | Calumet City | Thornton | 30-08-325-019-0000 | $7,628 | $9,716 |
| Theresa Simpson | 510 Ingraham Ave. | Calumet City | Thornton | 30-08-400-042-0000 | $7,578 | $9,652 |
| M & a Williams | 906 Sibley Blvd. | Calumet City | Thornton | 30-07-212-042-0000 | $7,520 | $9,578 |
| Aaron Johnson | 263 Clyde Ave. | Calumet City | Thornton | 29-12-106-033-0000 | $7,526 | $9,570 |
| Don McNiel | 337 Saginaw Ave. | Calumet City | Thornton | 30-07-109-007-0000 | $7,463 | $9,519 |
| 517 State St. Trust | 517 State St. | Calumet City | Thornton | 30-08-112-010-0000 | $7,464 | $9,507 |
| Tyrone Hopson | 784 Burnham Ave. | Calumet City | Thornton | 30-18-228-026-0000 | $7,451 | $9,488 |
| Paul Green | 310 Exchange Ave. | Calumet City | Thornton | 30-07-105-074-0000 | $7,421 | $9,466 |
| Quest Investments | 1566 Kenilworth Ave. | Calumet City | Thornton | 30-20-412-027-0000 | $7,426 | $9,402 |
| Kenneth E. McFadden Sr. | 626 Ingraham Ave. | Calumet City | Thornton | 30-08-409-040-0000 | $7,349 | $9,361 |
| Joann Washington | 428 Madison Ave. | Calumet City | Thornton | 29-12-126-013-0000 | $7,280 | $9,317 |
| Allen Dean | 248 Waltham St. | Calumet City | Thornton | 30-17-309-012-0000 | $7,177 | $9,139 |
| A. Smith | 636 Freeland Ave. | Calumet City | Thornton | 30-08-326-042-0000 | $7,128 | $9,080 |
| S Taylor Real Estate | 506 154th Place | Calumet City | Thornton | 30-17-100-045-0000 | $7,127 | $9,075 |
| Ralph Vaughn | 41 155th St. | Calumet City | Thornton | 30-17-205-003-0000 | $6,995 | $8,921 |
| Sherry Meyer | 1015 Wentworth Ave. | Calumet City | Thornton | 30-17-409-003-0000 | $6,870 | $8,762 |
| Raymond Lavigne | 299 Clyde Ave. | Calumet City | Thornton | 29-12-106-041-0000 | $6,869 | $8,735 |
| Oritsejolomi Okotie | 274 Clyde Ave. | Calumet City | Thornton | 29-12-105-050-0000 | $6,863 | $8,727 |
| Grudzien Jerome | 512 154th Place | Calumet City | Thornton | 30-17-100-043-0000 | $7,212 | $8,629 |
| BPY Enterprises, LLC | 308 Chappel Ave. | Calumet City | Thornton | 29-12-104-045-0000 | $6,758 | $8,594 |
| Deni Properties, LLC | 384 Luella Ave. | Calumet City | Thornton | 29-12-216-028-0000 | $7,820 | $8,592 |
| Genia Rush L. Brown | 570 Gordon Ave. | Calumet City | Thornton | 30-08-310-028-0000 | $6,713 | $8,552 |
| HM One Properties | 1900 State St. | Calumet City | Thornton | 29-01-300-031-0000 | $7,132 | $8,533 |
| Beckwith Property, Inc. | 23 165th Place | Calumet City | Thornton | 30-20-411-037-0000 | $6,722 | $8,529 |
| Ammar Shaikh | 595 Ingraham Ave. | Calumet City | Thornton | 30-08-410-005-0000 | $6,675 | $8,503 |
| Ebony Jackson | 612 Ingraham Ave. | Calumet City | Thornton | 30-08-409-036-0000 | $6,668 | $8,494 |
| Donna Balow | 495 164th St. | Calumet City | Thornton | 30-20-304-061-0000 | $6,593 | $8,361 |
| Kenneth W. Manns Jr. | 1361 River Drive | Calumet City | Thornton | 30-19-100-093-0000 | $6,560 | $8,307 |
| Alfreda Short Moore | 1126 156th Place | Calumet City | Thornton | 30-18-129-018-0000 | $6,504 | $8,283 |
| Elio Franco Stella | 515 Paxton Ave. | Calumet City | Thornton | 29-12-400-046-0000 | $6,472 | $8,244 |
| Geovana Sanchez | 1500 Gordon Ave. | Calumet City | Thornton | 30-20-304-044-0000 | $6,499 | $8,243 |
| Abel & Maria Rosas | 434 Garfield Ave. | Calumet City | Thornton | 30-08-115-023-0000 | $6,366 | $8,124 |
| Beckswith Properties | 409 Buffalo Ave. | Calumet City | Thornton | 30-07-207-013-0000 | $6,288 | $8,011 |
| Douglas Hopson | 1574 Wentworth Ave. | Calumet City | Thornton | 30-20-310-033-0000 | $6,307 | $7,986 |
| Linda J. Jackson | 399 Hoxie Ave. | Calumet City | Thornton | 29-12-223-047-0000 | $6,221 | $7,986 |
| A & R Sarumi | 418 Hoxie Ave. | Calumet City | Thornton | 29-12-222-030-0000 | $6,221 | $7,925 |
| 1PM Group, LLC | 321 153rd St. | Calumet City | Thornton | 30-08-329-043-0000 | $6,142 | $7,825 |
| Antoinett Richardson | 463 Buffalo Ave. | Calumet City | Thornton | 30-07-215-010-0000 | $6,128 | $7,820 |
| Sylvia Reese | 226 Webb St. | Calumet City | Thornton | 30-17-127-018-0000 | $6,106 | $7,790 |
| Joe Ratajczak | 1362 Kenilworth Ave. | Calumet City | Thornton | 30-20-204-027-0000 | $5,962 | $7,550 |
| Abraham&hazel Hubbard | 1475 Freeland Ave. | Calumet City | Thornton | 30-20-314-002-0000 | $5,938 | $7,520 |
| D & D Jones | 1478 Stanley Blvd. | Calumet City | Thornton | 30-20-312-035-0000 | $5,922 | $7,500 |
| Rita L. Lucas | 1377 River Drive | Calumet City | Thornton | 30-19-100-108-0000 | $5,920 | $7,498 |
| Herman Sibley | 143 155th Place | Calumet City | Thornton | 30-17-206-002-0000 | $5,882 | $7,492 |
| Ofelia C. Saucedo | 1690 State Line Road | Calumet City | Thornton | 30-29-207-041-0000 | $5,877 | $7,443 |
| NAZ | 1578 Kenilworth Ave. | Calumet City | Thornton | 30-20-412-030-0000 | $5,876 | $7,442 |
| BMJ Investment Group | 848 Wentworth Ave. | Calumet City | Thornton | 30-17-127-023-0000 | $5,838 | $7,436 |
| Ammar Shaikh | 1292 River Drive | Calumet City | Thornton | 30-19-100-043-0000 | $5,863 | $7,425 |
| Lamart Clay | 126 155th Place | Calumet City | Thornton | 30-17-204-034-0000 | $5,818 | $7,410 |
| Shavarim Wicks | 1370 Price Ave. | Calumet City | Thornton | 30-20-112-050-0000 | $5,843 | $7,400 |
| Yvonne M. Scruggs | 1024 Mich. City Road | Calumet City | Thornton | 30-18-132-023-0000 | $5,784 | $7,367 |
| James Green | 438 Greenbay Ave. | Calumet City | Thornton | 30-07-216-015-0000 | $5,777 | $7,361 |
| Brianne Green | 248 Elizabeth St. | Calumet City | Thornton | 30-17-311-012-0000 | $5,779 | $7,360 |
| Partners in Charity | 319 154th Place | Calumet City | Thornton | 30-17-106-046-0000 | $5,763 | $7,340 |
| Eddie Fairley | 1323 Greenbay Ave. | Calumet City | Thornton | 30-19-210-062-0000 | $5,777 | $7,317 |
| Lucious C. Sumner | 1450 Freeland Ave. | Calumet City | Thornton | 30-20-313-032-0000 | $5,775 | $7,314 |
| G8 Capital Fund V, LLC | 497 Gordon Ave. | Calumet City | Thornton | 30-08-303-013-0000 | $5,719 | $7,287 |
| Robert Ellis 1643 | 1643 Shirley Drive | Calumet City | Thornton | 30-29-207-005-0000 | $5,753 | $7,286 |
| ANR, Inc. | 1372 Shirley Drive | Calumet City | Thornton | 30-20-205-015-0000 | $5,752 | $7,285 |
| Chicago Title Land Trustee | 526 Buffalo Ave. | Calumet City | Thornton | 30-07-412-012-0000 | $5,691 | $7,252 |
| Raylon Williams | 39 157th St. | Calumet City | Thornton | 30-17-212-020-0000 | $5,689 | $7,246 |
| Ammar Shaikh | 1216 River Drive | Calumet City | Thornton | 30-19-100-028-0000 | $5,717 | $7,240 |
| Salomon Paniagua | 614 Freeland Ave. | Calumet City | Thornton | 30-08-318-030-0000 | $5,677 | $7,233 |
| Rochelle E. Gary | 1530 Burnham Ave. | Calumet City | Thornton | 30-19-416-050-0000 | $5,694 | $7,212 |
| Clive Morgan | 208 155th St. | Calumet City | Thornton | 30-17-107-043-0000 | $5,630 | $7,171 |
| Virginia a Petrites | 856 State Line Road | Calumet City | Thornton | 30-17-213-006-0000 | $5,627 | $7,167 |
| Kenneth Spellman | 1521 Lincoln Ave. | Calumet City | Thornton | 30-20-308-007-0000 | $5,651 | $7,157 |
| Narcissus Pillows | 355 166th St. | Calumet City | Thornton | 30-20-316-012-0000 | $5,540 | $7,151 |
| Thomas Guiffre | 1053 Hirsch Blvd. | Calumet City | Thornton | 30-17-315-011-0000 | $5,642 | $7,145 |
| Philip C. Hampton | 1459 Burnham Ave. | Calumet City | Thornton | 30-20-301-020-0000 | $5,630 | $7,130 |
| John Doe | 539 Price Ave. | Calumet City | Thornton | 30-08-310-033-0000 | $5,555 | $7,078 |
| Charles E. Henning | 1672 Shirley Drive | Calumet City | Thornton | 30-29-201-059-0000 | $5,572 | $7,056 |
| James Magurany | 1484 Lincoln Place | Calumet City | Thornton | 30-20-314-024-0000 | $5,553 | $7,033 |
| Ann E. Bartczak | 310 153rd St. | Calumet City | Thornton | 30-08-321-039-0000 | $5,509 | $7,020 |
| Lance & Lynn Natonski | 306 Elizabeth St. | Calumet City | Thornton | 30-17-310-008-0000 | $5,500 | $7,005 |
| Jose J. Arteaga | 1381 Freeland Ave. | Calumet City | Thornton | 30-20-115-021-0000 | $5,798 | $6,939 |
| Salmineo Kimball | 439 Sibley Blvd. | Calumet City | Thornton | 30-08-307-005-0000 | $5,436 | $6,927 |
| Jeanette Villalobos | 427 Webb St. | Calumet City | Thornton | 30-17-129-006-0000 | $5,520 | $6,920 |
| Virgil Stanley Frank | 568 Forsythe Ave. | Calumet City | Thornton | 30-08-406-025-0000 | $5,419 | $6,905 |
| Cassel Margaret Taylor | 434 Yates Ave. | Calumet City | Thornton | 29-12-227-014-0000 | $6,011 | $6,901 |
| Ammar Shaikh | 1232 River Drive | Calumet City | Thornton | 30-19-100-031-0000 | $5,412 | $6,896 |
| Pearl Bishop | 691 Wentworth Ave. | Calumet City | Thornton | 30-08-413-016-0000 | $5,759 | $6,892 |
| Joseph P. Dickson | 634 Douglas Ave. | Calumet City | Thornton | 30-08-411-037-0000 | $5,399 | $6,880 |
| Deborah L. Cooper | 1509 Kenilworth Drive | Calumet City | Thornton | 30-20-409-003-0000 | $5,418 | $6,876 |
| Perry Asauskas | 611 Clyde Ave. | Calumet City | Thornton | 29-12-317-018-0000 | $5,402 | $6,872 |
| Linda Harris | 245 153rd St. | Calumet City | Thornton | 30-08-328-002-0000 | $5,343 | $6,808 |
| Joseph P. Dickson | 140 155th Place | Calumet City | Thornton | 30-17-204-027-0000 | $5,339 | $6,801 |
| Honradez Investment | 524 Ingraham Ave. | Calumet City | Thornton | 30-08-400-047-0000 | $5,333 | $6,796 |
| John Doe | 246 Warren St. | Calumet City | Thornton | 30-17-131-012-0000 | $5,334 | $6,795 |
| Chris Moore | 1615 Sibley Blvd. | Calumet City | Thornton | 29-12-403-004-0000 | $5,326 | $6,775 |
| Integrity Invest Reo H | 0 Unknown | Calumet City | Thornton | 30-20-408-047-0000 | $5,658 | $6,771 |
| Roundtree Donna | 1617 Downs Drive | Calumet City | Thornton | 29-01-423-005-0000 | $5,644 | $6,754 |
| Kelvin Mahone | 647 Freeland Ave. | Calumet City | Thornton | 30-08-327-004-0000 | $5,291 | $6,742 |
| Andrew Dortch | 418 155th St. | Calumet City | Thornton | 30-17-105-070-0000 | $5,293 | $6,742 |
| R Braginskiy | 641 Ingraham Ave. | Calumet City | Thornton | 30-08-414-002-0000 | $5,254 | $6,695 |
| Borivoje Bezanovic | 121 156th Place | Calumet City | Thornton | 30-17-210-008-0000 | $5,222 | $6,652 |
| Jose N. Lechuga | 431 155th St. | Calumet City | Thornton | 30-17-109-009-0000 | $5,217 | $6,646 |
| Rutha Brooks | 379 Cornell Ave. | Calumet City | Thornton | 29-12-117-003-0000 | $5,545 | $6,636 |
| TG Vanzandth, Inc. | 533 Douglas Ave. | Calumet City | Thornton | 30-08-408-005-0000 | $5,201 | $6,627 |
| Noel Franco | 327 156th Place | Calumet City | Thornton | 30-17-122-009-0000 | $5,198 | $6,622 |
| Jackson Demario | 263 Merrill Ave. | Calumet City | Thornton | 29-12-107-040-0000 | $5,184 | $6,608 |
| James H. Kron | 665 MacKinaw Ave. | Calumet City | Thornton | 30-07-431-010-0000 | $5,184 | $6,605 |
| Romel Homere | 338 Merrill Ave. | Calumet City | Thornton | 29-12-114-053-0000 | $5,042 | $6,602 |
| Robert Lacour | 328 156th Place | Calumet City | Thornton | 30-17-118-030-0000 | $5,159 | $6,572 |
| Gregory Presley | 107 W. Sibley Blvd. | Calumet City | Thornton | 30-08-407-004-0000 | $5,150 | $6,563 |
| Real Estate Equity BRO | 564 Harrison Ave. | Calumet City | Thornton | 30-08-312-039-0000 | $5,132 | $6,539 |
| Brianne S. Green | 531 Webb St. | Calumet City | Thornton | 30-17-128-007-0000 | $5,127 | $6,531 |
| Mark Haines | 104 Warren St. | Calumet City | Thornton | 30-17-214-036-0000 | $5,449 | $6,522 |
| Gail R. Basden | 473 Price Ave. | Calumet City | Thornton | 30-08-110-022-0000 | $5,117 | $6,521 |
| Genevieve L. Washington | 675 Ingraham Ave. | Calumet City | Thornton | 30-08-414-012-0000 | $5,089 | $6,485 |
| Mary Gies | 114 Mason St. | Calumet City | Thornton | 30-17-400-031-0000 | $5,088 | $6,482 |
| Jamar Holloway | 435 155th Place | Calumet City | Thornton | 30-17-113-006-0000 | $5,083 | $6,475 |
| Alice Finck | 556 Lincoln Ave. | Calumet City | Thornton | 30-08-313-026-0000 | $5,067 | $6,458 |
| Ricardo Alba | 37 156th St. | Calumet City | Thornton | 30-17-209-003-0000 | $5,069 | $6,457 |
| CR 2018 STE W2100, LLC | 454 Greenbay Ave. | Calumet City | Thornton | 30-07-216-019-0000 | $5,048 | $6,433 |
| Lindell Wallace | 239 154th Place | Calumet City | Thornton | 30-17-107-005-0000 | $5,050 | $6,433 |
| North Star Trust | 663 Freeland Ave. | Calumet City | Thornton | 30-08-329-002-0000 | $5,042 | $6,425 |
| G L Custom Homes, LLC | 412 155th Place | Calumet City | Thornton | 30-17-109-041-0000 | $5,035 | $6,414 |
| Kenneth W. Manns Jr. | 463 Oglesby Ave. | Calumet City | Thornton | 29-12-227-011-0000 | $5,029 | $6,398 |
| Christian L. Schultz | 548 Douglas Ave. | Calumet City | Thornton | 30-08-407-025-0000 | $5,021 | $6,398 |
| David C. Waite | 518 Calumet Way | Calumet City | Thornton | 30-17-300-054-0000 | $5,007 | $6,379 |
| Bryan Juano | 234 155th St. | Calumet City | Thornton | 30-17-107-032-0000 | $4,952 | $6,374 |
| James L Kransky | 552 Ingraham Ave. | Calumet City | Thornton | 30-08-405-033-0000 | $4,980 | $6,347 |
| Nicole Owens | 860 Wentworth Ave. | Calumet City | Thornton | 30-17-127-026-0000 | $4,982 | $6,346 |
| Ferrell Gilbert | 565 Forsythe Ave. | Calumet City | Thornton | 30-08-407-014-0000 | $4,979 | $6,345 |
| Raymond Mudlaff | 568 Ingraham Ave. | Calumet City | Thornton | 30-08-405-026-0000 | $4,973 | $6,337 |
| Alfred Griffin | 641 Wentworth Ave. | Calumet City | Thornton | 30-08-413-002-0000 | $4,966 | $6,329 |
| Lt Cobbins | 1424 Burnham Ave. | Calumet City | Thornton | 30-19-410-053-0000 | $5,137 | $6,315 |
| Citimortage, Inc. | 114 156th Place | Calumet City | Thornton | 30-17-208-037-0000 | $4,932 | $6,284 |
| Gerald J. Ford | 108 156th St. | Calumet City | Thornton | 30-17-206-043-0000 | $4,928 | $6,279 |
| John D. Lattanzi | 335 154th Place | Calumet City | Thornton | 30-17-106-006-0000 | $4,913 | $6,272 |
| Sergio Lemus | 17 156th Place | Calumet City | Thornton | 30-17-211-010-0000 | $5,061 | $6,271 |
| SWE Chicago, LLC | 501 Ingraham Ave. | Calumet City | Thornton | 30-08-401-016-0000 | $4,919 | $6,269 |
| B Green & D Larkins | 752 State Line Road | Calumet City | Thornton | 30-17-205-044-0000 | $4,919 | $6,267 |
| KOSH | 318 Webb St. | Calumet City | Thornton | 30-17-126-024-0000 | $4,914 | $6,260 |
| The Bogan Quarters, Inc. | 440 Hirsch Ave. | Calumet City | Thornton | 30-08-108-031-0000 | $4,901 | $6,246 |
| Wells Fargo Bank, NA | 502 155th Place | Calumet City | Thornton | 30-17-108-043-0000 | $4,900 | $6,243 |
| Martin Helen Fouch | 116 156th St. | Calumet City | Thornton | 30-17-206-039-0000 | $4,891 | $6,231 |
| QDC Financial, LLC | 19 Pulaski Road | Calumet City | Thornton | 30-17-201-012-0000 | $4,889 | $6,229 |
| Anthony Walker | 400 Pulaski Road | Calumet City | Thornton | 30-17-101-018-0000 | $4,882 | $6,220 |
| John Cruz | 523 155th St. | Calumet City | Thornton | 30-17-108-049-0000 | $4,868 | $6,215 |
| Rhonda Griffin | 439 156th St. | Calumet City | Thornton | 30-17-117-004-0000 | $4,871 | $6,206 |
| Staczak & Wallace | 228 154th Place | Calumet City | Thornton | 30-17-103-032-0000 | $4,857 | $6,188 |
| Staci L. Adams | 410 156th St. | Calumet City | Thornton | 30-17-113-041-0000 | $4,833 | $6,158 |
| Allen Bolduc | 434 Paxton Ave. | Calumet City | Thornton | 29-12-131-049-0000 | $4,822 | $6,135 |
| Marco Lindo | 336 155th St. | Calumet City | Thornton | 30-17-106-028-0000 | $4,796 | $6,110 |
| Glenn Howard | 38 157th St. | Calumet City | Thornton | 30-17-211-013-0000 | $4,779 | $6,089 |
| K. Shahani | 498 Ingraham Ave. | Calumet City | Thornton | 30-08-400-037-0000 | $4,752 | $6,056 |
| Value Properties, Inc. | 36 156th St. | Calumet City | Thornton | 30-17-207-023-0000 | $4,751 | $6,053 |
| Elizabeth Guerra | 119 156th St. | Calumet City | Thornton | 30-17-208-014-0000 | $4,744 | $6,044 |
| Jamar Holloway Saude | 438 155th Place | Calumet City | Thornton | 30-17-109-029-0000 | $4,727 | $6,023 |
| Gromo Homes, Inc. | 327 Memorial Drive | Calumet City | Thornton | 30-08-319-012-0000 | $5,032 | $6,023 |
| Ammar Shaikh | 237 153rd Place | Calumet City | Thornton | 30-08-330-005-0000 | $4,714 | $6,007 |
| Ida Brackenridge | 36 157th St. | Calumet City | Thornton | 30-17-211-014-0000 | $4,998 | $5,982 |
| George D. Ziemann Jr. | 406 156th St. | Calumet City | Thornton | 30-17-113-043-0000 | $4,685 | $5,969 |
| Ruben Romero | 420 155th St. | Calumet City | Thornton | 30-17-105-036-0000 | $4,668 | $5,948 |
| Z Financial IL G Property | 12 154th Place | Calumet City | Thornton | 30-17-201-033-0000 | $4,663 | $5,942 |
| Victory Christian | 334 166th St. | Calumet City | Thornton | 30-20-315-031-0000 | $5,249 | $5,878 |
| William Roy | 712 Greenbay Ave. | Calumet City | Thornton | 30-18-208-038-0000 | $4,586 | $5,843 |
| Martin & Helen Fouch | 210 155th St. | Calumet City | Thornton | 30-17-107-042-0000 | $4,485 | $5,715 |
| Ccpi, LLC | 413 Garfield Ave. | Calumet City | Thornton | 30-08-306-019-0000 | $4,452 | $5,674 |
| Gloria J. Tate | 2131 State St. | Calumet City | Thornton | 29-12-100-083-0000 | $4,436 | $5,657 |
| Rodney Alexander | 2133 State St. | Calumet City | Thornton | 29-12-100-084-0000 | $4,436 | $5,657 |
