This translates to roughly $54,009 in debts.
Illinois Republicans proposed a bill that aims to reduce the state's second-in-the-nation property taxes, arguing high taxes create "opportunity deserts" in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 18 residential properties in Glenwood with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Elvira A. Henry | 437 N Park Drive | Glenwood | Bloom | 32-04-111-009-0000 | $8,317 | $10,633 |
| Charette Cox | 308 N Park Drive | Glenwood | Bloom | 32-04-108-024-0000 | $7,116 | $9,110 |
| M C Trust 66010 | 27 N. State St. | Glenwood | Bloom | 32-03-307-005-0000 | $5,670 | $7,264 |
| Ellen Moody | 639 Carroll Parkway | Glenwood | Thornton | 29-33-305-028-1015 | $3,117 | $3,990 |
| Dave H. Russell | 410 S. Blackstone Ave. | Glenwood | Bloom | 32-11-209-005-0000 | $3,052 | $3,892 |
| Diana Ruiz & Andrea Ta | 16 N. Campbell Ave. | Glenwood | Bloom | 32-03-309-026-0000 | $3,032 | $3,634 |
| Victor Howell | 828 E. Glenwood Dyer Road | Glenwood | Bloom | 32-11-101-038-1009 | $2,180 | $2,795 |
| Maurice Pruitt | 900 W. Sunset Drive | Glenwood | Thornton | 29-33-301-038-1086 | $2,163 | $2,784 |
| Edward F. Stapleton | 1005 E. 194th St. | Glenwood | Bloom | 32-11-213-006-1028 | $1,442 | $1,852 |
| Artelous Williams JR | 501 S. Minerva Ave. | Glenwood | Bloom | 32-11-101-038-1001 | $1,468 | $1,720 |
| Randy Tufo | 110 E. Main St. | Glenwood | Bloom | 32-03-328-040-0000 | $1,195 | $1,438 |
| Lavonnya Harrell | 700 N. Bruce Lane | Glenwood | Thornton | 29-33-301-033-1016 | $1,230 | $1,364 |
| Alex Lapointe | 931 Arquilla Drive | Glenwood | Thornton | 29-33-301-031-1062 | $920 | $1,110 |
| John Daly | 831 E. Glenwood Lansin Road | Glenwood | Bloom | 32-11-102-024-1035 | $691 | $836 |
| Kevin A. Carter | 813 E. 194th St. | Glenwood | Bloom | 32-11-108-025-1019 | $591 | $776 |
| Kevin A. Carter | 813 E. 194th St. | Glenwood | Bloom | 32-11-108-025-1042 | $201 | $268 |
| Ruby Smith | 831 E. 194th St. | Glenwood | Bloom | 32-11-108-025-1045 | $201 | $268 |
| Cheryl A. Hill | 512 S. Minerva Ave. | Glenwood | Bloom | 32-11-108-025-1050 | $201 | $268 |

Alerts Sign-up