This translates to roughly $2,171,029 in debts.
Illinois Republicans proposed a bill that aims to reduce the state's second-in-the-nation property taxes, arguing high taxes create "opportunity deserts" in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
There were 546 residential properties in Chicago Heights with unpaid 2021 taxes, according to BlockShopper.com. The following table shows the 250 properties that owe the most.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Robey Park Manor FH | 2520 Chicago Road | Chicago Heights | Bloom | 32-29-221-018-0000 | $79,113 | $100,869 |
| Harris Genevieve C. Tr | 2200 Chicago Road | Chicago Heights | Bloom | 32-29-212-032-0000 | $19,597 | $24,994 |
| First Community Bank | 213 24th St. | Chicago Heights | Bloom | 32-28-112-024-0000 | $18,978 | $24,204 |
| Dennis R. Humphrey | 5 Main St. | Chicago Heights | Bloom | 32-29-204-040-0000 | $18,178 | $23,185 |
| Nadine Ashford | 1501 Fifth Ave. | Chicago Heights | Bloom | 32-21-409-001-0000 | $16,540 | $21,096 |
| Miguel Zapien | 1539 Chicago Road | Chicago Heights | Bloom | 32-20-416-005-0000 | $15,277 | $19,487 |
| Robert M. Fletcher | 66 23rd St. | Chicago Heights | Bloom | 32-29-217-026-0000 | $15,028 | $19,169 |
| Robey Park Manor FH | 2510 Chicago Road | Chicago Heights | Bloom | 32-29-221-020-0000 | $14,709 | $18,762 |
| Steven M. Novick | 260 Lincoln Highway | Chicago Heights | Bloom | 32-20-301-001-0000 | $14,430 | $18,418 |
| Mario Wilson | 1632 Euclid Ave. | Chicago Heights | Bloom | 32-20-325-018-0000 | $13,782 | $17,581 |
| Tiger PGA Financial | 234 Lincoln Highway | Chicago Heights | Bloom | 32-20-301-005-0000 | $13,622 | $17,376 |
| Camen Kelly | 405 16th St. | Chicago Heights | Bloom | 32-19-414-049-0000 | $13,551 | $17,297 |
| Manuel Sanchez | 2502 Chicago Road | Chicago Heights | Bloom | 32-29-221-017-0000 | $13,117 | $16,733 |
| Michael Vasilj | 2400 Butler St. | Chicago Heights | Bloom | 32-28-115-036-0000 | $13,065 | $16,666 |
| Miguel Angel Zapien | 1200 Halsted St. | Chicago Heights | Bloom | 32-20-209-022-0000 | $12,939 | $16,506 |
| Houston King | 1661 Buena Vista Circle | Chicago Heights | Bloom | 32-20-324-003-0000 | $12,924 | $16,487 |
| Robert M. Fletcher | 70 23rd St. | Chicago Heights | Bloom | 32-29-217-025-0000 | $12,033 | $15,350 |
| Hairfixers | 1500 Lowe Ave. | Chicago Heights | Bloom | 32-21-308-022-0000 | $10,818 | $13,801 |
| Louis Saviano | 1301 Chicago Road | Chicago Heights | Bloom | 32-20-211-001-0000 | $10,593 | $13,515 |
| Harris C. Genevieve | 2200 Chicago Road | Chicago Heights | Bloom | 32-29-212-033-0000 | $10,440 | $13,320 |
| Terry Jones | 1623 Hanover St. | Chicago Heights | Bloom | 32-21-321-012-0000 | $10,385 | $13,249 |
| Prowell W. A. Hammond | 305 16th St. | Chicago Heights | Bloom | 32-21-409-035-0000 | $10,192 | $13,004 |
| Hammond L. Danny | 211 24th St. | Chicago Heights | Bloom | 32-28-111-042-0000 | $10,030 | $12,797 |
| Johnnie Alston | 1240 Lincoln Ave. | Chicago Heights | Bloom | 32-21-112-068-0000 | $9,290 | $11,854 |
| Bank of America Nation | 1408 Park Ave. | Chicago Heights | Bloom | 32-20-405-023-0000 | $9,220 | $11,775 |
| Essie Harris P. Luckett | 1323 Orchard Ave. | Chicago Heights | Bloom | 32-19-211-005-0000 | $9,176 | $11,708 |
| Marconi Baking Company | 212 16th St. | Chicago Heights | Bloom | 32-21-320-001-0000 | $8,487 | $10,830 |
| Nato Investments, LLC | 308 23rd St. | Chicago Heights | Bloom | 32-28-210-038-0000 | $8,269 | $10,552 |
| Linda S. Anthony | 1505 Otto Blvd. | Chicago Heights | Bloom | 32-20-411-002-0000 | $8,242 | $10,517 |
| J&V Aquisitions | 586 Saratoga Drive | Chicago Heights | Bloom | 32-18-310-003-0000 | $8,174 | $10,431 |
| David R. Mannel | 1927 Circle Court | Chicago Heights | Bloom | 32-29-206-047-0000 | $8,149 | $10,399 |
| Randall Berkel | 1228 Otto Blvd. | Chicago Heights | Bloom | 32-20-207-021-0000 | $8,013 | $10,226 |
| Bouquet E. Charles | 1100 Campbell Ave. | Chicago Heights | Bloom | 32-20-123-010-0000 | $7,945 | $10,139 |
| Vernita Liggins | 274 14th St. | Chicago Heights | Bloom | 32-21-402-002-0000 | $7,845 | $10,011 |
| James E. Rice | 1205 Washington St. | Chicago Heights | Bloom | 32-21-409-007-0000 | $7,821 | $9,981 |
| Christopher Williams | 1505 Donovan Drive | Chicago Heights | Bloom | 32-19-407-051-0000 | $7,525 | $9,696 |
| Sam Theofanopoulos | 126 Hickory St. | Chicago Heights | Bloom | 32-20-331-014-0000 | $7,207 | $9,198 |
| Mark Wolford | 41 Main St. | Chicago Heights | Bloom | 32-29-206-071-0000 | $6,791 | $8,668 |
| Black Bond Holdings | 289 16th St. | Chicago Heights | Bloom | 32-20-313-025-0000 | $6,703 | $8,556 |
| Billy Biggs | 1220 Halsted St. | Chicago Heights | Bloom | 32-20-209-031-0000 | $6,681 | $8,527 |
| Daniel Bergeron | 1841 Chicago Road | Chicago Heights | Bloom | 32-29-205-038-0000 | $6,577 | $8,406 |
| Francisco Rodriguez | 11 Main St. | Chicago Heights | Bloom | 32-29-206-056-0000 | $6,583 | $8,403 |
| Hammond & Prowell | 305 16th St. | Chicago Heights | Bloom | 32-21-409-036-0000 | $6,574 | $8,391 |
| Quantina Cummings | 800 D'Amico Drive | Chicago Heights | Bloom | 32-18-409-041-0000 | $6,563 | $8,388 |
| Hair Fixers Inc2222222 | 1440 Lowe Ave. | Chicago Heights | Bloom | 32-21-301-043-0000 | $6,551 | $8,362 |
| Rosalind Nickens | 176 E. 26th St. | Chicago Heights | Bloom | 32-28-301-022-0000 | $6,346 | $8,101 |
| M. Allen | 264 Eddy St. | Chicago Heights | Bloom | 32-08-112-005-0000 | $6,296 | $8,045 |
| Audrey A. Johnson | 203 E. 17th St. | Chicago Heights | Bloom | 32-21-319-038-0000 | $6,284 | $8,022 |
| Hilton Jenkins | 435 Hickory St. | Chicago Heights | Bloom | 32-19-421-017-0000 | $6,128 | $7,823 |
| Anna Gonzalez | 207 16th St. | Chicago Heights | Bloom | 32-20-310-018-0000 | $5,988 | $7,644 |
| Marjorie Alexander | 1619 Portland Ave. | Chicago Heights | Bloom | 32-21-415-015-0000 | $5,907 | $7,540 |
| Jeanette Nelson | 500 W. 17th St. | Chicago Heights | Bloom | 32-19-420-004-0000 | $5,852 | $7,471 |
| Natacha McGowan | 356 Boston St. | Chicago Heights | Bloom | 32-30-212-003-0000 | $5,823 | $7,417 |
| Gregory D. Rogers | 446 Hickory St. | Chicago Heights | Bloom | 32-19-425-023-0000 | $5,777 | $7,375 |
| Henry Body | 1620 Hanover St. | Chicago Heights | Bloom | 32-21-320-027-0000 | $5,604 | $7,155 |
| Martha a Langtiv | 271 15th Place | Chicago Heights | Bloom | 32-20-308-027-0000 | $5,433 | $6,937 |
| Terry Smith Calvin | 1925 Dartmouth Drive | Chicago Heights | Bloom | 32-29-111-018-0000 | $5,429 | $6,915 |
| Chavers Edgar | 1420 Arnold St. | Chicago Heights | Bloom | 32-21-405-032-0000 | $5,362 | $6,846 |
| Trust 9056 | 1420 Emerald Ave. | Chicago Heights | Bloom | 32-20-406-018-0000 | $5,235 | $6,684 |
| Raymond T. Treco | 60 19th St. | Chicago Heights | Bloom | 32-29-203-016-0000 | $5,205 | $6,645 |
| Joseph Minott | 2401 Chicago Road | Chicago Heights | Bloom | 32-29-222-037-0000 | $4,933 | $6,615 |
| Mario Amelia Garcia | 44 23rd St. | Chicago Heights | Bloom | 32-29-215-004-0000 | $5,148 | $6,573 |
| Tameka Kelley | 89 13th St. | Chicago Heights | Bloom | 32-20-210-018-0000 | $5,104 | $6,517 |
| Tonya Mazukiewicz | 36 Main St. | Chicago Heights | Bloom | 32-29-208-008-0000 | $5,068 | $6,471 |
| Willie Finch | 138 14th St. | Chicago Heights | Bloom | 32-21-301-006-0000 | $5,047 | $6,444 |
| Jose R. Villagomez | 63 15th St. | Chicago Heights | Bloom | 32-20-401-032-0000 | $5,027 | $6,419 |
| Lazenia Adams Griffin | 262 Boston St. | Chicago Heights | Bloom | 32-29-110-008-0000 | $4,918 | $6,265 |
| Efren Vallejo | 1408 Schilling Ave. | Chicago Heights | Bloom | 32-20-302-018-0000 | $4,895 | $6,251 |
| Louise M. Sneed | 305 17th St. | Chicago Heights | Bloom | 32-20-320-035-0000 | $4,886 | $6,239 |
| Lending Solutions | 1900 Circle Court | Chicago Heights | Bloom | 32-29-205-012-0000 | $4,867 | $6,214 |
| Kieran Gilpatrick | 2418 Ash St. | Chicago Heights | Bloom | 32-29-220-051-0000 | $4,823 | $6,159 |
| Josephine T Smado | 194 26th St. | Chicago Heights | Bloom | 32-28-301-014-0000 | $4,790 | $6,128 |
| Harris Alberta | 1532 Portland Ave. | Chicago Heights | Bloom | 32-21-407-033-0000 | $4,798 | $6,128 |
| Marcus Chapman | 1512 Portland Ave. | Chicago Heights | Bloom | 32-21-407-023-0000 | $4,793 | $6,121 |
| Dwight Benita Wallace | 176 Lincoln Highway | Chicago Heights | Bloom | 32-20-302-008-0000 | $4,776 | $6,099 |
| Miguel Angel Zapien | 1542 Aberdeen St. | Chicago Heights | Bloom | 32-20-414-007-0000 | $4,773 | $6,095 |
| Don Keihl | 63 19th St. | Chicago Heights | Bloom | 32-29-200-054-0000 | $4,747 | $6,062 |
| SWE Chicago, LLC | 64 14th St. | Chicago Heights | Bloom | 32-20-405-018-0000 | $4,745 | $6,059 |
| John Lane | 1444 Fifth Ave. | Chicago Heights | Bloom | 32-21-403-042-0000 | $4,741 | $6,054 |
| Gustrfson | 72 Normandy Drive | Chicago Heights | Bloom | 32-08-406-049-0000 | $4,712 | $6,013 |
| William Clanton Jr. | 1934 Concord Drive | Chicago Heights | Bloom | 32-30-111-026-0000 | $4,700 | $5,989 |
| Maria Sandoval | 144 22nd St. | Chicago Heights | Bloom | 32-28-106-013-0000 | $4,680 | $5,977 |
| Rosetta Gaston | 334 Concord Drive | Chicago Heights | Bloom | 32-30-215-013-0000 | $4,680 | $5,962 |
| Next Level Properties | 394 15th Place | Chicago Heights | Bloom | 32-19-412-003-0000 | $4,785 | $5,959 |
| Ora Burns | 1502 Portland Ave. | Chicago Heights | Bloom | 32-21-407-019-0000 | $4,657 | $5,947 |
| Darius A. Cade | 1321 Fifth Ave. | Chicago Heights | Bloom | 32-21-211-011-0000 | $4,646 | $5,934 |
| Fernando O. Zamora | 247 22nd St. | Chicago Heights | Bloom | 32-28-104-042-0000 | $4,609 | $5,885 |
| Miguel Angel Zapien | 1200 Halsted St. | Chicago Heights | Bloom | 32-20-209-021-0000 | $4,602 | $5,877 |
| Leroy L. Wilson Jr. | 1934 Lawrence Ave. | Chicago Heights | Bloom | 32-30-213-032-0000 | $4,597 | $5,857 |
| Javier Carmona | 350 15th St. | Chicago Heights | Bloom | 32-19-409-020-0000 | $4,578 | $5,846 |
| Geneva Johnson | 74 Francis Lane | Chicago Heights | Bloom | 32-08-214-008-0000 | $4,552 | $5,835 |
| Sean M Mcmulin | 260 16th St. | Chicago Heights | Bloom | 32-20-316-002-0000 | $4,562 | $5,826 |
| Harriet Haslett | 1522 Shields Ave. | Chicago Heights | Bloom | 32-21-406-028-0000 | $4,554 | $5,816 |
| First Trust No Trustee 0079 | 120 23rd St. | Chicago Heights | Bloom | 32-28-110-002-0000 | $4,530 | $5,785 |
| Fernado Perz | 1331 Otto Blvd. | Chicago Heights | Bloom | 32-20-213-009-0000 | $4,459 | $5,695 |
| Capital Tax, Corp. | 628 Brookline Ave. | Chicago Heights | Bloom | 32-30-109-001-0000 | $4,406 | $5,614 |
| Money Line Mortgage | 1524 Lowe Ave. | Chicago Heights | Bloom | 32-21-308-034-0000 | $4,377 | $5,591 |
| Joseph A. Minotti Jr. | 187 23rd St. | Chicago Heights | Bloom | 32-28-107-033-0000 | $4,353 | $5,560 |
| Gabrielle Wright | 436 15th Place | Chicago Heights | Bloom | 32-19-411-031-0000 | $4,185 | $5,507 |
| Field Mortgage Company | 1942 Ashland Ave. | Chicago Heights | Bloom | 32-30-218-015-0000 | $4,309 | $5,490 |
| Charles Nickens | 1946 Adams St. | Chicago Heights | Bloom | 32-30-110-003-0000 | $4,303 | $5,482 |
| Heriberto Balderas | 1223 Vincennes Ave. | Chicago Heights | Bloom | 32-20-207-004-0000 | $4,274 | $5,470 |
| Shirley Talley | 1930 Concord Drive | Chicago Heights | Bloom | 32-30-111-025-0000 | $4,281 | $5,455 |
| Charlie Hoskins | 579 Andover St. | Chicago Heights | Bloom | 32-30-107-055-0000 | $4,277 | $5,450 |
| Ely D. Johnson | 639 Coolidge St. | Chicago Heights | Bloom | 32-17-403-049-0000 | $4,247 | $5,425 |
| Michael Hutson | 397 14th Place | Chicago Heights | Bloom | 32-19-402-010-0000 | $4,236 | $5,410 |
| Renita Eddings | 1911 Revere St. | Chicago Heights | Bloom | 32-30-111-043-0000 | $4,200 | $5,352 |
| Lillian Mildreed Green | 1436 Lowe Ave. | Chicago Heights | Bloom | 32-21-301-041-0000 | $4,181 | $5,340 |
| Christine Alexlander | 1529 Shields Ave. | Chicago Heights | Bloom | 32-21-407-015-0000 | $4,170 | $5,326 |
| Robert J. Hale | 1621 Portland Ave. | Chicago Heights | Bloom | 32-21-415-016-0000 | $4,160 | $5,313 |
| Dwight V. Ballard | 1119 Parkview Ave. | Chicago Heights | Bloom | 32-20-101-062-0000 | $4,142 | $5,291 |
| HGDC Learning Academy | 1438 Park Ave. | Chicago Heights | Bloom | 32-20-405-040-0000 | $4,119 | $5,261 |
| AKS Associates, LLC | 217 15th St. | Chicago Heights | Bloom | 32-20-306-027-0000 | $4,363 | $5,223 |
| Mohammed Abdul Ghaffar | 228 21st St. | Chicago Heights | Bloom | 32-28-104-008-0000 | $4,074 | $5,204 |
| Bernard Wallace | 1630 Division St. | Chicago Heights | Bloom | 32-19-322-012-0000 | $4,014 | $5,127 |
| Babetch Irwin | 329 Concord Drive | Chicago Heights | Bloom | 32-30-212-028-0000 | $4,000 | $5,098 |
| DDI Properties, LLC | 348 17th St. | Chicago Heights | Bloom | 32-19-423-048-0000 | $3,980 | $5,084 |
| V & M Sandoval | 1304 Vincennes Ave. | Chicago Heights | Bloom | 32-20-211-021-0000 | $3,969 | $5,081 |
| Mose Carroll | 1931 Concord Drive | Chicago Heights | Bloom | 32-30-112-007-0000 | $3,977 | $5,069 |
| Jose Garcia | 294 14th St. | Chicago Heights | Bloom | 32-20-300-005-0000 | $3,967 | $5,068 |
| W. White | 174 25th St. | Chicago Heights | Bloom | 32-28-119-052-0000 | $3,965 | $5,065 |
| William Bryant | 541 Concord Drive | Chicago Heights | Bloom | 32-30-111-023-0000 | $3,970 | $5,060 |
| Henryk Wysocki | 1412 Parnell Ave. | Chicago Heights | Bloom | 32-21-304-032-0000 | $3,951 | $5,048 |
| Michael Tyler | 1939 Concord Drive | Chicago Heights | Bloom | 32-30-112-005-0000 | $3,960 | $5,047 |
| Robert Coleman | 1432 Portland Ave. | Chicago Heights | Bloom | 32-21-402-028-0000 | $3,950 | $5,045 |
| Justin Konikow | 423 15th Place | Chicago Heights | Bloom | 32-19-407-041-0000 | $3,935 | $5,027 |
| Melissa A. Dupee | 578 Andover St. | Chicago Heights | Bloom | 32-30-108-014-0000 | $3,937 | $5,017 |
| Amazon Hold & Cons, LLC | 512 Andover St. | Chicago Heights | Bloom | 32-30-111-009-0000 | $3,937 | $5,017 |
| Jean Montas | 532 15th St. | Chicago Heights | Bloom | 32-19-311-018-0000 | $3,915 | $5,002 |
| Rogar Properties, LLC | 533 Concord Drive | Chicago Heights | Bloom | 32-30-111-021-0000 | $3,916 | $4,990 |
| Columbus Johnson | 1515 Portland Ave. | Chicago Heights | Bloom | 32-21-408-005-0000 | $3,877 | $4,952 |
| William Webb | 444 Concord Drive | Chicago Heights | Bloom | 32-30-213-001-0000 | $3,885 | $4,951 |
| Cleophus O. Chinn | 1945 Bunker St. | Chicago Heights | Bloom | 32-30-216-022-0000 | $3,884 | $4,950 |
| Robert Smallwood | 1935 Beacon Court | Chicago Heights | Bloom | 32-30-112-027-0000 | $3,881 | $4,946 |
| Jason T. Martinez | 1938 Concord Drive | Chicago Heights | Bloom | 32-30-111-027-0000 | $3,879 | $4,944 |
| Helen Knox | 599 Beacon Blvd. | Chicago Heights | Bloom | 32-30-110-031-0000 | $3,849 | $4,905 |
| Roberto Pearson | 1309 Fifth Ave. | Chicago Heights | Bloom | 32-21-211-005-0000 | $3,835 | $4,900 |
| Rogar Properties, LLC | 1931 Cambridge St. | Chicago Heights | Bloom | 32-30-218-027-0000 | $3,840 | $4,894 |
| Gary J. Gerdes | 438 15th St. | Chicago Heights | Bloom | 32-19-407-053-0000 | $3,829 | $4,891 |
| Bobby Bell | 1942 Adams St. | Chicago Heights | Bloom | 32-30-110-004-0000 | $3,837 | $4,890 |
| Hector Lara | 546 15th Place | Chicago Heights | Bloom | 32-19-315-004-0000 | $3,818 | $4,889 |
| Integrity Development | 579 16th Place | Chicago Heights | Bloom | 32-19-318-040-0000 | $3,821 | $4,882 |
| Metro Chicago Development | 539 16th Place | Chicago Heights | Bloom | 32-19-318-051-0000 | $3,818 | $4,877 |
| Harold E. Devaney | 1939 Cambridge St. | Chicago Heights | Bloom | 32-30-218-024-0000 | $3,821 | $4,870 |
| Jim Andover Smith | 545 Andover St. | Chicago Heights | Bloom | 32-30-107-061-0000 | $3,819 | $4,868 |
| Nosayaba AYE | 1930 Revere St. | Chicago Heights | Bloom | 32-30-110-016-0000 | $3,810 | $4,856 |
| Tom Jackson | 1533 Stewart Ave. | Chicago Heights | Bloom | 32-21-406-015-0000 | $3,795 | $4,849 |
| Metro Chicago Development | 406 15th St. | Chicago Heights | Bloom | 32-19-407-031-0000 | $3,785 | $4,836 |
| Cynthia Hutson | 339 Standish St. | Chicago Heights | Bloom | 32-30-215-023-0000 | $3,793 | $4,835 |
| Edward R. D. Goodwin | 1530 Shields Ave. | Chicago Heights | Bloom | 32-21-406-031-0000 | $3,784 | $4,834 |
| Robert H. Bell | 1507 Wentworth Ave. | Chicago Heights | Bloom | 32-21-410-004-0000 | $3,780 | $4,829 |
| Callie M. Holder | 624 Brookline Ave. | Chicago Heights | Bloom | 32-30-109-002-0000 | $3,784 | $4,823 |
| Howard King | 354 Concord Drive | Chicago Heights | Bloom | 32-30-215-008-0000 | $3,783 | $4,822 |
| Annie L. Morris | 1944 Dartmouth Drive | Chicago Heights | Bloom | 32-30-219-015-0000 | $3,780 | $4,818 |
| Robert M. Smallwood | 312 Concord Drive | Chicago Heights | Bloom | 32-30-217-002-0000 | $3,779 | $4,817 |
| Alliance Re Holdings | 16 Apache Ave. | Chicago Heights | Bloom | 32-30-210-048-0000 | $3,778 | $4,815 |
| Jonathan D. Elston | 335 Concord Drive | Chicago Heights | Bloom | 32-30-212-030-0000 | $3,682 | $4,693 |
| Alfred Gistarb | 213 21st St. | Chicago Heights | Bloom | 32-28-103-022-0000 | $3,606 | $4,607 |
| Sunny Esho | 1410 Center Ave. | Chicago Heights | Bloom | 32-21-304-031-0000 | $3,605 | $4,606 |
| N. Jackson | 1514 Hanover St. | Chicago Heights | Bloom | 32-21-311-022-0000 | $3,600 | $4,600 |
| Geneva J. Thompson | 574 Andover St. | Chicago Heights | Bloom | 32-30-108-015-0000 | $3,607 | $4,598 |
| Esmeralda Rivera | 1950 E. Lawrence Ave. | Chicago Heights | Bloom | 32-30-214-006-0000 | $3,595 | $4,583 |
| Roman Romero | 353 25th St. | Chicago Heights | Bloom | 32-28-215-064-0000 | $3,580 | $4,575 |
| Rosario A. Lopez | 95 W. 26th St. | Chicago Heights | Bloom | 32-29-219-030-0000 | $3,569 | $4,571 |
| Snujja Smith | 301 17th St. | Chicago Heights | Bloom | 32-21-415-041-0000 | $3,573 | $4,565 |
| Donna Harding | 1132 Park Ave. | Chicago Heights | Bloom | 32-20-203-003-0000 | $3,570 | $4,561 |
| Gina M. Larrieu | 590 W. 16th St. | Chicago Heights | Bloom | 32-19-318-009-0000 | $3,561 | $4,550 |
| Audrey MacLin | 1426 Green St. | Chicago Heights | Bloom | 32-21-400-011-0000 | $3,545 | $4,530 |
| Anna Medina | 420 22nd St. | Chicago Heights | Bloom | 32-28-208-007-0000 | $3,531 | $4,522 |
| Trust No 2000019 | 349 25th St. | Chicago Heights | Bloom | 32-28-215-063-0000 | $3,519 | $4,497 |
| Amos Humphrey | 196 14th Place | Chicago Heights | Bloom | 32-20-307-004-0000 | $3,514 | $4,490 |
| Porcsha Talley | 599 Andover St. | Chicago Heights | Bloom | 32-30-107-050-0000 | $3,522 | $4,490 |
| Linell L. Argue | 316 Boston St. | Chicago Heights | Bloom | 32-30-212-013-0000 | $3,512 | $4,477 |
| Arreola Jaime | 216 21st St. | Chicago Heights | Bloom | 32-28-104-002-0000 | $3,503 | $4,476 |
| Bradley Harper | 1908 Ashland Ave. | Chicago Heights | Bloom | 32-30-218-006-0000 | $3,507 | $4,471 |
| JGL Properties, Inc. | 1614 Ingrid Lane | Chicago Heights | Bloom | 32-19-320-033-0000 | $3,497 | $4,469 |
| Leon A. Davis | 350 Concord Drive | Chicago Heights | Bloom | 32-30-215-009-0000 | $3,500 | $4,462 |
| Jose Garcia Jr. | 590 Andover St. | Chicago Heights | Bloom | 32-30-108-011-0000 | $3,483 | $4,440 |
| Lashuenda Blevins | 1908 Cambridge St. | Chicago Heights | Bloom | 32-30-212-019-0000 | $3,475 | $4,430 |
| Raffaele Gazzillo | 168 24th St. | Chicago Heights | Bloom | 32-28-115-002-0000 | $3,440 | $4,395 |
| Byran Gillett | 1443 E. End Ave. | Chicago Heights | Bloom | 32-21-301-022-0000 | $3,422 | $4,373 |
| Belinda L. Reyes | 1619 Thorn St. | Chicago Heights | Bloom | 32-20-418-006-0000 | $3,260 | $4,360 |
| Heriberto Vazquez | 1539 Lowe Ave. | Chicago Heights | Bloom | 32-21-309-020-0000 | $3,409 | $4,357 |
| Donald Williams | 340 Standish St. | Chicago Heights | Bloom | 32-30-216-008-0000 | $3,387 | $4,319 |
| Laura Buffin | 1941 Dartmouth Drive | Chicago Heights | Bloom | 32-29-111-017-0000 | $3,386 | $4,317 |
| Vicky Smith | 73 Hickory St. | Chicago Heights | Bloom | 32-20-428-028-0000 | $3,375 | $4,313 |
| Virginia Dame | 608 16th St. | Chicago Heights | Bloom | 32-19-318-004-0000 | $3,372 | $4,309 |
| Eric King Construction | 1949 Dartmouth Drive | Chicago Heights | Bloom | 32-29-111-014-0000 | $3,365 | $4,291 |
| Andover Group, LLC | 594 Andover St. | Chicago Heights | Bloom | 32-30-108-010-0000 | $3,361 | $4,286 |
| QCD Financial, LLC | 312 Boston St. | Chicago Heights | Bloom | 32-30-212-014-0000 | $3,357 | $4,281 |
| Charles Walker | 1435 Center Ave. | Chicago Heights | Bloom | 32-21-305-014-0000 | $3,345 | $4,274 |
| Rickay L Wilcher | 1947 Adams St. | Chicago Heights | Bloom | 32-30-109-021-0000 | $3,352 | $4,273 |
| Rosetta Gaston | 338 Concord Drive | Chicago Heights | Bloom | 32-30-215-012-0000 | $3,344 | $4,263 |
| Humphrey Abeh | 1902 Boston St. | Chicago Heights | Bloom | 32-30-211-011-0000 | $3,338 | $4,255 |
| Theresa Costello | 1942 Concord Drive | Chicago Heights | Bloom | 32-30-111-028-0000 | $3,336 | $4,253 |
| Mayo Africian Meth Epi | 611 Brookline Ave. | Chicago Heights | Bloom | 32-30-108-037-0000 | $3,322 | $4,235 |
| Josie Small Jones | 1519 Portland Ave. | Chicago Heights | Bloom | 32-21-408-007-0000 | $3,313 | $4,234 |
| Ezekiel H. Corbin | 1517 Shields Ave. | Chicago Heights | Bloom | 32-21-407-009-0000 | $3,306 | $4,225 |
| Wanda M. Wright | 1935 Revere St. | Chicago Heights | Bloom | 32-30-111-037-0000 | $3,314 | $4,225 |
| Beverly J. Neumann | 1135 Grant Ave. | Chicago Heights | Bloom | 32-20-204-015-0000 | $3,296 | $4,223 |
| Willie Scott | 591 Andover St. | Chicago Heights | Bloom | 32-30-107-052-0000 | $3,304 | $4,212 |
| Margarette Fultz | 587 Andover St. | Chicago Heights | Bloom | 32-30-107-053-0000 | $3,304 | $4,212 |
| Andrew Bradley | 559 Brookline Ave. | Chicago Heights | Bloom | 32-30-108-024-0000 | $3,296 | $4,202 |
| Reginald O. Whitley | 417 Lawrence Ave. | Chicago Heights | Bloom | 32-30-213-027-0000 | $3,294 | $4,200 |
| Beatrice Aguilera | 46 23rd St. | Chicago Heights | Bloom | 32-29-215-003-0000 | $3,281 | $4,193 |
| Nicholas Pangos | 1950 Concord Drive | Chicago Heights | Bloom | 32-30-111-030-0000 | $3,273 | $4,173 |
| First Community Trust 20080 | 432 Concord Drive | Chicago Heights | Bloom | 32-30-213-004-0000 | $3,268 | $4,167 |
| Edgar Parra Unit 1604 | 425 Lawrence Ave. | Chicago Heights | Bloom | 32-30-213-029-0000 | $3,268 | $4,167 |
| Richard Wellon | 1442 Green St. | Chicago Heights | Bloom | 32-21-400-018-0000 | $3,250 | $4,154 |
| Felicia Johnson | 1415 Fifth Ave. | Chicago Heights | Bloom | 32-21-404-011-0000 | $3,245 | $4,148 |
| Carl E. Perkins Jr. | 1410 Portland Ave. | Chicago Heights | Bloom | 32-21-402-017-0000 | $3,229 | $4,127 |
| Washington Mutual Bank | 187 25th St. | Chicago Heights | Bloom | 32-28-115-027-0000 | $3,219 | $4,113 |
| David R. Mannel | 50 Circle Court | Chicago Heights | Bloom | 32-29-206-048-0000 | $3,216 | $4,110 |
| Filemon Perez | 223 22nd St. | Chicago Heights | Bloom | 32-28-104-030-0000 | $3,208 | $4,100 |
| Westwood Construction | 1124 Grant Ave. | Chicago Heights | Bloom | 32-20-203-021-0000 | $3,188 | $4,075 |
| Peter Rodriguez | 1333 Center Ave. | Chicago Heights | Bloom | 32-21-208-015-0000 | $3,178 | $4,062 |
| Eagle Community Development | 331 Sandra Lane | Chicago Heights | Bloom | 32-18-216-021-0000 | $3,388 | $4,058 |
| Leoma Triplett | 1907 Ashland Ave. | Chicago Heights | Bloom | 32-29-110-001-0000 | $3,368 | $4,035 |
| Carnell Dodd | 532 Andover St. | Chicago Heights | Bloom | 32-30-111-004-0000 | $3,103 | $3,974 |
| Franisco J Gonzalez | 202 10th St. | Chicago Heights | Bloom | 32-21-103-016-0000 | $2,946 | $3,765 |
| Vascas, Inc. | 1511 Lowe Ave. | Chicago Heights | Bloom | 32-21-309-006-0000 | $2,935 | $3,751 |
| Tamika J. Clark | 1437 Portland Ave. | Chicago Heights | Bloom | 32-21-403-023-0000 | $2,935 | $3,751 |
| Robert Philizaire | 324 Hickory St. | Chicago Heights | Bloom | 32-19-427-028-0000 | $2,932 | $3,748 |
| Desireee Rideaux | 1646 Thorn St. | Chicago Heights | Bloom | 32-20-427-017-0000 | $2,913 | $3,724 |
| Latonia Harding | 1531 Lowe Ave. | Chicago Heights | Bloom | 32-21-309-016-0000 | $2,855 | $3,650 |
| Kathleen Effertzharger | 437 Wallace St. | Chicago Heights | Bloom | 32-16-123-015-0000 | $2,834 | $3,629 |
