Township High School District 214 Principal Dr. Scott Rowe (2023) | Township High School District 214
Township High School District 214 Principal Dr. Scott Rowe (2023) | Township High School District 214
Data showed that white students made up 24.8% of the 681,774 students in Cook County during the 2021-22 school year. They were the third most represented ethnicity.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of white students in the 2021-22 school year, with a total of 35,639 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of white students enrolment | Total enrollment |
---|---|---|
Chicago Public School District 299 | 10.9% | 327,338 |
Township High School District 214 | 51.9% | 11,907 |
Schaumburg Community Consolidated School District 54 | 38.9% | 14,957 |
Consolidated High School District 230 | 72.2% | 7,644 |
Township High School District 211 | 42% | 11,981 |
Palatine Community Consolidated School District 15 | 38.5% | 11,080 |
Arlington Heights School District 25 | 75.8% | 5,278 |
Park Ridge Consolidated Community School District 64 | 80.6% | 4,563 |
Orland School District 135 | 71.3% | 5,149 |
Maine Township High School District 207 | 54.7% | 6,199 |
Northfield Township High School District 225 | 63.8% | 5,096 |
Oak Park Elementary School District 97 | 54% | 5,532 |
New Trier Township High School District 203 | 76.6% | 3,846 |
Evanston Community Consolidated School District 65 | 41.1% | 6,661 |
Lyons Township High School District 204 | 67.6% | 3,919 |
Kirby School District 140 | 74.9% | 3,487 |
Glenview Community Consolidated School District 34 | 58.1% | 4,281 |
Wilmette School District 39 | 74.4% | 3,342 |
North Palos School District 117 | 72.3% | 3,360 |
Community Consolidated School District 59 | 37.7% | 5,808 |
Lemont-Bromberek Combined School District 113A | 83.4% | 2,395 |
La Grange School District 102 | 66.5% | 2,962 |
Wheeling Community Consolidated School District 21 | 32.2% | 5,794 |
Oak Park and River Forest District 200 | 55.2% | 3,329 |
Niles Township Community High School District 219 | 39% | 4,556 |
Mount Prospect School District 57 | 76.7% | 2,247 |
Evanston Township High School District 202 | 45.1% | 3,653 |
Des Plaines Community Consolidated School District 62 | 38.1% | 4,213 |
Palos Community Consolidated School District 118 | 77.9% | 2,017 |
Community High School District 218 | 29.3% | 5,341 |
Community Consolidated School District 146 | 64.8% | 2,307 |
Winnetka School District 36 | 89.1% | 1,609 |
Oak Lawn-Hometown School District 123 | 43.7% | 3,277 |
Northbrook School District 28 | 76.2% | 1,815 |
Bremen Community High School District 228 | 26.2% | 5,038 |
Western Springs School District 101 | 88.5% | 1,484 |
Ridgeland School District 122 | 56.2% | 2,300 |
Indian Springs School District 109 | 52.5% | 2,413 |
Burbank School District 111 | 34.8% | 3,232 |
Lemont Township High School District 210 | 79.6% | 1,364 |
East Maine School District 63 | 30.1% | 3,458 |
Glencoe School District 35 | 84.1% | 1,200 |
Riverside School District 96 | 59.3% | 1,660 |
Elmwood Park Community Unit School District 401 | 33.9% | 2,788 |
Oak Lawn Community High School District 229 | 52% | 1,814 |
Prospect Heights School District 23 | 63.4% | 1,462 |
Chicago Ridge School District 127-5 | 64.9% | 1,375 |
Northbrook Elementary School District 27 | 66.8% | 1,309 |
River Forest School District 90 | 62.7% | 1,387 |
River Trails School District 26 | 56.1% | 1,499 |
Forest Ridge School District 142 | 55.5% | 1,473 |
Leyden Community High School District 212 | 24% | 3,392 |
Riverside Brookfield Township School District 208 | 49.9% | 1,625 |
Brookfield LaGrange Park School District 95 | 60% | 1,311 |
LaGrange Highlands School District 106 | 77.9% | 982 |
Norridge School District 80 | 71.8% | 1,052 |
Northbrook/Glenview School District 30 | 54.8% | 1,249 |
Evergreen Park Elementary School District 124 | 37% | 1,796 |
Worth School District 127 | 65% | 1,018 |
Reavis Township High School District 220 | 33.3% | 1,983 |
La Grange School District 105 South | 51.3% | 1,192 |
Argo Community High School District 217 | 31% | 1,886 |
Pleasantdale School District 107 | 71.1% | 820 |
Lincolnwood School District 74 | 47.6% | 1,219 |
Palos Heights School District 128 | 76.3% | 726 |
Schiller Park School District 81 | 42.2% | 1,309 |
Alsip-Hazelgreen-Oaklawn School District 126 | 36.5% | 1,478 |
Skokie School District 68 | 32.7% | 1,645 |
Skokie School District 69 | 30.6% | 1,733 |
Ridgewood Community High School District 234 | 61.4% | 784 |
Arbor Park School District 145 | 43.8% | 1,087 |
Homewood School District 153 | 23.9% | 1,892 |
Union Ridge School District 86 | 66.8% | 648 |
Homewood-Flossmoor Community High School District 233 | 14.6% | 2,720 |
Midlothian School District 143 | 25.4% | 1,561 |
Skokie School District 73-5 | 37.9% | 1,044 |
Kenilworth School District 38 | 83.8% | 464 |
Cook County School District 130 | 12.7% | 3,023 |
Sunset Ridge School District 29 | 81.9% | 465 |
West Northfield School District 31 | 41.9% | 907 |
Morton Grove School District 70 | 42.2% | 854 |
Avoca School District 37 | 49.8% | 721 |
J. Sterling Morton High School District 201 | 4.5% | 7,890 |
Niles Elementary School District 71 | 55.7% | 630 |
Fairview School District 72 | 46.5% | 703 |
Evergreen Park Community High School District 231 | 34.8% | 933 |
Lyons School District 103 | 15.2% | 2,121 |
Steger School District 194 | 22.3% | 1,438 |
Golf Elementary School District 67 | 46.8% | 684 |
Franklin Park School District 84 | 25.4% | 1,247 |
Westchester School District 92-5 | 29.8% | 1,014 |
Pennoyer School District 79 | 72.1% | 401 |
Flossmoor School District 161 | 11.8% | 2,267 |
Berwyn South School District 100 | 8.1% | 3,103 |
River Grove School District 85-5 | 37.1% | 668 |
Thornton Fractional Township High School District 215 | 6.8% | 3,238 |
Mannheim School District 83 | 8.8% | 2,409 |
Lansing School District 158 | 8.3% | 2,541 |
Bloom Township High School District 206 | 6.7% | 2,888 |
East Prairie School District 73 | 35.2% | 543 |
Atwood Heights School District 125 | 31.7% | 574 |
Forest Park School District 91 | 25% | 700 |
Willow Springs School District 108 | 40.9% | 357 |
Komarek School District 94 | 29% | 490 |
Rosemont Elementary School District 78 | 66.4% | 211 |
Proviso Township High School District 209 | 2.4% | 4,415 |
Berwyn North School District 98 | 4.1% | 2,504 |
Chicago Heights School District 170 | 3.5% | 2,654 |
Summit School District 104 | 6% | 1,515 |
Rhodes School District 84-5 | 16.4% | 529 |
Berkeley School District 87 | 3.3% | 2,312 |
Cicero School District 99 | 0.7% | 9,228 |
Thornton School District 154 | 27% | 233 |
Prairie-Hills Elementary School District 144 | 2.1% | 2,582 |
Maywood-Melrose Park-Broadview School District 89 | 1.2% | 4,258 |
Horizon Science Acad-McKinley Park | 4.8% | 863 |
Intrinsic 2 Charter High School | 7% | 569 |
Sandridge School District 172 | 10.6% | 359 |
Central Stickney School District 110 | 11.1% | 315 |
Rich Township High School District 227 | 1.3% | 2,595 |
Park Forest School District 163 | 2.2% | 1,480 |
Community Consolidated School District 168 | 2.5% | 1,262 |
Sunnybrook School District 171 | 3% | 960 |
Matteson Elementary School District 162 | 1.1% | 2,362 |
Brookwood School District 167 | 2.3% | 1,065 |
Elementary School District 159 | 1.4% | 1,661 |
Dolton School District 148 | 1.2% | 1,894 |
Posen-Robbins Elementary School District 143-5 | 1.8% | 1,190 |
Thornton Township High School District 205 | 0.5% | 4,584 |
Country Club Hills School District 160 | 1.5% | 1,236 |
Calumet City School District 155 | 1.1% | 958 |
Bellwood School District 88 | 0.5% | 2,129 |
Southland College Prep Charter High School | 1.9% | 575 |
Hillside School District 93 | 2.5% | 407 |
South Holland School District 151 | 0.7% | 1,512 |
Ford Heights School District 169 | 0% | 433 |
Harvey School District 152 | 0% | 1,647 |
Hazel Crest School District 152-5 | 0% | 849 |
Hoover-Schrum Memorial School District 157 | 0% | 836 |
Horizon Science Acad-Belmont | 0% | 555 |
Calumet Public School District 132 | 0% | 959 |
Burnham School District 154-5 | 0% | 166 |
Lincoln Elementary School District 156 | 0% | 779 |
Lindop School District 92 | 0% | 381 |
South Holland School District 150 | 0% | 808 |
West Harvey-Dixmoor Public School District 147 | 0% | 754 |
Dolton School District 149 | 0% | 2,242 |
General George Patton School District 133 | 0% | 210 |
Urban Prep West Charter School | 0% | 91 |
ACE Amandla Charter School | 0% | 126 |
Betty Shabazz International Charter School | 0% | 558 |
Bronzeville Academy Charter School | 0% | 339 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE