Jeffry Pesek President of Board Member at J. Sterling Morton High School District 201 | Official Website
Jeffry Pesek President of Board Member at J. Sterling Morton High School District 201 | Official Website
Data showed that Am. Indian students made up 0.2% of the 681,774 students in Cook County during the 2021-22 school year. They were the second least represented ethnicity.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Am. Indian students in the 2021-22 school year, with a total of 847 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Chicago Public School District 299 | 0.3% | 327,338 |
Community Consolidated School District 59 | 1.8% | 5,808 |
J. Sterling Morton High School District 201 | 0.7% | 7,890 |
North Palos School District 117 | 1.2% | 3,360 |
Schaumburg Community Consolidated School District 54 | 0.2% | 14,957 |
Midlothian School District 143 | 2.3% | 1,561 |
Palatine Community Consolidated School District 15 | 0.3% | 11,080 |
Consolidated High School District 230 | 0.4% | 7,644 |
Wheeling Community Consolidated School District 21 | 0.4% | 5,794 |
Township High School District 211 | 0.2% | 11,981 |
Schiller Park School District 81 | 1.8% | 1,309 |
Intrinsic 2 Charter High School | 3.2% | 569 |
Oak Lawn-Hometown School District 123 | 0.4% | 3,277 |
Evanston Township High School District 202 | 0.3% | 3,653 |
Calumet Public School District 132 | 1.1% | 959 |
Evanston Community Consolidated School District 65 | 0.2% | 6,661 |
Maine Township High School District 207 | 0.2% | 6,199 |
Township High School District 214 | 0.1% | 11,907 |
Cicero School District 99 | 0.1% | 9,228 |
Bloom Township High School District 206 | 0.3% | 2,888 |
Leyden Community High School District 212 | 0.3% | 3,392 |
Park Ridge Consolidated Community School District 64 | 0.2% | 4,563 |
Fairview School District 72 | 0% | 703 |
Flossmoor School District 161 | 0% | 2,267 |
Forest Park School District 91 | 0% | 700 |
Ford Heights School District 169 | 0% | 433 |
Forest Ridge School District 142 | 0% | 1,473 |
Franklin Park School District 84 | 0% | 1,247 |
Harvey School District 152 | 0% | 1,647 |
Hazel Crest School District 152-5 | 0% | 849 |
Hillside School District 93 | 0% | 407 |
Homewood-Flossmoor Community High School District 233 | 0% | 2,720 |
Homewood School District 153 | 0% | 1,892 |
Hoover-Schrum Memorial School District 157 | 0% | 836 |
Horizon Science Acad-Belmont | 0% | 555 |
Horizon Science Acad-McKinley Park | 0% | 863 |
Oak Lawn Community High School District 229 | 0% | 1,814 |
Oak Park and River Forest District 200 | 0% | 3,329 |
Oak Park Elementary School District 97 | 0% | 5,532 |
Orland School District 135 | 0% | 5,149 |
Calumet City School District 155 | 0% | 958 |
Community Consolidated School District 146 | 0% | 2,307 |
Community Consolidated School District 168 | 0% | 1,262 |
Des Plaines Community Consolidated School District 62 | 0% | 4,213 |
Central Stickney School District 110 | 0% | 315 |
Chicago Heights School District 170 | 0% | 2,654 |
Chicago Ridge School District 127-5 | 0% | 1,375 |
Community High School District 218 | 0% | 5,341 |
Cook County School District 130 | 0% | 3,023 |
Country Club Hills School District 160 | 0% | 1,236 |
Indian Springs School District 109 | 0% | 2,413 |
Union Ridge School District 86 | 0% | 648 |
Alsip-Hazelgreen-Oaklawn School District 126 | 0% | 1,478 |
Arbor Park School District 145 | 0% | 1,087 |
Argo Community High School District 217 | 0% | 1,886 |
Arlington Heights School District 25 | 0% | 5,278 |
Atwood Heights School District 125 | 0% | 574 |
Avoca School District 37 | 0% | 721 |
Bellwood School District 88 | 0% | 2,129 |
Berkeley School District 87 | 0% | 2,312 |
Berwyn North School District 98 | 0% | 2,504 |
Berwyn South School District 100 | 0% | 3,103 |
Bremen Community High School District 228 | 0% | 5,038 |
Brookfield LaGrange Park School District 95 | 0% | 1,311 |
Brookwood School District 167 | 0% | 1,065 |
Burbank School District 111 | 0% | 3,232 |
Burnham School District 154-5 | 0% | 166 |
La Grange School District 102 | 0% | 2,962 |
La Grange School District 105 South | 0% | 1,192 |
LaGrange Highlands School District 106 | 0% | 982 |
Lansing School District 158 | 0% | 2,541 |
Lemont Township High School District 210 | 0% | 1,364 |
Lemont-Bromberek Combined School District 113A | 0% | 2,395 |
Lincoln Elementary School District 156 | 0% | 779 |
Lincolnwood School District 74 | 0% | 1,219 |
Lindop School District 92 | 0% | 381 |
Lyons School District 103 | 0% | 2,121 |
Lyons Township High School District 204 | 0% | 3,919 |
East Maine School District 63 | 0% | 3,458 |
East Prairie School District 73 | 0% | 543 |
Elmwood Park Community Unit School District 401 | 0% | 2,788 |
Elementary School District 159 | 0% | 1,661 |
Evergreen Park Community High School District 231 | 0% | 933 |
Evergreen Park Elementary School District 124 | 0% | 1,796 |
Reavis Township High School District 220 | 0% | 1,983 |
Rhodes School District 84-5 | 0% | 529 |
Rich Township High School District 227 | 0% | 2,595 |
Ridgeland School District 122 | 0% | 2,300 |
Ridgewood Community High School District 234 | 0% | 784 |
River Forest School District 90 | 0% | 1,387 |
River Grove School District 85-5 | 0% | 668 |
River Trails School District 26 | 0% | 1,499 |
Riverside School District 96 | 0% | 1,660 |
Riverside Brookfield Township School District 208 | 0% | 1,625 |
Rosemont Elementary School District 78 | 0% | 211 |
New Trier Township High School District 203 | 0% | 3,846 |
Niles Elementary School District 71 | 0% | 630 |
Niles Township Community High School District 219 | 0% | 4,556 |
Norridge School District 80 | 0% | 1,052 |
Northbrook Elementary School District 27 | 0% | 1,309 |
Northbrook School District 28 | 0% | 1,815 |
Northbrook/Glenview School District 30 | 0% | 1,249 |
Northfield Township High School District 225 | 0% | 5,096 |
Mannheim School District 83 | 0% | 2,409 |
Matteson Elementary School District 162 | 0% | 2,362 |
Maywood-Melrose Park-Broadview School District 89 | 0% | 4,258 |
Morton Grove School District 70 | 0% | 854 |
Mount Prospect School District 57 | 0% | 2,247 |
Thornton Fractional Township High School District 215 | 0% | 3,238 |
Thornton School District 154 | 0% | 233 |
Thornton Township High School District 205 | 0% | 4,584 |
Kenilworth School District 38 | 0% | 464 |
Kirby School District 140 | 0% | 3,487 |
Komarek School District 94 | 0% | 490 |
Sandridge School District 172 | 0% | 359 |
Skokie School District 68 | 0% | 1,645 |
Skokie School District 69 | 0% | 1,733 |
Skokie School District 73-5 | 0% | 1,044 |
South Holland School District 150 | 0% | 808 |
South Holland School District 151 | 0% | 1,512 |
Southland College Prep Charter High School | 0% | 575 |
Steger School District 194 | 0% | 1,438 |
Summit School District 104 | 0% | 1,515 |
Sunnybrook School District 171 | 0% | 960 |
Sunset Ridge School District 29 | 0% | 465 |
Palos Community Consolidated School District 118 | 0% | 2,017 |
Palos Heights School District 128 | 0% | 726 |
Park Forest School District 163 | 0% | 1,480 |
Pennoyer School District 79 | 0% | 401 |
Pleasantdale School District 107 | 0% | 820 |
Posen-Robbins Elementary School District 143-5 | 0% | 1,190 |
Prairie-Hills Elementary School District 144 | 0% | 2,582 |
Prospect Heights School District 23 | 0% | 1,462 |
Proviso Township High School District 209 | 0% | 4,415 |
West Harvey-Dixmoor Public School District 147 | 0% | 754 |
West Northfield School District 31 | 0% | 907 |
Westchester School District 92-5 | 0% | 1,014 |
Western Springs School District 101 | 0% | 1,484 |
Willow Springs School District 108 | 0% | 357 |
Wilmette School District 39 | 0% | 3,342 |
Winnetka School District 36 | 0% | 1,609 |
Worth School District 127 | 0% | 1,018 |
Dolton School District 148 | 0% | 1,894 |
Dolton School District 149 | 0% | 2,242 |
General George Patton School District 133 | 0% | 210 |
Urban Prep West Charter School | 0% | 91 |
ACE Amandla Charter School | 0% | 126 |
Betty Shabazz International Charter School | 0% | 558 |
Bronzeville Academy Charter School | 0% | 339 |
Glencoe School District 35 | 0% | 1,200 |
Golf Elementary School District 67 | 0% | 684 |
Glenview Community Consolidated School District 34 | 0% | 4,281 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE