Township High School District 211 Principal Dr. Lisa Small (2023) | Township High School District 211
Township High School District 211 Principal Dr. Lisa Small (2023) | Township High School District 211
Data showed that Asian students made up 6.2% of the 681,774 students in Cook County during the 2021-22 school year. They were the fourth least represented ethnicity.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 14,367 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Asian students enrolment | Total enrollment |
---|---|---|
Chicago Public School District 299 | 4.4% | 327,338 |
Schaumburg Community Consolidated School District 54 | 26.4% | 14,957 |
Township High School District 211 | 21.6% | 11,981 |
Palatine Community Consolidated School District 15 | 18.9% | 11,080 |
Niles Township Community High School District 219 | 33.1% | 4,556 |
East Maine School District 63 | 30.3% | 3,458 |
Northfield Township High School District 225 | 19.4% | 5,096 |
Township High School District 214 | 8.2% | 11,907 |
Maine Township High School District 207 | 14.1% | 6,199 |
Glenview Community Consolidated School District 34 | 20.3% | 4,281 |
Arlington Heights School District 25 | 13% | 5,278 |
Community Consolidated School District 59 | 11.5% | 5,808 |
Wheeling Community Consolidated School District 21 | 11% | 5,794 |
Skokie School District 69 | 32.5% | 1,733 |
Des Plaines Community Consolidated School District 62 | 12.9% | 4,213 |
Skokie School District 68 | 31.4% | 1,645 |
Northbrook/Glenview School District 30 | 37.4% | 1,249 |
Lincolnwood School District 74 | 36.1% | 1,219 |
New Trier Township High School District 203 | 9.8% | 3,846 |
Consolidated High School District 230 | 4.8% | 7,644 |
Skokie School District 73-5 | 31% | 1,044 |
West Northfield School District 31 | 35.6% | 907 |
Wilmette School District 39 | 9.5% | 3,342 |
Northbrook Elementary School District 27 | 23.5% | 1,309 |
River Trails School District 26 | 20.4% | 1,499 |
Evanston Community Consolidated School District 65 | 4.4% | 6,661 |
Orland School District 135 | 5.2% | 5,149 |
Morton Grove School District 70 | 30.6% | 854 |
Northbrook School District 28 | 14.3% | 1,815 |
Park Ridge Consolidated Community School District 64 | 5.6% | 4,563 |
Golf Elementary School District 67 | 34.9% | 684 |
Fairview School District 72 | 32.3% | 703 |
Mount Prospect School District 57 | 9.1% | 2,247 |
Evanston Township High School District 202 | 5.4% | 3,653 |
Avoca School District 37 | 27.3% | 721 |
East Prairie School District 73 | 33.3% | 543 |
Oak Park Elementary School District 97 | 3.1% | 5,532 |
Kirby School District 140 | 4.5% | 3,487 |
Prospect Heights School District 23 | 10.6% | 1,462 |
Oak Park and River Forest District 200 | 4.1% | 3,329 |
Arbor Park School District 145 | 11.6% | 1,087 |
Niles Elementary School District 71 | 19.8% | 630 |
Bremen Community High School District 228 | 2.3% | 5,038 |
Lemont-Bromberek Combined School District 113A | 4.8% | 2,395 |
North Palos School District 117 | 3.4% | 3,360 |
Norridge School District 80 | 9.1% | 1,052 |
River Forest School District 90 | 6.8% | 1,387 |
Leyden Community High School District 212 | 2.7% | 3,392 |
Lyons Township High School District 204 | 2.3% | 3,919 |
Schiller Park School District 81 | 6% | 1,309 |
Ridgewood Community High School District 234 | 9.7% | 784 |
Ridgeland School District 122 | 3.1% | 2,300 |
Oak Lawn-Hometown School District 123 | 2.2% | 3,277 |
Burbank School District 111 | 2.2% | 3,232 |
Community High School District 218 | 1.3% | 5,341 |
Elmwood Park Community Unit School District 401 | 2.4% | 2,788 |
Lemont Township High School District 210 | 4.8% | 1,364 |
Palos Community Consolidated School District 118 | 3.2% | 2,017 |
Pleasantdale School District 107 | 7.3% | 820 |
Glencoe School District 35 | 4.9% | 1,200 |
Mannheim School District 83 | 2.4% | 2,409 |
Union Ridge School District 86 | 8.3% | 648 |
La Grange School District 102 | 1.8% | 2,962 |
Winnetka School District 36 | 3.2% | 1,609 |
J. Sterling Morton High School District 201 | 0.6% | 7,890 |
Harvey School District 152 | 2.7% | 1,647 |
Community Consolidated School District 146 | 2% | 2,307 |
Riverside School District 96 | 2.6% | 1,660 |
LaGrange Highlands School District 106 | 4.3% | 982 |
Franklin Park School District 84 | 3% | 1,247 |
Sunset Ridge School District 29 | 8.2% | 465 |
Oak Lawn Community High School District 229 | 2% | 1,814 |
Alsip-Hazelgreen-Oaklawn School District 126 | 2.4% | 1,478 |
Indian Springs School District 109 | 1.4% | 2,413 |
Berwyn South School District 100 | 1.1% | 3,103 |
Riverside Brookfield Township School District 208 | 2% | 1,625 |
Argo Community High School District 217 | 1.6% | 1,886 |
Reavis Township High School District 220 | 1.6% | 1,983 |
Pennoyer School District 79 | 7.7% | 401 |
Proviso Township High School District 209 | 0.7% | 4,415 |
Berwyn North School District 98 | 1.2% | 2,504 |
Forest Ridge School District 142 | 2% | 1,473 |
Thornton Township High School District 205 | 0.6% | 4,584 |
Chicago Ridge School District 127-5 | 2% | 1,375 |
Westchester School District 92-5 | 2.7% | 1,014 |
Lyons School District 103 | 1.2% | 2,121 |
La Grange School District 105 South | 2.1% | 1,192 |
Lansing School District 158 | 0.9% | 2,541 |
Berkeley School District 87 | 1% | 2,312 |
Posen-Robbins Elementary School District 143-5 | 1.8% | 1,190 |
Thornton Fractional Township High School District 215 | 0.6% | 3,238 |
Summit School District 104 | 1.4% | 1,515 |
Prairie-Hills Elementary School District 144 | 0.8% | 2,582 |
Kenilworth School District 38 | 4.3% | 464 |
Komarek School District 94 | 4.1% | 490 |
Western Springs School District 101 | 1.3% | 1,484 |
Forest Park School District 91 | 2.7% | 700 |
Homewood-Flossmoor Community High School District 233 | 0.7% | 2,720 |
River Grove School District 85-5 | 2.5% | 668 |
Flossmoor School District 161 | 0.7% | 2,267 |
Intrinsic 2 Charter High School | 2.6% | 569 |
Cook County School District 130 | 0.5% | 3,023 |
Matteson Elementary School District 162 | 0.6% | 2,362 |
Worth School District 127 | 1.3% | 1,018 |
Brookfield LaGrange Park School District 95 | 0.9% | 1,311 |
Rhodes School District 84-5 | 2.3% | 529 |
Maywood-Melrose Park-Broadview School District 89 | 0.3% | 4,258 |
Evergreen Park Elementary School District 124 | 0.6% | 1,796 |
Rich Township High School District 227 | 0.4% | 2,595 |
Ford Heights School District 169 | 0% | 433 |
Hazel Crest School District 152-5 | 0% | 849 |
Hillside School District 93 | 0% | 407 |
Homewood School District 153 | 0% | 1,892 |
Hoover-Schrum Memorial School District 157 | 0% | 836 |
Horizon Science Acad-Belmont | 0% | 555 |
Horizon Science Acad-McKinley Park | 0% | 863 |
Calumet City School District 155 | 0% | 958 |
Calumet Public School District 132 | 0% | 959 |
Community Consolidated School District 168 | 0% | 1,262 |
Central Stickney School District 110 | 0% | 315 |
Chicago Heights School District 170 | 0% | 2,654 |
Cicero School District 99 | 0% | 9,228 |
Country Club Hills School District 160 | 0% | 1,236 |
Atwood Heights School District 125 | 0% | 574 |
Bellwood School District 88 | 0% | 2,129 |
Bloom Township High School District 206 | 0% | 2,888 |
Brookwood School District 167 | 0% | 1,065 |
Burnham School District 154-5 | 0% | 166 |
Lincoln Elementary School District 156 | 0% | 779 |
Lindop School District 92 | 0% | 381 |
Elementary School District 159 | 0% | 1,661 |
Evergreen Park Community High School District 231 | 0% | 933 |
Rosemont Elementary School District 78 | 0% | 211 |
Midlothian School District 143 | 0% | 1,561 |
Thornton School District 154 | 0% | 233 |
Sandridge School District 172 | 0% | 359 |
South Holland School District 150 | 0% | 808 |
South Holland School District 151 | 0% | 1,512 |
Southland College Prep Charter High School | 0% | 575 |
Steger School District 194 | 0% | 1,438 |
Sunnybrook School District 171 | 0% | 960 |
Palos Heights School District 128 | 0% | 726 |
Park Forest School District 163 | 0% | 1,480 |
West Harvey-Dixmoor Public School District 147 | 0% | 754 |
Willow Springs School District 108 | 0% | 357 |
Dolton School District 148 | 0% | 1,894 |
Dolton School District 149 | 0% | 2,242 |
General George Patton School District 133 | 0% | 210 |
Urban Prep West Charter School | 0% | 91 |
ACE Amandla Charter School | 0% | 126 |
Betty Shabazz International Charter School | 0% | 558 |
Bronzeville Academy Charter School | 0% | 339 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE