Dr. Ushma Shah Superintendent at Oak Park Elementary School District 97 | Official Website
Dr. Ushma Shah Superintendent at Oak Park Elementary School District 97 | Official Website
Data showed that multiracial students made up 2.8% of the 681,774 students in Cook County during the 2021-22 school year. They were the third least represented ethnicity.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of multiracial students in the 2021-22 school year, with a total of 5,567 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of multiracial students enrolment | Total enrollment |
---|---|---|
Chicago Public School District 299 | 1.7% | 327,338 |
Oak Park Elementary School District 97 | 13% | 5,532 |
Evanston Community Consolidated School District 65 | 9.7% | 6,661 |
Schaumburg Community Consolidated School District 54 | 4.2% | 14,957 |
Maywood-Melrose Park-Broadview School District 89 | 14.4% | 4,258 |
East Maine School District 63 | 11.6% | 3,458 |
Palatine Community Consolidated School District 15 | 3.6% | 11,080 |
Township High School District 211 | 3.3% | 11,981 |
Township High School District 214 | 3% | 11,907 |
Wilmette School District 39 | 9% | 3,342 |
Oak Park and River Forest District 200 | 8.7% | 3,329 |
Northfield Township High School District 225 | 4.7% | 5,096 |
Bremen Community High School District 228 | 4.1% | 5,038 |
Glenview Community Consolidated School District 34 | 4.8% | 4,281 |
Niles Township Community High School District 219 | 4.4% | 4,556 |
New Trier Township High School District 203 | 5.1% | 3,846 |
Wheeling Community Consolidated School District 21 | 3.4% | 5,794 |
Consolidated High School District 230 | 2.3% | 7,644 |
River Forest School District 90 | 11.8% | 1,387 |
Orland School District 135 | 3.1% | 5,149 |
Community Consolidated School District 59 | 2.7% | 5,808 |
Park Ridge Consolidated Community School District 64 | 3.5% | 4,563 |
Evanston Township High School District 202 | 4.2% | 3,653 |
North Palos School District 117 | 4.6% | 3,360 |
Flossmoor School District 161 | 6.8% | 2,267 |
Maine Township High School District 207 | 2.5% | 6,199 |
Des Plaines Community Consolidated School District 62 | 3.5% | 4,213 |
Homewood School District 153 | 7.7% | 1,892 |
La Grange School District 102 | 4.8% | 2,962 |
Bloom Township High School District 206 | 4.8% | 2,888 |
Community High School District 218 | 2.6% | 5,341 |
Steger School District 194 | 9.4% | 1,438 |
Homewood-Flossmoor Community High School District 233 | 4.8% | 2,720 |
Community Consolidated School District 146 | 5.6% | 2,307 |
Skokie School District 69 | 7.3% | 1,733 |
Mount Prospect School District 57 | 5.6% | 2,247 |
Lansing School District 158 | 4.8% | 2,541 |
Burbank School District 111 | 3.5% | 3,232 |
Lyons Township High School District 204 | 2.9% | 3,919 |
Rich Township High School District 227 | 4.4% | 2,595 |
West Northfield School District 31 | 11% | 907 |
Skokie School District 73-5 | 8.9% | 1,044 |
Indian Springs School District 109 | 3.7% | 2,413 |
Kirby School District 140 | 2.4% | 3,487 |
Northbrook School District 28 | 4.6% | 1,815 |
Thornton Fractional Township High School District 215 | 2.5% | 3,238 |
Thornton Township High School District 205 | 1.8% | 4,584 |
Skokie School District 68 | 4.9% | 1,645 |
Intrinsic 2 Charter High School | 14.2% | 569 |
Oak Lawn-Hometown School District 123 | 2.4% | 3,277 |
Lincolnwood School District 74 | 6.6% | 1,219 |
Evergreen Park Elementary School District 124 | 4.3% | 1,796 |
Park Forest School District 163 | 5.1% | 1,480 |
River Trails School District 26 | 4.8% | 1,499 |
Forest Ridge School District 142 | 4.7% | 1,473 |
Elementary School District 159 | 4.2% | 1,661 |
Riverside School District 96 | 4.2% | 1,660 |
Morton Grove School District 70 | 8.1% | 854 |
Community Consolidated School District 168 | 5.4% | 1,262 |
Avoca School District 37 | 9.3% | 721 |
Palos Community Consolidated School District 118 | 3.3% | 2,017 |
La Grange School District 105 South | 5.5% | 1,192 |
Country Club Hills School District 160 | 5.3% | 1,236 |
Brookfield LaGrange Park School District 95 | 4.7% | 1,311 |
Winnetka School District 36 | 3.9% | 1,609 |
Midlothian School District 143 | 3.7% | 1,561 |
Northbrook Elementary School District 27 | 4.3% | 1,309 |
Proviso Township High School District 209 | 1.2% | 4,415 |
Glencoe School District 35 | 4.4% | 1,200 |
Westchester School District 92-5 | 5.1% | 1,014 |
Riverside Brookfield Township School District 208 | 3.1% | 1,625 |
Western Springs School District 101 | 3.4% | 1,484 |
Argo Community High School District 217 | 2.7% | 1,886 |
Matteson Elementary School District 162 | 2.1% | 2,362 |
Berwyn South School District 100 | 1.5% | 3,103 |
Forest Park School District 91 | 6.4% | 700 |
Chicago Heights School District 170 | 1.7% | 2,654 |
East Prairie School District 73 | 8.3% | 543 |
Reavis Township High School District 220 | 2.3% | 1,983 |
Lemont-Bromberek Combined School District 113A | 1.8% | 2,395 |
Arlington Heights School District 25 | 0.8% | 5,278 |
LaGrange Highlands School District 106 | 4.3% | 982 |
Lemont Township High School District 210 | 3.1% | 1,364 |
Alsip-Hazelgreen-Oaklawn School District 126 | 2.8% | 1,478 |
Chicago Ridge School District 127-5 | 2.9% | 1,375 |
Lyons School District 103 | 1.9% | 2,121 |
Summit School District 104 | 2.6% | 1,515 |
Arbor Park School District 145 | 3.5% | 1,087 |
Northbrook/Glenview School District 30 | 3% | 1,249 |
Prospect Heights School District 23 | 2.6% | 1,462 |
Cook County School District 130 | 1.2% | 3,023 |
Elmwood Park Community Unit School District 401 | 1.3% | 2,788 |
Harvey School District 152 | 2.1% | 1,647 |
Berwyn North School District 98 | 1.3% | 2,504 |
Horizon Science Acad-McKinley Park | 3.7% | 863 |
J. Sterling Morton High School District 201 | 0.4% | 7,890 |
Pleasantdale School District 107 | 3.9% | 820 |
Fairview School District 72 | 4.3% | 703 |
Berkeley School District 87 | 1.3% | 2,312 |
Sandridge School District 172 | 8.1% | 359 |
Worth School District 127 | 2.8% | 1,018 |
Horizon Science Acad-Belmont | 5% | 555 |
Kenilworth School District 38 | 6% | 464 |
Schiller Park School District 81 | 2.1% | 1,309 |
Sunnybrook School District 171 | 2.8% | 960 |
Southland College Prep Charter High School | 4.5% | 575 |
Brookwood School District 167 | 2.3% | 1,065 |
Leyden Community High School District 212 | 0.7% | 3,392 |
Mannheim School District 83 | 1% | 2,409 |
South Holland School District 151 | 1.7% | 1,512 |
Evergreen Park Community High School District 231 | 2.6% | 933 |
Sunset Ridge School District 29 | 5.2% | 465 |
Golf Elementary School District 67 | 3.5% | 684 |
Ridgeland School District 122 | 1% | 2,300 |
Calumet City School District 155 | 2.2% | 958 |
Calumet Public School District 132 | 2.2% | 959 |
Hoover-Schrum Memorial School District 157 | 2.4% | 836 |
Cicero School District 99 | 0.2% | 9,228 |
Atwood Heights School District 125 | 3% | 574 |
Niles Elementary School District 71 | 2.7% | 630 |
Norridge School District 80 | 1.6% | 1,052 |
Dolton School District 149 | 0.7% | 2,242 |
Oak Lawn Community High School District 229 | 0.8% | 1,814 |
River Grove School District 85-5 | 2.2% | 668 |
Palos Heights School District 128 | 2.1% | 726 |
Ridgewood Community High School District 234 | 1.8% | 784 |
Thornton School District 154 | 6% | 233 |
Lindop School District 92 | 2.9% | 381 |
Hillside School District 93 | 2.5% | 407 |
Ford Heights School District 169 | 0% | 433 |
Franklin Park School District 84 | 0% | 1,247 |
Hazel Crest School District 152-5 | 0% | 849 |
Central Stickney School District 110 | 0% | 315 |
Union Ridge School District 86 | 0% | 648 |
Bellwood School District 88 | 0% | 2,129 |
Burnham School District 154-5 | 0% | 166 |
Lincoln Elementary School District 156 | 0% | 779 |
Rhodes School District 84-5 | 0% | 529 |
Rosemont Elementary School District 78 | 0% | 211 |
Komarek School District 94 | 0% | 490 |
South Holland School District 150 | 0% | 808 |
Pennoyer School District 79 | 0% | 401 |
Posen-Robbins Elementary School District 143-5 | 0% | 1,190 |
Prairie-Hills Elementary School District 144 | 0% | 2,582 |
West Harvey-Dixmoor Public School District 147 | 0% | 754 |
Willow Springs School District 108 | 0% | 357 |
Dolton School District 148 | 0% | 1,894 |
General George Patton School District 133 | 0% | 210 |
Urban Prep West Charter School | 0% | 91 |
ACE Amandla Charter School | 0% | 126 |
Betty Shabazz International Charter School | 0% | 558 |
Bronzeville Academy Charter School | 0% | 339 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE