Barack Echols, left, and Vice President Kamala Harris | LinkedIn / WhiteHouse.gov
Barack Echols, left, and Vice President Kamala Harris | LinkedIn / WhiteHouse.gov
Robert Cavanagh, Barack Echols and Don Goens are the three largest Flossmoor donors to the presidential campaign of Kamala Harris.
That’s according to Federal Election Commission filings analyzed by South Cook News.
All told, 89 residents of Flossmoor have donated to Harris’ campaign since 2018.
Robert Cavanagh has donated a total of $6,230 to Harris. The FEC reports Cavanagh’s occupation as “Psychologist” and employer as “DePaul University.”
Barack Echols has donated a total of $5,200 to Harris. The FEC reports Echols’ occupation as “Attorney” and employer as “Kirkland & Ellis, LLP.”
Don Goens has donated a total of $2,680 to Harris. Goens told the FEC he is not employed.
On July 21, 2024, Kamala Harris “took over” President Joe Biden’s candidate campaign committees, which had $159 million in cash in them at the end of June, according to the FEC. All donations to Biden became donations to Harris.
The campaign of Donald J. Trump filed a complaint with the FEC on July 24, claiming the transfer of funds to Harris from Biden is a violation of federal campaign finance rules.
"There is no provision in federal campaign finance law for Kamala Harris to take over Joe Biden's candidacy now by quite literally attempting to become him via an amendment of his Form 2, assuming control of his campaign by amending Form 1, and making off with all of his cash," wrote Trump campaign counsel David Warrington.
Harris has three campaign committees, the Harris Victory Fund, Harris Action Fund and Harris Baldwin Victory Fund, according to the FEC.
Which Flossmoor residents are supporting Kamala Harris?
NAME | EMPLOYER | OCCUPATION | Total Amt |
CAVANAGH, ROBERT | DEPAUL UNIVERSITY | PSYCHOLOGIST | $6,230.00 |
ECHOLS, BARACK | KIRKLAND & ELLIS LLP | ATTORNEY | $5,200.00 |
GOENS, DON | NOT EMPLOYED | NOT EMPLOYED | $2,680.00 |
GAUS, LEE | SELF-EMPLOYED | BROKER | $2,500.00 |
BARRETT PERRY, CARMELLA | COOK COUNTY HEALTH | DENTIST | $2,000.00 |
WOOL, GEOFFREY | UNIVERSITY OF CHICAGO | PHYSICIAN | $1,618.00 |
MURRAY, ANGELA | MS. | PASTRY COOK | $1,550.00 |
FREEMAN, MARTIN | NONE | SELF EMPLOYED | $1,500.00 |
GOENS, MARCHELLE A. | NOT EMPLOYED | NOT EMPLOYED | $1,500.00 |
NEAL, MARGARET | NOT EMPLOYED | NOT EMPLOYED | $1,500.00 |
PIERCE, PATRICIA | NOT EMPLOYED | NOT EMPLOYED | $1,500.00 |
SICES, DAVID | NOT EMPLOYED | NOT EMPLOYED | $1,416.00 |
HOOVER, MARLIN | HOOVER AND ASSOCIATES | PSYCHOLOGIST | $1,288.00 |
GIBSON, JOHN | HOMEWOOD SCHOOL DISTRICT 153 | ADMINISTRATOR | $1,250.00 |
HAGERMAN, MARGARET R. | MARGARET R. HAGERMAN | ACCOUNTANT | $1,200.00 |
HANLEY, JOSEPH | TDS | BUSINESS PERSON | $1,200.00 |
MARDIS, KRISTY | CHICAGO STATE UNIVERSITY | PROFESSOR | $1,200.00 |
DAWSON, CAROLE | CBRE INC | APPRAISER | $1,081.00 |
DONAHUE, JOAN | NOT EMPLOYED | NOT EMPLOYED | $1,055.00 |
HARPER, PATRICIA | NOT EMPLOYED | NOT EMPLOYED | $1,000.00 |
PARSONS, GUILFORD L | NOT EMPLOYED | NOT EMPLOYED | $1,000.00 |
TENNY, JERRY | NOT EMPLOYED | NOT EMPLOYED | $1,000.00 |
POLLACK, HAROLD | UNIVERSITY OF CHICAGO | PROFESSOR | $600.00 |
MUSHIER, CYNTHIA | NOT EMPLOYED | NOT EMPLOYED | $550.00 |
BELL, GRETA | AMG | PHYSICIAN | $525.00 |
GOLDEN, FELECIA | BP | BUSINESS IMPROVEMENT | $522.00 |
ARRINGTON FACOG, DEXTER | DUPAGE MEDICAL GROUP | PHYSICIAN | $500.00 |
BURKS, DEBRA | DANCAL INC. | MANAGEMENT | $500.00 |
CARVALHO, DAVID | NOT EMPLOYED | NOT EMPLOYED | $500.00 |
DAVIS, CHRISTOPHER | NOT EMPLOYED | NOT EMPLOYED | $500.00 |
HARRIS, LEONARD | NOT EMPLOYED | NOT EMPLOYED | $500.00 |
KAHN, MAREA | NOT EMPLOYED | NOT EMPLOYED | $500.00 |
TATE, DEBORAH | DMG | SVP HR | $465.00 |
MEYERS, VAZANTHA | HAYSTACKID | LAWYER | $450.00 |
WOODS, JACQUELIN | NOT EMPLOYED | NOT EMPLOYED | $437.00 |
MURTHY, KESHAVA | NOT EMPLOYED | NOT EMPLOYED | $427.00 |
HOLLINS, EDWIN | ADVOCATE MEDICAL GROUP | PHYSICIAN | $392.00 |
NANCE, JENNIFER | CUSTOMIZED TUTORS | OWNER | $390.00 |
SOUTH, LESLIE | NOT EMPLOYED | NOT EMPLOYED | $380.00 |
DORN, PETER | DECLINED TO STATE | DECLINED TO STATE | $350.00 |
BALDRIDGE, JULIUS | NOT EMPLOYED | NOT EMPLOYED | $300.00 |
READEY, JAY S. | CHICAGO LAWYERS COMMITTEE FOR CIVIL RI | ATTORNEY | $280.00 |
EMBIL, DIANA | STATE OF ILLINOIS | JUDGE | $278.00 |
PINKARD, RITA | NOT EMPLOYED | NOT EMPLOYED | $269.00 |
BONAVIA, JACQUELYN | UNIVERSITY OF ILLINOIS CHICAGO | ADVANCEMENT DIRECTOR | $250.00 |
LITCHFIELD, VALERIE | NOT EMPLOYED | NOT EMPLOYED | $250.00 |
LONG, STACIE | PRINTABLE PROMOTIONS | OPERATIONS MANAGER | $250.00 |
PARKER, HENRY L. |
|
| $250.00 |
PERRY, CARMELLA | CCHHS | DENTIST | $250.00 |
RODEY, PAMELA | NOT EMPLOYED | NOT EMPLOYED | $250.00 |
SIGALE, JORDAN | DUNLAP CODDING | ATTORNEY | $250.00 |
SIGALE, LESLIE |
|
| $250.00 |
WALKER, GEORGE | NOT EMPLOYED | NOT EMPLOYED | $250.00 |
WATSON, RICHARD | SELF | HEALTH | $250.00 |
WIEGAND, EMILY | CHAPIN HALL AT THE UNIVERSITY OF CHICA | ANALYTICS MANAGER | $250.00 |
ROTHCHILD, JEFFRET | AOC | ENGINEER | $235.00 |
KACHAVOS, AMY | VZ | TELECOMM | $225.00 |
EPPERSON, MATT | UNIVERSITY OF CHICAGO | PROFESSOR | $200.00 |
SOLOMON, IAN | UNIVERSITY OF CHICAGO | EDUCATION | $200.00 |
STEWART, NEXUS | HELLOFRESH | MANAGER | $200.00 |
STOSOR, VALENTIN | NORTHWESTERN MEDICINE | PHYSICIAN | $200.00 |
RAMEY, JOYCE | NOT EMPLOYED | NOT EMPLOYED | $175.00 |
SWANSON, SUSAN | SUSAN SWANSON | INVESTIGATOR | $145.00 |
WRIGHT, JOANN | NOT EMPLOYED | NOT EMPLOYED | $145.00 |
TERRELL, ELSTON | NOT EMPLOYED | NOT EMPLOYED | $135.00 |
MORRIS, YOLANDA | NOT EMPLOYED | NOT EMPLOYED | $132.00 |
ORR, PANDORA | PAYPAL | RISK MANAGER | $125.00 |
JOSEPH, MARIA | CHA | ATTORNEY | $110.00 |
JERNEGAN, WARREN | NOT EMPLOYED | NOT EMPLOYED | $105.00 |
JACKSON, DWAYNE | SOFTWARE TECH ENTERPRISES | MANAGING PARTNER | $100.00 |
KOHN, DIANE | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
KWON, ELIZABETH | TPN | DESIGNER | $100.00 |
ORR, KATHLEEN | SELF-EMPLOYED | ATTORNEY | $100.00 |
SCHOLEFIELD, JOYCE | MCNITT CONSULTING | CONSTRUCTION OWNERS REP | $100.00 |
SICES, MARSHA L. | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
WACHHOLDER, BRENT | US DEPARTMENT OF THE TREASURY | INVESTIGATOR | $100.00 |
KING, EARL II | COOK COUNTY | TEACHER | $68.00 |
ANGLIN, WALTER | LONG TERM CARE PHARMACY | PHARMACY | $60.00 |
HARRELL, LISA | AMD BUSINESS SOLUTIONS INC. | CONSULTING | $57.00 |
MOSLEY BOYD, VAUNASHA | CHICAGO PUBLIC SCHOOL | RETIRED EDUCATOR | $56.00 |
ANDERSON, CAROL | SELF | CLINICAL PSYCHOLOGIST | $50.00 |
BARNES, SANDRA Y. |
|
| $50.00 |
MCCARTHY, MARTIN | SNC LAVALIN | ENGINEER | $50.00 |
POLLACK, VERONICA | LURIE CHILDREN'S HOSPITAL | SOCIAL WORKER | $50.00 |
REICH, SCOTT | SELF-EMPLOYED | ATTORNEY | $50.00 |
DE YOE, EMILY | LAW OFFICE OF THE COOK COUNTY PUBLIC D | ASSISTANT PUBLIC DEFENDER | $25.00 |
HENDERSON, DALE | NOT EMPLOYED | NOT EMPLOYED | $25.00 |
STEWART-MOSS, MARION | NOT EMPLOYED | NOT EMPLOYED | $25.00 |
BIVENS, SARAH | NOT EMPLOYED | NOT EMPLOYED | $15.00 |