Brian Dolan, left, and Vice President Kamala Harris | LinkedIn / WhiteHouse.gov
Brian Dolan, left, and Vice President Kamala Harris | LinkedIn / WhiteHouse.gov
Brian P. Dolan, Debra Hunter and Marianne Farrell are the three largest Tinley Park donors to the presidential campaign of Kamala Harris.
That’s according to Federal Election Commission filings analyzed by South Cook News.
All told, 80 residents of Tinley Park have donated to Harris’ campaign since 2018.
Brian P. Dolan has donated a total of $2,000 to Harris. The FEC reports Dolan’’s occupation as “Chairman” and employer as “ATI Ambulance.”
Debra Hunter has donated a total of $1,375 to Harris. The FEC reports Hunter’s occupation as “Property Management” and employer as “HSR Property Services.”
Marianne Farrell has donated a total of $1,288 to Harris. Farrell told the FEC she is not employed.
On July 21, 2024, Kamala Harris “took over” President Joe Biden’s candidate campaign committees, which had $159 million in cash in them at the end of June, according to the FEC. All donations to Biden became donations to Harris.
The campaign of Donald J. Trump filed a complaint with the FEC on July 24, claiming the transfer of funds to Harris from Biden is a violation of federal campaign finance rules.
"There is no provision in federal campaign finance law for Kamala Harris to take over Joe Biden's candidacy now by quite literally attempting to become him via an amendment of his Form 2, assuming control of his campaign by amending Form 1, and making off with all of his cash," wrote Trump campaign counsel David Warrington.
Harris has three campaign committees, the Harris Victory Fund, Harris Action Fund and Harris Baldwin Victory Fund, according to the FEC.
Which Tinley Park residents are supporting Kamala Harris?
NAME | EMPLOYER | OCCUPATION | Total Amt |
DOLAN, BRIAN P | ATI AMBULANCE | CHAIRMAN | $2,000.00 |
HUNTER, DEBRA | HSR PROPERTY SERVICES | PROPERTY MANAGEMENT | $1,375.00 |
FARRELL, MARIANNE | NOT EMPLOYED | NOT EMPLOYED | $1,288.00 |
ANDERSEN, ANN MARIE | CHERRY BEKAERT | ACCOUNTANT | $1,200.00 |
MISTER, ANTONIO | TEAMHEALTH | PHYSICIAN | $1,100.00 |
DURKIN, DAN | NOT EMPLOYED | NOT EMPLOYED | $1,000.00 |
BUCKNER, VERNICE | NOT EMPLOYED | NOT EMPLOYED | $986.00 |
ALBRIGHT, LONNETTA | NOT EMPLOYED | NOT EMPLOYED | $900.00 |
JOYCE, COLLEEN | METROPOLITAN WATER RECLAMATION DISTRIC | LABORATORY TECHNICIAN | $710.00 |
MATKOWSKI, BONNIE | NOT EMPLOYED | NOT EMPLOYED | $681.00 |
LAVERY, LINDS | NOT EMPLOYED | NOT EMPLOYED | $606.00 |
SPORTIELLO, YOLANDA | AETNA | REGISTERED NURSE | $605.00 |
JOHNSON, HENRY | VITAL CARE INDUSTRIES | MEDICAL | $500.00 |
MCKENNA, SCOTT | STATE OF ILLINOIS | JUDGE | $500.00 |
PRAFKE, LINDA J | NOT EMPLOYED | NOT EMPLOYED | $500.00 |
CARLSON, SUSI | NONE | RETIRED | $490.00 |
CREMINS, KRISTINE | HOMEMAKER | HOMEMAKER | $440.00 |
VEEN, JEANETTE | RETIRED | RETIRED | $425.00 |
ROSNER, KEVIN | COMED | ENGINEER | $423.00 |
LINKLATER, ROBIN | MUELLER | TAX ACCOUNTANT | $400.00 |
ORTIGARA, ANNA | SELF | NURSE EDUCATOR | $400.00 |
MILES, LYNDA | NOT EMPLOYED | NOT EMPLOYED | $389.00 |
YASILLO, NICHOLAS | NOT EMPLOYED | NOT EMPLOYED | $350.00 |
HOWARD, KENNETH | VILLAGE OF TINLEY PARK | PUBLIC WORKS MAINTENANCE WORKER | $346.00 |
JULIAN, JERARD | RETIRED | RETIRED | $342.00 |
DRING, ROSS W | NOT EMPLOYED | NOT EMPLOYED | $300.00 |
STEWART, VINCENT | ETHS | INFORMATION TECHNOLOGY | $300.00 |
ALVAREZ, RALPH | BOSCH | ACCOUNTANT | $275.00 |
GIFFIN STREPEK, MARIAN | SAP NS2 | FINANCE MANAGER | $270.00 |
KANE, TIM | BANK | HR | $255.00 |
BOERSMA, DAVID |
|
| $250.00 |
REHN, RICHARD | NOT EMPLOYED | NOT EMPLOYED | $250.00 |
DILLBERG, STELLA | SELF | SOCIAL WORKER | $245.00 |
HAMIDEH, AMIN | NOT EMPLOYED | NOT EMPLOYED | $240.00 |
LEPITRE, KATHLEEN | NOT EMPLOYED | NOT EMPLOYED | $239.00 |
FAHEY WALLENIUS, SHEILA | NMHC | LEGAL | $220.00 |
RICHARDSON, MICHAEL | MICHAEL RICHARDSON LLC | ATTORNEY | $200.00 |
BRUEGGEMANN, ELLEN | NOT EMPLOYED | NOT EMPLOYED | $190.00 |
DUNLAP, SUSAN | NOT EMPLOYED | NOT EMPLOYED | $180.00 |
GIALAMAS, THOMAS | NOT EMPLOYED | NOT EMPLOYED | $175.00 |
O/TOOLE, ROBERT | UFCW LOCAL 1546 | UNION REPRESENTATIVE | $175.00 |
CRAIG, ALICIA | ZENITH ADMIN | FUND REP | $162.00 |
GIERCZYK, DANA | E. ANTHONY INC. | VICE PRESIDENT | $150.00 |
MURPHY, SELMA | HANSEL REALTY INC. | REALTOR | $150.00 |
RAPINCHUK, LAURIE | NOT EMPLOYED | NOT EMPLOYED | $150.00 |
WARREN, MATTHEW | AMERICAN DENTAL ASSOCIATION | STATISTICIAN | $145.00 |
JANNAK, ANNA | MORAINE VALLEY COMMUNITY COLLEGE | FACULTY | $140.00 |
VOSTAL, JUDITH | NOT EMPLOYED | NOT EMPLOYED | $140.00 |
ZIBELL, STEVEN | NOT EMPLOYED | NOT EMPLOYED | $130.00 |
WILSON, CAITLIN | NOT EMPLOYED | NOT EMPLOYED | $127.00 |
HAYES, BOB | NOT EMPLOYED | NOT EMPLOYED | $125.00 |
CREAMER, SHIRLEY | HOOVER SCHRUM SCHOOL DISTRICT 157 | ASSISTANT PRINCIPAL | $122.00 |
RONEY, ANDREA | FSD157C | TEACHER | $107.00 |
ARMOUR, CATHERINE | U.S. CENSUS BUREAU | PROGRAM ANALYST | $105.00 |
BOURQUE-LAYCSAK, SALLY | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
DOUGHERTY, DAN | SELF EMPLOYED | ILLUSTRATOR | $100.00 |
DYKHUIZEN, JOANNE | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
GRABOWSKI, LORI | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
HAMMOND, KENNETH L. | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
JOHNSTON, JANICE | HHA | ACCOUNTANT | $100.00 |
MADDEN, RICHARD |
|
| $100.00 |
MANNES, DELORES | FLOSSMOOR SD 161 | TEACHER | $100.00 |
REILLY, DENNIS | ADVANTAGE CHEVROLET | SALES | $100.00 |
SUMNER, THOMAS | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
TIARKS, PAUL | WALMARTLABS | SOFTWARE ENGINEER | $100.00 |
JAKES, CAROLE | SUN PHARMA | PHARMA SALES | $95.00 |
DORE, TINA | TRISTAR LIGHTING | SALES | $75.00 |
WALLENIUS, SHEILA | NMHC | LEGAL | $63.00 |
LIPIEN, DEBORAH | NOT EMPLOYED | NOT EMPLOYED | $60.00 |
DOYLE, TIM | HOSPITAL | DRIVER | $55.00 |
BRADY, ANGELA | SELF-EMPLOYED | HR | $50.00 |
DENWOODIE, SYLVIA | NOT EMPLOYED | NOT EMPLOYED | $50.00 |
VANTLAND, LUKE | SHIFT TECHNOLOGY | ACCOUNT EXECUTIVE | $50.00 |
KRYGIER, DEBRA | NOT EMPLOYED | NOT EMPLOYED | $45.00 |
BALNIUS, PETER | HNTB | CONSTRUCTION FIELD SPECIALIST | $41.00 |
MESIROW, MANUEL | DERMATOLOGY ASSOCIATES | PHYSICIAN | $26.00 |
EVANS, LUCY | ADVOCATEAURORA HEALTHCARE/ACL LABS | MEDICAL TECHNOLOGIST | $25.00 |
HOFF, LISA | DUPAGE MEDICAL GROUP | RN | $25.00 |
NAJEWSKI, EDWIN | NOT EMPLOYED | NOT EMPLOYED | $25.00 |
ROBINSON, LILLIE | NOT EMPLOYED | NOT EMPLOYED | $25.00 |