Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Of all the students welcomed in the 2022-23 school year, 50.5% of them were boys, 49.4% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Chicago Public School District 299 students was Hispanic, comprising 46.6% of the student population.
Among the 152 districts in Cook County, Schaumburg Community Consolidated School District 54 ranked second in enrollment numbers with 14,925 students, while Township High School District 211 welcomed 12,137 students and ranked third in the 2022-23 school year.
Chicago Public School District 299 roughly covers schools within Cook County with its main office in Chicago.
In the previous school year, Chicago Public School District 299 also had the highest number of students among Cook County districts.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above 2024.
Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
District | City (main office) | Total Enrollment |
---|---|---|
Chicago Public School District 299 | Chicago | 319,769 |
Schaumburg Community Consolidated School District 54 | Schaumburg | 14,925 |
Township High School District 211 | Palatine | 12,137 |
Township High School District 214 | Arlington Heights | 11,909 |
Palatine Community Consolidated School District 15 | Palatine | 11,037 |
Cicero School District 99 | Cicero | 8,774 |
J. Sterling Morton High School District 201 | Cicero | 8,007 |
Consolidated High School District 230 | Orland Park | 7,595 |
Evanston Community Consolidated School District 65 | Evanston | 6,316 |
Maine Township High School District 207 | Park Ridge | 6,114 |
Wheeling Community Consolidated School District 21 | Wheeling | 5,971 |
Community Consolidated School District 59 | Elk Grove Village | 5,660 |
Oak Park Elementary School District 97 | Oak Park | 5,492 |
Community High School District 218 | Oak Lawn | 5,423 |
Arlington Heights School District 25 | Arlington Heights | 5,281 |
Orland School District 135 | Orland Park | 5,161 |
Bremen Community High School District 228 | Midlothian | 5,060 |
Northfield Township High School District 225 | Glenview | 5,033 |
Park Ridge Consolidated Community School District 64 | Park Ridge | 4,619 |
Niles Township Community High School District 219 | Skokie | 4,564 |
Thornton Township High School District 205 | South Holland | 4,425 |
Glenview Community Consolidated School District 34 | Glenview | 4,297 |
Des Plaines Community Consolidated School District 62 | Des Plaines | 4,234 |
Proviso Township High School District 209 | Forest Park | 4,197 |
Maywood-Melrose Park-Broadview School District 89 | Melrose Park | 4,163 |
Lyons Township High School District 204 | La Grange | 3,787 |
New Trier Township High School District 203 | Northfield | 3,736 |
Evanston Township High School District 202 | Evanston | 3,602 |
East Maine School District 63 | Des Plaines | 3,521 |
Kirby School District 140 | Tinley Park | 3,497 |
Leyden Community High School District 212 | Franklin Park | 3,494 |
North Palos School District 117 | Palos Hills | 3,369 |
Oak Lawn-Hometown School District 123 | Oak Lawn | 3,360 |
Wilmette School District 39 | Wilmette | 3,297 |
Oak Park and River Forest District 200 | Oak Park | 3,259 |
Burbank School District 111 | Burbank | 3,184 |
Thornton Fractional Township High School District 215 | Lansing | 3,183 |
Berwyn South School District 100 | Berwyn | 2,997 |
La Grange School District 102 | La Grange Park | 2,951 |
Bloom Township High School District 206 | Chicago Heights | 2,936 |
Cook County School District 130 | Blue Island | 2,928 |
Elmwood Park Community Unit School District 401 | Elmwood Park | 2,825 |
Homewood-Flossmoor Community High School District 233 | Flossmoor | 2,753 |
Chicago Heights School District 170 | Chicago Heights | 2,661 |
Lemont-Bromberek Combined School District 113A | Lemont | 2,537 |
Berwyn North School District 98 | Berwyn | 2,498 |
Prairie-Hills Elementary School District 144 | Markham | 2,482 |
Indian Springs School District 109 | Justice | 2,457 |
Lansing School District 158 | Lansing | 2,433 |
Rich Township High School District 227 | Matteson | 2,383 |
Mannheim School District 83 | Franklin Park | 2,380 |
Matteson Elementary School District 162 | Richton Park | 2,358 |
Flossmoor School District 161 | Chicago Heights | 2,315 |
Ridgeland School District 122 | Oak Lawn | 2,310 |
Community Consolidated School District 146 | Tinley Park | 2,291 |
Dolton School District 149 | Calumet City | 2,201 |
Berkeley School District 87 | Berkeley | 2,191 |
Mount Prospect School District 57 | Mount Prospect | 2,179 |
Lyons School District 103 | Lyons | 2,123 |
Palos Community Consolidated School District 118 | Palos Park | 2,081 |
Bellwood School District 88 | Bellwood | 2,066 |
Reavis Township High School District 220 | Burbank | 1,952 |
Dolton School District 148 | Riverdale | 1,906 |
Homewood School District 153 | Homewood | 1,902 |
Argo Community High School District 217 | Summit | 1,866 |
Northbrook School District 28 | Northbrook | 1,830 |
Skokie School District 69 | Skokie | 1,802 |
Oak Lawn Community High School District 229 | Oak Lawn | 1,788 |
Evergreen Park Elementary School District 124 | Evergreen Park | 1,735 |
Riverside School District 96 | Riverside | 1,695 |
Winnetka School District 36 | Winnetka | 1,673 |
Elementary School District 159 | Matteson | 1,655 |
Riverside Brookfield Township School District 208 | Riverside | 1,647 |
Skokie School District 68 | Skokie | 1,637 |
Midlothian School District 143 | Midlothian | 1,588 |
Forest Ridge School District 142 | Oak Forest | 1,532 |
Park Forest School District 163 | Park Forest | 1,524 |
Harvey School District 152 | Harvey | 1,523 |
Alsip-Hazelgreen-Oaklawn School District 126 | Alsip | 1,506 |
River Trails School District 26 | Mount Prospect | 1,502 |
Western Springs School District 101 | Western Springs | 1,452 |
Prospect Heights School District 23 | Prospect Heights | 1,449 |
South Holland School District 151 | South Holland | 1,446 |
Summit School District 104 | Summit | 1,446 |
Steger School District 194 | Steger | 1,399 |
Chicago Ridge School District 127-5 | Chicago Ridge | 1,386 |
River Forest School District 90 | River Forest | 1,363 |
Brookfield LaGrange Park School District 95 | Brookfield | 1,334 |
Schiller Park School District 81 | Schiller Park | 1,330 |
Lemont Township High School District 210 | Lemont | 1,317 |
Northbrook Elementary School District 27 | Northbrook | 1,305 |
Franklin Park School District 84 | Franklin Park | 1,270 |
Northbrook/Glenview School District 30 | Northbrook | 1,247 |
Glencoe School District 35 | Glencoe | 1,208 |
Posen-Robbins Elementary School District 143-5 | Posen | 1,204 |
La Grange School District 105 South | La Grange | 1,194 |
Lincolnwood School District 74 | Lincolnwood | 1,192 |
Community Consolidated School District 168 | Sauk Village | 1,183 |
Country Club Hills School District 160 | Country Club Hills | 1,110 |
Norridge School District 80 | Norridge | 1,103 |
Arbor Park School District 145 | Oak Forest | 1,067 |
Skokie School District 73-5 | Skokie | 1,060 |
Brookwood School District 167 | Glenwood | 1,050 |
Westchester School District 92-5 | Westchester | 1,027 |
Worth School District 127 | Worth | 983 |
LaGrange Highlands School District 106 | La Grange Highlands | 976 |
Sunnybrook School District 171 | Lansing | 960 |
West Northfield School District 31 | Northbrook | 945 |
Calumet City School District 155 | Calumet City | 936 |
Evergreen Park Community High School District 231 | Evergreen Park | 929 |
Hazel Crest School District 152-5 | Hazel Crest | 868 |
Morton Grove School District 70 | Morton Grove | 868 |
Horizon Science Acad-McKinley Park | Chicago | 866 |
Calumet Public School District 132 | Calumet Park | 862 |
Ridgewood Community High School District 234 | Norridge | 855 |
Pleasantdale School District 107 | Burr Ridge | 822 |
Hoover-Schrum Memorial School District 157 | Calumet City | 812 |
Palos Heights School District 128 | Palos Heights | 767 |
South Holland School District 150 | South Holland | 766 |
Lincoln Elementary School District 156 | Calumet City | 735 |
West Harvey-Dixmoor Public School District 147 | Harvey | 720 |
River Grove School District 85-5 | River Grove | 707 |
Forest Park School District 91 | Forest Park | 675 |
Fairview School District 72 | Skokie | 672 |
Golf Elementary School District 67 | Morton Grove | 657 |
Avoca School District 37 | Wilmette | 655 |
Union Ridge School District 86 | Harwood Heights | 647 |
Niles Elementary School District 71 | Niles | 639 |
Intrinsic 2 Charter High School | Chicago | 628 |
Betty Shabazz International Charter School | Chicago | 574 |
Southland College Prep Charter High School | Richton Park | 571 |
East Prairie School District 73 | Skokie | 559 |
Horizon Science Acad-Belmont | Chicago | 554 |
Atwood Heights School District 125 | Alsip | 545 |
Rhodes School District 84-5 | River Grove | 509 |
Komarek School District 94 | North Riverside | 501 |
Sunset Ridge School District 29 | Northfield | 484 |
Kenilworth School District 38 | Kenilworth | 465 |
Ford Heights School District 169 | Ford Heights | 447 |
Pennoyer School District 79 | Norridge | 443 |
Hillside School District 93 | Hillside | 435 |
Sandridge School District 172 | Lynwood | 388 |
Willow Springs School District 108 | Willow Springs | 382 |
Lindop School District 92 | Broadview | 342 |
Bronzeville Academy Charter School | Chicago | 330 |
Central Stickney School District 110 | Chicago | 312 |
Thornton School District 154 | Thornton | 245 |
General George Patton School District 133 | Riverdale | 228 |
Rosemont Elementary School District 78 | Rosemont | 202 |
Burnham School District 154-5 | Burnham | 159 |
ACE Amandla Charter School | Chicago | 139 |
Urban Prep West Charter School | Chicago | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE