Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Data showed that Hispanic students made up 39.3% of the 672,009 students in the county. They were the most represented ethnicity at the time.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 149,004 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 46.6% | 319,769 |
Cicero School District 99 | 97.2% | 8,774 |
J. Sterling Morton High School District 201 | 90.9% | 8,007 |
Township High School District 214 | 34.4% | 11,909 |
Palatine Community Consolidated School District 15 | 33.9% | 11,037 |
Schaumburg Community Consolidated School District 54 | 24.8% | 14,925 |
Township High School District 211 | 28.7% | 12,137 |
Wheeling Community Consolidated School District 21 | 49.1% | 5,971 |
Proviso Township High School District 209 | 60.7% | 4,197 |
Berwyn South School District 100 | 84.3% | 2,997 |
Leyden Community High School District 212 | 70.6% | 3,494 |
Community Consolidated School District 59 | 42.2% | 5,660 |
Community High School District 218 | 41.9% | 5,423 |
Maywood-Melrose Park-Broadview School District 89 | 53% | 4,163 |
Mannheim School District 83 | 86.6% | 2,380 |
Berwyn North School District 98 | 80.1% | 2,498 |
Burbank School District 111 | 60.3% | 3,184 |
Cook County School District 130 | 62.7% | 2,928 |
Chicago Heights School District 170 | 65% | 2,661 |
Des Plaines Community Consolidated School District 62 | 40.3% | 4,234 |
Elmwood Park Community Unit School District 401 | 60% | 2,825 |
Bremen Community High School District 228 | 33.1% | 5,060 |
Lyons School District 103 | 78.2% | 2,123 |
Berkeley School District 87 | 72.2% | 2,191 |
Maine Township High School District 207 | 25.7% | 6,114 |
Oak Lawn-Hometown School District 123 | 45.3% | 3,360 |
Evanston Community Consolidated School District 65 | 21.8% | 6,316 |
Bloom Township High School District 206 | 44.1% | 2,936 |
Reavis Township High School District 220 | 65.4% | 1,952 |
Summit School District 104 | 85.8% | 1,446 |
Consolidated High School District 230 | 15.8% | 7,595 |
Bellwood School District 88 | 50% | 2,066 |
Argo Community High School District 217 | 54.7% | 1,866 |
Lyons Township High School District 204 | 25.5% | 3,787 |
Franklin Park School District 84 | 72.4% | 1,270 |
Thornton Fractional Township High School District 215 | 28% | 3,183 |
Ridgeland School District 122 | 35.2% | 2,310 |
East Maine School District 63 | 22.7% | 3,521 |
Thornton Township High School District 205 | 17.7% | 4,425 |
Niles Township Community High School District 219 | 16.7% | 4,564 |
Lansing School District 158 | 31.1% | 2,433 |
Oak Lawn Community High School District 229 | 42.1% | 1,788 |
Midlothian School District 143 | 47% | 1,588 |
Orland School District 135 | 14.5% | 5,161 |
Posen-Robbins Elementary School District 143-5 | 61.5% | 1,204 |
Evanston Township High School District 202 | 20.5% | 3,602 |
Oak Park Elementary School District 97 | 13.4% | 5,492 |
Horizon Science Acad-McKinley Park | 84.6% | 866 |
Indian Springs School District 109 | 29.3% | 2,457 |
Riverside Brookfield Township School District 208 | 41.7% | 1,647 |
Alsip-Hazelgreen-Oaklawn School District 126 | 44.4% | 1,506 |
La Grange School District 102 | 22% | 2,951 |
Schiller Park School District 81 | 47.9% | 1,330 |
Evergreen Park Elementary School District 124 | 35.6% | 1,735 |
Glenview Community Consolidated School District 34 | 14.1% | 4,297 |
Steger School District 194 | 41.3% | 1,399 |
Northfield Township High School District 225 | 11.5% | 5,033 |
North Palos School District 117 | 16% | 3,369 |
Riverside School District 96 | 31.3% | 1,695 |
Harvey School District 152 | 32.6% | 1,523 |
Community Consolidated School District 146 | 21.2% | 2,291 |
Kirby School District 140 | 13.8% | 3,497 |
Arlington Heights School District 25 | 9.1% | 5,281 |
Oak Park and River Forest District 200 | 14.6% | 3,259 |
Forest Ridge School District 142 | 30.7% | 1,532 |
La Grange School District 105 South | 38.5% | 1,194 |
South Holland School District 151 | 30.3% | 1,446 |
Brookfield LaGrange Park School District 95 | 32.5% | 1,334 |
Westchester School District 92-5 | 41.3% | 1,027 |
Park Ridge Consolidated Community School District 64 | 9% | 4,619 |
Prairie-Hills Elementary School District 144 | 16.4% | 2,482 |
Rhodes School District 84-5 | 75% | 509 |
River Grove School District 85-5 | 52.9% | 707 |
Flossmoor School District 161 | 15.8% | 2,315 |
Calumet City School District 155 | 38.2% | 936 |
Skokie School District 69 | 18.5% | 1,802 |
West Harvey-Dixmoor Public School District 147 | 43.9% | 720 |
Arbor Park School District 145 | 28.3% | 1,067 |
Prospect Heights School District 23 | 20.8% | 1,449 |
Lincoln Elementary School District 156 | 40.5% | 735 |
Evergreen Park Community High School District 231 | 32.1% | 929 |
Chicago Ridge School District 127-5 | 21.4% | 1,386 |
Atwood Heights School District 125 | 54.5% | 545 |
New Trier Township High School District 203 | 7.9% | 3,736 |
Homewood School District 153 | 15.1% | 1,902 |
Palos Community Consolidated School District 118 | 13.7% | 2,081 |
Worth School District 127 | 28.8% | 983 |
Skokie School District 68 | 17.2% | 1,637 |
Horizon Science Acad-Belmont | 50.5% | 554 |
Central Stickney School District 110 | 89.4% | 312 |
Komarek School District 94 | 51.7% | 501 |
River Trails School District 26 | 17% | 1,502 |
Rich Township High School District 227 | 10.6% | 2,383 |
Homewood-Flossmoor Community High School District 233 | 9.1% | 2,753 |
Lemont-Bromberek Combined School District 113A | 9.8% | 2,537 |
Intrinsic 2 Charter High School | 39.5% | 628 |
Ridgewood Community High School District 234 | 28.3% | 855 |
Hillside School District 93 | 52% | 435 |
Elementary School District 159 | 13.4% | 1,655 |
Calumet Public School District 132 | 24.2% | 862 |
Brookwood School District 167 | 19.6% | 1,050 |
Norridge School District 80 | 18.6% | 1,103 |
Wilmette School District 39 | 6.2% | 3,297 |
Park Forest School District 163 | 13.3% | 1,524 |
Sunnybrook School District 171 | 20.7% | 960 |
Community Consolidated School District 168 | 16.7% | 1,183 |
Mount Prospect School District 57 | 8.8% | 2,179 |
Hoover-Schrum Memorial School District 157 | 23.4% | 812 |
Willow Springs School District 108 | 46.1% | 382 |
Lemont Township High School District 210 | 12.3% | 1,317 |
River Forest School District 90 | 11.9% | 1,363 |
Matteson Elementary School District 162 | 6.8% | 2,358 |
Union Ridge School District 86 | 24.3% | 647 |
Forest Park School District 91 | 23% | 675 |
Morton Grove School District 70 | 15.9% | 868 |
Skokie School District 73-5 | 12.6% | 1,060 |
Palos Heights School District 128 | 16.9% | 767 |
Pleasantdale School District 107 | 15.6% | 822 |
LaGrange Highlands School District 106 | 12.3% | 976 |
Niles Elementary School District 71 | 18.8% | 639 |
Hazel Crest School District 152-5 | 12.1% | 868 |
East Prairie School District 73 | 17.9% | 559 |
Dolton School District 148 | 5.2% | 1,906 |
Thornton School District 154 | 39.2% | 245 |
Western Springs School District 101 | 6.5% | 1,452 |
West Northfield School District 31 | 9.9% | 945 |
Dolton School District 149 | 4.1% | 2,201 |
Fairview School District 72 | 13.4% | 672 |
Avoca School District 37 | 13.6% | 655 |
Glencoe School District 35 | 7.1% | 1,208 |
Burnham School District 154-5 | 53.5% | 159 |
Northbrook School District 28 | 4.5% | 1,830 |
Pennoyer School District 79 | 18.5% | 443 |
Lindop School District 92 | 23.1% | 342 |
Country Club Hills School District 160 | 6.7% | 1,110 |
Golf Elementary School District 67 | 10.2% | 657 |
Winnetka School District 36 | 3.9% | 1,673 |
South Holland School District 150 | 8.4% | 766 |
Rosemont Elementary School District 78 | 31.7% | 202 |
Lincolnwood School District 74 | 4.9% | 1,192 |
Northbrook Elementary School District 27 | 4.4% | 1,305 |
ACE Amandla Charter School | 39.6% | 139 |
Northbrook/Glenview School District 30 | 4.2% | 1,247 |
Sandridge School District 172 | 13.4% | 388 |
Ford Heights School District 169 | 5.4% | 447 |
Southland College Prep Charter High School | 3.9% | 571 |
Kenilworth School District 38 | 4.1% | 465 |
Sunset Ridge School District 29 | 3.7% | 484 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE