Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Data showed that multiracial students made up 2.9% of the 672,009 students in the county. They were the third least represented ethnicity at the time.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 5,829 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 1.8% | 319,769 |
Oak Park Elementary School District 97 | 15.5% | 5,492 |
Maywood-Melrose Park-Broadview School District 89 | 16% | 4,163 |
Evanston Community Consolidated School District 65 | 9.9% | 6,316 |
Schaumburg Community Consolidated School District 54 | 4.1% | 14,925 |
Township High School District 211 | 4% | 12,137 |
Palatine Community Consolidated School District 15 | 4.1% | 11,037 |
East Maine School District 63 | 11.9% | 3,521 |
Township High School District 214 | 3.1% | 11,909 |
Wilmette School District 39 | 9.9% | 3,297 |
Oak Park and River Forest District 200 | 9.3% | 3,259 |
Northfield Township High School District 225 | 4.7% | 5,033 |
Glenview Community Consolidated School District 34 | 5.4% | 4,297 |
New Trier Township High School District 203 | 5.8% | 3,736 |
Wheeling Community Consolidated School District 21 | 3.5% | 5,971 |
Niles Township Community High School District 219 | 4.5% | 4,564 |
Evanston Township High School District 202 | 5.5% | 3,602 |
Bremen Community High School District 228 | 3.9% | 5,060 |
North Palos School District 117 | 5.5% | 3,369 |
Maine Township High School District 207 | 2.8% | 6,114 |
Consolidated High School District 230 | 2.2% | 7,595 |
Orland School District 135 | 3.2% | 5,161 |
Community Consolidated School District 59 | 2.9% | 5,660 |
River Forest School District 90 | 11.9% | 1,363 |
Des Plaines Community Consolidated School District 62 | 3.7% | 4,234 |
Flossmoor School District 161 | 6.7% | 2,315 |
Homewood School District 153 | 8% | 1,902 |
La Grange School District 102 | 5.1% | 2,951 |
Park Ridge Consolidated Community School District 64 | 3.2% | 4,619 |
Skokie School District 69 | 7.6% | 1,802 |
Community High School District 218 | 2.4% | 5,423 |
Indian Springs School District 109 | 5.3% | 2,457 |
Lansing School District 158 | 5.3% | 2,433 |
Burbank School District 111 | 4% | 3,184 |
Homewood-Flossmoor Community High School District 233 | 4.6% | 2,753 |
Lyons Township High School District 204 | 3.1% | 3,787 |
Steger School District 194 | 8.4% | 1,399 |
Community Consolidated School District 146 | 4.9% | 2,291 |
Mount Prospect School District 57 | 5% | 2,179 |
Rich Township High School District 227 | 4.3% | 2,383 |
Kirby School District 140 | 2.9% | 3,497 |
West Northfield School District 31 | 10.6% | 945 |
Skokie School District 73-5 | 9.1% | 1,060 |
Northbrook School District 28 | 4.8% | 1,830 |
Bloom Township High School District 206 | 2.9% | 2,936 |
Thornton Township High School District 205 | 1.9% | 4,425 |
Oak Lawn-Hometown School District 123 | 2.5% | 3,360 |
Riverside School District 96 | 4.8% | 1,695 |
Skokie School District 68 | 4.9% | 1,637 |
Morton Grove School District 70 | 9% | 868 |
Lincolnwood School District 74 | 6.4% | 1,192 |
Evergreen Park Elementary School District 124 | 3.9% | 1,735 |
Brookfield LaGrange Park School District 95 | 4.9% | 1,334 |
Elementary School District 159 | 3.9% | 1,655 |
River Trails School District 26 | 4.3% | 1,502 |
Palos Community Consolidated School District 118 | 3% | 2,081 |
Country Club Hills School District 160 | 5.6% | 1,110 |
Forest Ridge School District 142 | 4% | 1,532 |
Matteson Elementary School District 162 | 2.5% | 2,358 |
Proviso Township High School District 209 | 1.4% | 4,197 |
Park Forest School District 163 | 3.8% | 1,524 |
Midlothian School District 143 | 3.6% | 1,588 |
La Grange School District 105 South | 4.7% | 1,194 |
Northbrook Elementary School District 27 | 4.3% | 1,305 |
Berwyn South School District 100 | 1.9% | 2,997 |
Avoca School District 37 | 8.2% | 655 |
Glencoe School District 35 | 4.5% | 1,208 |
Riverside Brookfield Township School District 208 | 3.3% | 1,647 |
Northbrook/Glenview School District 30 | 4.3% | 1,247 |
Winnetka School District 36 | 3.2% | 1,673 |
Alsip-Hazelgreen-Oaklawn School District 126 | 3.5% | 1,506 |
Community Consolidated School District 168 | 4.3% | 1,183 |
Lemont-Bromberek Combined School District 113A | 2% | 2,537 |
Prospect Heights School District 23 | 3.4% | 1,449 |
Western Springs School District 101 | 3.4% | 1,452 |
Forest Park School District 91 | 6.8% | 675 |
Arbor Park School District 145 | 4.2% | 1,067 |
Thornton Fractional Township High School District 215 | 1.4% | 3,183 |
Lemont Township High School District 210 | 3.3% | 1,317 |
Reavis Township High School District 220 | 2.2% | 1,952 |
Westchester School District 92-5 | 4.2% | 1,027 |
Arlington Heights School District 25 | 0.8% | 5,281 |
LaGrange Highlands School District 106 | 4.1% | 976 |
Harvey School District 152 | 2.6% | 1,523 |
Chicago Ridge School District 127-5 | 2.7% | 1,386 |
East Prairie School District 73 | 6.8% | 559 |
Lyons School District 103 | 1.8% | 2,123 |
Fairview School District 72 | 5.5% | 672 |
J. Sterling Morton High School District 201 | 0.5% | 8,007 |
Pleasantdale School District 107 | 4.4% | 822 |
Cook County School District 130 | 1.2% | 2,928 |
Berwyn North School District 98 | 1.4% | 2,498 |
Chicago Heights School District 170 | 1.2% | 2,661 |
Kenilworth School District 38 | 7.1% | 465 |
Sandridge School District 172 | 8.5% | 388 |
Summit School District 104 | 2.2% | 1,446 |
Argo Community High School District 217 | 1.7% | 1,866 |
Elmwood Park Community Unit School District 401 | 1.1% | 2,825 |
Worth School District 127 | 3.1% | 983 |
Berkeley School District 87 | 1.4% | 2,191 |
Calumet City School District 155 | 3.2% | 936 |
Sunset Ridge School District 29 | 5.8% | 484 |
Southland College Prep Charter High School | 4.7% | 571 |
Horizon Science Acad-Belmont | 4.9% | 554 |
Schiller Park School District 81 | 2% | 1,330 |
Mannheim School District 83 | 1.1% | 2,380 |
Leyden Community High School District 212 | 0.7% | 3,494 |
Niles Elementary School District 71 | 3.8% | 639 |
Brookwood School District 167 | 2.1% | 1,050 |
Thornton School District 154 | 8.6% | 245 |
Horizon Science Acad-McKinley Park | 2.4% | 866 |
Evergreen Park Community High School District 231 | 2.3% | 929 |
Ridgeland School District 122 | 0.9% | 2,310 |
Golf Elementary School District 67 | 3.2% | 657 |
Sunnybrook School District 171 | 2.2% | 960 |
Cicero School District 99 | 0.2% | 8,774 |
Intrinsic 2 Charter High School | 3% | 628 |
Palos Heights School District 128 | 2.3% | 767 |
South Holland School District 151 | 1.2% | 1,446 |
Norridge School District 80 | 1.5% | 1,103 |
Oak Lawn Community High School District 229 | 1% | 1,788 |
Hoover-Schrum Memorial School District 157 | 2.1% | 812 |
Dolton School District 149 | 0.6% | 2,201 |
Atwood Heights School District 125 | 2.6% | 545 |
Ridgewood Community High School District 234 | 1.6% | 855 |
Betty Shabazz International Charter School | 2.3% | 574 |
Calumet Public School District 132 | 1.4% | 862 |
Lindop School District 92 | 3.5% | 342 |
Posen-Robbins Elementary School District 143-5 | 0.9% | 1,204 |
Hillside School District 93 | 2.5% | 435 |
Hazel Crest School District 152-5 | 1.3% | 868 |
River Grove School District 85-5 | 1.6% | 707 |
Prairie-Hills Elementary School District 144 | 0.4% | 2,482 |
Pennoyer School District 79 | 2.3% | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE