YCCS - Innovations of Arts Integration High School Principal Alicia Boughton-Shines (2023) | YCCS - Innovations of Arts Integration High School
YCCS - Innovations of Arts Integration High School Principal Alicia Boughton-Shines (2023) | YCCS - Innovations of Arts Integration High School
That's according to an analysis from South Cook News of test scores compiled by the Illinois State Board of Education (ISBE).
ISBE reports that in the 2023-24 school year, 75.1% of Cook County's 52,997 public high school students—approximately 39,800 students—failed the math portion of the Scholastic Aptitude Test (SAT) and have “minimal (or) incomplete understanding of the knowledge and skills relative to Illinois Learning Standards.”
Students can achieve four proficiencies in their subjects: partially met, approaching, meets, and exceeds standards. This report concludes students who partially met or approached the standards have failed in the subject.
YCCS - Community Youth Development Institute High School (100%), YCCS - Innovations of Arts Integration High School (100%), and Fenger Academy High School (100%) had the highest failure rate in Cook County, and Payton College Preparatory High School (14.8%) and Northside College Preparatory High School (8.9%) had the lowest.
Out of the 204 high schools in Cook County, only 17 schools had a passing rate above 50%.
Countywide, math test failure rates rose from 74.7% in the 2022-23 school year to 75.1% in the 2023-24 school year.
Failure rates increased at 85 Cook County high schools in the 2023-24 school year, with the most significant increase happening at Gwendolyn Brooks College Preparatory Academy High School, where the rate jumped from 38.6% to 49.5%.
Statewide, failure rates were highest in Bureau County, Christian County, Gallatin County, Schuyler County, and Hamilton County, where the percentage of students who failed the math exam were 82.4%, 91.6%, 93.4%, 93.6%, and 95.2%, respectively.
Horizon Science Academy McKinley and Noble Street Charter Schools - Pritzker College Prep were the only Cook County high schools that saw math scores improve between the 2022-23 school year and the 2023-24 school year.
Data shows that 73.7% of Illinois students failed the 2023-24 school year state math exam, up from 73% in the 2022-23 school year.
The SAT test is administered to Illinois high school sophomores “to fulfill the requirement that students take an assessment for college and career readiness in order to receive a regular high school diploma.”
High School | Student Count | Failure Rate in 2022-23 | Failure Rate in 2023-24 |
---|---|---|---|
YCCS - Community Youth Development Institute High School | 16 | 100% | 100% |
YCCS - Innovations of Arts Integration High School | 102 | 100% | 100% |
Fenger Academy High School | 76 | 100% | 100% |
YCCS - McKinley-Lakeside Leadership Academy | 36 | 100% | 100% |
CICS - Ralph Ellison Campus | 54 | 100% | 100% |
Aspira Charter - Business And Finance High School | 78 | 99% | 100% |
YCCS - CCA Academy High School | 44 | 100% | 100% |
Noble Street Charter Schools - Rowe-Clark Math & Science Academy | 64 | 100% | 100% |
Dunbar Vocational Career Academy High School | 93 | 100% | 100% |
Chicago Excel Academy High School | 44 | 97.5% | 100% |
Urban Prep Charter Academy Bronzeville High School | 39 | 94.4% | 100% |
Harlan Community Academy High School | 56 | 100% | 100% |
Chicago Technology Academy High School | 70 | 100% | 100% |
YCCS - Albizu Campos Puerto Rican High School | 64 | 100% | 100% |
School of Social Justice High School | 66 | 100% | 100% |
YCCS - West Town Academy Alternative High School | 49 | 100% | 100% |
YCCS - Latino Youth Alternative High School | 57 | 100% | 100% |
Orr Academy High School | 75 | 100% | 100% |
Perspectives High School of Technology & Leadership Academy | 110 | 100% | 100% |
Corliss High School | 90 | 100% | 100% |
YCCS - Scholastic Achievement High School | 37 | 100% | 100% |
Walter H. Dyett High School for the Arts | 138 | 99.2% | 100% |
ACE Amandla Charter School | 37 | 96.5% | 100% |
Clark Academy Preparatory Magnet High School | 97 | 100% | 100% |
Marshall Metropolitan High School | 42 | 100% | 100% |
Bowen High School | 50 | 100% | 100% |
Raby High School | 29 | 100% | 100% |
YCCS - Youth Connection Leadership Academy | 30 | 97.3% | 100% |
Hyde Park Academy High School | 145 | 99.4% | 100% |
Legal Prep Academy Charter High School | 37 | 97.3% | 100% |
Art In Motion Charter School | 94 | 98.9% | 100% |
Chicago Collegiate Charter School | 30 | 100% | 100% |
CICS - Longwood Campus | 76 | 97.2% | 100% |
Gage Park High School | 100 | 100% | 100% |
YCCS - Truman Middle College High School | 38 | 90.9% | 100% |
ASPIRA Charter - Early College High School | 71 | 95.6% | 100% |
YCCS - Westside Holistic Leadership Academy | 45 | 100% | 100% |
Richard T. Crane Medical Preparatory High School | 56 | 100% | 100% |
Percy L. Julian High School | 98 | 100% | 100% |
Perspectives Charter - High School of Technology | 95 | 100% | 100% |
Urban Prep Charter Academy Englewood High School | 24 | 100% | 100% |
YCCS - Association House High School | 15 | 100% | 100% |
YCCS Charter - Chatham School | 29 | 100% | 100% |
YCCS - Progressive Leadership Academy | 66 | 100% | 100% |
Spry Community Links High School | 20 | 100% | 100% |
Multicultural Arts High School | 59 | 100% | 100% |
Clemente Community Academy High School | 179 | 99.3% | 99.4% |
Acero Charter School Network - Major Hector P. Garcia Md Campus | 164 | 95.5% | 99.4% |
Chicago Vocational Career Academy High School | 143 | 99.1% | 99.3% |
Morgan Park High School | 329 | 98% | 99.1% |
Phillips Academy High School | 118 | 98.3% | 99.1% |
Englewood Stem High School | 174 | 99.5% | 98.9% |
Noble Street Charter Schools - Johnson College Prep | 90 | 98.9% | 98.9% |
William H. Wells Community Academy High School | 79 | 100% | 98.7% |
Kelvyn Park High School | 81 | 96.9% | 98.7% |
Thornridge High School | 212 | 100% | 98.6% |
North Lawndale College Prep - Christiana | 69 | 100% | 98.6% |
World Language High School | 66 | 94.1% | 98.5% |
YCCS - Aspira Pantoja Alternative High School | 70 | 98.8% | 98.5% |
Epic Academy High School | 64 | 98.8% | 98.4% |
Noble Street Charter Schools - Baker College Prep | 61 | 96.4% | 98.4% |
YCCS - Sullivan House Alternative High School | 55 | 100% | 98.2% |
Chicago Military Academy High School | 53 | 96.3% | 98.1% |
Perspectives Charter - Rodney D. Joslin Campus | 55 | 100% | 98.1% |
Foreman High School | 148 | 97.1% | 97.9% |
Acero Charter School Network - Victoria Soto Campus | 138 | 94.2% | 97.9% |
Instituto Health Science Career Academy - Charter High School | 138 | 98.9% | 97.8% |
North-Grand High School | 273 | 96.8% | 97.8% |
Perspectives Charter - IIT Math & Science Academy | 88 | 100% | 97.8% |
YCCS - Olive Harvey Middle College High School | 45 | 100% | 97.8% |
North Lawndale College Prep - Collins | 88 | 98.1% | 97.7% |
Proviso West High School | 367 | 98.2% | 97.6% |
Hirsch Metropolitan High School | 39 | 100% | 97.4% |
Farragut Career Academy High School | 115 | 95.8% | 97.4% |
Noble Street Charter Schools - Hansberry College Prep | 108 | 97.2% | 97.2% |
Bogan High School | 172 | 99.4% | 97.1% |
Manley Career Academy High School | 35 | 100% | 97.1% |
Noble Street Charter Schools - Gary Comer College Prep | 127 | 96.2% | 96.8% |
Steinmetz College Prep High School | 290 | 97.8% | 96.8% |
Catalyst Charter - Maria Elementary School | 128 | 100% | 96.8% |
Roosevelt High School | 266 | 94.5% | 96.7% |
Uplift Community High School | 29 | 100% | 96.6% |
Proviso East High School | 338 | 98.3% | 96.5% |
Bloom Trail High School | 292 | 94.1% | 96.5% |
Sullivan High School | 167 | 93.3% | 96.4% |
University of Chicago Charter - Woodlawn | 83 | 100% | 96.4% |
Marine Leadership Academy - Ames | 136 | 90.5% | 96.3% |
Noble Street Charter Schools - The Noble Academy | 104 | 93.7% | 96.2% |
Austin College And Career Academy High School | 26 | 100% | 96.2% |
Rich Central Campus High School | 587 | 96.2% | 96.2% |
Juarez Community Academy High School | 435 | 98.6% | 96.1% |
King College Preparatory High School | 219 | 91.9% | 95.9% |
Thornwood High School | 450 | 95.1% | 95.8% |
Hillcrest High School | 279 | 95.2% | 95.7% |
Noble Street Charter Schools - Butler College Prep | 131 | 96.6% | 95.4% |
Horizon Science Academy - Southwest Charter | 61 | 94.4% | 95.1% |
South Shore International College Preparatory High School | 141 | 93.8% | 95% |
Kelly High School | 440 | 93.1% | 95% |
Intrinsic 2 Charter High School | 129 | 91.5% | 94.5% |
Hubbard High School | 463 | 94.5% | 94.4% |
George Washington High School | 402 | 95.9% | 94.3% |
Thornton Fractional North High School | 370 | 96.6% | 94.3% |
Noble Street Charter Schools - DRW College Prep | 86 | 92.3% | 94.1% |
John F. Kennedy High School | 374 | 91.8% | 93.9% |
Schurz High School | 307 | 95.8% | 93.9% |
Goode Stem Academy High School | 237 | 97.7% | 93.6% |
Bloom High School | 416 | 94.2% | 93.5% |
Disney II Magnet High School | 138 | 86.6% | 93.5% |
Simeon Career Academy High School | 239 | 98.9% | 93.3% |
J. Sterling Morton East High School | 1,065 | 92.3% | 93.1% |
Thornton Township High School | 382 | 95.8% | 92.9% |
Carver Military Academy High School | 97 | 93.5% | 92.8% |
Lake View High School | 366 | 90.9% | 92.6% |
Noble Street Charter Schools - Rauner College Prep | 174 | 88.1% | 92.5% |
Noble Street Charter Schools - Chicago Bulls College Prep | 252 | 88.7% | 92.4% |
Rickover Naval Academy | 92 | 84.7% | 92.4% |
J. Sterling Morton West High School | 814 | 90.3% | 92.3% |
Elgin High School | 640 | 87.8% | 91.6% |
Phoenix Military Academy High School | 103 | 90.2% | 91.3% |
Curie Metropolitan High School | 698 | 89.8% | 91.3% |
Dwight D. Eisenhower High School | 453 | 91.6% | 90.9% |
Thornton Fractional South High School | 444 | 87.4% | 90.3% |
Prosser Career Academy High School | 263 | 90.9% | 90.1% |
Noble Street Charter Schools - UIC College Prep | 205 | 91.2% | 89.8% |
Chicago Academy High School | 141 | 84.7% | 89.4% |
Acero Charter School Network - Sor Juana Ines De La Cruz | 37 | 97.4% | 89.2% |
Noble Street Charter Schools - Golder College Prep | 166 | 95.9% | 89.1% |
Chicago High School for The Arts | 144 | 86.9% | 88.2% |
Bremen High School | 367 | 90.5% | 88.2% |
Ogden International High School | 107 | 79.4% | 87.9% |
Infinity Math Science and Tech High School | 114 | 84.4% | 87.8% |
Streamwood High School | 465 | 85.1% | 87.1% |
Noble Street Charter Schools - Muchin College Prep | 212 | 89.1% | 86.8% |
Intrinsic Charter High School | 165 | 88.3% | 86.7% |
Alcott College Prep High School | 104 | 90.2% | 86.5% |
Air Force Academy High School | 22 | 97.4% | 86.3% |
Chicago High School for Agricultural Sciences | 161 | 82.8% | 86.3% |
West Leyden High School | 444 | 86.9% | 85.8% |
Mather High School | 411 | 85.3% | 85.4% |
Senn High School | 349 | 84.6% | 85.4% |
CICS - Northtown Campus | 214 | 91.3% | 84.6% |
Noble Street Charter Schools - Mansueto High School | 250 | 87.1% | 84.4% |
Reavis High School | 465 | 84.6% | 83.7% |
Argo Community High School | 465 | 84% | 83.4% |
Back of the Yards College Preparatory High School | 237 | 76% | 83.2% |
Homewood-Flossmoor High School | 653 | 84.4% | 82.3% |
Southland College Prep Charter High School | 148 | 76.3% | 81.8% |
Noble Street Charter Schools - ITW David Speer Academy | 274 | 87.7% | 81.8% |
Taft High School | 1,076 | 79.5% | 80.9% |
Westinghouse High School | 287 | 72% | 80.4% |
A.B. Shepard High School | 473 | 80.3% | 80.2% |
Oak Lawn Community High School | 478 | 81.9% | 80.2% |
Elmwood Park High School | 248 | 78.3% | 79.9% |
Kenwood Academy High School | 534 | 77.4% | 79.2% |
Harold L. Richards High School | 419 | 85.1% | 78.7% |
Tinley Park High School | 258 | 78.3% | 78.3% |
Elk Grove High School | 462 | 78.6% | 77.2% |
Maine West High School | 467 | 77.1% | 76.8% |
Maine East High School | 412 | 76.5% | 76.2% |
Noble Street Charter Schools - Pritzker College Prep | 217 | 90.1% | 75.6% |
Ridgewood Community High School | 242 | 77.1% | 75.2% |
Evergreen Park High School | 230 | 81.2% | 74.8% |
Devry Advantage Academy High School | 74 | 70.3% | 74.3% |
Noble Street Charter Schools - Noble Street College Prep | 155 | 82.3% | 74.2% |
Oak Forest High School | 335 | 76% | 74.1% |
East Leyden High School | 417 | 80% | 73.8% |
Wheeling High School | 409 | 79.1% | 73.6% |
Palatine High School | 683 | 73.2% | 72.3% |
Amos Alonzo Stagg High School | 610 | 64.1% | 71.3% |
Von Steuben Metro Science High School | 394 | 67.4% | 69.8% |
Victor J. Andrew High School | 570 | 74.1% | 68.9% |
Hoffman Estates High School | 521 | 63.4% | 68.5% |
Carl Sandburg High School | 725 | 62.8% | 66.6% |
Rolling Meadows High School | 487 | 65.3% | 64.7% |
Niles West High School | 639 | 65% | 64.6% |
Proviso Math and Science Academy | 221 | 61.7% | 64.3% |
Chicago Math and Science Elementary Charter School | 93 | 75.3% | 63.5% |
Amundsen High School | 340 | 69.3% | 61.2% |
Riverside Brookfield Township High School | 403 | 55.2% | 60.5% |
Buffalo Grove High School | 487 | 55.6% | 60.5% |
Lindblom Math and Science Academy High School | 231 | 66.6% | 58.5% |
Niles North High School | 487 | 59.2% | 58.2% |
Horizon Science Academy McKinley | 60 | 71.4% | 56.6% |
Lincoln Park High School | 531 | 49% | 56.2% |
Evanston Township High School | 911 | 55.9% | 55.6% |
Maine South High School | 626 | 50% | 54.5% |
Schaumburg High School | 556 | 50.1% | 50.2% |
Gwendolyn Brooks College Preparatory Academy High School | 194 | 38.6% | 49.5% |
Prospect High School | 543 | 47.8% | 47.9% |
Lemont Township High School | 328 | 52.1% | 47.2% |
Lyons Township High School | 955 | 45.9% | 47.1% |
Hancock College Preparatory High School | 266 | 49.8% | 47% |
James B. Conant High School | 645 | 42.8% | 46.5% |
Glenbrook South High School | 685 | 41.4% | 45.7% |
Oak Park and River Forest High School | 804 | 49.7% | 44.8% |
John Hersey High School | 485 | 39.4% | 43.7% |
William Fremd High School | 652 | 35.7% | 37.8% |
Glenbrook North High School | 517 | 25.3% | 30% |
New Trier Township High School Winnetka | 873 | 28.5% | 29.5% |
Jones College Prep High School | 473 | 12.6% | 20.9% |
Lane Technical High School | 1,090 | 11.7% | 18.1% |
Whitney M. Young Magnet High School | 453 | 8.7% | 15.9% |
Payton College Preparatory High School | 318 | 14.2% | 14.8% |
Northside College Preparatory High School | 238 | 6% | 8.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE