Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
In total, 48 men and two women are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Thomas D. Wilson | Agg dui lic susp or revoked | 08/03/2025 | Lincoln Correctional Center |
Phillip Q. Gomez | Agg uuw/Veh/Prev conviction | 08/03/2025 | Robinson Correctional Center |
Christopher Sulk | Attempt murder/Intent to kill/Injure | 08/03/2025 | Western Illinois Correctional Center |
Alfredo Terrazas | Uuw-felon poss/Use firearm prior | 08/03/2025 | Lincoln Correctional Center |
Jacquain Whittington | Uuw/Machine gun/Auto weapon/Veh | 08/03/2025 | Centralia Correctional Center |
Angelo Rivera | Murder/Intent to kill/Injure | 08/03/2025 | Menard Correctional Center |
Daniel R. Sproat | Agg battery/Peace officer | 08/03/2025 | Lincoln Correctional Center |
Kyle Lewis | Armed robbery/Armed w/Firearm | 08/03/2025 | Pontiac Correctional Center |
Johnathan Lugo | Agg uuw/Veh/Fir loaded/No foid | 08/03/2025 | Lincoln Correctional Center |
Keesler Wilson | Mfg/Del 400<900 gr hero/Anlg | 08/04/2025 | Stateville Correctional Center |
Willie Brown | Escape/Violate elec monitoring | 08/04/2025 | Danville Correctional Center |
Sergio Zamora | Agg unlawful use of weapon/Veh | 08/04/2025 | Danville Correctional Center |
Ronald Crosby | Agg uuw/Veh/Prev conviction | 08/04/2025 | Lincoln Correctional Center |
Rafael Baltazar | Murder/Intent to kill/Injure | 08/04/2025 | Big Muddy River Correctional Center |
Maurice Watkins | Mail fraud | 08/04/2025 | Lincoln Correctional Center |
Caleb Davis | Ret theft/Disp merch/<$300/Prev conv | 08/04/2025 | Stateville Correctional Center |
Bruno Rendina | Ret theft/Disp merch/<$300/Prev conv | 08/05/2025 | Lincoln Correctional Center |
Davion Henton | Uuw-felon poss/Use firearm prior | 08/05/2025 | Big Muddy River Correctional Center |
Theodore Nurse | Agg unlawful use weapon/Veh/2nd | 08/05/2025 | Robinson Correctional Center |
Samuel Francois | Theft/Emer exit/<$300/Preconv | 08/05/2025 | Lincoln Correctional Center |
Martez Weddington | Agg disch firearm/Veh/Pc off/Frman | 08/05/2025 | Pinckneyville Correctional Center |
Cortez Teague | Uuw-felon poss/Use firearm prior | 08/05/2025 | Big Muddy River Correctional Center |
Donald J. McNamara | Murder/2nd degree/Provocation | 08/05/2025 | Robinson Correctional Center |
Dantignay Brashaer | Ret theft/Disp merch/>$300 | 08/05/2025 | Logan Correctional Center |
Duquan L. Tripplett | Agg unlawful use of weapon/Veh | 08/05/2025 | Vandalia Correctional Center |
Shawn Jenkins | Armed habitual criminal | 08/06/2025 | Graham Correctional Center |
Kirk Watson | Agg child porn/Poss film/Prev | 08/06/2025 | Taylorville Correctional Center |
Tavaurus Porter | Manu/Del 1-14 grams heroin | 08/06/2025 | Western Illinois Correctional Center |
Justin Harding | Vio order/Prior vio of order | 08/06/2025 | Stateville Correctional Center |
Teshawn Muhammad | Agg uuw/Veh/Fir loaded/No foid | 08/06/2025 | Stateville Correctional Center |
Leonard P. Henderson | Agg battery/Peace officer | 08/07/2025 | Dixon Correctional Center |
Mario M. Jackson | Armed habitual criminal | 08/07/2025 | Illinois River Correctional Center |
Marshaun K. Fields | Uuw-felon poss/Use firearm prior | 08/07/2025 | Illinois River Correctional Center |
Aiden Alejandro | Uuw-felon poss/Use firearm prior | 08/07/2025 | Lincoln Correctional Center |
Jose M. Tovalin | Poss amt con sub except(a)/(d) | 08/07/2025 | Vandalia Correctional Center |
Juan Barajas | Armed habitual criminal | 08/08/2025 | Menard Correctional Center |
Herchel J. Tyler | Uuw-felon poss/Use weapon/Firearm | 08/08/2025 | Sheridan Correctional Center |
Joseph Heins | Agg fleeing/2+ disobey traffic devices | 08/08/2025 | Robinson Correctional Center |
Jermaine Williams | Murder/Other forcible felony | 08/08/2025 | Stateville Correctional Center |
Tavares D. Hamilton | Agg battery/Peace officer | 08/08/2025 | Lincoln Correctional Center |
Teryion Laws | Murder/2nd degree/Unreason | 08/08/2025 | Lawrence Correctional Center |
Cori Parrott | Agg robbery/Indicate arm w/Fir | 08/08/2025 | Illinois River Correctional Center |
Quinton Williams | Vehicular hijacking | 08/08/2025 | Illinois River Correctional Center |
Jermaine J. Minor | Uuw-felon poss/Use firearm prior | 08/08/2025 | Illinois River Correctional Center |
Juan C. Torres | Predatory criminal sexual assault | 08/09/2025 | Taylorville Correctional Center |
Frank Staniszewski | Attempt murder/Intent to kill/Injure | 08/09/2025 | Danville Correctional Center |
Terrell Harris | Armed robbery/Armed w/Firearm | 08/09/2025 | Menard Correctional Center |
Daniel Sandoval | Pred crim sex asslaut/Victim <13 | 08/09/2025 | Robinson Correctional Center |
Kashawn Block | Uuw-felon poss/Use firearm prior | 08/09/2025 | Lawrence Correctional Center |
Jadarenee Pride | Agg battery/Great bodily harm | 08/09/2025 | Logan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE