Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
In total, 47 men and two women are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Edward D. Boss | Agg fleeing/Bodily injury/2nd | 09/07/2025 | Robinson Correctional Center |
Jorge Rocha | Agg unlawful use of weapon/Veh | 09/07/2025 | Lincoln Correctional Center |
Gejuan K. Howard | Uuw-felon poss/Use weapon/Firearm | 09/07/2025 | Lincoln Correctional Center |
Jamal Edmond | Agg unlawful use weapon/Veh/2nd | 09/07/2025 | Centralia Correctional Center |
Israel Flores-Hidalgo | Agg robbery/Indicate arm w/Fir | 09/07/2025 | Illinois River Correctional Center |
Jamie A. Owens | Agg uuw/Veh/Fir loaded/No foid | 09/07/2025 | Logan Correctional Center |
Jarve D. Johnson | Agg uuw/Veh/Fir loaded/No foid | 09/07/2025 | Stateville Correctional Center |
Joshua Perez | Agg unlawful use of weapon/Veh | 09/08/2025 | Big Muddy River Correctional Center |
Eduardo Duran | Agg uuw/Veh/Prev conviction | 09/08/2025 | Western Illinois Correctional Center |
Jake Lee | Murder/2nd degree/Unreason | 09/09/2025 | Sheridan Correctional Center |
Devonte Williams | Uuw-felon poss/Use firearm prior | 09/09/2025 | Lincoln Correctional Center |
Deandre S. Curtis | Uuw-felon poss/Use firearm prior | 09/09/2025 | Illinois River Correctional Center |
Anthony Mendoza | Agg battery/Great bodily harm | 09/09/2025 | Stateville Correctional Center |
Jonathon M. Smyles | Uuw-felon poss/Use firearm prior | 09/09/2025 | Stateville Correctional Center |
Herberto Pulgar | Manu/Del 01-15 grams cocaine | 09/10/2025 | East Moline Correctional Center |
Horace Wilder | Poss amt con sub except(a)/(d) | 09/10/2025 | Stateville Correctional Center |
Antonio Brickell | Att armed robbery/No firearm | 09/10/2025 | Menard Correctional Center |
Shawn Williams | Uuw-felon poss/Use firearm prior | 09/10/2025 | Illinois River Correctional Center |
Robert Dixon | Murder/Intent to kill/Injure | 09/10/2025 | Illinois River Correctional Center |
Edner Flores | Arson/Real/Personal prop>$1 | 09/10/2025 | Illinois River Correctional Center |
Chavez Norwood | Uuw-felon poss/Use firearm prior | 09/10/2025 | Menard Correctional Center |
Michael Comiso | Agg battery/Discharge firearm | 09/10/2025 | Illinois River Correctional Center |
Augustine Martinez | Att armed robbery/No firearm | 09/10/2025 | Centralia Correctional Center |
Keonte Henson | Uuw-felon poss/Use firearm prior | 09/10/2025 | Illinois River Correctional Center |
Larry Watson-Johnson | Agg unlawful use of weapon/Veh | 09/10/2025 | Stateville Correctional Center |
Courtney Hardy | Agg battery/Use deadly weapon | 09/11/2025 | Lincoln Correctional Center |
Jeremy M. Turner | Armed robbery/Armed w/Firearm | 09/11/2025 | Pinckneyville Correctional Center |
Erick Sheppard | Agg crim sex assault/Felony | 09/11/2025 | Shawnee Correctional Center |
Aaron Parks | Agg crim sex assault/Felony | 09/11/2025 | Illinois River Correctional Center |
Zackeyius Thigpen | Agg battery/Discharge firearm | 09/11/2025 | Shawnee Correctional Center |
Dezmond Buries | Uuw-felon poss/Use firearm prior | 09/11/2025 | Centralia Correctional Center |
Devon E. Myatt | Agg robbery/Indicate arm w/Fir | 09/11/2025 | Pinckneyville Correctional Center |
Roderick Brown | Uuw-felon poss/Use firearm prior | 09/11/2025 | Illinois River Correctional Center |
Sharon Isaac | Poss amt con sub except(a)/(d) | 09/12/2025 | Decatur Correctional Center |
Brandon Myers | Agg disch firearm/Pc off/Fireman | 09/12/2025 | Jacksonville Correctional Center |
Gary J. Howard | Armed habitual criminal | 09/12/2025 | Robinson Correctional Center |
Deandre Mosley | Agg kidnaping armed w firearm | 09/12/2025 | Western Illinois Correctional Center |
Thomas Dean | Uuw/Machine gun/Auto weapon/Veh | 09/12/2025 | Sheridan Correctional Center |
Miguel Portillo-Pacheco | Armed robbery/No firearm | 09/12/2025 | Illinois River Correctional Center |
Timothy Jarmon | Sex offender regis violation | 09/13/2025 | Taylorville Correctional Center |
Steve A. Cecil | Uuw-felon poss/Use firearm prior | 09/13/2025 | Shawnee Correctional Center |
Francisco Villa | Predatory criminal sexual assault | 09/13/2025 | Taylorville Correctional Center |
Michael Gentry | Exploit child/Sex act/2nd | 09/13/2025 | Taylorville Correctional Center |
Cortez D. Givens | Uuw-felon poss/Use firearm prior | 09/13/2025 | Stateville Correctional Center |
Milton Donald | Agg crim sex assault/Bodily harm | 09/13/2025 | Danville Correctional Center |
Daniel Solis | Agg discharge firearm/Occ veh | 09/13/2025 | Hill Correctional Center |
Kevon Scurlock | Uuw-felon poss/Use firearm prior | 09/13/2025 | Menard Correctional Center |
Curtis K. Rollins | Agg robbery/Indicate arm w/Fir | 09/13/2025 | Sheridan Correctional Center |
Miguel A. Bailon | Uuw-felon poss/Use firearm prior | 09/13/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE