Calumet City School District 155 Logo | https://www.calumetcity155.org/
Calumet City School District 155 Logo | https://www.calumetcity155.org/
Under Illinois law, districts may only borrow up to a certain limit based on their Equalized Assessed Value (EAV)—a standardized measure of taxable property used to determine legal debt caps.
Based on the school district's enrollment of 605,062 students, the countywide debt translates to approximately $20,715 per student as of fiscal year 2024.
The county includes 123 school districts, of which Chicago Public School District 299 held the most debt, totaling $9.4 billion.
Chicago Public School District 299 ranked first statewide among all 851 Illinois districts reporting outstanding debt.
Among the school districts in Cook County, Ford Heights School District 169 used the highest percentage of its EAV-based debt limit at 51.2%, holding $19.4 million in outstanding debt with 415 students enrolled—approximately $46,628 per student. Calumet City School District 155 ranked second, using 21.1% of its borrowing capacity with $29.1 million in long-term debt and an enrollment of 967— $30,116 per student.
Countywide, students identifying as Hispanic comprised the largest ethnic group in Cook County schools, accounting for 44.3% of the total enrollment. The second-largest ethnic group was Black, comprising 28.9% of the student body.
The data was obtained by Wirepoints through a Freedom of Information Act request to the Illinois State Board of Education.
Illinois has enacted a law that changes the amount of debt school districts can issue. According to an analysis by Chapman, the new rules permit school districts to borrow more money than previously allowed. At the same time, the law modifies limits on property tax extensions that fund this debt. As a result, if districts take on more debt, local property taxes could increase to cover the additional costs.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
The annual reporting aims to increase transparency and accountability around school debt. Future reports will include 15 years of historical data, allowing residents to track long-term financial trends.
Outstanding School Debt by School District in Cook County, FY 2024
County Rank | State Rank | School District | Outstanding Debt | Percentage of Debt Limit Used | Percentage of EAV Used | Enrollment |
---|---|---|---|---|---|---|
1 | 1 | Chicago Public School District 299 | $9,444,187,549 | 68.7% | 9.5% | 321,668 |
2 | 12 | Maine Township High School District 207 | $151,240,000 | 34% | 2.3% | 6,138 |
3 | 14 | Palatine Community Consolidated School District 15 | $149,938,678 | 48.8% | 3.4% | 11,109 |
4 | 16 | New Trier Township High School District 203 | $134,870,368 | 28.7% | 2% | 3,700 |
5 | 28 | Glenview Community Consolidated School District 34 | $109,731,954 | 52.3% | 3.6% | 4,281 |
6 | 31 | Evanston Community Consolidated School District 65 | $105,414,499 | 36.2% | 2.5% | 6,193 |
7 | 37 | Berkeley School District 87 | $87,446,797 | 176.9% | 12.2% | 2,051 |
8 | 38 | Wheeling Community Consolidated School District 21 | $86,576,040 | 51.5% | 3.6% | 6,156 |
9 | 39 | Arlington Heights School District 25 | $86,538,314 | 52.3% | 3.6% | 5,266 |
10 | 42 | Leyden Community High School District 212 | $79,255,000 | 31.9% | 2.2% | 3,522 |
11 | 43 | Elmwood Park Community Unit School District 401 | $77,413,344 | 87% | 12% | 2,830 |
12 | 51 | J. Sterling Morton High School District 201 | $66,260,072 | 36.8% | 2.5% | 7,870 |
13 | 55 | Proviso Township High School District 209 | $61,292,029 | 25.5% | 1.8% | 4,125 |
14 | 56 | Reavis Township High School District 220 | $59,190,000 | 58.5% | 4% | 1,893 |
15 | 61 | Winnetka School District 36 | $54,417,468 | 45.6% | 3.1% | 1,710 |
16 | 63 | Burbank School District 111 | $54,235,000 | 71.6% | 4.9% | 3,161 |
17 | 69 | Bremen Community High School District 228 | $50,000,000 | 39% | 2.7% | 4,854 |
18 | 73 | Chicago Heights School District 170 | $48,300,000 | 216.8% | 15% | 2,603 |
19 | 75 | Cicero School District 99 | $46,889,358 | 62.5% | 4.3% | 8,555 |
20 | 76 | Schiller Park School District 81 | $46,297,353 | 134.7% | 9.3% | 1,350 |
21 | 77 | East Maine School District 63 | $45,849,510 | 45.3% | 3.1% | 3,623 |
22 | 87 | East Prairie School District 73 | $40,230,000 | 200.7% | 13.8% | 524 |
23 | 88 | Oak Park Elementary School District 97 | $40,170,052 | 24.6% | 1.7% | 5,540 |
24 | 89 | Matteson Elementary School District 162 | $39,486,806 | 111.9% | 7.7% | 2,335 |
25 | 92 | Skokie School District 69 | $38,560,011 | 98.8% | 6.8% | 1,819 |
26 | 95 | Northbrook/Glenview School District 30 | $37,952,442 | 51% | 3.5% | 1,239 |
27 | 96 | Argo Community High School District 217 | $37,210,000 | 51.7% | 3.6% | 1,771 |
28 | 100 | Northfield Township High School District 225 | $36,580,000 | 7.1% | 0.5% | 5,030 |
29 | 101 | Brookfield LaGrange Park School District 95 | $35,950,000 | 168.8% | 11.6% | 1,354 |
30 | 105 | Park Ridge Consolidated Community School District 64 | $33,791,822 | 22.6% | 1.6% | 4,588 |
31 | 113 | Community High School District 218 | $32,280,000 | 14.3% | 1% | 5,429 |
32 | 120 | Rosemont Elementary School District 78 | $30,988,585 | 67.8% | 4.7% | 202 |
33 | 121 | Bellwood School District 88 | $30,966,278 | 101.2% | 7% | 1,939 |
34 | 123 | Evanston Township High School District 202 | $30,734,445 | 10.6% | 0.7% | 3,499 |
35 | 127 | Homewood-Flossmoor Community High School District 233 | $30,075,000 | 43.5% | 3% | 2,751 |
36 | 128 | Bloom Township High School District 206 | $30,000,000 | 41.9% | 2.9% | 3,079 |
37 | 134 | Calumet City School District 155 | $29,122,309 | 305.4% | 21.1% | 967 |
38 | 136 | Consolidated High School District 230 | $28,875,000 | 6.4% | 0.4% | 7,580 |
39 | 147 | Lyons Township High School District 204 | $24,690,000 | 8% | 0.6% | 3,713 |
40 | 152 | Wilmette School District 39 | $24,160,000 | 15.3% | 1.1% | 3,257 |
41 | 155 | River Trails School District 26 | $23,206,182 | 50.2% | 3.5% | 1,484 |
42 | 156 | Komarek School District 94 | $23,198,228 | 136.3% | 9.4% | 526 |
43 | 157 | Lansing School District 158 | $23,180,000 | 84.8% | 5.9% | 2,444 |
44 | 160 | Lemont Township High School District 210 | $22,252,503 | 19.8% | 1.4% | 1,301 |
45 | 164 | Park Forest School District 163 | $21,655,354 | 216.7% | 15% | 1,508 |
46 | 168 | Elementary School District 159 | $20,938,634 | 42.1% | 2.9% | 1,624 |
47 | 169 | La Grange School District 102 | $20,896,967 | 23.8% | 1.6% | 2,899 |
48 | 173 | Township High School District 214 | $20,483,429 | 2.6% | 0.2% | 11,956 |
49 | 180 | Ford Heights School District 169 | $19,350,567 | 742.3% | 51.2% | 415 |
50 | 184 | Western Springs School District 101 | $18,785,720 | 35.1% | 2.4% | 1,426 |
51 | 185 | Posen-Robbins Elementary School District 143-5 | $18,785,000 | 166.9% | 11.5% | 1,201 |
52 | 191 | Hoover-Schrum Memorial School District 157 | $18,034,600 | 212.8% | 14.7% | 768 |
53 | 195 | Summit School District 104 | $17,616,237 | 68.4% | 4.7% | 1,423 |
54 | 196 | Community Consolidated School District 59 | $17,400,000 | 6.7% | 0.5% | 5,822 |
55 | 197 | Sunset Ridge School District 29 | $17,355,000 | 41.3% | 2.8% | 484 |
56 | 198 | Community Consolidated School District 146 | $17,172,266 | 28.8% | 2% | 2,354 |
57 | 200 | Berwyn South School District 100 | $16,760,000 | 37.8% | 2.6% | 2,998 |
58 | 202 | Lincolnwood School District 74 | $16,715,000 | 29.3% | 2% | 1,200 |
59 | 204 | Steger School District 194 | $16,565,000 | 94% | 6.5% | 1,420 |
60 | 209 | Riverside Brookfield Township School District 208 | $16,200,580 | 21.4% | 1.5% | 1,637 |
61 | 210 | Franklin Park School District 84 | $16,145,000 | 42% | 2.9% | 1,239 |
62 | 211 | Arbor Park School District 145 | $16,048,000 | 83.1% | 5.7% | 1,089 |
63 | 212 | Maywood-Melrose Park-Broadview School District 89 | $15,913,181 | 28.1% | 1.9% | 4,096 |
64 | 219 | La Grange School District 105 South | $15,208,043 | 24.9% | 1.7% | 1,168 |
65 | 220 | Glencoe School District 35 | $15,207,723 | 18.9% | 1.3% | 1,202 |
66 | 221 | LaGrange Highlands School District 106 | $15,156,979 | 37.1% | 2.6% | 1,003 |
67 | 229 | Dolton School District 149 | $14,510,681 | 57.6% | 4% | 2,227 |
68 | 230 | Homewood School District 153 | $14,493,785 | 47.3% | 3.3% | 1,831 |
69 | 235 | Ridgewood Community High School District 234 | $14,250,000 | 24.8% | 1.7% | 919 |
70 | 237 | Thornton Fractional Township High School District 215 | $13,781,823 | 22.1% | 1.5% | 3,143 |
71 | 242 | Pennoyer School District 79 | $13,578,646 | 86.9% | 6% | 434 |
72 | 246 | North Palos School District 117 | $13,535,000 | 22.2% | 1.5% | 3,298 |
73 | 253 | Flossmoor School District 161 | $12,765,000 | 32.9% | 2.3% | 2,294 |
74 | 271 | Orland School District 135 | $11,939,089 | 6.1% | 0.4% | 5,143 |
75 | 273 | Kenilworth School District 38 | $11,905,000 | 38.9% | 2.7% | 482 |
76 | 274 | Westchester School District 92-5 | $11,890,647 | 41.2% | 2.8% | 1,042 |
77 | 275 | Fairview School District 72 | $11,847,339 | 29.3% | 2% | 685 |
78 | 279 | Brookwood School District 167 | $11,515,000 | 74.7% | 5.2% | 988 |
79 | 281 | Cook County School District 130 | $11,462,133 | 22.1% | 1.5% | 2,887 |
80 | 285 | Midlothian School District 143 | $11,235,000 | 59.6% | 4.1% | 1,477 |
81 | 290 | Worth School District 127 | $10,959,747 | 65.5% | 4.5% | 998 |
82 | 299 | Prospect Heights School District 23 | $10,347,135 | 21.9% | 1.5% | 1,461 |
83 | 303 | West Northfield School District 31 | $10,162,356 | 18.9% | 1.3% | 947 |
84 | 324 | Skokie School District 68 | $8,952,691 | 10.6% | 0.7% | 1,694 |
85 | 327 | Skokie School District 73-5 | $8,810,000 | 29.6% | 2% | 1,039 |
86 | 328 | Mannheim School District 83 | $8,800,000 | 10.7% | 0.7% | 2,378 |
87 | 338 | Lemont-Bromberek Combined School District 113A | $8,280,000 | 7.5% | 0.5% | 2,567 |
88 | 359 | Des Plaines Community Consolidated School District 62 | $7,471,759 | 4.2% | 0.3% | 4,444 |
89 | 363 | Avoca School District 37 | $7,325,776 | 18.2% | 1.3% | 614 |
90 | 364 | Oak Lawn Community High School District 229 | $7,320,000 | 9.1% | 0.6% | 1,792 |
91 | 389 | South Holland School District 150 | $6,315,000 | 36.3% | 2.5% | 802 |
92 | 390 | Niles Elementary School District 71 | $6,265,000 | 15% | 1% | 629 |
93 | 401 | River Forest School District 90 | $5,941,374 | 11.4% | 0.8% | 1,338 |
94 | 402 | Evergreen Park Elementary School District 124 | $5,880,000 | 15.1% | 1% | 1,708 |
95 | 404 | River Grove School District 85-5 | $5,808,170 | 43.5% | 3% | 719 |
96 | 420 | Lyons School District 103 | $5,376,297 | 12.9% | 0.9% | 2,072 |
97 | 427 | Lindop School District 92 | $5,172,577 | 46.2% | 3.2% | 309 |
98 | 434 | Indian Springs School District 109 | $4,930,000 | 12.2% | 0.8% | 2,363 |
99 | 441 | Palos Community Consolidated School District 118 | $4,824,658 | 6.5% | 0.4% | 2,090 |
100 | 446 | Mount Prospect School District 57 | $4,739,003 | 7.8% | 0.5% | 2,113 |
101 | 449 | Palos Heights School District 128 | $4,680,000 | 17% | 1.2% | 783 |
102 | 451 | Rhodes School District 84-5 | $4,635,000 | 22.3% | 1.5% | 491 |
103 | 458 | Golf Elementary School District 67 | $4,425,834 | 15.3% | 1.1% | 643 |
104 | 460 | South Holland School District 151 | $4,294,523 | 18.7% | 1.3% | 1,402 |
105 | 474 | Chicago Ridge School District 127-5 | $4,075,000 | 34.6% | 2.4% | 1,377 |
106 | 483 | Atwood Heights School District 125 | $3,805,000 | 31.2% | 2.2% | 577 |
107 | 492 | Lincoln Elementary School District 156 | $3,688,353 | 85.6% | 5.9% | 704 |
108 | 498 | Burnham School District 154-5 | $3,605,000 | 183.8% | 12.7% | 140 |
109 | 527 | Hillside School District 93 | $3,005,000 | 12.3% | 0.8% | 423 |
110 | 539 | Ridgeland School District 122 | $2,713,800 | 5.7% | 0.4% | 2,322 |
111 | 553 | Pleasantdale School District 107 | $2,425,000 | 4.5% | 0.3% | 819 |
112 | 582 | Union Ridge School District 86 | $1,831,652 | 10% | 0.7% | 643 |
113 | 585 | Calumet Public School District 132 | $1,744,250 | 17.7% | 1.2% | 865 |
114 | 593 | Forest Ridge School District 142 | $1,640,000 | 6.5% | 0.4% | 1,498 |
115 | 626 | Sandridge School District 172 | $1,235,000 | 19.3% | 1.3% | 400 |
116 | 633 | West Harvey-Dixmoor Public School District 147 | $1,115,172 | 13.7% | 0.9% | 726 |
117 | 635 | Morton Grove School District 70 | $1,099,997 | 3.7% | 0.3% | 874 |
118 | 636 | Norridge School District 80 | $1,074,924 | 2.8% | 0.2% | 1,114 |
119 | 642 | Sunnybrook School District 171 | $1,011,900 | 7.1% | 0.5% | 961 |
120 | 662 | Thornton School District 154 | $703,454 | 13.4% | 0.9% | 243 |
121 | 669 | Kirby School District 140 | $632,098 | 0.8% | 0.1% | 3,459 |
122 | 711 | Willow Springs School District 108 | $280,000 | 3.3% | 0.2% | 385 |
123 | 750 | Northbrook Elementary School District 27 | $91,678 | 0.1% | <0.1% | 1,325 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE