Jianan Shi President to the Chicago Board of Education | Oficial Website
Jianan Shi President to the Chicago Board of Education | Oficial Website
Data showed that Asian students made up 6.4% of the 672,333 students in the county. They were the fourth most represented ethnicity.
Among the 151 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 14,704 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Asian Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 4.6% | 321,668 |
Schaumburg Community Consolidated School District 54 | 26% | 15,038 |
Township High School District 211 | 21.3% | 12,117 |
Palatine Community Consolidated School District 15 | 17.9% | 11,109 |
Niles Township Community High School District 219 | 32.9% | 4,549 |
East Maine School District 63 | 31.3% | 3,623 |
Northfield Township High School District 225 | 22% | 5,030 |
Township High School District 214 | 8.8% | 11,956 |
Glenview Community Consolidated School District 34 | 20.4% | 4,281 |
Maine Township High School District 207 | 13.8% | 6,138 |
Des Plaines Community Consolidated School District 62 | 16.8% | 4,444 |
Arlington Heights School District 25 | 13.2% | 5,266 |
Community Consolidated School District 59 | 11.9% | 5,822 |
Wheeling Community Consolidated School District 21 | 11% | 6,156 |
Skokie School District 69 | 33.6% | 1,819 |
Skokie School District 68 | 29.2% | 1,694 |
Northbrook/Glenview School District 30 | 36.6% | 1,239 |
Lincolnwood School District 74 | 36.4% | 1,200 |
River Trails School District 26 | 25.7% | 1,484 |
New Trier Township High School District 203 | 10.2% | 3,700 |
Consolidated High School District 230 | 4.9% | 7,580 |
West Northfield School District 31 | 38.8% | 947 |
Northbrook Elementary School District 27 | 25.9% | 1,325 |
Skokie School District 73-5 | 29.6% | 1,039 |
Park Ridge Consolidated Community School District 64 | 6.4% | 4,588 |
Evanston Community Consolidated School District 65 | 4.7% | 6,193 |
Orland School District 135 | 5.2% | 5,143 |
Morton Grove School District 70 | 30.8% | 874 |
Wilmette School District 39 | 8.2% | 3,257 |
Northbrook School District 28 | 13.8% | 1,842 |
Golf Elementary School District 67 | 34.4% | 643 |
Fairview School District 72 | 29.2% | 685 |
Oak Park Elementary School District 97 | 3.4% | 5,540 |
East Prairie School District 73 | 34.4% | 524 |
Mount Prospect School District 57 | 8.3% | 2,113 |
Arbor Park School District 145 | 15.2% | 1,089 |
Prospect Heights School District 23 | 11.1% | 1,461 |
Evanston Township High School District 202 | 4.5% | 3,499 |
Avoca School District 37 | 24.4% | 614 |
Kirby School District 140 | 4.1% | 3,459 |
Niles Elementary School District 71 | 22.6% | 629 |
North Palos School District 117 | 4.2% | 3,298 |
Lemont-Bromberek Combined School District 113A | 4.9% | 2,567 |
Bremen Community High School District 228 | 2.5% | 4,854 |
Norridge School District 80 | 10.1% | 1,114 |
Oak Park and River Forest District 200 | 3.3% | 3,226 |
Ridgeland School District 122 | 4.6% | 2,322 |
Lyons Township High School District 204 | 2.5% | 3,713 |
River Forest School District 90 | 6.6% | 1,338 |
Ridgewood Community High School District 234 | 9.4% | 919 |
Burbank School District 111 | 2.7% | 3,161 |
Oak Lawn-Hometown School District 123 | 2.5% | 3,301 |
Leyden Community High School District 212 | 2.3% | 3,522 |
Palos Community Consolidated School District 118 | 3.5% | 2,090 |
Schiller Park School District 81 | 5.3% | 1,350 |
Community High School District 218 | 1.3% | 5,429 |
Union Ridge School District 86 | 10.4% | 643 |
Winnetka School District 36 | 3.9% | 1,710 |
La Grange School District 102 | 2.2% | 2,899 |
Elmwood Park Community Unit School District 401 | 2% | 2,830 |
Lemont Township High School District 210 | 4.2% | 1,301 |
Riverside School District 96 | 3.1% | 1,712 |
Glencoe School District 35 | 4.3% | 1,202 |
Alsip-Hazelgreen-Oaklawn School District 126 | 3.3% | 1,529 |
Pleasantdale School District 107 | 5.6% | 819 |
Argo Community High School District 217 | 2.6% | 1,771 |
Mannheim School District 83 | 1.9% | 2,378 |
LaGrange Highlands School District 106 | 4.5% | 1,003 |
Indian Springs School District 109 | 1.8% | 2,363 |
Franklin Park School District 84 | 3.3% | 1,239 |
Harvey School District 152 | 2.7% | 1,528 |
Reavis Township High School District 220 | 2.2% | 1,893 |
Sunset Ridge School District 29 | 7.9% | 484 |
J. Sterling Morton High School District 201 | 0.5% | 7,870 |
Proviso Township High School District 209 | 0.9% | 4,125 |
Pennoyer School District 79 | 8.8% | 434 |
La Grange School District 105 South | 3.1% | 1,168 |
Forest Ridge School District 142 | 2.2% | 1,498 |
Community Consolidated School District 146 | 1.3% | 2,354 |
Berwyn South School District 100 | 0.9% | 2,998 |
Riverside Brookfield Township School District 208 | 1.7% | 1,637 |
Oak Lawn Community High School District 229 | 1.6% | 1,792 |
Kenilworth School District 38 | 5.4% | 482 |
Berwyn North School District 98 | 1.1% | 2,462 |
Komarek School District 94 | 4.8% | 526 |
Intrinsic 2 Charter High School | 3.4% | 699 |
Lyons School District 103 | 1% | 2,072 |
River Grove School District 85-5 | 2.9% | 719 |
Lansing School District 158 | 0.8% | 2,444 |
Chicago Ridge School District 127-5 | 1.4% | 1,377 |
Posen-Robbins Elementary School District 143-5 | 1.6% | 1,201 |
Thornton Township High School District 205 | 0.4% | 4,239 |
Westchester School District 92-5 | 1.7% | 1,042 |
Palos Heights School District 128 | 2.3% | 783 |
Worth School District 127 | 1.7% | 998 |
Brookfield LaGrange Park School District 95 | 1.2% | 1,354 |
Summit School District 104 | 1.1% | 1,423 |
Prairie-Hills Elementary School District 144 | 0.6% | 2,506 |
Western Springs School District 101 | 1.1% | 1,426 |
Homewood-Flossmoor Community High School District 233 | 0.5% | 2,751 |
Forest Park School District 91 | 1.9% | 694 |
Evergreen Park Elementary School District 124 | 0.7% | 1,708 |
Maywood-Melrose Park-Broadview School District 89 | 0.3% | 4,096 |
Flossmoor School District 161 | 0.4% | 2,294 |
Berkeley School District 87 | 0.5% | 2,051 |
Cook County School District 130 | 0.3% | 2,887 |
Midlothian School District 143 | 0.7% | 1,477 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE