Jianan Shi President to the Chicago Board of Education | Oficial Website
Jianan Shi President to the Chicago Board of Education | Oficial Website
Data showed that Black students made up 26% of the 672,333 students in the county. They were the second most represented ethnicity.
Among the 151 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 112,574 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Black Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 35% | 321,668 |
Thornton Township High School District 205 | 77.3% | 4,239 |
Dolton School District 149 | 94.3% | 2,227 |
Matteson Elementary School District 162 | 88.1% | 2,335 |
Thornton Fractional Township High School District 215 | 65.1% | 3,143 |
Homewood-Flossmoor Community High School District 233 | 73.6% | 2,751 |
Prairie-Hills Elementary School District 144 | 78.9% | 2,506 |
Rich Township High School District 227 | 83.9% | 2,304 |
Dolton School District 148 | 92.2% | 1,968 |
Bremen Community High School District 228 | 33.9% | 4,854 |
Flossmoor School District 161 | 65.6% | 2,294 |
Bloom Township High School District 206 | 47% | 3,079 |
Proviso Township High School District 209 | 34.1% | 4,125 |
Evanston Community Consolidated School District 65 | 22.6% | 6,193 |
Community High School District 218 | 24.9% | 5,429 |
Lansing School District 158 | 54.5% | 2,444 |
Elementary School District 159 | 81% | 1,624 |
Park Forest School District 163 | 79.1% | 1,508 |
Maywood-Melrose Park-Broadview School District 89 | 28.9% | 4,096 |
Homewood School District 153 | 53.3% | 1,831 |
Harvey School District 152 | 61% | 1,528 |
South Holland School District 151 | 64.3% | 1,402 |
Oak Park Elementary School District 97 | 16.1% | 5,540 |
Community Consolidated School District 168 | 73.2% | 1,200 |
Bellwood School District 88 | 44.9% | 1,939 |
Country Club Hills School District 160 | 85.7% | 993 |
Schaumburg Community Consolidated School District 54 | 5.7% | 15,038 |
Evanston Township High School District 202 | 23.9% | 3,499 |
Chicago Heights School District 170 | 31.5% | 2,603 |
Brookwood School District 167 | 76.4% | 988 |
South Holland School District 150 | 89.7% | 802 |
Sunnybrook School District 171 | 73.9% | 961 |
Hazel Crest School District 152-5 | 83.5% | 829 |
Township High School District 211 | 5.6% | 12,117 |
Cook County School District 130 | 22.5% | 2,887 |
Calumet Public School District 132 | 74.2% | 865 |
Oak Park and River Forest District 200 | 19% | 3,226 |
Betty Shabazz International Charter School | 97.7% | 575 |
Hoover-Schrum Memorial School District 157 | 72.1% | 768 |
Calumet City School District 155 | 57% | 967 |
Southland College Prep Charter High School | 88.8% | 578 |
Palatine Community Consolidated School District 15 | 4.6% | 11,109 |
Steger School District 194 | 30.4% | 1,420 |
Consolidated High School District 230 | 5.5% | 7,580 |
Evergreen Park Elementary School District 124 | 24.5% | 1,708 |
Berkeley School District 87 | 20.2% | 2,051 |
Posen-Robbins Elementary School District 143-5 | 33.5% | 1,201 |
Ford Heights School District 169 | 94.9% | 415 |
West Harvey-Dixmoor Public School District 147 | 53.3% | 726 |
Lincoln Elementary School District 156 | 53.6% | 704 |
Indian Springs School District 109 | 15.4% | 2,363 |
Niles Township Community High School District 219 | 8% | 4,549 |
Intrinsic 2 Charter High School | 48.6% | 699 |
Bronzeville Academy Charter School | 100% | 332 |
Orland School District 135 | 6.4% | 5,143 |
Midlothian School District 143 | 20.6% | 1,477 |
Berwyn North School District 98 | 12.3% | 2,462 |
Sandridge School District 172 | 73% | 400 |
Evergreen Park Community High School District 231 | 32.1% | 889 |
Westchester School District 92-5 | 27.1% | 1,042 |
J. Sterling Morton High School District 201 | 3.6% | 7,870 |
Forest Park School District 91 | 40.3% | 694 |
Township High School District 214 | 2.3% | 11,956 |
Horizon Science Acad-Belmont | 40.4% | 671 |
Alsip-Hazelgreen-Oaklawn School District 126 | 17.5% | 1,529 |
Community Consolidated School District 59 | 4.3% | 5,822 |
Oak Lawn-Hometown School District 123 | 7.5% | 3,301 |
Skokie School District 68 | 13.6% | 1,694 |
Community Consolidated School District 146 | 9.3% | 2,354 |
Lindop School District 92 | 69.6% | 309 |
Kirby School District 140 | 5.8% | 3,459 |
General George Patton School District 133 | 96.1% | 205 |
Des Plaines Community Consolidated School District 62 | 4.4% | 4,444 |
East Maine School District 63 | 5.3% | 3,623 |
Skokie School District 69 | 9.8% | 1,819 |
Hillside School District 93 | 41.8% | 423 |
Argo Community High School District 217 | 9.5% | 1,771 |
Forest Ridge School District 142 | 10.9% | 1,498 |
Maine Township High School District 207 | 2.6% | 6,138 |
Berwyn South School District 100 | 5.2% | 2,998 |
Wheeling Community Consolidated School District 21 | 2.5% | 6,156 |
Cicero School District 99 | 1.8% | 8,555 |
Chicago Ridge School District 127-5 | 10.4% | 1,377 |
North Palos School District 117 | 4.2% | 3,298 |
Ridgeland School District 122 | 5.4% | 2,322 |
Arbor Park School District 145 | 11.5% | 1,089 |
Oak Lawn Community High School District 229 | 6.8% | 1,792 |
La Grange School District 102 | 4.1% | 2,899 |
Lyons Township High School District 204 | 3.1% | 3,713 |
Skokie School District 73-5 | 9.9% | 1,039 |
Atwood Heights School District 125 | 16.5% | 577 |
Lyons School District 103 | 4.4% | 2,072 |
Riverside Brookfield Township School District 208 | 5.4% | 1,637 |
Komarek School District 94 | 15.8% | 526 |
Horizon Science Acad-McKinley Park | 9.4% | 853 |
Thornton School District 154 | 32.5% | 243 |
Elmwood Park Community Unit School District 401 | 2.7% | 2,830 |
Glenview Community Consolidated School District 34 | 1.7% | 4,281 |
Northfield Township High School District 225 | 1.5% | 5,030 |
ACE Amandla Charter School | 51.5% | 136 |
River Forest School District 90 | 5.1% | 1,338 |
Arlington Heights School District 25 | 1.2% | 5,266 |
Lincolnwood School District 74 | 5.3% | 1,200 |
Burnham School District 154-5 | 41.4% | 140 |
Summit School District 104 | 3.9% | 1,423 |
Leyden Community High School District 212 | 1.5% | 3,522 |
Palos Community Consolidated School District 118 | 2.5% | 2,090 |
Burbank School District 111 | 1.5% | 3,161 |
Willow Springs School District 108 | 11.7% | 385 |
Mannheim School District 83 | 1.6% | 2,378 |
East Prairie School District 73 | 7.4% | 524 |
Riverside School District 96 | 2.2% | 1,712 |
Park Ridge Consolidated Community School District 64 | 0.8% | 4,588 |
Worth School District 127 | 3.5% | 998 |
Rhodes School District 84-5 | 6.5% | 491 |
Mount Prospect School District 57 | 1.5% | 2,113 |
Fairview School District 72 | 4.5% | 685 |
La Grange School District 105 South | 2.6% | 1,168 |
Reavis Township High School District 220 | 1.5% | 1,893 |
Brookfield LaGrange Park School District 95 | 2.1% | 1,354 |
New Trier Township High School District 203 | 0.8% | 3,700 |
Palos Heights School District 128 | 3.6% | 783 |
River Trails School District 26 | 1.8% | 1,484 |
Golf Elementary School District 67 | 4.2% | 643 |
Lemont-Bromberek Combined School District 113A | 1.1% | 2,567 |
Wilmette School District 39 | 0.7% | 3,257 |
Prospect Heights School District 23 | 1.5% | 1,461 |
Morton Grove School District 70 | 2.4% | 874 |
West Northfield School District 31 | 2.2% | 947 |
Niles Elementary School District 71 | 3% | 629 |
River Grove School District 85-5 | 2.5% | 719 |
Northbrook School District 28 | 0.9% | 1,842 |
LaGrange Highlands School District 106 | 1.6% | 1,003 |
Northbrook Elementary School District 27 | 1.2% | 1,325 |
Schiller Park School District 81 | 1% | 1,350 |
Lemont Township High School District 210 | 1.1% | 1,301 |
Northbrook/Glenview School District 30 | 1% | 1,239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE