Jianan Shi President to the Chicago Board of Education | Oficial Website
Jianan Shi President to the Chicago Board of Education | Oficial Website
Data showed that multiracial students made up 2.8% of the 672,333 students in the county. They were the third least represented ethnicity.
Among the 151 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 6,099 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 1.9% | 321,668 |
Oak Park Elementary School District 97 | 12.9% | 5,540 |
Schaumburg Community Consolidated School District 54 | 4.2% | 15,038 |
Evanston Community Consolidated School District 65 | 9.8% | 6,193 |
Township High School District 211 | 4.1% | 12,117 |
Palatine Community Consolidated School District 15 | 4.1% | 11,109 |
Township High School District 214 | 3.3% | 11,956 |
East Maine School District 63 | 10.6% | 3,623 |
Oak Park and River Forest District 200 | 10.4% | 3,226 |
Wilmette School District 39 | 9.9% | 3,257 |
Wheeling Community Consolidated School District 21 | 4.2% | 6,156 |
Northfield Township High School District 225 | 4.9% | 5,030 |
Glenview Community Consolidated School District 34 | 5.7% | 4,281 |
Evanston Township High School District 202 | 6.5% | 3,499 |
Niles Township Community High School District 219 | 4.6% | 4,549 |
New Trier Township High School District 203 | 5.6% | 3,700 |
Maine Township High School District 207 | 2.8% | 6,138 |
Flossmoor School District 161 | 7.4% | 2,294 |
Orland School District 135 | 3.3% | 5,143 |
Park Ridge Consolidated Community School District 64 | 3.6% | 4,588 |
River Forest School District 90 | 11.8% | 1,338 |
Des Plaines Community Consolidated School District 62 | 3.5% | 4,444 |
Community Consolidated School District 59 | 2.7% | 5,822 |
La Grange School District 102 | 5.2% | 2,899 |
Homewood School District 153 | 7.9% | 1,831 |
Bremen Community High School District 228 | 3% | 4,854 |
Lansing School District 158 | 5.8% | 2,444 |
Skokie School District 69 | 7.6% | 1,819 |
Steger School District 194 | 9.2% | 1,420 |
Burbank School District 111 | 3.9% | 3,161 |
Lyons Township High School District 204 | 3.2% | 3,713 |
Indian Springs School District 109 | 5% | 2,363 |
North Palos School District 117 | 3.5% | 3,298 |
Consolidated High School District 230 | 1.5% | 7,580 |
Maywood-Melrose Park-Broadview School District 89 | 2.8% | 4,096 |
Community High School District 218 | 2% | 5,429 |
Community Consolidated School District 146 | 4.7% | 2,354 |
Homewood-Flossmoor Community High School District 233 | 3.9% | 2,751 |
West Northfield School District 31 | 10.8% | 947 |
Kirby School District 140 | 2.8% | 3,459 |
Skokie School District 73-5 | 9% | 1,039 |
Skokie School District 68 | 5.4% | 1,694 |
Northbrook School District 28 | 4.9% | 1,842 |
Riverside School District 96 | 5.3% | 1,712 |
Mount Prospect School District 57 | 4.1% | 2,113 |
River Trails School District 26 | 5.9% | 1,484 |
Lincolnwood School District 74 | 7.2% | 1,200 |
Morton Grove School District 70 | 9.5% | 874 |
Oak Lawn-Hometown School District 123 | 2.4% | 3,301 |
Park Forest School District 163 | 5.2% | 1,508 |
Thornton Township High School District 205 | 1.8% | 4,239 |
Matteson Elementary School District 162 | 3.2% | 2,335 |
Rich Township High School District 227 | 3.1% | 2,304 |
Brookfield LaGrange Park School District 95 | 5.2% | 1,354 |
Evergreen Park Elementary School District 124 | 4% | 1,708 |
Palos Community Consolidated School District 118 | 3.3% | 2,090 |
Elementary School District 159 | 4.1% | 1,624 |
Riverside Brookfield Township School District 208 | 3.9% | 1,637 |
Bloom Township High School District 206 | 2% | 3,079 |
Avoca School District 37 | 9.8% | 614 |
Northbrook/Glenview School District 30 | 4.8% | 1,239 |
Northbrook Elementary School District 27 | 4.4% | 1,325 |
Forest Ridge School District 142 | 3.9% | 1,498 |
Proviso Township High School District 209 | 1.4% | 4,125 |
Western Springs School District 101 | 3.9% | 1,426 |
Prospect Heights School District 23 | 3.8% | 1,461 |
Glencoe School District 35 | 4.6% | 1,202 |
Berwyn South School District 100 | 1.8% | 2,998 |
Bellwood School District 88 | 2.7% | 1,939 |
Lemont-Bromberek Combined School District 113A | 2% | 2,567 |
Forest Park School District 91 | 7.5% | 694 |
Community Consolidated School District 168 | 4.2% | 1,200 |
Alsip-Hazelgreen-Oaklawn School District 126 | 3.1% | 1,529 |
Fairview School District 72 | 6.9% | 685 |
Country Club Hills School District 160 | 4.7% | 993 |
La Grange School District 105 South | 4% | 1,168 |
Midlothian School District 143 | 3.1% | 1,477 |
Reavis Township High School District 220 | 2.4% | 1,893 |
Elmwood Park Community Unit School District 401 | 1.5% | 2,830 |
Lemont Township High School District 210 | 3.3% | 1,301 |
Arbor Park School District 145 | 3.9% | 1,089 |
East Prairie School District 73 | 7.8% | 524 |
LaGrange Highlands School District 106 | 4.1% | 1,003 |
Winnetka School District 36 | 2.3% | 1,710 |
Lyons School District 103 | 1.9% | 2,072 |
Chicago Ridge School District 127-5 | 2.8% | 1,377 |
J. Sterling Morton High School District 201 | 0.5% | 7,870 |
Thornton Fractional Township High School District 215 | 1.1% | 3,143 |
Arlington Heights School District 25 | 0.6% | 5,266 |
Berwyn North School District 98 | 1.3% | 2,462 |
Sandridge School District 172 | 7.8% | 400 |
Summit School District 104 | 2.2% | 1,423 |
Niles Elementary School District 71 | 4.9% | 629 |
Calumet City School District 155 | 3.2% | 967 |
Cook County School District 130 | 1% | 2,887 |
Westchester School District 92-5 | 2.9% | 1,042 |
Pleasantdale School District 107 | 3.7% | 819 |
Kenilworth School District 38 | 6% | 482 |
Golf Elementary School District 67 | 4.4% | 643 |
Brookwood School District 167 | 2.7% | 988 |
Chicago Heights School District 170 | 1% | 2,603 |
Worth School District 127 | 2.7% | 998 |
Sunset Ridge School District 29 | 5.6% | 484 |
Southland College Prep Charter High School | 4.5% | 578 |
Schiller Park School District 81 | 1.9% | 1,350 |
Sunnybrook School District 171 | 2.6% | 961 |
Berkeley School District 87 | 1.2% | 2,051 |
Dolton School District 148 | 1.3% | 1,968 |
Hazel Crest School District 152-5 | 2.9% | 829 |
Cicero School District 99 | 0.3% | 8,555 |
Harvey School District 152 | 1.5% | 1,528 |
Leyden Community High School District 212 | 0.7% | 3,522 |
Evergreen Park Community High School District 231 | 2.4% | 889 |
Prairie-Hills Elementary School District 144 | 0.8% | 2,506 |
Norridge School District 80 | 1.9% | 1,114 |
Mannheim School District 83 | 0.8% | 2,378 |
Ridgeland School District 122 | 0.8% | 2,322 |
Hoover-Schrum Memorial School District 157 | 2.2% | 768 |
Pennoyer School District 79 | 3.7% | 434 |
South Holland School District 151 | 1.1% | 1,402 |
Oak Lawn Community High School District 229 | 0.8% | 1,792 |
Dolton School District 149 | 0.6% | 2,227 |
Atwood Heights School District 125 | 2.4% | 577 |
Argo Community High School District 217 | 0.8% | 1,771 |
River Grove School District 85-5 | 1.9% | 719 |
Palos Heights School District 128 | 1.8% | 783 |
Intrinsic 2 Charter High School | 1.9% | 699 |
Thornton School District 154 | 5.3% | 243 |
Ridgewood Community High School District 234 | 1.3% | 919 |
Franklin Park School District 84 | 0.9% | 1,239 |
Lindop School District 92 | 3.6% | 309 |
Betty Shabazz International Charter School | 1.7% | 575 |
Calumet Public School District 132 | 1.2% | 865 |
Rosemont Elementary School District 78 | 5% | 202 |
Posen-Robbins Elementary School District 143-5 | 0.8% | 1,201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE