The Illinois State Board of Education 2017-18 report card shows the Cook County school district spent $12,471 per pupil in 2013-14. It spent $14,755 in 2017-18.
The district saw its enrollment fall over the same period, from 3076 to 2729.
Matteson's spending in 2017-18 was 10.6 percent higher than the state average of $13,337.
Matteson Elementary School District 162 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $12,471 | 58.5 | 32.3 | 9.2 |
| 2014-15 | $12,231 | 61.6 | 31.1 | 7.3 |
| 2015-16 | $13,657 | 61.4 | 31.1 | 7.5 |
| 2016-17 | $14,746 | 60.4 | 30.5 | 9.1 |
| 2017-18 | $14,754 | 58.6 | 34.1 | 7.2 |

Alerts Sign-up