Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Data showed that white students made up 24.5% of the 672,333 students in the county. They were the third most represented ethnicity.
Among the 151 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 35,659 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 11.1% | 321,668 |
Township High School District 214 | 50.6% | 11,956 |
Schaumburg Community Consolidated School District 54 | 38.6% | 15,038 |
Consolidated High School District 230 | 71.8% | 7,580 |
Township High School District 211 | 39.5% | 12,117 |
Palatine Community Consolidated School District 15 | 39.1% | 11,109 |
Arlington Heights School District 25 | 74.9% | 5,266 |
Park Ridge Consolidated Community School District 64 | 79.7% | 4,588 |
Orland School District 135 | 70.3% | 5,143 |
Maine Township High School District 207 | 54.3% | 6,138 |
Northfield Township High School District 225 | 59.9% | 5,030 |
Oak Park Elementary School District 97 | 52.7% | 5,540 |
New Trier Township High School District 203 | 75.2% | 3,700 |
Kirby School District 140 | 72.6% | 3,459 |
Evanston Community Consolidated School District 65 | 40.2% | 6,193 |
Glenview Community Consolidated School District 34 | 57.9% | 4,281 |
Wilmette School District 39 | 74.4% | 3,257 |
Lyons Township High School District 204 | 64.8% | 3,713 |
North Palos School District 117 | 69.3% | 3,298 |
Wheeling Community Consolidated School District 21 | 35.4% | 6,156 |
Community Consolidated School District 59 | 37% | 5,822 |
Lemont-Bromberek Combined School District 113A | 82% | 2,567 |
La Grange School District 102 | 66.3% | 2,899 |
Niles Township Community High School District 219 | 36.9% | 4,549 |
Oak Park and River Forest District 200 | 51.8% | 3,226 |
Des Plaines Community Consolidated School District 62 | 37% | 4,444 |
Community High School District 218 | 29.7% | 5,429 |
Mount Prospect School District 57 | 74.7% | 2,113 |
Palos Community Consolidated School District 118 | 75.4% | 2,090 |
Evanston Township High School District 202 | 44.4% | 3,499 |
Winnetka School District 36 | 89.1% | 1,710 |
Community Consolidated School District 146 | 63.2% | 2,354 |
Northbrook School District 28 | 75.6% | 1,842 |
Oak Lawn-Hometown School District 123 | 39% | 3,301 |
Western Springs School District 101 | 87.8% | 1,426 |
Bremen Community High School District 228 | 25.5% | 4,854 |
Ridgeland School District 122 | 52.1% | 2,322 |
East Maine School District 63 | 30.1% | 3,623 |
Indian Springs School District 109 | 46.2% | 2,363 |
Lemont Township High School District 210 | 78.9% | 1,301 |
Glencoe School District 35 | 83.6% | 1,202 |
Riverside School District 96 | 57.2% | 1,712 |
Elmwood Park Community Unit School District 401 | 33.3% | 2,830 |
Burbank School District 111 | 29.8% | 3,161 |
Prospect Heights School District 23 | 63.7% | 1,461 |
River Forest School District 90 | 65.3% | 1,338 |
Oak Lawn Community High School District 229 | 48.4% | 1,792 |
Chicago Ridge School District 127-5 | 61.7% | 1,377 |
Northbrook Elementary School District 27 | 63.5% | 1,325 |
Leyden Community High School District 212 | 23.8% | 3,522 |
Brookfield LaGrange Park School District 95 | 58.8% | 1,354 |
Norridge School District 80 | 70% | 1,114 |
LaGrange Highlands School District 106 | 76.9% | 1,003 |
River Trails School District 26 | 50.2% | 1,484 |
Riverside Brookfield Township School District 208 | 45.4% | 1,637 |
Forest Ridge School District 142 | 48.9% | 1,498 |
Northbrook/Glenview School District 30 | 52.8% | 1,239 |
La Grange School District 105 South | 53.5% | 1,168 |
Worth School District 127 | 62.3% | 998 |
Pleasantdale School District 107 | 74.2% | 819 |
Palos Heights School District 128 | 76.4% | 783 |
Argo Community High School District 217 | 32.4% | 1,771 |
Skokie School District 68 | 33.7% | 1,694 |
Evergreen Park Elementary School District 124 | 33.1% | 1,708 |
Ridgewood Community High School District 234 | 60.6% | 919 |
Lincolnwood School District 74 | 46.4% | 1,200 |
Schiller Park School District 81 | 40.6% | 1,350 |
Skokie School District 69 | 29.6% | 1,819 |
Reavis Township High School District 220 | 26.4% | 1,893 |
Alsip-Hazelgreen-Oaklawn School District 126 | 30.7% | 1,529 |
Arbor Park School District 145 | 39.6% | 1,089 |
Homewood School District 153 | 22.7% | 1,831 |
Union Ridge School District 86 | 63.3% | 643 |
Kenilworth School District 38 | 83.4% | 482 |
Sunset Ridge School District 29 | 81.2% | 484 |
Skokie School District 73-5 | 37.6% | 1,039 |
West Northfield School District 31 | 37% | 947 |
Morton Grove School District 70 | 39.6% | 874 |
Homewood-Flossmoor Community High School District 233 | 12.3% | 2,751 |
Cook County School District 130 | 11.5% | 2,887 |
Niles Elementary School District 71 | 51.7% | 629 |
Midlothian School District 143 | 21.7% | 1,477 |
Avoca School District 37 | 52% | 614 |
Fairview School District 72 | 45.4% | 685 |
Pennoyer School District 79 | 69.8% | 434 |
Golf Elementary School District 67 | 46.2% | 643 |
Evergreen Park Community High School District 231 | 33.3% | 889 |
River Grove School District 85-5 | 39.6% | 719 |
J. Sterling Morton High School District 201 | 3.5% | 7,870 |
Westchester School District 92-5 | 25.1% | 1,042 |
Berwyn South School District 100 | 8.7% | 2,998 |
Franklin Park School District 84 | 21.1% | 1,239 |
Lyons School District 103 | 12.1% | 2,072 |
Flossmoor School District 161 | 10.8% | 2,294 |
Steger School District 194 | 17.3% | 1,420 |
Mannheim School District 83 | 8.3% | 2,378 |
Bloom Township High School District 206 | 6.2% | 3,079 |
East Prairie School District 73 | 31.7% | 524 |
Forest Park School District 91 | 23.5% | 694 |
Atwood Heights School District 125 | 28.2% | 577 |
Lansing School District 158 | 6.4% | 2,444 |
Komarek School District 94 | 27.4% | 526 |
Willow Springs School District 108 | 37.1% | 385 |
Thornton Fractional Township High School District 215 | 4.5% | 3,143 |
Rosemont Elementary School District 78 | 62.4% | 202 |
Berwyn North School District 98 | 5.1% | 2,462 |
Proviso Township High School District 209 | 2.8% | 4,125 |
Rhodes School District 84-5 | 21.4% | 491 |
Summit School District 104 | 5.8% | 1,423 |
Thornton Township High School District 205 | 1.8% | 4,239 |
Chicago Heights School District 170 | 2.9% | 2,603 |
Berkeley School District 87 | 3.2% | 2,051 |
Cicero School District 99 | 0.7% | 8,555 |
Maywood-Melrose Park-Broadview School District 89 | 1.5% | 4,096 |
Prairie-Hills Elementary School District 144 | 2% | 2,506 |
Horizon Science Acad-McKinley Park | 5.9% | 853 |
Thornton School District 154 | 19.3% | 243 |
Rich Township High School District 227 | 1.3% | 2,304 |
Sandridge School District 172 | 6.8% | 400 |
Country Club Hills School District 160 | 2.7% | 993 |
Intrinsic 2 Charter High School | 3.6% | 699 |
Community Consolidated School District 168 | 2% | 1,200 |
Matteson Elementary School District 162 | 1% | 2,335 |
Elementary School District 159 | 1.4% | 1,624 |
Park Forest School District 163 | 1.5% | 1,508 |
Central Stickney School District 110 | 7.1% | 296 |
Sunnybrook School District 171 | 2.2% | 961 |
South Holland School District 151 | 1.4% | 1,402 |
Posen-Robbins Elementary School District 143-5 | 1.4% | 1,201 |
Brookwood School District 167 | 1.5% | 988 |
Dolton School District 149 | 0.5% | 2,227 |
Lincoln Elementary School District 156 | 1.6% | 704 |
Dolton School District 148 | 0.5% | 1,968 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE